Elenco progetti ente CENTRO RICERCHE FIAT SCPA (Italy)

Scheda "CENTRO RICERCHE FIAT SCPA": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 Instant Mobility FP7-ICT participant 0.00 2011-04-01
2 PREMANUS FP7-ICT participant 0.00 2011-09-01
3 IRISS FP7-ICT participant 0.00 2011-10-01
4 ICT-EMISSIONS FP7-ICT participant 0.00 2011-10-01
5 ecoDriver FP7-ICT participant 0.00 2011-10-01
6 OPENCOSS FP7-ICT participant 0.00 2011-10-01
7 NOWASTE FP7-TRANSPORT coordinator 847˙162.00 2011-10-01
8 ARTRAC FP7-TRANSPORT participant 445˙380.00 2011-11-01
9 iCore FP7-ICT participant 0.00 2011-10-01
10 NANOVALID FP7-NMP participant 401˙753.00 2011-11-01
11 FCGEN FP7-JTI participant 150˙066.00 2011-11-01
12 DURAMET FP7-JTI participant 151˙972.00 2011-12-01
13 NANOHITEC FP7-NMP participant 282˙696.00 2011-12-01
14 AUTORECON FP7-NMP coordinator 551˙250.00 2011-10-01
15 EMC2-FACTORY FP7-NMP coordinator 1˙117˙000.00 2011-10-01
16 SAGE FP7-REGIONS participant 222˙132.00 2011-11-01
17 ENEPLAN FP7-NMP participant 355˙000.00 2011-10-17
18 DELIVER FP7-TRANSPORT participant 193˙597.50 2011-11-01
19 MEGAFIT FP7-NMP participant 75˙958.15 2011-12-01
20 PI FP7-NMP participant 8˙199.00 2012-03-01
21 NANOPIGMY FP7-NMP participant 552˙736.82 2012-03-01
22 IOE FP7-JTI participant 334˙665.49 2011-05-01
23 OPERA4FEV FP7-TRANSPORT participant 516˙020.00 2011-09-01
24 SMARTFUSION FP7-TRANSPORT participant 325˙102.00 2012-04-01
25 ITS-NANO FP7-NMP participant 66˙340.00 2012-03-01
26 SHYMAN FP7-NMP participant 314˙849.00 2012-05-01
27 EXOMET FP7-NMP participant 202˙837.00 2012-06-01
28 POLLUX FP7-JTI participant 479˙290.00 2010-03-01
29 CORE FP7-TRANSPORT participant 1˙997˙300.00 2012-01-01
30 D3COS FP7-JTI participant 108˙630.16 2011-03-01
31 BRIGIT FP7-KBBE participant 259˙688.73 2012-08-01
32 VANESSA FP7-NMP participant 40˙799.00 2013-02-01
33 eCo-FEV FP7-ICT participant 0.00 2012-09-01
34 PROS FP7-TRANSPORT participant 107˙267.00 2012-09-01
35 DESERVE FP7-JTI participant 573˙918.38 2012-09-01
36 VETESS FP7-JTI participant 111˙923.40 2012-05-01
37 MOTO FP7-ICT participant 0.00 2012-11-01
38 OPTIMORE FP7-TRANSPORT participant 587˙970.00 2012-10-01
39 ARTEMIS FP7-JTI participant 59˙377.40 2012-10-01
40 CESAR FP7-JTI participant 110˙149.86 2009-03-01
41 MATISSE FP7-TRANSPORT participant 380˙638.00 2012-10-01
42 SIMPLI-CITY FP7-ICT participant 0.00 2012-10-01
43 PLAST4FUTURE FP7-NMP participant 507˙193.00 2013-01-01
44 EVOLUTION FP7-NMP participant 951˙125.00 2012-11-01
45 CONVENIENT FP7-TRANSPORT coordinator 1˙198˙306.00 2012-11-01
46 ASTERICS FP7-TRANSPORT participant 444˙776.00 2012-10-01
47 SAFEEV FP7-TRANSPORT participant 284˙345.00 2012-10-01
48 TEAM FP7-ICT participant 0.00 2012-11-01
49 UNPLUGGED FP7-TRANSPORT participant 313˙554.16 2012-10-01
50 MOBiNET FP7-ICT participant 0.00 2012-11-01
51 SOFIA FP7-JTI participant 235˙470.00 2009-01-01
52 FASTINCHARGE FP7-TRANSPORT participant 382˙935.00 2012-10-01
53 SMARTONICS FP7-NMP participant 270˙894.00 2013-01-01
54 ALIVE FP7-NMP participant 604˙725.00 2012-10-01
55 ENLIGHT FP7-TRANSPORT participant 1˙040˙075.00 2012-10-01
56 ORION FP7-NMP participant 300˙650.00 2009-10-01
57 ROBO-MATE FP7-NMP participant 530˙645.00 2013-09-01
58 REBORN FP7-NMP participant 322˙250.00 2013-09-01
59 ROBO-PARTNER FP7-NMP participant 355˙350.00 2013-11-01
60 BATTERIES2020 FP7-NMP participant 419˙219.00 2013-09-01
61 FOSTER-ROAD FP7-TRANSPORT participant 135˙495.00 2013-03-01
62 INNOVASOL FP7-NMP participant 260˙100.00 2009-04-01
63 APPOLO FP7-ICT participant 0.00 2013-09-01
64 TERASEL FP7-ICT participant 0.00 2013-10-01
65 LASHARE FP7-ICT participant 0.00 2013-09-01
66 SYRNEMO FP7-TRANSPORT participant 461˙085.00 2013-10-01
67 AutoNet2030 FP7-ICT participant 0.00 2013-11-01
68 GASTONE FP7-TRANSPORT coordinator 777˙572.00 2013-11-01
69 LOCOLITE FP7-NMP participant 203˙199.50 2013-12-01
70 POLYGRAPH FP7-NMP participant 341˙700.00 2013-11-01
71 EPSILON FP7-TRANSPORT participant 280˙300.00 2013-11-01
72 FUTURENANONEEDS FP7-NMP participant 172˙875.00 2014-01-01
73 CRYSTAL FP7-JTI participant 62˙274.30 2013-05-01
74 ARROWHEAD FP7-JTI participant 183˙756.61 2013-03-01
75 HOLIDES FP7-JTI participant 188˙209.00 2013-10-01
76 RECYCAL FP7-ENVIRONMENT participant 268˙519.37 2014-01-01
77 FABRIC FP7-TRANSPORT participant 761˙655.75 2014-01-01
78 EMC2 FP7-JTI participant 124˙708.92 2014-04-01
79 AdaptIVe FP7-ICT participant 0.00 2014-01-01
80 LNG BLUE CORRIDORS FP7-TRANSPORT participant 258˙876.00 2013-05-01
81 ADOSE FP7-ICT coordinator 0.00 2008-01-01
82 OASIS FP7-ICT participant 0.00 2008-01-01
83 AMAzOLED FP7-ICT participant 0.00 2008-01-01
84 ZEOCELL FP7-ENERGY participant 0.00 2008-01-01
85 E-STARS FP7-ICT participant 0.00 2008-06-01
86 ATESST2 FP7-ICT participant 0.00 2008-07-01
87 IPAC FP7-ICT participant 0.00 2008-05-01
88 CEPoSS FP7-ICT participant 0.00 2008-06-01
89 PRE-DRIVE FP7-ICT participant 0.00 2008-07-01
90 TELEFOT FP7-ICT participant 0.00 2008-06-01
91 CHOSEN FP7-ICT participant 0.00 2008-06-01
92 FORBIOPLAST FP7-KBBE participant 0.00 2008-07-01
93 VECOM FP7-PEOPLE participant 0.00 2008-10-01
94 SWARMITFIX FP7-NMP participant 0.00 2008-10-01
95 ADACOM FP7-NMP participant 0.00 2008-10-01
96 POCO FP7-NMP participant 0.00 2008-11-01
97 ADVISE FP7-TRANSPORT participant 0.00 2008-12-01
98 ISI-PADAS FP7-TRANSPORT participant 177˙000.00 2008-09-01
99 MULTILAYER FP7-NMP participant 0.00 2008-10-01
100 NAPANIL FP7-NMP participant 0.00 2008-05-01
101 SMARTPRODUCTS FP7-ICT participant 0.00 2009-02-01
102 NANOTOUGH FP7-NMP participant 348˙799.00 2008-10-01
103 MUST FP7-NMP participant 0.00 2008-06-01
104 EBSF FP7-TRANSPORT participant 147˙495.00 2008-09-01
105 BEAUTY FP7-TRANSPORT coordinator 896˙813.00 2009-01-01
106 INGAS FP7-TRANSPORT coordinator 2˙309˙939.20 2008-10-01
107 MID-MOD FP7-TRANSPORT participant 175˙463.00 2009-01-01
108 EE-VERT FP7-TRANSPORT participant 653˙400.00 2009-01-01
109 DEPHOTEX FP7-NMP participant 144˙000.00 2008-11-01
110 IMVITER FP7-TRANSPORT participant 155˙302.00 2009-04-01
111 SAFIER FP7-TRANSPORT participant 133˙750.00 2009-02-01
112 FIMCAR FP7-TRANSPORT participant 156˙900.00 2009-10-01
113 EUMINAFAB FP7-INFRASTRUCTURES participant 300˙671.72 2009-03-01
114 TIFFE FP7-TRANSPORT coordinator 532˙750.00 2009-06-01
115 LIGHT-ROLLS FP7-NMP participant 206˙525.00 2009-07-01
116 NANOCLEAN FP7-NMP participant 0.00 2009-10-01
117 CO2NTROL FP7-TRANSPORT participant 525˙650.00 2009-09-01
118 POLYBRIGHT FP7-NMP participant 190˙553.00 2009-10-01
119 CONTEMP FP7-NMP participant 288˙824.78 2009-11-01
120 HELIOS FP7-TRANSPORT participant 56˙836.00 2009-11-01
121 HOVERSPILL FP7-TRANSPORT participant 144˙050.00 2009-12-01
122 PRIAM FP7-ICT coordinator 0.00 2010-01-01
123 interactIVe FP7-ICT participant 0.00 2010-01-01
124 HEATRECAR FP7-TRANSPORT coordinator 380˙510.00 2009-11-01
125 CITYLOG FP7-TRANSPORT coordinator 704˙050.00 2010-01-01
126 VERITAS FP7-ICT participant 0.00 2010-01-01
127 2WIDE_SENSE FP7-ICT participant 0.00 2010-01-01
128 POWERFUL FP7-TRANSPORT participant 2˙103˙809.00 2010-01-01
129 CITY MOVE FP7-TRANSPORT coordinator 681˙776.00 2010-01-01
130 ADDNANO FP7-NMP participant 412˙656.00 2009-10-01
131 eCoMove FP7-ICT participant 0.00 2010-04-01
132 MATRANS FP7-NMP participant 248˙100.00 2010-02-01
133 H2MOVES SCANDINAVIA FP7-JTI participant 40˙080.00 2010-01-01
134 NEXTHYLIGHTS FP7-JTI participant 17˙541.00 2010-01-01
135 AUTO-STACK FP7-JTI participant 60˙921.00 2010-01-01
136 NANOCOM FP7-NMP participant 71˙690.00 2009-12-01
137 E-CUSTOM FP7-NMP participant 232˙500.00 2010-06-01
138 HCV FP7-TRANSPORT participant 590˙864.00 2010-01-01
139 ICT4FEV FP7-ICT participant 0.00 2010-05-01
140 LAMP FP7-ICT participant 0.00 2010-06-01
141 MiSPIA FP7-ICT participant 0.00 2010-06-01
142 P-MOB FP7-ICT coordinator 0.00 2010-05-01
143 SMART-EC FP7-ICT coordinator 0.00 2010-09-01
144 IoT@Work FP7-ICT participant 0.00 2010-06-01
145 IDEAS FP7-NMP participant 135˙940.50 2010-04-01
146 NisB FP7-ICT participant 0.00 2010-09-01
147 MAENAD FP7-ICT participant 0.00 2010-09-01
148 SEEMPubS FP7-ICT participant 0.00 2010-09-01
149 CASTOR FP7-ICT participant 0.00 2010-06-01
150 FoFdation FP7-ICT participant 0.00 2010-06-01
151 ORAMA FP7-NMP participant 323˙813.00 2010-10-01
152 NANOWIRING FP7-PEOPLE participant 483˙306.00 2010-11-01
153 IFOX FP7-NMP participant 640˙523.90 2010-12-01
154 CAPIRE FP7-TRANSPORT participant 112˙350.00 2010-12-01
155 ELVA FP7-TRANSPORT participant 516˙069.00 2010-12-01
156 FOTNet2 FP7-ICT participant 0.00 2011-01-01
157 ICE FP7-TRANSPORT coordinator 735˙875.00 2010-11-01
158 FUEREX FP7-TRANSPORT participant 444˙313.00 2011-01-01
159 DRIVE C2X FP7-ICT participant 0.00 2011-01-01
160 COMeSafety2 FP7-ICT participant 0.00 2011-01-01
161 GRENADA FP7-NMP participant 624˙700.00 2011-01-01
162 SMARTOP FP7-TRANSPORT coordinator 468˙800.00 2010-11-01
163 AUTOSUPERCAP FP7-NMP participant 445˙350.00 2011-01-01
164 SSH2S FP7-JTI participant 145˙047.00 2011-02-01
165 HYCOMP FP7-JTI participant 0.00 2011-01-01
166 HYQ FP7-JTI participant 62˙084.00 2011-03-01
167 CHIC FP7-JTI participant 0.00 2010-04-01
168 3D-LIGHTTRANS FP7-NMP participant 403˙100.00 2011-04-01
169 HI-WI FP7-TRANSPORT participant 448˙989.00 2010-12-01
170 WIDE-MOB FP7-TRANSPORT coordinator 804˙751.25 2010-12-01
171 EM-SAFETY FP7-TRANSPORT participant 315˙950.00 2011-05-01
172 THERMOMAG FP7-NMP participant 213˙000.00 2011-05-01
173 OSTLER FP7-TRANSPORT participant 618˙037.50 2011-06-01
174 ELECTROGRAPH FP7-NMP participant 349˙962.00 2011-06-01
175 HIVOCOMP FP7-NMP participant 212˙320.00 2010-10-01
176 PowerUp FP7-ICT participant 0.00 2011-07-01
177 ACCMET FP7-NMP participant 221˙498.00 2011-06-15
178 SuperLIB FP7-ICT participant 0.00 2011-05-01
179 Know4Car FP7-ICT participant 0.00 2011-09-01
180 Smart-LIC FP7-ICT participant 0.00 2011-05-01
181 IMAGINE FP7-ICT participant 0.00 2011-09-01
182 WiBRATE FP7-ICT participant 0.00 2011-09-01
183 e-DASH FP7-ICT participant 0.00 2011-09-01
totale 46˙388˙504.35