Opendata, web and dolomites

H2020 project grouped by Institution, Kenya [KE]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to Kenya [KE]. The total number of contributions is 80 while the amount is equal to 17˙363˙494 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 International Livestock Research Institute 8 1˙846˙014.00 230˙751.75
2 UNITED NATIONS HUMAN SETTLEMENTS PROGRAMME 5 1˙882˙241.00 376˙448.20
3 STRATHMORE UNIVERSITY 5 431˙606.00 86˙321.20
4 MINISTRY OF EDUCATION SCIENCE AND TECHNOLOGY 4 844˙557.00 211˙139.25
5 UNITED NATIONS ENVIRONMENT PROGRAMME 4 6˙142˙620.00 1˙535˙655.00
6 UNIVERSITY OF NAIROBI 3 234˙541.00 78˙180.33
7 TRANS-AFRICAN HYDRO-METEOROLOGICAL OBSERVATORY 3 502˙568.00 167˙522.67
8 PWANI UNIVERSITY COLLEGE 2 0.00 0.00
9 KENYA FORESTRY RESEARCH INSTITUTE 2 118˙125.00 59˙062.50
10 KENYA MEDICAL RESEARCH INSTITUTE 2 107˙575.00 53˙787.50
11 USHAHIDI NETWORK 2 1˙136˙583.00 568˙291.50
12 KENYATTA UNIVERSITY 2 94˙000.00 47˙000.00
13 NATIONAL MUSEUMS OF KENYA 2 0.00 0.00
14 THE REAL IPM COMPANY (KENYA) LIMITED 1 168˙346.00 168˙346.00
15 AFRICAN COLLABORATIVE CENTRE FOR EARTH SYSTEM SCIENCE (ACCESS) 1 134˙750.00 134˙750.00
16 MASENO UNIVERSITY 1 140˙000.00 140˙000.00
17 INTERNATIONAL CENTRE FOR RESEARCH IN SUSTAINABLE DEVELOPMENT ent(ICRSD) 1 49˙750.00 49˙750.00
18 AFRICAN POPULATION & HEALTH RESEARCH CENTRE KENYA 1 0.00 0.00
19 JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY 1 102˙796.00 102˙796.00
20 KISII UNIVERSITY 1 30˙687.00 30˙687.00
21 AFRICAN CENTRE FOR TECHNOLOGY STUDIES 1 195˙932.00 195˙932.00
22 MINISTRY OF ENVIRONMENT AND MINERAL RESOURCES 1 204˙200.00 204˙200.00
23 THE AFRICAN ACADEMY OF SCIENCES 1 30˙000.00 30˙000.00
24 KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANISATION 1 273˙500.00 273˙500.00
25 UPANDE LIMITED 1 239˙629.00 239˙629.00
26 LOCATE IT LIMITED 1 243˙125.00 243˙125.00
27 I-HUB LIMITED 1 0.00 0.00
28 UNIVERSITY OF ELDORET 1 189˙198.00 189˙198.00
29 CATHOLIC UNIVERSITY OF EASTERN AFRICA 1 0.00 0.00
30 TRANSLATORS WITHOUT BORDERS 1 0.00 0.00
31 AFRICAN VIRTUAL UNIVERSITY 1 131˙425.00 131˙425.00
32 KISII COUNTY 1 25˙500.00 25˙500.00
33 EGERTON UNIVERSITY 1 0.00 0.00
34 THE INTERNATIONAL CENTRE OF INSECT PHYSIOLOGY AND ECOLOGY LBG 1 204˙320.00 204˙320.00
35 MINISTRY OF AGRICULTURE LIVESTOCK AND FISHERIES 1 148˙887.00 148˙887.00
36 PLAN INTERNATIONAL 1 0.00 0.00
37 British Institute in Eastern Africa 1 0.00 0.00
38 SELLGELE INTERNATIONAL CONSULTANCY COMPANY LIMITED 1 19˙500.00 19˙500.00
39 EASTERN AFRICA FARMERS' FEDERATION SOCIETY 1 170˙500.00 170˙500.00
40 DISTANT RELATIVES EVENTS LIMITED 1 0.00 0.00
41 INTERNATIONAL CENTRE FOR RESEARCH IN AGROFORESTRY 1 166˙037.00 166˙037.00
42 KENYA WILDLIFE SERVICE 1 143˙500.00 143˙500.00
43 MINISTRY OF WATER AND SANITATION 1 0.00 0.00
44 KENYA NATIONAL FARMER'S FEDERATION 1 100˙000.00 100˙000.00
45 THE INSTITUTE FOR TRANSPORTATION & DEVELOPMENT POLICY 1 375˙000.00 375˙000.00
46 NETWORK OF AFRICAN SCIENCE ACADEMIES (NASAC) 1 95˙686.00 95˙686.00
47 ELIMU ELEARNING COMPANY LIMITED 1 189˙765.00 189˙765.00
48 PARTNERS FOR HEALTH AND DEVELOPMENT IN AFRICA (PHDA) 1 141˙656.00 141˙656.00
49 THE TECHNICAL UNIVERSITY OF KENYA 1 109˙375.00 109˙375.00
# country 80 17˙363˙494 -