PUN del giorno 05/01/2015

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 47.720 47.72 47.72 47.72 47.72 47.72 47.72
2 39.100 39.10 39.10 39.10 39.10 39.10 39.10
3 35.210 35.21 35.21 35.21 35.21 35.21 35.21
4 32.430 32.43 32.43 32.43 32.43 32.43 32.43
5 33.150 33.15 33.15 33.15 33.15 33.15 33.15
6 38.850 38.85 38.85 38.85 38.85 38.85 38.85
7 48.890 48.89 48.89 48.89 48.89 48.89 48.89
8 60.361 60.03 60.03 65.30 60.03 60.03 60.03
9 64.065 63.98 63.98 65.30 63.98 63.98 63.98
10 64.551 64.50 64.50 65.30 64.50 64.50 64.50
11 56.117 55.49 55.49 65.30 55.49 55.49 55.49
12 54.248 53.50 53.50 65.30 53.50 53.50 53.50
13 51.940 51.00 51.00 65.30 51.00 51.00 51.00
14 51.380 50.39 50.39 65.30 50.39 50.39 50.39
15 55.162 54.45 54.45 65.30 54.45 54.45 54.45
16 64.095 64.00 64.00 65.48 64.00 64.00 64.00
17 64.331 64.25 64.25 65.48 64.25 64.25 64.25
18 68.555 68.64 68.64 67.36 68.64 68.64 68.64
19 67.024 67.00 67.00 67.36 67.00 67.00 67.00
20 63.640 61.50 65.26 67.36 65.26 61.50 61.50
21 60.511 55.95 64.00 67.36 64.00 55.95 55.95
22 55.100 50.26 58.00 67.36 58.00 50.26 50.26
23 52.370 50.53 52.10 65.48 52.10 50.53 50.53
24 52.042 51.00 51.00 65.30 51.00 51.00 51.00
media 53.000 52.17 53.13 57.79 53.13 52.17 52.17

Diagramma prezzi orari energia (MGP)