PUN del giorno 23/02/2015

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 42.991 41.30 41.30 65.39 41.30 41.30 41.30
2 39.180 39.18 39.18 39.18 39.18 39.18 39.18
3 38.180 38.18 38.18 38.18 38.18 38.18 38.18
4 36.390 36.39 36.39 36.39 36.39 36.39 36.39
5 36.390 36.39 36.39 36.39 36.39 36.39 36.39
6 41.230 41.23 41.23 41.23 41.23 41.23 41.23
7 53.789 53.07 53.07 65.39 53.07 53.07 53.07
8 56.839 56.35 56.35 65.39 56.35 56.35 56.35
9 62.887 62.75 62.75 65.39 62.75 62.75 62.75
10 57.030 56.59 56.59 65.15 56.59 56.59 56.59
11 54.860 54.86 54.86 54.86 54.86 54.86 54.86
12 53.790 53.79 53.79 53.79 53.79 53.79 53.79
13 51.990 51.99 51.99 51.99 51.99 51.99 51.99
14 51.920 51.92 51.92 51.92 51.92 51.92 51.92
15 50.896 52.00 52.00 29.99 52.00 52.00 52.00
16 52.981 54.14 54.14 31.13 54.14 54.14 54.14
17 56.990 56.99 56.99 56.99 56.99 56.99 56.99
18 61.483 61.24 61.24 65.39 61.24 61.24 61.24
19 70.077 64.11 76.34 76.34 76.34 64.11 64.11
20 72.130 62.76 79.78 93.60 79.78 62.76 62.76
21 63.317 59.37 63.07 93.60 63.07 59.37 59.37
22 59.904 59.35 59.35 67.46 59.35 59.35 59.35
23 55.882 55.01 55.01 67.46 55.01 55.01 55.01
24 54.747 53.98 53.98 65.39 53.98 53.98 53.98
media 52.542 51.75 53.13 56.92 53.13 51.75 51.75

Diagramma prezzi orari energia (MGP)