PUN del giorno 26/04/2015

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 55.654 55.27 55.27 60.91 55.27 55.27 55.27
2 52.003 51.37 51.37 60.91 51.37 51.37 51.37
3 50.033 49.43 49.43 59.00 49.43 49.43 49.43
4 44.020 44.02 44.02 44.02 44.02 44.02 44.02
5 47.990 47.99 47.99 47.99 47.99 47.99 47.99
6 56.490 56.49 56.49 56.49 56.49 56.49 56.49
7 54.920 54.92 54.92 54.92 54.92 54.92 54.92
8 51.500 51.50 51.50 51.50 51.50 51.50 51.50
9 54.439 53.99 53.99 60.91 53.99 53.99 53.99
10 50.258 49.49 49.49 60.91 49.49 49.49 49.49
11 44.904 43.85 43.85 60.40 43.85 43.85 43.85
12 43.920 43.85 43.85 44.99 43.85 43.85 43.85
13 41.800 41.80 41.80 41.80 41.80 41.80 41.80
14 35.000 35.00 35.00 35.00 35.00 35.00 35.00
15 33.210 33.21 33.21 33.21 33.21 33.21 33.21
16 38.960 38.96 38.96 38.96 38.96 38.96 38.96
17 42.310 42.31 42.31 42.31 42.31 42.31 42.31
18 42.664 42.51 42.51 44.99 42.51 42.51 42.51
19 47.683 46.79 46.79 60.91 46.79 46.79 46.79
20 53.436 52.92 52.92 60.91 52.92 52.92 52.92
21 62.001 61.95 61.95 62.66 61.95 61.95 61.95
22 60.198 60.01 60.01 62.66 60.01 60.01 60.01
23 52.055 51.23 51.23 62.66 51.23 51.23 51.23
24 48.110 47.24 47.24 60.40 47.24 47.24 47.24
media 48.042 47.63 47.63 52.25 47.63 47.63 47.63

Diagramma prezzi orari energia (MGP)