PUN del giorno 09/03/2016

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 33.881 32.68 32.68 53.63 32.68 32.68 32.68
2 33.064 31.78 31.78 53.63 31.78 31.78 31.78
3 31.984 31.00 31.00 50.06 31.00 31.00 31.00
4 31.478 30.49 30.49 50.06 30.49 30.49 30.49
5 31.010 30.00 30.00 50.06 30.00 30.00 30.00
6 33.121 32.26 32.26 50.06 32.26 32.26 32.26
7 38.879 38.34 38.34 50.06 38.34 38.34 38.34
8 38.408 39.00 35.09 53.63 35.09 39.00 39.00
9 42.516 43.40 39.91 50.06 39.91 43.40 43.40
10 42.199 44.01 38.00 50.06 38.00 44.01 44.01
11 39.229 40.21 36.09 50.06 36.09 40.21 40.21
12 37.969 38.14 36.09 50.06 36.09 38.14 38.14
13 35.115 35.00 33.50 48.68 33.50 35.00 35.00
14 34.713 35.00 32.26 48.68 32.26 35.00 35.00
15 36.351 37.00 33.50 48.68 33.50 37.00 37.00
16 37.389 37.92 35.00 48.68 35.00 37.92 37.92
17 38.859 38.58 38.00 48.68 38.00 38.58 38.58
18 41.519 40.86 40.86 53.63 40.86 40.86 40.86
19 46.856 46.41 46.41 54.39 46.41 46.41 46.41
20 50.994 50.78 50.78 54.39 50.78 50.78 50.78
21 42.403 40.44 43.00 54.39 43.00 40.44 40.44
22 39.263 38.30 38.30 53.76 38.30 38.30 38.30
23 37.132 36.01 36.01 53.76 36.01 36.01 36.01
24 35.067 34.09 34.09 50.06 34.09 34.09 34.09
media 37.417 37.25 36.08 50.83 36.08 37.25 37.25

Diagramma prezzi orari energia (MGP)