PUN del giorno 15/09/2017

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 40.150 40.15 40.15 40.15 40.15 40.15 40.15
2 37.862 37.97 37.97 36.16 37.97 37.97 37.97
3 37.110 37.17 37.17 36.16 37.17 37.17 37.17
4 36.942 36.99 36.99 36.16 36.99 36.99 36.99
5 37.658 37.75 37.75 36.16 37.75 37.75 37.75
6 40.121 40.36 40.36 36.16 40.36 40.36 40.36
7 46.318 46.62 46.62 41.01 46.62 46.62 46.62
8 53.224 53.59 53.33 46.99 53.59 53.59 53.59
9 66.292 68.13 52.50 55.13 68.13 68.13 68.13
10 65.950 67.75 52.50 55.13 67.75 67.75 67.75
11 54.798 55.58 51.86 46.00 55.58 55.58 55.58
12 54.022 55.00 51.86 41.01 55.00 55.00 55.00
13 48.459 49.01 49.01 39.26 49.01 49.01 49.01
14 46.451 46.87 46.87 39.25 46.87 46.87 46.87
15 48.527 49.05 49.05 39.25 49.05 49.05 49.05
16 49.010 49.01 49.01 49.01 49.01 49.01 49.01
17 51.350 51.35 51.35 51.35 51.35 51.35 51.35
18 52.286 52.01 52.01 56.74 52.01 52.01 52.01
19 55.536 53.59 53.59 86.01 53.59 53.59 53.59
20 59.024 57.08 57.08 88.16 57.08 57.08 57.08
21 58.609 56.00 56.00 96.44 56.00 56.00 56.00
22 54.043 51.86 51.86 86.22 51.86 51.86 51.86
23 48.852 46.78 46.78 79.13 46.78 46.78 46.78
24 46.710 46.71 46.71 46.71 46.71 46.71 46.71
media 49.125 49.00 47.38 52.42 49.00 49.00 49.00

Diagramma prezzi orari energia (MGP)