PUN del giorno 02/11/2018

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 56.860 56.86 56.86 56.86 56.86 56.86 56.86
2 54.240 54.24 54.24 54.24 54.24 54.24 54.24
3 49.118 49.12 49.12 49.12 49.12 49.12 49.12
4 47.700 47.70 47.70 47.70 47.70 47.70 47.70
5 48.100 48.10 48.10 48.10 48.10 48.10 48.10
6 51.150 51.15 51.15 51.15 51.15 51.15 51.15
7 60.180 60.18 60.18 60.18 60.18 60.18 60.18
8 67.360 67.36 67.36 67.36 67.36 67.36 67.36
9 73.880 74.07 72.69 72.69 74.07 74.07 74.07
10 73.092 73.42 71.00 71.00 73.42 73.42 73.42
11 70.735 71.00 69.03 69.03 71.00 71.00 71.00
12 69.697 69.80 69.03 69.03 69.80 69.80 69.80
13 68.400 68.40 68.40 68.40 68.40 68.40 68.40
14 67.200 67.20 67.20 67.20 67.20 67.20 67.20
15 67.770 67.77 67.77 67.77 67.77 67.77 67.77
16 68.000 68.00 68.00 68.00 68.00 68.00 68.00
17 73.420 73.42 73.42 73.42 73.42 73.42 73.42
18 84.009 84.00 77.55 93.35 84.00 84.00 84.00
19 87.187 87.89 75.93 93.35 87.89 87.89 87.89
20 81.653 81.21 77.55 93.35 81.21 81.21 81.21
21 72.841 71.42 71.42 93.35 71.42 71.42 71.42
22 67.718 67.23 67.23 74.76 67.23 67.23 67.23
23 65.820 65.82 65.82 65.82 65.82 65.82 65.82
24 62.270 62.27 62.27 62.27 62.27 62.27 62.27
media 65.750 65.79 64.58 67.88 65.79 65.79 65.79

Diagramma prezzi orari energia (MGP)