PUN del giorno 19/12/2018

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 64.570 64.57 64.57 64.57 64.57 64.57 64.57
2 59.950 59.95 59.95 59.95 59.95 59.95 59.95
3 59.690 59.69 59.69 59.69 59.69 59.69 59.69
4 59.380 59.38 59.38 59.38 59.38 59.38 59.38
5 59.720 59.72 59.72 59.72 59.72 59.72 59.72
6 64.430 64.43 64.43 64.43 64.43 64.43 64.43
7 72.773 72.18 68.96 87.00 72.18 72.18 72.18
8 80.329 77.15 68.96 144.91 77.15 77.15 77.15
9 89.711 88.00 68.96 144.91 88.00 88.00 88.00
10 88.244 86.34 68.96 144.91 86.34 86.34 86.34
11 87.129 85.82 68.96 142.57 82.99 85.82 85.82
12 79.919 80.10 68.96 109.01 74.99 80.10 80.10
13 74.281 74.31 68.96 99.01 68.96 74.31 74.31
14 74.765 74.99 68.96 99.01 68.96 74.99 74.99
15 80.681 79.02 72.11 118.57 79.02 79.02 79.02
16 91.765 90.00 72.61 144.91 90.00 90.00 90.00
17 95.483 94.15 72.72 146.91 94.15 94.15 94.15
18 108.846 109.47 73.13 148.93 109.47 109.47 109.47
19 86.384 83.16 73.09 148.93 83.16 83.16 83.16
20 79.602 75.00 73.04 148.93 75.00 75.00 75.00
21 77.047 72.15 69.13 148.93 72.15 72.15 72.15
22 77.872 73.21 68.94 146.91 73.21 73.21 73.21
23 75.220 71.00 68.79 142.57 68.79 71.00 71.00
24 66.456 64.13 64.13 99.01 64.13 64.13 64.13
media 76.708 75.42 67.17 113.29 74.42 75.42 75.42

Diagramma prezzi orari energia (MGP)