PUN del giorno 16/04/2019

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 52.390 52.39 52.39 52.39 52.39 52.39 52.39
2 50.290 50.29 50.29 50.29 50.29 50.29 50.29
3 48.990 48.99 48.99 48.99 48.99 48.99 48.99
4 51.990 51.99 51.99 51.99 51.99 51.99 51.99
5 52.390 52.39 52.39 52.39 52.39 52.39 52.39
6 55.070 55.07 55.07 55.07 55.07 55.07 55.07
7 64.100 64.10 64.10 64.10 64.10 64.10 64.10
8 64.673 64.05 64.05 75.48 64.05 64.05 64.05
9 67.746 64.48 64.48 124.73 64.48 64.48 64.48
10 63.283 60.34 58.34 124.73 58.34 60.34 60.34
11 58.462 57.89 56.44 75.48 56.44 57.89 57.89
12 56.650 56.28 53.74 75.48 53.74 56.28 56.28
13 51.860 51.86 51.86 51.86 51.86 51.86 51.86
14 51.530 51.53 51.53 51.53 51.53 51.53 51.53
15 54.098 55.07 51.87 51.87 51.87 55.07 55.07
16 55.952 55.96 55.10 60.01 55.10 55.96 55.96
17 57.599 56.69 56.33 75.48 56.33 56.69 56.69
18 57.962 57.20 57.20 71.00 57.20 57.20 57.20
19 61.478 58.68 58.68 107.48 58.68 58.68 58.68
20 67.854 65.25 65.25 109.03 65.25 65.25 65.25
21 73.435 70.00 70.00 124.73 70.00 70.00 70.00
22 63.585 60.57 60.57 109.03 60.57 60.57 60.57
23 60.741 58.00 58.00 101.00 58.00 58.00 58.00
24 56.328 55.10 55.10 75.00 55.10 55.10 55.10
media 57.708 56.83 56.42 76.21 56.42 56.83 56.83

Diagramma prezzi orari energia (MGP)