PUN del giorno 03/09/2019

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 45.725 45.54 45.54 48.45 45.54 45.54 45.54
2 43.793 43.75 43.75 44.43 43.75 43.75 43.75
3 41.510 41.51 41.51 41.51 41.51 41.51 41.51
4 40.720 40.72 40.72 40.72 40.72 40.72 40.72
5 40.510 40.51 40.51 40.51 40.51 40.51 40.51
6 43.520 43.52 43.52 43.52 43.52 43.52 43.52
7 52.730 52.73 52.73 52.73 52.73 52.73 52.73
8 56.038 55.15 55.15 71.00 55.15 55.15 55.15
9 70.105 69.85 69.85 74.45 69.85 69.85 69.85
10 71.196 71.00 71.00 74.45 71.00 71.00 71.00
11 58.737 58.00 58.00 71.00 58.00 58.00 58.00
12 57.030 57.03 57.03 57.03 57.03 57.03 57.03
13 49.041 48.98 48.98 50.01 48.98 48.98 48.98
14 49.250 49.25 49.25 49.25 49.25 49.25 49.25
15 54.000 54.00 54.00 54.00 54.00 54.00 54.00
16 56.970 56.97 56.97 56.97 56.97 56.97 56.97
17 57.270 57.27 57.27 57.27 57.27 57.27 57.27
18 57.830 57.03 57.03 70.45 57.03 57.03 57.03
19 56.325 55.15 55.15 74.45 55.15 55.15 55.15
20 66.188 64.31 64.31 94.50 64.31 64.31 64.31
21 63.446 60.00 60.00 114.32 60.00 60.00 60.00
22 57.606 55.00 55.00 96.09 55.00 55.00 55.00
23 45.721 43.75 43.75 74.45 43.75 43.75 43.75
24 43.353 41.45 41.45 71.00 41.45 41.45 41.45
media 52.833 52.21 52.21 63.08 52.21 52.21 52.21

Diagramma prezzi orari energia (MGP)