PUN del giorno 06/11/2019

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 36.965 36.97 36.97 36.97 36.97 36.97 36.97
2 35.748 35.75 35.75 35.75 35.75 35.75 35.75
3 34.271 34.27 34.27 34.27 34.27 34.27 34.27
4 33.790 33.79 33.79 33.79 33.79 33.79 33.79
5 34.450 34.45 34.45 34.45 34.45 34.45 34.45
6 37.739 37.74 37.74 37.74 37.74 37.74 37.74
7 45.630 45.63 45.63 45.63 45.63 45.63 45.63
8 55.767 55.77 55.77 55.77 55.77 55.77 55.77
9 57.767 57.77 57.77 57.77 57.77 57.77 57.77
10 56.920 56.92 56.92 56.92 56.92 56.92 56.92
11 56.800 56.80 56.80 56.80 56.80 56.80 56.80
12 56.439 56.44 56.44 56.44 56.44 56.44 56.44
13 54.423 54.42 54.42 54.42 54.42 54.42 54.42
14 55.800 55.80 55.80 55.80 55.80 55.80 55.80
15 57.280 57.28 57.28 57.28 57.28 57.28 57.28
16 57.390 57.39 57.39 57.39 57.39 57.39 57.39
17 61.625 60.71 60.71 78.53 60.71 60.71 60.71
18 77.082 76.08 76.08 94.53 76.08 76.08 76.08
19 77.382 76.08 76.08 99.34 76.08 76.08 76.08
20 67.025 65.00 65.00 100.34 65.00 65.00 65.00
21 56.847 54.47 54.47 94.53 54.47 54.47 54.47
22 49.372 47.52 47.52 78.53 47.52 47.52 47.52
23 45.009 44.59 44.59 51.53 44.59 44.59 44.59
24 40.300 40.30 40.30 40.30 40.30 40.30 40.30
media 51.208 50.79 50.79 57.96 50.79 50.79 50.79

Diagramma prezzi orari energia (MGP)