PUN del giorno 22/07/2020

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 40.328 37.61 37.61 81.10 37.61 37.61 37.61
2 32.435 31.00 31.00 54.16 31.00 31.00 31.00
3 31.899 30.87 30.87 47.69 30.87 30.87 30.87
4 31.322 29.84 29.84 54.16 29.84 29.84 29.84
5 31.307 29.84 29.84 54.16 29.84 29.84 29.84
6 31.871 30.47 30.47 54.16 30.47 30.47 30.47
7 36.278 35.25 35.25 54.16 35.25 35.25 35.25
8 39.844 39.40 39.40 47.69 39.40 39.40 39.40
9 42.773 41.78 41.78 60.15 41.78 41.78 41.78
10 41.534 40.80 40.80 54.16 40.80 40.80 40.80
11 41.251 40.70 40.70 50.69 40.70 40.70 40.70
12 41.935 41.23 41.23 54.16 41.23 41.23 41.23
13 41.749 41.00 41.00 54.16 41.00 41.00 41.00
14 40.791 40.00 40.00 54.16 40.00 40.00 40.00
15 41.238 40.50 40.50 54.16 40.50 40.50 40.50
16 40.371 39.58 39.58 54.16 39.58 39.58 39.58
17 41.084 40.32 40.32 54.16 40.32 40.32 40.32
18 41.930 40.70 40.70 62.15 40.70 40.70 40.70
19 44.429 42.19 42.19 81.10 42.19 42.19 42.19
20 47.755 45.64 45.64 82.10 45.64 45.64 45.64
21 46.491 44.16 44.16 82.10 44.16 44.16 44.16
22 44.425 41.96 41.96 82.10 41.96 41.96 41.96
23 43.950 41.44 41.44 82.10 41.44 41.44 41.44
24 42.165 39.58 39.58 81.10 39.58 39.58 39.58
media 39.417 38.08 38.08 61.88 38.08 38.08 38.08

Diagramma prezzi orari energia (MGP)