PUN del giorno 20/03/2021

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 65.801 63.68 69.73 69.73 69.73 63.68 63.68
2 62.642 61.33 65.16 65.16 65.16 61.33 61.33
3 60.600 60.60 60.60 60.60 60.60 60.60 60.60
4 59.570 59.57 59.57 59.57 59.57 59.57 59.57
5 58.520 58.52 58.52 58.52 58.52 58.52 58.52
6 58.590 58.59 58.59 58.59 58.59 58.59 58.59
7 65.150 65.15 65.15 65.15 65.15 65.15 65.15
8 65.216 65.15 65.15 66.01 65.15 65.15 65.15
9 67.555 64.00 71.11 85.00 71.11 64.00 64.00
10 68.237 65.15 70.59 85.00 70.59 65.15 65.15
11 72.089 70.00 73.11 85.00 73.11 70.00 70.00
12 67.618 65.15 68.11 85.00 68.11 65.15 65.15
13 65.983 62.84 67.11 85.00 67.11 62.84 62.84
14 63.477 60.60 63.17 85.00 63.17 60.60 60.60
15 63.771 62.84 63.49 71.39 63.49 62.84 62.84
16 64.562 62.84 65.28 74.41 65.28 62.84 62.84
17 64.851 64.17 65.96 65.96 65.96 64.17 64.17
18 69.267 65.15 69.73 106.52 69.73 65.15 65.15
19 73.441 68.99 74.42 110.52 74.42 68.99 68.99
20 76.839 70.54 81.16 113.82 81.16 70.54 70.54
21 72.148 68.99 69.73 110.96 69.73 68.99 68.99
22 66.105 63.68 63.68 98.52 63.68 63.68 63.68
23 60.854 60.85 60.85 60.85 60.85 60.85 60.85
24 57.490 57.49 57.49 57.49 57.49 57.49 57.49
media 64.917 63.08 65.71 78.08 65.71 63.08 63.08

Diagramma prezzi orari energia (MGP)