PUN del giorno 11/04/2021

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 63.330 63.33 63.33 63.33 63.33 63.33 63.33
2 58.630 58.63 58.63 58.63 58.63 58.63 58.63
3 57.210 57.21 57.21 57.21 57.21 57.21 57.21
4 53.960 53.96 53.96 53.96 53.96 53.96 53.96
5 52.000 52.00 52.00 52.00 52.00 52.00 52.00
6 55.121 55.12 55.12 55.12 55.12 55.12 55.12
7 56.070 56.07 56.07 56.07 56.07 56.07 56.07
8 52.560 52.56 52.56 52.56 52.56 52.56 52.56
9 60.390 60.39 60.39 60.39 60.39 60.39 60.39
10 60.390 60.39 60.39 60.39 60.39 60.39 60.39
11 60.000 60.00 60.00 60.00 60.00 60.00 60.00
12 58.020 58.02 58.02 58.02 58.02 58.02 58.02
13 60.390 60.39 60.39 60.39 60.39 60.39 60.39
14 52.100 52.10 52.10 52.10 52.10 52.10 52.10
15 46.620 46.62 46.62 46.62 46.62 46.62 46.62
16 45.500 45.50 45.50 45.50 45.50 45.50 45.50
17 51.960 51.96 51.96 51.96 51.96 51.96 51.96
18 57.220 57.22 57.22 57.22 57.22 57.22 57.22
19 63.780 63.78 63.78 63.78 63.78 63.78 63.78
20 68.320 68.32 68.32 68.32 68.32 68.32 68.32
21 73.000 73.00 73.00 73.00 73.00 73.00 73.00
22 70.100 70.10 70.10 70.10 70.10 70.10 70.10
23 66.000 66.00 66.00 66.00 66.00 66.00 66.00
24 62.360 62.36 62.36 62.36 62.36 62.36 62.36
media 58.208 58.21 58.21 58.21 58.21 58.21 58.21

Diagramma prezzi orari energia (MGP)