PUN del giorno 04/04/2022

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 329.090 329.09 329.09 329.09 329.09 329.09 329.09
2 310.000 310.00 310.00 310.00 310.00 310.00 310.00
3 307.640 307.64 307.64 307.64 307.64 307.64 307.64
4 307.640 307.64 307.64 307.64 307.64 307.64 307.64
5 307.640 307.64 307.64 307.64 307.64 307.64 307.64
6 335.600 335.60 335.60 335.60 335.60 335.60 335.60
7 410.126 410.13 410.13 410.13 410.13 410.13 410.13
8 450.000 450.00 450.00 450.00 450.00 450.00 450.00
9 470.000 470.00 470.00 470.00 470.00 470.00 470.00
10 470.000 470.00 470.00 470.00 470.00 470.00 470.00
11 408.011 408.01 408.01 408.01 408.01 408.01 408.01
12 354.150 354.15 354.15 354.15 354.15 354.15 354.15
13 326.481 326.48 326.48 326.48 326.48 326.48 326.48
14 308.948 308.95 308.95 308.95 308.95 308.95 308.95
15 297.310 297.31 297.31 297.31 297.31 297.31 297.31
16 298.310 298.31 298.31 298.31 298.31 298.31 298.31
17 309.760 309.76 309.76 309.76 309.76 309.76 309.76
18 303.310 303.31 303.31 303.31 303.31 303.31 303.31
19 319.630 319.63 319.63 319.63 319.63 319.63 319.63
20 372.008 372.01 372.01 372.01 372.01 372.01 372.01
21 378.899 378.90 378.90 378.90 378.90 378.90 378.90
22 345.273 345.27 345.27 345.27 345.27 345.27 345.27
23 341.100 341.10 341.10 341.10 341.10 341.10 341.10
24 313.030 313.03 313.03 313.03 313.03 313.03 313.03
media 348.583 348.58 348.58 348.58 348.58 348.58 348.58

Diagramma prezzi orari energia (MGP)