- home /
- open-ted (eng) /
- companies /
- lietuva
"Lietuva": list of companies
This page lists companies and organizations involved in public procurement located in Lietuva.
Tot. page: 1 (48 items)
- 1 (current)
# | official name | town | postal code | country | views |
---|---|---|---|---|---|
1 | Analytical solutions, UAB | Vilnius | n.d. | LT - Lithuania | 16 |
2 | Elremta Mastermann | Kaunas | n.d. | LT - Lithuania | 20 |
3 | Grida, UAB | Didžiosios Riešės k. | n.d. | LT - Lithuania | 20 |
4 | Inospectra, UAB | Kaunas | n.d. | LT - Lithuania | 31 |
5 | Integrated Optics, UAB | Vilnius | n.d. | LT - Lithuania | 25 |
6 | Laborama, UAB | Vilnius | n.d. | LT - Lithuania | 32 |
7 | Linea Libera, UAB | Vilnius | n.d. | LT - Lithuania | 22 |
8 | Logas Line, UAB | Vilnius | n.d. | LT - Lithuania | 15 |
9 | MB ,,Juliet Tango" | Vilnius | 08217 | LT - Lithuania | 17 |
10 | Mediq Lietuva, UAB | Vilnius | n.d. | LT - Lithuania | 19 |
11 | Taiklu, UAB | Kaunas | n.d. | LT - Lithuania | 24 |
12 | UAB "Taiklu" | Kaunas | n.d. | LT - Lithuania | 33 |
13 | UAB "Abili" | Kaunas | 51392 | LT - Lithuania | 16 |
14 | UAB "Algrima" | Klaipėda | n.d. | LT - Lithuania | 19 |
15 | UAB "Arbor Medical Corporation LT" | Kaunas | 47125 | LT - Lithuania | 18 |
16 | UAB "Armila" | Vilnius | n.d. | LT - Lithuania | 32 |
17 | UAB "Atamis" | Vilnius | n.d. | LT - Lithuania | 18 |
18 | UAB "B. Braun Avitum" | Vilnius | n.d. | LT - Lithuania | 17 |
19 | UAB "Brosfarma" | Kaunas | n.d. | LT - Lithuania | 15 |
20 | UAB "Entafarma" | Klonėnų vs. 1, Širvintų r. | n.d. | LT - Lithuania | 16 |
21 | UAB "Fortevento" | Vilnius | 08104 | LT - Lithuania | 18 |
22 | UAB "Lex ano" | Vilnius | n.d. | LT - Lithuania | 14 |
23 | UAB "Limedika" | Ramučių k., Kauno r. | n.d. | LT - Lithuania | 26 |
24 | UAB "Metallum novum" | Kaunas | n.d. | LT - Lithuania | 16 |
25 | UAB "PharmaDIA" | Kaunas | n.d. | LT - Lithuania | 25 |
26 | UAB "Sabelijos prekyba" | Klaipėda | n.d. | LT - Lithuania | 25 |
27 | UAB "Santa Monica Networks" | Vilnius | n.d. | LT - Lithuania | 28 |
28 | UAB "Saugima" | Panevėžys | n.d. | LT - Lithuania | 26 |
29 | UAB "Simbiotecha" | Kaunas | 46339 | LT - Lithuania | 27 |
30 | UAB "Squalio Lietuva" | Vilnius | LT-08217 | LT - Lithuania | 25 |
31 | UAB "Taiklu" | Kaunas | n.d. | LT - Lithuania | 14 |
32 | UAB "VV Projektai" | Vilnius | n.d. | LT - Lithuania | 25 |
33 | UAB Bioeksma | Vilnius | 14188 | LT - Lithuania | 17 |
34 | UAB Eurochemicals | Vilniaus raj. | 13279 | LT - Lithuania | 18 |
35 | UAB Inospectra | Kaunas | 44403 | LT - Lithuania | 37 |
36 | UAB Jump Agency | Vilnius | n.d. | LT - Lithuania | 18 |
37 | UAB Labochema LT | Vilnius | 03151 | LT - Lithuania | 18 |
38 | UAB Medfarmos laboratorijos | Vilnius | 08311 | LT - Lithuania | 36 |
39 | UAB Mediq Lietuva | Vilnius | 08314 | LT - Lithuania | 42 |
40 | UAB MedUS Medical | Kaunas | n.d. | LT - Lithuania | 25 |
41 | UAB Multilabo | Vilnius | n.d. | LT - Lithuania | 20 |
42 | UAB MVP sprendimai | Kaunas | n.d. | LT - Lithuania | 24 |
43 | UAB Semetron | Vilnius | 01110 | LT - Lithuania | 24 |
44 | UAB SRP Projektas | Vilnius | n.d. | LT - Lithuania | 23 |
45 | UAB Transporto valdymas | Vilnius | n.d. | LT - Lithuania | 21 |
46 | UAB „Asseco Lietuva“ | Vilnius | n.d. | LT - Lithuania | 20 |
47 | UAB „Inspired Communications“ | Vilnius | n.d. | LT - Lithuania | 20 |
48 | UAB „Mobility Lietuva" | Vilnius | n.d. | LT - Lithuania | 26 |
- 1 (current)