PUN del giorno 09/08/2017

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 54.676 51.33 51.33 96.27 51.33 51.33 51.33
2 53.420 49.90 49.90 96.27 49.90 49.90 49.90
3 49.345 47.99 47.99 66.01 47.99 47.99 47.99
4 48.629 47.25 47.25 65.99 47.25 47.25 47.25
5 47.930 47.25 47.25 56.58 47.25 47.25 47.25
6 49.288 47.99 47.99 65.99 47.99 47.99 47.99
7 50.091 49.90 49.90 52.74 49.90 49.90 49.90
8 56.934 55.00 55.00 84.40 55.00 55.00 55.00
9 54.591 52.32 52.32 86.01 52.32 52.32 52.32
10 60.837 58.99 58.99 86.01 58.99 58.99 58.99
11 57.380 55.44 55.44 84.40 55.44 55.44 55.44
12 52.321 51.33 51.33 65.99 51.33 51.33 51.33
13 53.336 51.00 51.00 84.40 51.00 51.00 51.00
14 52.353 49.90 49.90 84.40 49.90 49.90 49.90
15 52.414 49.99 49.99 84.40 49.99 49.99 49.99
16 51.418 49.90 49.90 72.13 49.90 49.90 49.90
17 57.129 54.98 54.98 86.01 54.98 54.98 54.98
18 75.843 75.00 75.00 87.13 75.00 75.00 75.00
19 90.000 90.00 90.00 90.00 90.00 90.00 90.00
20 90.542 90.10 90.10 96.27 90.10 90.10 90.10
21 96.270 96.27 96.27 96.27 96.27 96.27 96.27
22 90.552 90.10 90.10 96.27 90.10 90.10 90.10
23 74.361 72.60 72.60 96.27 72.60 72.60 72.60
24 54.736 52.01 52.01 88.40 52.01 52.01 52.01
media 60.958 59.38 59.38 81.67 59.38 59.38 59.38

Diagramma prezzi orari energia (MGP)