PUN del giorno 09/12/2020

ora PUN [€] NORD SUD SICI SARD FRAN SVIZ
1 43.160 43.61 42.30 42.30 42.30 43.61 43.61
2 41.372 41.37 41.37 41.37 41.37 41.37 41.37
3 37.514 38.94 34.63 34.63 34.63 38.94 38.94
4 34.092 36.19 29.79 29.79 29.79 36.19 36.19
5 34.307 36.40 29.99 29.99 29.99 36.40 36.40
6 40.910 40.91 40.91 40.91 40.91 40.91 40.91
7 52.630 52.63 52.63 52.63 52.63 52.63 52.63
8 65.287 69.00 56.40 56.40 56.40 69.00 69.00
9 88.512 95.80 71.00 71.00 71.00 95.80 95.80
10 98.041 105.39 53.78 53.78 64.99 105.39 105.39
11 97.784 105.39 51.00 51.00 64.99 105.39 105.39
12 96.880 105.39 50.50 50.50 64.03 105.39 105.39
13 93.845 105.37 50.50 50.50 51.19 105.37 105.37
14 94.023 105.39 50.50 50.50 51.19 105.39 105.39
15 98.032 105.39 51.00 61.03 58.43 105.39 105.39
16 96.945 103.22 53.68 70.25 64.99 103.22 103.22
17 99.001 105.39 54.49 77.54 64.99 105.39 105.39
18 106.724 114.00 56.49 77.54 88.55 114.00 114.00
19 99.528 105.39 60.71 77.54 81.50 105.39 105.39
20 86.391 89.36 56.24 85.25 88.55 89.36 89.36
21 65.073 64.99 54.49 80.54 64.99 64.99 64.99
22 54.460 53.00 52.49 77.25 53.00 53.00 53.00
23 53.574 52.11 51.00 77.54 51.19 52.11 52.11
24 47.988 48.93 47.36 47.36 33.98 48.93 48.93
media 71.458 75.54 49.25 57.33 55.50 75.54 75.54

Diagramma prezzi orari energia (MGP)