The following table shows the list of Horizon 2020 projects developed by "FORSHUNGSINSTITUTE FUR BERGBAUFOLGELANDSCAFTEN E.V.". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | FORBIO | H2020-EU.3.3.2.;H2020-EU.3.3.7.;H2020-EU.3.3.3.1. | participant | 197˙200.00 | 2016-01-01 | 859 |
2 | BIOPLAT-EU | H2020-EU.3.3.2.;H2020-EU.3.3.7.;H2020-EU.3.3.3. | participant | 210˙651.00 | 2018-11-01 | 286 |
3 | TRACER | H2020-EU.3.3. | participant | 168˙238.00 | 2019-04-01 | 376 |
totale | 576˙089.00 |
This organization collaborated with partners in 17 countries.
Within the project FORBIO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | BI UK | BLACKSMITH INITIATIVE (UK) (OTH) |
participant | IT | CTXI | INGEG S.R.L (PRC) |
participant | BE | ELO ASBL | EUROPEAN LANDOWNERS ORGANIZATION (OTH) |
participant | PL | POLBIOM | POLSKIE TOWARZYSTWO BIOMASY POLBIOM (REC) |
coordinator | DE | WIP | WIRTSCHAFT UND INFRASTRUKTUR GMBH & CO PLANUNGS KG (PRC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | IT | FAO | FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS FAO (PUB) |
participant | UA | SECB | NAUKOVO-TEHNICHNII CENTAR BIOMASA LLC (PRC) |
participant | HU | GEO | GEONARDO ENVIRONMENTAL TECHNOLOGIESLTD (PRC) |
participant | RO | ENERO | CENTRUL PENTRU PROMOVAREA ENERGIEI CURATE SI EFICIENTA IN ROMANIA ENERO ASOCIATIEI (REC) |
participant | IE | UL | UNIVERSITY OF LIMERICK (HES) |
Within the project BIOPLAT-EU this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | 1to3 | 1TO3 CAPITAL BV (PRC) |
participant | BE | ELO ASBL | EUROPEAN LANDOWNERS ORGANIZATION (OTH) |
participant | FI | NESTE | NESTE OYJ (PRC) |
coordinator | DE | WIP | WIRTSCHAFT UND INFRASTRUKTUR GMBH & CO PLANUNGS KG (PRC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | IT | FAO | FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS FAO (PUB) |
participant | UA | SECB | NAUKOVO-TEHNICHNII CENTAR BIOMASA LLC (PRC) |
participant | HU | GEO | GEONARDO ENVIRONMENTAL TECHNOLOGIESLTD (PRC) |
participant | RO | ENERO | CENTRUL PENTRU PROMOVAREA ENERGIEI CURATE SI EFICIENTA IN ROMANIA ENERO ASOCIATIEI (REC) |
participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
participant | AT | JOR | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH (REC) |
Within the project TRACER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | ISPE | ISPE PROIECTARE SI CONSULTANTA SA (PRC) |
participant | UA | CETI | INSTITUT VUGILNYCH TNEGOTECHNOLOGIYNATSIONALNOY AKADEMII NAUK UKRAINY (PUB) |
participant | RS | ENTEL | ENERGOPROJEKT ENTEL AD (PRC) |
participant | RO | AISVJ | ASOCIATIA INSTITUTUL SOCIAL VALEA JIULUI (OTH) |
participant | BG | BSERC | BLACK SEA ENERGY RESEARCH (REC) |
participant | PL | UKRAKOW | UNIWERSYTET ROLNICZY IM. HUGONA KOLLATAJA W KRAKOWIE (HES) |
participant | UK | WG - HCRW | WELSH GOVERNMENT (PUB) |
participant | BE | EUREC | EUREC EESV (PRC) |
participant | AT | GET | GUSSING ENERGY TECHNOLOGIES GMBH (REC) |
coordinator | DE | WIP | WIRTSCHAFT UND INFRASTRUKTUR GMBH & CO PLANUNGS KG (PRC) |
participant | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | CZ | CULS | CESKA ZEMEDELSKA UNIVERZITA V PRAZE (HES) |
participant | CZ | CUNI | UNIVERZITA KARLOVA (HES) |
participant | UK | STR | UNIVERSITY OF STRATHCLYDE (HES) |