The following table shows the list of Horizon 2020 projects developed by "FONDATION JEAN-JACQUES LAFFONT,TOULOUSE SCIENCES ECONOMIQUES". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ADEMU | H2020-EU.3.6. | participant | 284˙712.00 | 2015-06-01 | 685 |
2 | MASIEGE | H2020-EU.1.3.2. | coordinator | 138˙807.00 | 2015-09-01 | 1334 |
3 | MARKLIM | H2020-EU.1.1. | coordinator | 2˙096˙500.00 | 2016-04-01 | 550 |
4 | ISECO | H2020-EU.1.1. | coordinator | 1˙815˙938.00 | 2015-11-01 | 631 |
5 | GEMCLIME | H2020-EU.1.3.3. | participant | 342˙000.00 | 2016-10-01 | 1054 |
6 | ROBUST | H2020-EU.1.1. | coordinator | 1˙295˙062.00 | 2016-12-01 | 674 |
7 | DYNMECH | H2020-EU.1.1. | coordinator | 1˙321˙625.00 | 2017-01-01 | 535 |
8 | PRIDISP | H2020-EU.1.1. | coordinator | 1˙224˙312.00 | 2020-04-01 | 261 |
9 | GEOCEP | H2020-EU.1.3.3. | participant | 368˙000.00 | 2020-10-01 | 463 |
totale | 8˙886˙956.00 |
This organization collaborated with partners in 15 countries.
Within the project ADEMU this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | BARCELONA GSE | FUNDACIO PRIVADA BARCELONA GRADUATE SCHOOL OF ECONOMICS (HES) |
coordinator | IT | EUI | EUROPEAN UNIVERSITY INSTITUTE (HES) |
participant | PT | UCP | UNIVERSIDADE CATOLICA PORTUGUESA (HES) |
participant | CZ | CUNI | UNIVERZITA KARLOVA (HES) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | DE | UBO | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN (HES) |
Within the project MASIEGE this organization got in touch with:
Only 1 participant
Within the project MARKLIM this organization got in touch with:
Only 1 participant
Within the project ISECO this organization got in touch with:
Only 1 participant
Within the project GEMCLIME this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | US | ASU | ARIZONA BOARD OF REGENTS (HES) |
partner | US | HARVARD | PRESIDENT AND FELLOWS OF HARVARD COLLEGE (HES) |
partner | US | CHICAGO | THE UNIVERSITY OF CHICAGO (HES) |
partner | US | GTRC | GEORGIA TECH RESEARCH CORPORATION (REC) |
partner | US | MIT | MASSACHUSSETTS INSTITUTE OF TECHNOLOGY MIT CORPORATION (HES) |
partner | US | CU | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (HES) |
partner | CA | MCGILL | ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY (HES) |
participant | IT | CMCC | FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI (REC) |
partner | US | STU | BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY (HES) |
partner | US | UOC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
partner | US | PU | TRUSTEES OF PRINCETON UNIVERSITY (HES) |
partner | US | USMF | THE UNIVERSITY SYSTEM OF MARYLAND FOUNDATION, INC. (HES) |
partner | NZ | UA | THE UNIVERSITY OF AUCKLAND (HES) |
partner | CL | PUC | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE (HES) |
participant | IT | FEEM | FONDAZIONE ENI ENRICO MATTEI (REC) |
partner | US | CORNELL | CORNELL UNIVERSITY (HES) |
partner | AU | ANU | THE AUSTRALIAN NATIONAL UNIVERSITY (HES) |
partner | ZA | UCT | UNIVERSITY OF CAPE TOWN (HES) |
participant | UK | LSE | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE (HES) |
partner | SG | NUS | NATIONAL UNIVERSITY OF SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE (HES) |
coordinator | CZ | CUNI | UNIVERZITA KARLOVA (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
Within the project ROBUST this organization got in touch with:
Only 1 participant
Within the project DYNMECH this organization got in touch with:
Only 1 participant
Within the project PRIDISP this organization got in touch with:
Only 1 participant
Within the project GEOCEP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | US | RFF | RESOURCES FOR THE FUTURE, INC (REC) |
partner | US | HARVARD | PRESIDENT AND FELLOWS OF HARVARD COLLEGE (HES) |
partner | US | Chicago | THE UNIVERSITY OF CHICAGO (HES) |
partner | US | YALE | YALE UNIVERSITY (HES) |
partner | US | MIT | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (HES) |
partner | CN | BU | BEIHANG UNIVERSITY (HES) |
partner | US | COLUMBIA | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (HES) |
partner | CA | MCG | ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY (HES) |
participant | IT | Fondazione CMCC | FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI (REC) |
partner | US | STANFORD | BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY (HES) |
partner | US | UC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
partner | US | PRINCETON | TRUSTEES OF PRINCETON UNIVERSITY (HES) |
partner | US | MARYLAND | THE UNIVERSITY SYSTEM OF MARYLAND FOUNDATION, INC. (HES) |
partner | NZ | UA | THE UNIVERSITY OF AUCKLAND (HES) |
partner | CL | PUC | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE (HES) |
partner | AU | ANU | THE AUSTRALIAN NATIONAL UNIVERSITY (HES) |
partner | ZA | UCT | UNIVERSITY OF CAPE TOWN (HES) |
participant | UK | LSE | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE (HES) |
coordinator | CZ | CUNI | UNIVERZITA KARLOVA (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |