The following table shows the list of Horizon 2020 projects developed by "INCE INIZIATIVA CENTRO EUROPEA - SEGRETARIATO ESECUTIVO". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ETIP Bioenergy-SABS | H2020-EU.3.3.2.;H2020-EU.3.3.3. | participant | 95˙062.00 | 2016-09-01 | 656 |
2 | ETIP-B-SABS 2 | H2020-EU.3.3. | participant | 93˙750.00 | 2018-09-01 | 258 |
3 | DigitalHealthEurope | H2020-EU.3.1.5.2.;H2020-EU.3.1.4.1.;H2020-EU.3.1.5.1.;H2020-EU.3.1.4.2. | participant | 41˙400.00 | 2019-01-01 | 298 |
4 | CELEBio | H2020-EU.2.1.4.;H2020-EU.3.2.6. | coordinator | 197˙500.00 | 2019-06-01 | 312 |
totale | 427˙712.00 |
This organization collaborated with partners in 18 countries.
Within the project ETIP Bioenergy-SABS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | BE2020 | BEST - BIOENERGY AND SUSTAINABLE TECHNOLOGIES GMBH (REC) |
participant | IT | ETA | ETA - ENERGIA, TRASPORTI, AGRICOLTURA SRL (PRC) |
coordinator | DE | FNR | FACHAGENTUR NACHWACHSENDE ROHSTOFFE EV (OTH) |
Within the project ETIP-B-SABS 2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | BE2020 | BEST - BIOENERGY AND SUSTAINABLE TECHNOLOGIES GMBH (REC) |
participant | IT | ETA | ETA - ENERGIA, TRASPORTI, AGRICOLTURA SRL (PRC) |
coordinator | DE | FNR | FACHAGENTUR NACHWACHSENDE ROHSTOFFE EV (OTH) |
participant | SE | RISE INNVENTIA | RISE INNVENTIA AB (OTH) |
Within the project DigitalHealthEurope this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | RSCN | EIP ON AHA REFERENCE SITES COLLABORATIVE NETWORK (OTH) |
participant | IE | ECHA | ECHALLIANCE COMPANY LIMITED BY GUARANTEE (OTH) |
participant | BE | EAPM | EUROPEAN ALLIANCE FOR PERSONALISED MEDICINE ASBL (REC) |
participant | ES | OE | OPEN EVIDENCE (PRC) |
participant | PT | SPMS | SPMS - SERVICOS PARTILHADOS DO MINISTERIO DA SAUDE EPE (PUB) |
participant | NL | IFIC | STICHTING INTERNATIONAL FOUNDATIONFOR INTEGRATED CARE (REC) |
participant | SE | FUNKA | FUNKA NU AB (PRC) |
participant | FR | EUROREC | EUROPEAN INSTITUTE FOR HEALTH RECORDS (REC) |
participant | BE | ERRIN | EUROPEAN REGIONS RESEARCH AND INNOVATION NETWORK ASBL (OTH) |
participant | BE | LC | The Lisbon Council for Economic Competitiveness and Social Renewal asbl (OTH) |
participant | LU | EPF | FORUM EUROPEEN DES PATIENTS (FPE) (OTH) |
participant | BE | COCIR | COMITE EUROPEEN DE COORDINATION DES INDUSTRIES RADIOLOGIQUES ELECTROMEDICALES ET D INFORMATIQUE DE SANTE AISBL (OTH) |
participant | BE | EHTEL | EUROPEAN HEALTH TELEMATICS ASSOCIATION (REC) |
participant | BE | AGE | AGE PLATFORM EUROPE (OTH) |
coordinator | DE | EMP | EMPIRICA GESELLSCHAFT FUR KOMMUNIKATIONS UND TECHNOLOGIEFORSCHUNG MBH (PRC) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
Within the project CELEBio this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BG | WWF BULGARIA | VVF - SVETOVEN FOND ZA DIVATA PRIRODA, DUNAVSKO-KARPATSKA PROGRAMA BULGARIA (OTH) |
participant | HU | RCISD | REGIONALIS INFORMACIOS ES FEJLESZTO TUDASKOZPONT KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | HR | EIHP | ENERGETSKI INSTITUT HRVOJE POZAR (REC) |
participant | SK | BIC BRATISLAVA | BIC BRATISLAVA SPOL SRO (PRC) |
participant | SI | CHAMBER OF COMMERCE AND INDUSTRY OF SLOVENIA | GOSPODARSKA ZBORNICA SLOVENIJE (OTH) |
participant | CZ | MU | Masarykova univerzita (HES) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |