The following table shows the list of Horizon 2020 projects developed by "ALBUFERA ENERGY STORAGE SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ALION | H2020-EU.2.1.3.4. | participant | 529˙375.00 | 2015-06-01 | 1194 |
2 | SALBAGE | H2020-EU.1.2.1. | participant | 377˙885.00 | 2017-11-01 | 1042 |
3 | REACT | H2020-EU.3.3.4. | participant | 356˙125.00 | 2019-01-01 | 489 |
4 | INSULAE | H2020-EU.3.3.4. | participant | 206˙062.00 | 2019-04-01 | 300 |
totale | 1˙469˙447.00 |
This organization collaborated with partners in 16 countries.
Within the project ALION this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | CEG | CEG ELETTRONICA INDUSTRIALE SPA (PRC) |
participant | DE | DFI | DECHEMA-FORSCHUNGSINSTITUT STIFTUNG (REC) |
participant | ES | TORRECID SA | TORRECID SA (PRC) |
participant | DE | ACC | ACCUREC-RECYCLING GMBH (PRC) |
coordinator | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | DE | VMB | VARTA MICROBATTERY GMBH (PRC) |
participant | FR | SOLVIONIC SA | SOLVIONIC (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | UK | SOUTHAMPTON | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project SALBAGE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | SCIONIX LIMITED | SCIONIX LIMITED (PRC) |
participant | UK | UOS-ITI | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | UK | ULEIC | UNIVERSITY OF LEICESTER (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
coordinator | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project REACT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | UNG | UDARAS NA GAELTACHTA (PUB) |
participant | IT | CCF | COMUNE DI CARLOFORTE (PUB) |
participant | ES | ORD | SUMINISTROS ORDUNA SL (PRC) |
participant | ES | AIE | ASOCIACION PROVINCIAL DE INDUSTRIALES DE ELECTRICIDAD Y TELECOMUNICACIONES DE LAS PALMAS AIE LAS PALMAS (OTH) |
participant | ES | COM | COMET GESINCO SL (PRC) |
participant | DE | ELEC | Electrochaea GmbH (PRC) |
participant | IT | MID | MIDAC SPA (PRC) |
participant | IT | R2M | R2M SOLUTION SRL (PRC) |
participant | ES | FEN | FENIE ENERGIA SA (PRC) |
coordinator | ES | VEO | VEOLIA SERVEIS CATALUNYA SOCIEDAD ANONIMA UNIPERSONAL (PRC) |
participant | IE | ESBN | ESB NETWORKS LTD (PRC) |
participant | IE | SEAI | The sustainable Energy Authority of Ireland (PUB) |
participant | FR | UR | UNIVERSITE DE LA REUNION (HES) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | UK | TEES | TEESSIDE UNIVERSITY (HES) |
participant | EL | UoAegean | PANEPISTIMIO AIGAIOU (HES) |
participant | RS | PUPIN | INSTITUT MIHAJLO PUPIN (REC) |
participant | NL | MERCE | MITSUBISHI ELECTRIC R&D CENTRE EUROPE B.V. (PRC) |
participant | ES | IK4-TEKNIKER | FUNDACION TEKNIKER (REC) |
participant | IE | NUI Galway | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
Within the project INSULAE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | COPPET | COPPET MARYSE (PRC) |
participant | ES | CIME | CONSELL INSULAR DE MENORCA (PUB) |
participant | HR | VIOCL | VODOOPSKRBA I ODVODNJA CRES LOSINJDOO (PRC) |
participant | DK | BEOF | BORNHOLMS ENERGI OG FORSYNING AS (PRC) |
participant | EL | PSARA | DIMOS PSARON (PUB) |
participant | DE | SWN | STADTWERKE NORDERNEY GMBH (PRC) |
participant | DK | Fremsyn | FREMSYN APS (PRC) |
participant | DK | BRK | BORNHOLMS REGIONSKOMMUNE (PUB) |
participant | HR | REA Kvarner | REGIONALNA ENERGETSKA AGENCIJA KVARNER (OTH) |
participant | CY | SUITE5 | SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED (PRC) |
participant | EL | PPCR | ANONIMI ETAIRIA DIAXEIRISIS ANANEOSIMON PIGON ENERGEIAS (PRC) |
participant | NL | DNV GL | DNV GL NETHERLANDS B.V. (PRC) |
participant | HR | WWF Adria | WWF ADRIA -UDRUGA ZA ZASTITU PRIRODE I OCUVANJE BIOLOSKE RAZNOLIKOSTI (OTH) |
participant | PT | EFA | EFACEC ELECTRIC MOBILITY, SA (PRC) |
participant | PT | EEM | EEM EMPRESA DE ELECTRICIDADE DA MADEIRA SA (PRC) |
participant | EL | DAFNI | DIKTYO AEIFORIKON NISON TOY AIGAIOU AE (REC) |
participant | HR | UNIZAG FSB | SVEUCILISTE U ZAGREBU, FAKULTET STROJARSTVA I BRODOGRADNJE (HES) |
participant | FR | ARTELYS SAS | ARTELYS (PRC) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | HR | ENT | ERICSSON NIKOLA TESLA D.D. (PRC) |
participant | DK | AAU | AALBORG UNIVERSITET (HES) |
participant | PT | ACIF - CCIM | ASSOCIACAO COMERCIAL E INDUSTRIAL DO FUNCHAL - CAMARA DE COMERCIO E INDUSTRIA DA MADEIRA (OTH) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |