The following table shows the list of Horizon 2020 projects developed by "BIOAZUL, SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | FRESH-DEMO | H2020-EU.3.2. | participant | 236˙287.00 | 2015-03-01 | 768 |
2 | SMART GROUND | H2020-EU.3.5.4. | participant | 148˙125.00 | 2015-10-01 | 805 |
3 | RichWater | H2020-EU.3.;H2020-EU.2. | coordinator | 430˙028.00 | 2016-02-01 | 759 |
4 | UrBAN-WASTE | H2020-EU.3.5.4. | participant | 104˙687.00 | 2016-06-01 | 718 |
5 | Water2REturn | H2020-EU.3.5.2.3.;H2020-EU.3.5.4.;H2020-EU.3.5.2.2. | coordinator | 460˙381.00 | 2017-07-01 | 893 |
6 | CONNECTING Nature | H2020-EU.3.5.2.1.;H2020-EU.3.5.2.3.;H2020-EU.3.5.1.2.;H2020-EU.3.5.1.3.;H2020-EU.3.5.2.2. | participant | 189˙999.00 | 2017-06-01 | 1003 |
7 | SOCRATCES | H2020-EU.3.3.2. | participant | 195˙000.00 | 2018-01-01 | 1063 |
8 | AQUA PUR TM | H2020-EU.3.;H2020-EU.2.3.;H2020-EU.2.1. | coordinator | 50˙000.00 | 2018-06-01 | 344 |
9 | SuWaNu Europe | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | coordinator | 179˙303.00 | 2019-01-01 | 309 |
10 | INEXTVIR | H2020-EU.1.3.1. | partner | 0.00 | 2019-02-01 | 318 |
11 | PAVITR | H2020-EU.3.5.4.;H2020-EU.3.5.2.2. | participant | 253˙735.00 | 2019-02-01 | 314 |
12 | RECYCLE | H2020-EU.1.3.3. | participant | 55˙200.00 | 2020-02-01 | 318 |
totale | 2˙302˙745.00 |
This organization collaborated with partners in 31 countries.
Within the project FRESH-DEMO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | POLYPAN | POLYPAN GROUP SA (PRC) |
participant | NL | VAN GURP | SUPERMARKT VAN GURP BV (PRC) |
participant | DE | UNIVEG-DE | UNIVEG DEUTSCHLAND GMBH (PRC) |
participant | IT | UNIVEG-IT | GREENYARD FRESH ITALY SRL (PRC) |
participant | DE | RFT | RFT FRISCHETECHNIK GMBH (PRC) |
coordinator | NL | CEN | CONTRONICS ENGINEERING BV* CEN (PRC) |
participant | BE | FE | EUROPEAN FRESH PRODUCE ASSOCIATION AISBL (OTH) |
participant | DE | TTZ | VEREIN ZUR FORDERUNG DES TECHNOLOGIETRANSFERS AN DER HOCHSCHULE BREMERHAVEN EV (REC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project SMART GROUND this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | XAMK | KAAKKOIS-SUOMEN AMMATTIKORKEAKOULU OY (HES) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | IT | IMAGEO SRL | IMAGEO SRL (PRC) |
participant | FI | Metsäsairila Oy | METSASAIRILA OY (PRC) |
participant | HU | MKM | MKM CONSULTING MERNOKI KORNYEZETVEDELMI ES MENDZSMENT TANACSADO KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | HU | BZN | BAY ZOLTAN ALKALMAZOTT KUTATASI KOZHASZNU NONPROFIT KFT. (REC) |
participant | FI | RAM | RAMBOLL FINLAND OY (PRC) |
coordinator | IT | ENCO SRL | ENCO SRL (PRC) |
participant | FI | MAMK | MIKKELIN AMMATTIKORKEAKOULU OY (HES) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | UK | CRAN | CRANFIELD UNIVERSITY (HES) |
participant | IT | REG. PIEMONTE | REGIONE PIEMONTE (PUB) |
participant | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
participant | HU | UP | PECSI TUDOMANYEGYETEM - UNIVERSITY OF PECS (HES) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project RichWater this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | SMS | SOIL MOISTURE SENSE LTD (PRC) |
participant | AT | PESSL | PESSL INSTRUMENTS GMBH (PRC) |
participant | DE | iSiTEC | ISITEC GMBH (PRC) |
participant | DE | TTZ | VEREIN ZUR FORDERUNG DES TECHNOLOGIETRANSFERS AN DER HOCHSCHULE BREMERHAVEN EV (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project UrBAN-WASTE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | ASHOTEL | ASOCIACION HOTELERA Y EXTRAHOTELERA DE TENERIFE LA PALMA LA GOMERA Y EL HIERRO (OTH) |
participant | FR | AGORAH | AGENCE OBSERVAT AMENAGE HABITAT REUNION (OTH) |
participant | CY | NI | LEFKOSIA MUNICIPALITY (PUB) |
participant | EL | DIAAMATH | ANAPTIXIAKI ANONIMI ETAIRIA DIACHIRISIS APORRIMATON ANOTILIKIS MAKEDONIAS-THRAKIS AE - DIAAMATH (PRC) |
participant | IT | SI | COMUNE DI SIRACUSA (PUB) |
participant | EL | EPI | PERIFEREIA IPEIROY (PUB) |
participant | FR | ORDIF | OBSERVATOIRE REGIONAL DES DECHETS D'ILE DE FRANCE (OTH) |
participant | FR | NCA | METROPOLE NICE COTE D'AZUR (PUB) |
participant | BE | ACR+ | ASSOCIATION DES VILLES ET REGIONS POUR LA GESTION DURABLE DES RESSOURCES (OTH) |
participant | PT | FRCT | FUNDO REGIONAL PARA A CIENCIA E TECNOLOGIA (PUB) |
participant | HR | DUNEA | DUNEA DOO ZA REGIONALNI RAZVOJ I POSLOVNE USLUGE (PUB) |
participant | FR | IAU îdF | INSTITUT D'AMENAGEMENT ET D'URBANISME DE LA REGION D'ILE DE FRANCE (REC) |
participant | ES | CE | CONSULTA EUROPA PROJECTS AND INNOVATION SL (PRC) |
participant | PT | CML | CAMARA MUNICIPAL DE LISBOA (PUB) |
participant | DK | KOBENHAVN | KOBENHAVNS KOMMUNE (PUB) |
participant | SE | LNU | LINNEUNIVERSITETET (HES) |
participant | ES | SAN | AYUNTAMIENTO DE SANTANDER (PUB) |
participant | ES | CIT | CABILDO INSULAR DE TENERIFE (PUB) |
coordinator | ES | GOBCAN | GOBIERNO DE CANARIAS (PUB) |
participant | IT | AMB | AMBIENTE ITALIA SRL (PRC) |
participant | IT | TuscReg | REGIONE TOSCANA (PUB) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | ES | ULPGC | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project Water2REturn this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | SLOROM D&C | SLOROM D&C DRAGHICENI SRL (PRC) |
participant | RO | SC SLOROM srl | SLOROM SRL (PRC) |
participant | ES | KIMITEC | AGROINDUSTRIAL KIMITEC SL (PRC) |
participant | IT | 2B | 2B Srl (PRC) |
participant | SI | ALGEN | ALGEN, CENTER ZA ALGNE TEHNOLOGIJE, DOO (PRC) |
participant | UK | EXERGY | EXERGY LTD (PRC) |
participant | BE | ELO ASBL | EUROPEAN LANDOWNERS ORGANIZATION (OTH) |
participant | PT | ADVENTECH | ADVENTECH - ADVANCED ENVIRONMENTAL TECHNOLOGIES LDA (PRC) |
participant | IT | ENCO SRL | ENCO SRL (PRC) |
participant | ES | CENTA | FUNDACION PUBLICA ANDALUZA CENTRODE LAS NUEVAS TECNOLOGIAS DEL AGUA (REC) |
participant | BE | UECBV | UNION EUROPEENNE DU COMMERCE DU BETAIL ET DE LA VIANDE (OTH) |
participant | DE | iSiTEC | ISITEC GMBH (PRC) |
participant | ES | UCA | UNIVERSIDAD DE CADIZ (HES) |
participant | ES | USE | UNIVERSIDAD DE SEVILLA (HES) |
participant | SI | UL | UNIVERZA V LJUBLJANI (HES) |
Within the project CONNECTING Nature this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | HORIZON NUA | HORIZON NUA INNOVATION (REC) |
participant | NL | OSMOS | STICHTING OSMOS (OTH) |
participant | NL | Oppla | OPPLA EEIG (PRC) |
participant | IE | ABU | ABU INTERNATIONAL PROJECT MANAGEMENT LIMITED (PRC) |
participant | UK | GREENSPACE | GREENSPACE SCOTLAND (OTH) |
participant | EL | IOANNINA | MUNICIPALITY OF IOANNINA (PUB) |
participant | IT | BOLOGNA | CITTA METROPOLITANA DI BOLOGNA (PUB) |
participant | CY | ANEL | ANAPTYXIAKI ETAIREIA LEFKOSIAS (ANEL) LTD (OTH) |
participant | BA | SERDA | SARAJEVSKA REGIONALNA RAZVOJNA AGENCIJA SERDA DOO SARAJEVO (OTH) |
participant | KR | SKKU | SUNGKYUNKWAN UNIVERSITY (HES) |
participant | ES | City of Malaga | EMPRESA MUNICIPAL DE INICIATIVAS Y ACTIVIDADES EMPRESARIALES DE MALAGA SA (PRC) |
participant | EL | Pavlos Melas | DIMOS PAVLOU MILAS (PUB) |
participant | BE | City of Genk | STAD GENK (PUB) |
participant | UK | GLASGOW CITY | GLASGOW CITY COUNCIL (PUB) |
participant | NL | DRIFT | DUTCH RESEARCH INSTITUTE FOR TRANSITIONS BV (OTH) |
participant | BG | BURGAS | OBSHTINA BURGAS (PUB) |
participant | DE | HELIX PFLANZEN | HELIX PFLANZEN GMBH (PRC) |
participant | SI | UIRS | URBANISTICNI INSTITUT REPUBLIKE SLOVENIJE (REC) |
participant | AM | CENS | CENTER FOR ECOLOGICAL-NOOSPHERE STUDIES NATIONAL ACADEMY OF SCIENCES OF THE REPUBLIC OF ARMENIA (REC) |
participant | DE | ClimateAlliance | CLIMATE ALLIANCE - KLIMA-BUENDNIS - ALIANZA DEL CLIMA e.V. (OTH) |
participant | CN | CRAES | Chinese Research Academy of Environmental Sciences (REC) |
participant | PL | MIASTO POZNAN | MIASTO POZNAN (PUB) |
participant | ES | A Coruña City | AYUNATMIENTO DE A CORUNA (PUB) |
participant | DE | TTI | TTI-Technologie-Transfer-Initiative GmbH (PRC) |
participant | GE | GeoGraphic | GIS and RS Consulting Center GeoGraphic (PRC) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | ES | UDC | UNIVERSIDADE DA CORUNA (HES) |
participant | RO | WU of TIMISOARA | UNIVERSITATEA DE VEST DIN TIMISOARA (HES) |
coordinator | IE | TCD | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN (HES) |
participant | DE | UBER | HUMBOLDT-UNIVERSITAET ZU BERLIN (HES) |
participant | UK | UEL | UNIVERSITY OF EAST LONDON (HES) |
participant | PL | U. of Poznań | UNIWERSYTET IM. ADAMA MICKIEWICZA W POZNANIU (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
Within the project SOCRATCES this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | VM | VIRTUALMECHANICS SL (PRC) |
participant | ES | ATRIA | ATRIA SMART ENERGY SOLUTIONS SOCIEDAD LIMITADA (PRC) |
participant | UK | CLX | CALIX (EUROPE) LIMITED (PRC) |
participant | FR | VTG | VERTECH GROUP (PRC) |
participant | DE | iSiTEC | ISITEC GMBH (PRC) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
coordinator | ES | USE | UNIVERSIDAD DE SEVILLA (HES) |
participant | EL | AUTH | ARISTOTELIO PANEPISTIMIO THESSALONIKIS (HES) |
participant | ES | UNIZAR | UNIVERSIDAD DE ZARAGOZA (HES) |
participant | DE | TTZ | VEREIN ZUR FORDERUNG DES TECHNOLOGIETRANSFERS AN DER HOCHSCHULE BREMERHAVEN EV (REC) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project AQUA PUR TM this organization got in touch with:
Only 1 participant
Within the project SuWaNu Europe this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CY | ACC | GEORGIKO EPIMELITIRIO KIPROU (OTH) |
participant | ES | ASERSA | ASOCIACION ESPANOLA DE REUTILIZACION SOSTENIBLE DEL AGUA ASERSA (OTH) |
participant | PT | CONSULAI | CONSULAI, CONSULTORIA AGROINDUSTRIAL LDA (PRC) |
participant | FR | ECOFILAE | ECOFILAE (PRC) |
participant | IT | CONFAGRICOLTURA | CONFEDERAZIONE GENERALE DELL AGRICOLTURA ITALIANA (OTH) |
participant | ES | CECU | CONFEDERACION DE AMBITO ESTATAL DECONSUMIDORES Y USUARIOS CECU (OTH) |
participant | EL | ANETH S.A. | ANAPTYXIAKI ETAIREIA NOMOU THESSALONIKI AE (PRC) |
participant | BE | PSKW | PROEFSTATION VOOR DE GROENTETEELT (REC) |
participant | PT | FENAREG | FENAREG - FEDERACAO NACIONAL DE REGANTES DE PORTUGAL (OTH) |
participant | ES | FENACORE | FEDERACION NACIONAL DE COMUNIDADES DE REGANTES (OTH) |
participant | DE | AV-BS | ABWASSERVERBAND BRAUNSCHWEIG (PUB) |
participant | IT | CER | CONSORZIO DI BONIFICA DI SECONDO GRADO PER IL CANALE EMILIANO ROMAGNOLO CANALE GIANDOTTI (REC) |
participant | IL | MEKOROT | MEKOROT WATER COMPANY LIMITED (PRC) |
participant | CY | UCY | UNIVERSITY OF CYPRUS (HES) |
participant | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
participant | BG | AUP | AGRAREN UNIVERSITET - PLOVDIV (HES) |
participant | ES | UCO | UNIVERSIDAD DE CORDOBA (HES) |
participant | EL | AUTH | ARISTOTELIO PANEPISTIMIO THESSALONIKIS (HES) |
participant | DE | TTZ | VEREIN ZUR FORDERUNG DES TECHNOLOGIETRANSFERS AN DER HOCHSCHULE BREMERHAVEN EV (REC) |
Within the project INEXTVIR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | FERA | FERA SCIENCE LIMITED (PRC) |
participant | ES | Abiopep S.L. | ABIOPEP SL (PRC) |
participant | FR | UBO | UNIVERSITE DE BORDEAUX (HES) |
participant | SI | BIOSISTEMIKA | BIOSISTEMIKA, RAZISKAVE IN RAZVOJ DOO (PRC) |
partner | NL | Delphy | DELPHY BV (PRC) |
partner | SI | IPS | MEDNARODNA PODIPLOMSKA SOLA JOZEFA STEFANA (HES) |
participant | BE | DNAVision | DNA VISION SA (PRC) |
partner | FR | EPPO | ORGANISATION EUROPEENNE ET MEDITERRANEENNE POUR LA PROTECTION DES PLANTES (PUB) |
coordinator | SI | NIB | NACIONALNI INSTITUT ZA BIOLOGIJO (REC) |
partner | ES | UMU | UNIVERSIDAD DE MURCIA (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | BE | ULIEGE | UNIVERSITE DE LIEGE (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | FR | INRAE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
Within the project PAVITR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IN | UPPL | URBANPLAN CONSULTING & ENGINEERING PRIVATE LIMITED (PRC) |
participant | IN | LEPL | LARS ENVIRO PRIVATE LIMITED (PRC) |
participant | IN | ESF | ECOSAN SERVICES FOUNDATION (OTH) |
participant | IN | NIUA | NATIONAL INSTITUTE OF URBAN AFFAIRS (OTH) |
participant | IN | AIILSG Mumbai | ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT (OTH) |
participant | IN | MPKV | MAHATMA PHULE KRISHI VIDYAPEETH, RAHURI (HES) |
participant | IN | SIU | SYMBIOSIS INTERNATIONAL UNIVERSITY (HES) |
participant | IN | IIT(ISM)Dhanbad | INDIAN SCHOOL OF MINES (HES) |
participant | DE | AUT | AUTARCON GMBH (PRC) |
participant | DE | KRE_TA | KRETSCHMER TAUSCHER LANDESCHAFTSARCHITEKTEN PARTNERSCHAFT MBB (PRC) |
participant | AT | PESSL | PESSL INSTRUMENTS GMBH (PRC) |
participant | IT | IRIDRA | IRIDRA SRL (PRC) |
participant | CH | SEECON | SEECON INTERNATIONAL GMBH (PRC) |
participant | IN | AMU | ALIGARH MUSLIM UNIVERSITY (HES) |
participant | ES | AIMEN | ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (REC) |
coordinator | DE | TTZ | VEREIN ZUR FORDERUNG DES TECHNOLOGIETRANSFERS AN DER HOCHSCHULE BREMERHAVEN EV (REC) |
participant | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DE | UFZ | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ (OTH) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project RECYCLE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | Stantec UK Ltd | STANTEC UK LIMITED (PRC) |
participant | DE | TAUW GMBH | TAUW GMBH (PRC) |
partner | CN | Southern University of Science and Technology | SOUTHERN UNIVERSITY OF SCIENCE AND TECHNOLOGY (HES) |
partner | US | ASU ABOR | ARIZONA BOARD OF REGENTS (HES) |
participant | BE | NOESIS | NOESIS SOLUTIONS NV (PRC) |
partner | AU | UNSYD | THE UNIVERSITY OF SYDNEY (HES) |
partner | US | UNIV. S. CALIF. ISI | UNIVERSITY OF SOUTHERN CALIFORNIA (HES) |
coordinator | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | UK | UoW | THE UNIVERSITY OF WARWICK (HES) |
participant | IL | WEIZMANN | WEIZMANN INSTITUTE OF SCIENCE (HES) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |