The following table shows the list of Horizon 2020 projects developed by "MAIER SCOOP". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ROLL-OUT | H2020-EU.2.1.1.1. | participant | 359˙500.00 | 2015-01-01 | 1291 |
2 | Trash-2-Cash | H2020-EU.2.1.3.5.;H2020-EU.2.1.3.4. | participant | 439˙864.00 | 2015-06-01 | 880 |
3 | BEinCPPS | H2020-EU.2.1.1.;H2020-EU.2.1.5.1. | participant | 217˙365.00 | 2015-11-01 | 1036 |
4 | IZADI-NANO2INDUSTRY | H2020-EU.2.1.2.4.;H2020-EU.2.1.2.2.;H2020-EU.2.1.2.5. | participant | 472˙150.00 | 2015-11-01 | 924 |
5 | EIROS | H2020-EU.2.1.3. | participant | 315˙850.00 | 2016-03-08 | 1124 |
6 | BIO4SELF | H2020-EU.2.1.3. | participant | 449˙198.00 | 2016-03-01 | 1239 |
7 | FiberEUse | H2020-EU.3.5.4. | participant | 508˙931.00 | 2017-06-01 | 1447 |
8 | ECOBULK | H2020-EU.3.5.4. | participant | 573˙118.00 | 2017-06-01 | 1276 |
9 | BIOMOTIVE | H2020-EU.3.2.6. | participant | 300˙000.00 | 2017-06-01 | 1036 |
10 | PROMETHEUS | H2020-EU.2.1.1. | participant | 394˙000.00 | 2019-01-01 | 319 |
11 | LEE-BED | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 422˙562.00 | 2019-01-01 | 391 |
12 | Repair3D | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 325˙250.00 | 2019-01-01 | 301 |
13 | DECOAT | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 422˙750.00 | 2019-01-01 | 611 |
14 | CREAToR | H2020-EU.3.5.4.;H2020-EU.3.5.3.2. | participant | 375˙923.00 | 2019-06-01 | 413 |
totale | 5˙576˙461.00 |
This organization collaborated with partners in 23 countries.
Within the project ROLL-OUT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | DK | Polyteknik | POLYTEKNIK AS (PRC) |
participant | PT | LOGOPLASTE | LOGOPLASTE INNOVATION LAB LDA (PRC) |
participant | SE | FOV | FOV FABRICS AB (PRC) |
participant | ES | CID | FUNDACION CIDETEC (REC) |
participant | FI | PIC | PICOSUN OY (PRC) |
participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
coordinator | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
Within the project Trash-2-Cash this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | SE | SCA Obbola AB | SCA OBBOLA AB (PRC) |
participant | TR | Soktas Dokuma | SOKTAS DOKUMA ISLETMELERI SANAYI VE TICARET ANONIM SIRKETI (PRC) |
participant | DE | SOEX | SOEX TEXTIL-VERMARKTUNGSGESELLSCHAFT MBH (PRC) |
participant | IT | GZI | GRADO ZERO INNOVATION SRL (PRC) |
participant | FI | Reima Oy | REIMA OY (PRC) |
participant | IT | MCI | MATERIAL CONNEXION ITALIA SRL (PRC) |
participant | NL | VANBERLO BV | VANBERLO BV (PRC) |
participant | SE | TEKO | TEKO, SVERIGES TEXTIL- OCH MODEFORETAG I (OTH) |
participant | IT | SOFTER | SO.F.TER. SPA (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | UK | UAL | THE UNIVERSITY OF THE ARTS LONDON (HES) |
participant | SI | TEKST | TEKSTINA TEKSTILNA INDUSTRIJA DOO (PRC) |
participant | DK | CBS | COPENHAGEN BUSINESS SCHOOL (HES) |
participant | ES | CID | FUNDACION CIDETEC (REC) |
participant | SE | IVF | RISE IVF AB (OTH) |
coordinator | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
Within the project BEinCPPS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | GP | ETABLISSEMENTS GEORGES PERNOUD (PRC) |
participant | PT | KYAIA | FORTUNATO O. FREDERICO & CA., LDA. (PRC) |
participant | IT | AFIL | ASSOCIAZIONE FABBRICA INTELLIGENTE LOMBARDIA (OTH) |
participant | CH | FINCONS | FINCONS GROUP AG (PRC) |
participant | ES | HOPU | HOP UBIQUITOUS SL (PRC) |
participant | ES | MTC | MAIER TECHNOLOGY CENTRE S COOP (REC) |
participant | DE | JD | JOHN DEERE GMBH & CO. KG*JD (PRC) |
participant | RS | NISSA | PRIVREDNO DRUSTVO ZA PRUZANJE USLUGA ISTRAZIVANJE I RAZVOJ NISSATECH INNOVATION CENTRE DOO (PRC) |
participant | IT | HLX | HOLONIX SRL (PRC) |
participant | ES | TRIMEK | TRIMEK SA (PRC) |
participant | PT | CTCP | CENTRO TECNOLOGICO DE CALCADO DE PORTUGAL (REC) |
participant | IT | WHR | Whirlpool Europe srl (PRC) |
participant | DE | FORTISS | FORTISS GMBH (REC) |
participant | ES | ITI | INSTITUTO TECNOLOGICO DE INFORMATICA (REC) |
participant | PT | INESC TEC | INESC TEC - INSTITUTO DE ENGENHARIADE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA (REC) |
participant | DE | DFKI | DEUTSCHES FORSCHUNGSZENTRUM FUR KUNSTLICHE INTELLIGENZ GMBH (REC) |
participant | ES | INNO | ASOCIACION DE EMPRESAS TECNOLOGICAS INNOVALIA (REC) |
participant | IT | WHR | WHIRLPOOL EMEA SPA (PRC) |
participant | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
coordinator | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | IT | ENG | ENGINEERING - INGEGNERIA INFORMATICA SPA (PRC) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project IZADI-NANO2INDUSTRY this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | ML | MICHAEL LUNDBECH AS (PRC) |
participant | IT | FMG | FONDERIE MORA GAVARDO SPA (PRC) |
participant | IT | BRI | BONFIGLIOLI RIDUTTORI SPA (PRC) |
participant | DK | TOOL | TOOLPARTNERS AS (PRC) |
participant | DK | CSA | CEMECON SCANDINAVIA AS (PRC) |
participant | ES | SEMATEC | SEMATEC SERVICIOS MEDIOAMBIENTALES Y TECNICOS SA (PRC) |
participant | IT | WG | WARRANT HUB SPA (PRC) |
participant | ES | SIS | SISTEPLANT SL (PRC) |
participant | DK | NILT | NIL TECHNOLOGY APS (PRC) |
participant | RO | ICECHIM | INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU CHIMIE SI PETROCHIMIE ICECHIM (OTH) |
coordinator | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | FR | MARION | MARION TECHNOLOGIES S.A. (PRC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project EIROS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | TR | ROKETSAN | ROKETSAN ROKET SANAYII VE TICARET ANONIM SIRKETI (PRC) |
participant | DK | PolyTech A/S | POLYTECH A.S. (PRC) |
participant | DE | SKZ - KFE gGmbH | SKZ-KFE GGMBH (REC) |
participant | FR | SIKEMIA SAS | SIKEMIA (PRC) |
participant | UK | ΝCC | NCC OPERATIONS LIMITED (OTH) |
participant | UK | SIG | SIGMATEX (UK) LIMITED (PRC) |
participant | UK | Scott Bader | Scott Bader Co Ltd (PRC) |
participant | FI | MILLIDYNE | MILLIDYNE OY (PRC) |
participant | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | UK | IOM | INSTITUTE OF OCCUPATIONAL MEDICINE (REC) |
participant | BE | SONACA | SOCIETE NATIONALE DE CONSTRUCTION AEROSPATIALE SONACA SA (PRC) |
participant | ES | SGRE | SIEMENS GAMESA RENEWABLE ENERGY INNOVATION & TECHNOLOGY S.L. (PRC) |
participant | FR | INSA Lyon | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE LYON (HES) |
coordinator | UK | TWI | TWI LIMITED (REC) |
participant | ES | TEK | FUNDACION TEKNIKER (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
Within the project BIO4SELF this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SK | FIBROCHEM | CHEMOSVIT FIBROCHEM AS (PRC) |
participant | UK | OSM | OPEN SOURCE MANAGEMENT LIMITED (PRC) |
participant | BE | In line with Article 21(4) of Regulation 1268/2012 (Rules of application of the Financial Regulation) the name and contact deta | In line with Article 21(4) of Regulation 1268/2012 (Rules of application of the Financial Regulation) the name and contact details of the beneficiary will be published at a later stage. (PRC) |
participant | DK | COMFIL | COMFIL APS (PRC) |
participant | DE | Tecnaro GmbH | TECNARO GESELLSCHAFT ZUR INDUSTRIELLEN ANWENDUNG NACHWACHSENDER ROHSTOFFE MBH (PRC) |
participant | DE | R-TECH | STEINBEIS ADVANCED RISK TECHNOLOGIES GMBH (PRC) |
participant | TR | ARCELIK | ARCELIK A.S. (PRC) |
coordinator | BE | CTB | CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE (REC) |
participant | IT | NTT | NEXT TECHNOLOGY TECNOTESSILE SOCIETA NAZIONALE DI RICERCA R L (REC) |
participant | EL | MIRTEC | ANONYMI ETAIREIA VIOMICHANIKIS EREVNAS, TECHNOLOGIKIS ANAPTYXIS KAI ERGASTIRIAKON DOKIMON, PISTOPIISIS KAI PIOTITAS (PRC) |
participant | BE | IBA | ION BEAM APPLICATIONS SA (PRC) |
participant | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project FiberEUse this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | TAU | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
participant | FR | NOV | NOVELLINI FRANCE (PRC) |
participant | IT | GREEN | GREEN COAT SRL (PRC) |
participant | DE | EDAG | EDAG ENGINEERING GMBH (PRC) |
participant | AT | DA | DESIGNAUSTRIA (DA) (OTH) |
participant | AT | HEAD | HEAD SPORT GMBH (PRC) |
participant | ES | AED | AERNNOVA ENGINEERING DIVISION SAU (PRC) |
participant | UK | HAMB | HAMBLESIDE DANELAW LIMITED (PRC) |
participant | IT | RIV | RIVIERASCA SPA (PRC) |
participant | ES | BATZ | BATZ SOCIEDAD COOPERATIVA (PRC) |
participant | IT | HOLONIX | HOLONIX SRL (PRC) |
participant | AT | SAU | SAUBERMACHER DIENSTLEISTUNGS AG (PRC) |
participant | FI | TUT | TTY-SAATIO (HES) |
participant | DE | AVK | AVK-INDUSTRIEVEREINIGUNG VERSTARKTEKUNSTSTOFFE EV (OTH) |
participant | DE | INVENT | INVENT INNOVATIVE VERBUNDWERKSTOFFEREALISATION UND VERMARKTUNG NEUERTECHNOLOGIEN GMBH (PRC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | SGRE | SIEMENS GAMESA RENEWABLE ENERGY INNOVATION & TECHNOLOGY S.L. (PRC) |
coordinator | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | UK | STR | UNIVERSITY OF STRATHCLYDE (HES) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project ECOBULK this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | ISWA NL | INTERNATIONAL SOLID WASTE ASSOCIATION (OTH) |
participant | IT | MC | MORETTI COMPACT SPA (PRC) |
participant | ES | BELLVER | GBP METAL GROUP SL (PRC) |
participant | TR | KEAS | KASTAMONU ENTEGRE AGAC SANAYI VE TICARET ANONIM SIRKETI (PRC) |
participant | IT | Technoplants | TECHNOPLANTS SRL (PRC) |
participant | ES | KNEIA | KNEIA SL (PRC) |
participant | UK | OAKDENE HOLLINS | OAKDENE HOLLINS LIMITED (PRC) |
participant | AT | ISWA | INTERNATIONAL SOLID WASTE ASSOCIATION (OTH) |
participant | SE | AKZO NOBEL | AKZO NOBEL INDUSTRIAL COATINGS AB (PRC) |
participant | IT | FORMITALIA | FORMITALIA GROUP SPA (PRC) |
participant | PT | LIPOR | SERVICO INTERMUNICIPALIZADO DE GESTAO DE RESIDUOS DO GRANDE PORTO (PUB) |
participant | FR | VERTECH | VERTECH GROUP (PRC) |
coordinator | UK | EXERGY | EXERGY LTD (PRC) |
participant | UK | MICROCAB | MICROCAB INDUSTRIES LTD (PRC) |
participant | ES | UNE | ASOCIACION ESPANOLA DE NORMALIZACION (OTH) |
participant | FI | Conenor | Conenor Oy (PRC) |
participant | DE | TS | TOMRA Sorting GMBH (PRC) |
participant | UK | GRANTA DESIGN | GRANTA DESIGN LTD (PRC) |
participant | UK | NETCOMPOSITES | NETCOMPOSITES LIMITED (PRC) |
participant | DE | Tecnaro GmbH | TECNARO GESELLSCHAFT ZUR INDUSTRIELLEN ANWENDUNG NACHWACHSENDER ROHSTOFFE MBH (PRC) |
participant | FR | FCBA | INSTITUT TECHNOLOGIQUE FCBA (FORETCELLULOSE BOIS-CONSTRUCTION AMEUBLEMENT) (REC) |
participant | ES | IRIS | IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA (PRC) |
participant | UK | CRANFIELD | CRANFIELD UNIVERSITY (HES) |
participant | IT | NTT | NEXT TECHNOLOGY TECNOTESSILE SOCIETA NAZIONALE DI RICERCA R L (REC) |
participant | ES | AIMPLAS | AIMPLAS - ASOCIACION DE INVESTIGACION DE MATERIALES PLASTICOS Y CONEXAS (REC) |
participant | UK | CU | COVENTRY UNIVERSITY (HES) |
participant | ES | ITENE | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA (REC) |
participant | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | UK | Warwick | THE UNIVERSITY OF WARWICK (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
Within the project BIOMOTIVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | INTAP | INTAP TOBIK SPOLKA JAWNA (PRC) |
participant | RO | ISC | I.S.C. RO TECHNOLOGY SRL (PRC) |
participant | PL | Greennovention | E-OFFICE7 SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | PL | LP | LEDA POLYMER SP ZOO (PRC) |
coordinator | PL | SELENA | SELENA LABS SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | FI | MET | METSA FIBRE OY (PRC) |
participant | NL | PATENTOPOLIS | PATENTOPOLIS BV (PRC) |
participant | PL | ICSO | INSTYTUT CIEZKIEJ SYNTEZY ORGANICZNEJ BLACHOWNIA (REC) |
participant | IT | NDR | NADIR SRL (PRC) |
participant | IT | RIN | RINA SERVICES SPA (PRC) |
participant | IT | Novamont | NOVAMONT SPA (PRC) |
participant | DE | TITK | THURINGISCHES INSTITUT FUR TEXTIL-UND KUNSTSTOFF-FORSCHUNG RUDOLSTADTEV (REC) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | ES | CARTIF | FUNDACION CARTIF (REC) |
participant | BE | UITP | UNION INTERNATIONALE DES TRANSPORTS PUBLICS (OTH) |
Within the project PROMETHEUS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | JJVC | JOHNSON & JOHNSON VISION CARE (IRELAND) (PRC) |
participant | UK | APL | ANDRITZ POWERLASE LIMITED (PRC) |
participant | IE | VISUM | VISUM LIMITED (PRC) |
participant | UK | MTC | THE MANUFACTURING TECHNOLOGY CENTRE LIMITED (REC) |
participant | IL | HOLO-OR | HOLO-OR LTD (PRC) |
participant | IT | PRIMA | PRIMA INDUSTRIE SPA (PRC) |
participant | FR | PHOT | PHOTONICS BRETAGNE (REC) |
coordinator | BE | EWF | EUROPEAN FEDERATION FOR WELDING JOINING AND CUTTING (OTH) |
participant | ES | AIMEN | ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (REC) |
participant | TR | ARCELIK | ARCELIK A.S. (PRC) |
participant | UK | TWI | TWI LIMITED (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
Within the project LEE-BED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | SWAR | D. SWAROVSKI KG (PRC) |
participant | ES | SDP | GLOBAL EQUITY & CORPORATE CONSULTING SL (PRC) |
participant | ES | SIE | SUSTAINABLE INNOVATIONS EUROPE SL (PRC) |
participant | NL | VSP | VSPARTICLE BV (PRC) |
participant | DE | AXIA | AXIA INNOVATION UG (PRC) |
participant | ES | GRAF | GRAFIETIC SL (PRC) |
participant | UK | CPI | CENTRE FOR PROCESS INNOVATION LIMITED LBG (REC) |
participant | DK | TPU | TEKNOLOGI & PRODUKT UDVIKLING AS (PRC) |
coordinator | DK | DTI | TEKNOLOGISK INSTITUT (REC) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | ES | ITENE | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA (REC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project Repair3D this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | DAL | DALBELLO S.R.L. (PRC) |
participant | EL | BioGen3D | BIOG3D NEES TEXNOLOGIES 3D DESPOINA BRASINIKA IKE (PRC) |
participant | ES | EUR | FUNDACIO EURECAT (REC) |
participant | BE | IRES | INNOVATION IN RESEARCH & ENGINEERING SOLUTIONS (PRC) |
participant | IT | TECH | TECHEDGE SPA (PRC) |
participant | EL | ADAMANT | ADAMANT AERODIASTIMIKES EFARMOGES ETAIREIA PERIORISMENIS EFTHYNIS (PRC) |
participant | FR | JULES | INSTITUT DE RECHERCHE TECHNOLOGIQUE JULES VERNE (REC) |
participant | EL | NTUA /AMDC | ETAIREIA AXIOPOIISEOS KAI DIACHEIRISEOS TIS PERIOUSIAS TOU ETHNIKOU METSOVIOU POLYTECHNEIOU (E.M.P.) (PRC) |
participant | UK | CNAT | CAMBRIDGE NANOMATERIALS TECHNOLOGY LTD (PRC) |
participant | UK | SIG | SIGMATEX (UK) LIMITED (PRC) |
participant | EL | JOTIS | YIOTIS ANONIMOS EMPORIKI & VIOMIXANIKI ETAIREIA (PRC) |
coordinator | IT | WG | WARRANT HUB SPA (PRC) |
participant | BE | CTB | CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE (REC) |
participant | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | ES | ITENE | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA (REC) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | BE | UOG | UNIVERSITEIT GENT (HES) |
Within the project DECOAT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | VAUDE | VAUDE SPORT GMBH & CO KG (PRC) |
participant | TR | MBT | MERCEDES-BENZ TURK AS (PRC) |
participant | TR | Panasonic ES | PANASONIC LIFE SOLUTIONS ELEKTRIK SANAYI VE TICARET ANONIM SIRKETI (PRC) |
participant | BE | IRES | INNOVATION IN RESEARCH & ENGINEERING SOLUTIONS (PRC) |
participant | NL | ECOMATTERS | ECOMATTERS B.V. (PRC) |
participant | AT | ISWA | INTERNATIONAL SOLID WASTE ASSOCIATION (OTH) |
participant | UK | OSM | OPEN SOURCE MANAGEMENT LIMITED (PRC) |
participant | PT | DEVAN | DEVAN-MICROPOLIS S.A. (PRC) |
participant | FR | RESCOLL | RESCOLL (REC) |
coordinator | BE | CENTEXBEL | CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE (REC) |
participant | ES | IRIS | IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA (PRC) |
participant | ES | AIMPLAS | AIMPLAS - ASOCIACION DE INVESTIGACION DE MATERIALES PLASTICOS Y CONEXAS (REC) |
participant | ES | CTAG | FUNDACION PARA LA PROMOCION DE LA INNOVACION, INVESTIGACION Y DESARROLLO TECNOLOGICO EN LA INDUSTRIA DE AUTOMOCION DE GALICIA (REC) |
participant | UK | C-TECH | C-TECH INNOVATION LIMITED (PRC) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | DE | FG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project CREAToR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | RWE | WUDARCZYK ROBERT (PRC) |
participant | ES | CYC | CYCLEFIBER SL (PRC) |
participant | AT | RMA | EREMA ENGINEERING RECYCLING MASCHINEN UND ANLAGEN GESELLSCHAFT MBH (PRC) |
participant | DE | DAW | DAW SE (PRC) |
participant | DE | KLU | KUHNE LOGISTICS UNIVERSITY GGMBH (HES) |
participant | ES | VLB | VOLBAS SA (PRC) |
participant | NL | COR | COOLREC BV (PRC) |
participant | CY | ITRB | ITRB LTD (PRC) |
participant | BE | OVAM | OPENBARE VLAAMSE AFVALSTOFFENMAATSCHAPPIJ (PUB) |
participant | NL | MOS | MACHINEFABRIEK OTTO SCHOUTEN BV (PRC) |
participant | IT | REL | RELIGHT SRL (PRC) |
participant | AT | TCKT | TRANSFERCENTER FUR KUNSTSTOFFTECHNIK GMBH (OTH) |
participant | BE | CTB | CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE (REC) |
participant | ES | GAIKER | FUNDACION GAIKER (REC) |
participant | ES | CIDAUT | FUNDACION CIDAUT (REC) |
coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |