The following table shows the list of Horizon 2020 projects developed by "FEIRMEOIRI AONTUITHE NA H-EIREANN IONTAOBIATHE TEORANTA LBG". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | AGRIFORVALOR | H2020-EU.3.2. | participant | 124˙212.00 | 2016-03-01 | 726 |
2 | DEMETER | H2020-EU.2.1.1. | participant | 101˙062.00 | 2019-09-01 | 386 |
3 | BovINE | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | participant | 54˙656.00 | 2020-01-01 | 313 |
totale | 279˙930.00 |
This organization collaborated with partners in 22 countries.
Within the project AGRIFORVALOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | HU | PILZE | PILZE-NAGY KERESKEDELMI ES SZOLGALTATO KFT (PRC) |
participant | HU | LAVINA | LENDULETBEN AZ AGRO-BIOTECH VALLALKOZAS-FEJLESZTESERT INNOVATIV NON-PROFIT ALAPITVANY (REC) |
participant | ES | AAEF | ASOCIACION DE EMPRESAS FORESTALES Y PAISAJISTICAS DE ANDALUCIA (OTH) |
participant | BE | GrowAbric | GROWABRIC (PRC) |
participant | ES | GIESA | GABINETE DE INICIATIVAS EUROPEAS SA (PRC) |
participant | HU | AKI | NEMZETI AGRARKUTATASI ES INNOVACIOS KOZPONT (OTH) |
participant | ES | CAAND | COOPERATIVAS AGRO-ALIMENTARIAS DE ANDALUCIA (PRC) |
participant | ES | AAC | AGENCIA ANDALUZA DEL CONOCIMIENTO (PUB) |
participant | HU | BZN | BAY ZOLTAN ALKALMAZOTT KUTATASI KOZHASZNU NONPROFIT KFT. (REC) |
participant | IE | IBEC | IBEC LIMITED*IRISH BUSINESS AND EMPLOYERS CONFEDERATION (PRC) |
participant | IE | ITT | INSTITUTE OF TECHNOLOGY TRALEE (HES) |
participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | BE | UOG | UNIVERSITEIT GENT (HES) |
Within the project DEMETER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | GE | GFA | GEORGIAN FARMERS ASSOCIATION (OTH) |
participant | NO | TFoU | TRONDELAG FORSKNING OG UTVIKLING AS (REC) |
participant | NO | MIMIRO | MIMIRO AS (PRC) |
participant | PL | Frackowiak | FRACKOWIAK MACIEJ (PRC) |
participant | PL | RNapierala | NAPIERALA RYSZARD (PRC) |
participant | PL | IDEATRONIK | IDEATRONIK SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | PT | FENADEGAS | FENADEGAS FEDERACAO NACIONALDAS ADEGAS COOPS FCRL (OTH) |
participant | IT | WFO-OMA | ORGANIZZAZIONE MONDIALE DEGLI AGRICOLTORI (OTH) |
participant | IT | Maccarese | MACCARESE SPA SOCIETA AGRICOLA (PRC) |
participant | IT | Latte Sano | ARIETE FATTORIA LATTE SANO SPA (PRC) |
participant | GE | Indata | INDATA LLC (PRC) |
participant | RS | SREM | UDRUZENJE PROIZVODJACA GROZDJA I VINA SA OZNAKOM GEOGRAFSKOG POREKLA SREM - FRUSKA GORA (OTH) |
participant | RS | SINKOVIC | AGROPRODUKT-SINKOVIC DOO (PRC) |
participant | NO | Dataflow | LANDBRUKETS DATAFLYT SA (PRC) |
participant | RS | DNET Labs | DNET LABS DOO NOVI SAD (PRC) |
participant | RO | APPR | ASOCIATIA PRODUCATORILOR DE PORUMB DIN ROMANIA (OTH) |
participant | BE | AVR BVBA | AVR BVBA (PRC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | IT | Agricolus | AGRICOLUS S.R.L. (PRC) |
participant | SI | PROSPEH DOO | PROSPEH, POSLOVNE STORITVE IN DIGITALNE RESITVE DOO (PRC) |
participant | ES | OdinS | ODIN SOLUTIONS S.L. (PRC) |
participant | UK | ICE | INFORMATION CATALYST FOR ENTERPRISE LTD (PRC) |
participant | DE | m2Xpert | M2XPERT GMBH & CO KG (PRC) |
participant | ES | FEDE | PULVERIZADORES FEDE SL (PRC) |
participant | SI | ITC | ITC - INOVACIJSKO TEHNOLOSKI GROZD MURSKA SOBOTA (REC) |
participant | BE | ZOE BEL | ZOETIS BELGIUM SA (PRC) |
participant | PL | WODR | WIELKOPOLSKI OSRODEK DORADZTWA ROLNICZEGO W POZNANIU (PUB) |
participant | ME | UDG | UNIVERZITET DONJA GORICA PODGORICA (HES) |
participant | UK | F6S | F6S NETWORK LIMITED (PRC) |
participant | DE | JD | JOHN DEERE GMBH & CO. KG*JD (PRC) |
participant | PT | INIAV | INSTITUTO NACIONAL DE INVESTIGAÇAO AGRARIA E VETERINARIA (REC) |
participant | EL | HAO | ELLINIKOS GEORGIKOS ORGANISMOS - DIMITRA (HES) |
participant | ME | Plantaze | 13 JUL PLANTAZE AD PODGORICA (PRC) |
participant | ES | VICOM | FUNDACION CENTRO DE TECNOLOGIAS DE INTERACCION VISUAL Y COMUNICACIONES VICOMTECH (REC) |
participant | IT | ROTECH | RO TECHNOLOGY SRL (PRC) |
participant | ES | CODAN S.A. | CODAN SA (PRC) |
participant | NO | AVINET | ASPLAN VIAK INTERNET AS (PRC) |
participant | FI | PROBOT | PROBOT OY (PRC) |
participant | ES | TRAGSA | EMPRESA DE TRANSFORMACION AGRARIA SA (PRC) |
participant | PT | Ubiwhere | UBIWHERE LDA (PRC) |
participant | FI | CENTRIA | CENTRIA AMMATTIKORKEAKOULU OY (HES) |
participant | IT | Coldiretti | CONFEDERAZIONE NAZIONALE COLDIRETTI (OTH) |
participant | CZ | LESPRO | LESPROJEKT SLUZBY SRO (PRC) |
participant | RO | SIVECO | SIVECO ROMANIA SA (PRC) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | PT | INESC TEC | INESC TEC - INSTITUTO DE ENGENHARIADE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA (REC) |
participant | PL | PSNC | INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
coordinator | IE | WIT | WATERFORD INSTITUTE OF TECHNOLOGY (HES) |
participant | UK | OGCE | OPEN GEOSPATIAL CONSORTIUM (EUROPE)LIMITED (PRC) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | LU | INTRA | INTRASOFT INTERNATIONAL SA (PRC) |
participant | ES | UMU | UNIVERSIDAD DE MURCIA (HES) |
participant | IT | ENG | ENGINEERING - INGEGNERIA INFORMATICA SPA (PRC) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project BovINE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | Promert | PROMERT AGRUPAMENTO DE PRODUTORES DE BOVINOS MERTOLENGOS SA (PRC) |
participant | EE | Liivi | MITTETULUNDUSUHING LIIVIMAA LIHAVEIS (OTH) |
participant | FR | FNB | FEDERATION NATIONALE BOVINE (OTH) |
participant | IT | UNICARVE | UNICARVE - ASSOCIAZIONE PRODUTTORICARNI BOVINE (OTH) |
participant | DE | BRS | BUNDESVERBAND RIND UND SCHWEIN EV (OTH) |
participant | BE | BOERENBOND | BOERENBOND (OTH) |
participant | PT | FMV | FACULDADE DE MEDICINA VETERINARIA (HES) |
participant | PL | PBA | POLSKIE ZRZESZENIE PRODUCENTOW BYDLA MIESNEGO (OTH) |
participant | ES | INTIA | INSTITUTO NAVARRO DE TECNOLOGIAS E INFRAESTRUCTURAS AGROALIMENTARIAS SA (PRC) |
participant | UK | Minerva | MINERVA HEALTH & CARE COMMUNICATIONS LTD (PRC) |
participant | FR | IDELE | INSTITUT DE L'ELEVAGE (REC) |
participant | BE | EV ILVO | EIGEN VERMOGEN VAN HET INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK (REC) |
coordinator | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | DE | FLI | FRIEDRICH LOEFFLER INSTITUT - BUNDESFORSCHUNGSINSTITUT FUER TIERGESUNDHEIT (REC) |
participant | IT | CRPA | CENTRO RICERCHE PRODUZIONI ANIMALI- C.R.P.A. SPA (PRC) |
participant | PL | SGGW | SZKOLA GLOWNA GOSPODARSTWA WIEJSKIEGO (HES) |
participant | ES | UNIZAR | UNIVERSIDAD DE ZARAGOZA (HES) |