The following table shows the list of Horizon 2020 projects developed by "STICHTING AMSTERDAM INSTITUTE FOR GLOBAL HEALTH AND DEVELOPMENT". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | SPARKS | H2020-EU.5.c. | participant | 138˙398.00 | 2015-07-01 | 819 |
2 | WHO-PENatScale | H2020-EU.3.1.3. | participant | 459˙335.00 | 2019-01-01 | 355 |
3 | SoNAR-Global | H2020-EU.3.1.1. | participant | 350˙678.00 | 2019-01-01 | 340 |
totale | 948˙411.00 |
This organization collaborated with partners in 22 countries.
Within the project SPARKS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LU | Lux Sc Center | GROUSSGASMASCHINN (OTH) |
participant | SK | NEULOGY | NEULOGY AS (PRC) |
participant | RO | LSSSU | UNIVERSITATEA SAPIENTIA DIN MUNICIPIUL CLUJ-NAPOCA (HES) |
participant | BE | KEA | KEA EUROPEAN AFFAIRS (PRC) |
participant | LT | SII | VIESOJI ISTAIGA SOCIALINIU INOVACIJU INSTITUTAS (REC) |
participant | UK | SMG | THE BOARD TRUSTEES OF THE SCIENCE MUSEUM (PUB) |
participant | AT | AE Old | UNTERNEHMENSGRUPPE DER STADT LINZ HOLDING GMBH (OTH) |
participant | PL | CSC | Centrum Nauki Kopernik (PUB) |
participant | BE | ERRIN | EUROPEAN REGIONS RESEARCH AND INNOVATION NETWORK ASBL (OTH) |
participant | HU | ESSRG | ESSRG KFT (PRC) |
participant | DE | WILABONN | WISSENSCHAFTSLADEN BONN EV (OTH) |
coordinator | BE | ECSITE | ASSOCIATION EUROPEENNE DES EXPOSITIONS SCIENTIFIQUES TECHNIQUES ET INDUSTRIELLES (OTH) |
participant | CH | USI | UNIVERSITA DELLA SVIZZERA ITALIANA (HES) |
participant | CY | EUC | EUROPEAN UNIVERSITY CYPRUS (HES) |
Within the project WHO-PENatScale this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SZ | SWABCHA | SWAZILAND BUSINESS COALITION ON HIVAND AIDS (OTH) |
participant | SZ | DiaSwa | DIABETES SWAZILAND (OTH) |
participant | US | CHAI | CLINTON HEALTH ACCESS INITIATIVE (OTH) |
participant | SZ | UniSwa | UNIVERSITY OF SWAZILAND (HES) |
participant | CH | Swiss TPH/CSRS | SCHWEIZERISCHES TROPEN- UND PUBLIC HEALTH-INSTITUT (REC) |
participant | NO | NIPH | FOLKEHELSEINSTITUTTET (REC) |
coordinator | DE | UKL-HD | UNIVERSITATSKLINIKUM HEIDELBERG (HES) |
participant | DE | UGOE | GEORG-AUGUST-UNIVERSITAT GOTTINGENSTIFTUNG OFFENTLICHEN RECHTS (HES) |
Within the project SoNAR-Global this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SN | CRCF | CENTRE REGIONAL DE RECHERCHE ET DE FORMATION A LA PRISE EN CHARGE CLINIQUE DU VIH SIDA ET MALADIES ASSOCIEES DE DAKAR CRCF (OTH) |
participant | UA | PHC of Ukraine | STATE INSTITUTION PUBLIC HEALTH CENTER OF THE MINISTRY OF HEALTH OF UKRAINE (PUB) |
participant | BD | BRAC | BRAC UNIVERSITY (HES) |
participant | TH | Mahidol University | MAHIDOL UNIVERSITY (HES) |
participant | NL | NIVEL | STICHTING NEDERLANDS INSTITUUT VOOR ONDERZOEK VAN DE GEZONDHEIDSZORG (REC) |
participant | UG | MakSPH | MAKERERE UNIVERSITY (HES) |
participant | UK | IDS | INSTITUTE OF DEVELOPMENT STUDIES (HES) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | AT | MUW | MEDIZINISCHE UNIVERSITAET WIEN (HES) |
coordinator | FR | IP | INSTITUT PASTEUR (REC) |