The following table shows the list of Horizon 2020 projects developed by "KGHM CUPRUM SPZOO ODPOWIEDZIALNOSCIA - CENTRUM BADAWCZO-ROZWOJOWE". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | DISIRE | H2020-EU.2.1.5.3. | participant | 226˙600.00 | 2015-01-01 | 774 |
2 | BioMOre | H2020-EU.3.5.3. | participant | 174˙430.00 | 2015-02-01 | 1303 |
3 | SIMS | H2020-EU.3.5.3. | participant | 338˙668.00 | 2017-05-01 | 932 |
4 | THING | H2020-EU.2.1.1. | participant | 266˙430.00 | 2018-01-01 | 737 |
totale | 1˙006˙128.00 |
This organization collaborated with partners in 12 countries.
Within the project DISIRE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | ETEC | ELECTROTECH KALIX AB (PRC) |
participant | IL | G-Stat | G-STAT LTD (PRC) |
participant | IT | ODYS | ODYS SRL (PRC) |
participant | ES | DCI, SL | DOW CHEMICAL IBERICA SL (PRC) |
participant | PL | KGHM | KGHM POLSKA MIEDZ SA (PRC) |
participant | IT | IMT LUCCA | SCUOLA IMT (ISTITUZIONI, MERCATI, TECNOLOGIE) ALTI STUDI DI LUCCA (HES) |
participant | SE | LKAB | LUOSSAVAARA-KIIRUNAVAARA AB (PRC) |
participant | SE | MEFOS | SWERIM AB (REC) |
participant | SE | ABB AB | ABB POWER GRIDS SWEDEN AB (PRC) |
participant | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | PL | PWR | POLITECHNIKA WROCLAWSKA (HES) |
coordinator | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | IT | RINA | RINA CONSULTING SPA (PRC) |
participant | DE | FHG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project BioMOre this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | TAU | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
participant | AT | Minpol | MINPOL GMBH (PRC) |
participant | DE | GUB | G.U.B. INGENIEUR AG (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | DE | UIT | UMWELT- UND INGENIEURTECHNIK GMBH DRESDEN (PRC) |
participant | DE | KGHM Kupfer AG | KGHM KUPFER AG (PRC) |
participant | UK | Hatch | HATCH ASSOCIATES LIMITED (PRC) |
participant | ES | CLC | COBRE LAS CRUCES SA (PRC) |
coordinator | PL | KGHM | KGHM POLSKA MIEDZ SA (PRC) |
participant | ZA | MINTEK | MINTEK (REC) |
participant | FI | TUT | TTY-SAATIO (HES) |
participant | DE | DMT | DMT GmbH & CO. KG (PRC) |
participant | SE | KEMAKTA | KEMAKTA KONSULT AB (PRC) |
participant | UK | MIRO | Mineral Industry Research Organisation (OTH) |
participant | DE | GEOS | G.E.O.S.INGENIEURGESELLSCHAFT MBH (PRC) |
participant | PL | IMN | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT METALI NIEZELAZNYCH (REC) |
participant | DE | BGR | BUNDESANSTALT FUER GEOWISSENSCHAFTEN UND ROHSTOFFE (REC) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | DE | HZDR | HELMHOLTZ-ZENTRUM DRESDEN-ROSSENDORF EV (REC) |
participant | DE | TUBAF | TECHNISCHE UNIVERSITAET BERGAKADEMIE FREIBERG (HES) |
participant | UK | BANGOR | BANGOR UNIVERSITY (HES) |
participant | PL | AGH-UST | AKADEMIA GORNICZO-HUTNICZA IM. STANISLAWA STASZICA W KRAKOWIE (HES) |
participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project SIMS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | MOBMCE | MOBILARIS MCE AB (PRC) |
participant | SE | MOBI | MOBILARIS AB (PRC) |
participant | SE | iGW | IGW EUROPE AB (PRC) |
participant | SE | WOLF | WOLFIT AB (PRC) |
coordinator | SE | EPI | EPIROC ROCK DRILLS AB (PRC) |
participant | DE | K+S | K+S MINERALS AND AGRICULTURE GMBH (PRC) |
participant | FI | AEF | AGNICO-EAGLE FINLAND OY (PRC) |
participant | SE | LKAB | LUOSSAVAARA-KIIRUNAVAARA AB (PRC) |
participant | SE | BOL | BOLIDEN MINERAL AB (PRC) |
participant | SE | ABB | ABB POWER GRIDS SWEDEN AB (PRC) |
participant | SE | 09I LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | SE | 09B ERICSSON | ERICSSON AB (PRC) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
Within the project THING this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CH | ANYB | ANYBOTICS AG (PRC) |
participant | IT | QBR | QBROBOTICS SRL (PRC) |
participant | PL | PUT | POLITECHNIKA POZNANSKA (HES) |
participant | IT | UPI | UNIVERSITA DI PISA (HES) |
coordinator | UK | UEDIN | THE UNIVERSITY OF EDINBURGH (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |