The following table shows the list of Horizon 2020 projects developed by "ORANGE POLSKA SPOLKA AKCYJNA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | SSICLOPS | H2020-EU.2.1.1.3. | participant | 138˙625.00 | 2015-02-01 | 894 |
2 | VaVeL | H2020-EU.2.1.1. | participant | 367˙500.00 | 2015-12-01 | 897 |
3 | 5GPagoda | H2020-EU.2.1.1. | participant | 240˙000.00 | 2016-07-01 | 762 |
4 | blueSPACE | H2020-EU.2.1.1. | participant | 212˙500.00 | 2017-06-01 | 835 |
5 | 5G EVE | H2020-EU.2.1.1. | participant | 303˙112.00 | 2018-07-01 | 369 |
6 | 5G-DRIVE | H2020-EU.2.1.1. | participant | 290˙685.00 | 2018-09-01 | 295 |
7 | SIMARGL | H2020-EU.2.1.1. | participant | 140˙000.00 | 2019-05-01 | 320 |
8 | 5G!Drones | H2020-EU.2.1.1. | participant | 320˙000.00 | 2019-06-01 | 317 |
9 | 5G-TOURS | H2020-EU.2.1.1. | participant | 265˙562.00 | 2019-06-01 | 354 |
10 | INSPIRE-5Gplus | H2020-EU.2.1.1. | participant | 91˙875.00 | 2019-11-01 | 294 |
11 | MonB5G | H2020-EU.2.1.1. | participant | 390˙500.00 | 2019-11-01 | 406 |
totale | 2˙760˙359.00 |
This organization collaborated with partners in 20 countries.
Within the project SSICLOPS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | NEC | NEC LABORATORIES EUROPE GMBH (PRC) |
participant | NL | NetApp | NETAPP BV (PRC) |
participant | FI | FSC | F-SECURE OYJ (PRC) |
participant | DE | DT | TELEKOM DEUTSCHLAND GMBH (PRC) |
participant | DE | HPI | HASSO-PLATTNER-INSTITUT FOR DIGITAL ENGINEERING GGMBH (REC) |
coordinator | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | CH | MARTEL GMBH | MARTEL GMBH (PRC) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | UK | NEC | NEC EUROPE LTD (PRC) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | DE | RWTH AACHEN | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | FI | UH | HELSINGIN YLIOPISTO (HES) |
Within the project VaVeL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | IBM | IBM IRELAND LIMITED (PRC) |
participant | DE | AGT | AGT GROUP (R&D) GMBH (PRC) |
participant | IE | DCC | DUBLIN CITY COUNCIL (PUB) |
participant | PL | WARSAW | MIASTO STOLECZNE WARSZAWA (PUB) |
coordinator | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
participant | DE | TUDO | TECHNISCHE UNIVERSITAT DORTMUND (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project 5GPagoda this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CH | DG | DEVICE GATEWAY SA (PRC) |
coordinator | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | CH | MI | MANDAT INTERNATIONAL ALIAS FONDATION POUR LA COOPERATION INTERNATIONALE (REC) |
participant | FR | ECOM | EURECOM (HES) |
participant | FI | Ericsson | OY L M ERICSSON AB (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project blueSPACE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | LIO | LIONIX INTERNATIONAL BV (PRC) |
participant | EL | EULA | EULAMBIA ADVANCED TECHNOLOGIES MONOPROSOPI ETAIRIA PERIORISMENIS EFTHINIS (PRC) |
participant | UK | OPTO | OPTOSCRIBE LIMITED (PRC) |
participant | IT | NXW | NEXTWORKS (PRC) |
participant | EL | AIT | RESEARCH AND EDUCATION LABORATORY IN INFORMATION TECHNOLOGIES (REC) |
participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | FR | THALES | THALES SA (PRC) |
participant | EL | OTE | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. - OTE AE (ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE) (PRC) |
participant | DE | ADVA DE | ADVA OPTICAL NETWORKING SE (PRC) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | EL | ICOM | INTRACOM SA TELECOM SOLUTIONS (PRC) |
coordinator | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
Within the project 5G EVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | FST | FSTECHNOLOGY SPA (PRC) |
participant | ES | ASTI | ASTI MOBILE ROBOTICS SA (PRC) |
participant | ES | TELCARIA | TELCARIA IDEAS SL (PRC) |
participant | EL | ERI-GR | ERICSSON HELLAS SA TILEPIKOINONIAKOY ILINOX (PRC) |
participant | FR | B-COM | B-COM (REC) |
participant | IT | A2T | APPLIED RESEARCH TO TECHNOLOGIES SRL (PRC) |
participant | IT | IDC | IDC ITALIA SRL (PRC) |
participant | EL | WINGS | WINGS ICT SOLUTIONS INFORMATION & COMMUNICATION TECHNOLOGIES IKE (PRC) |
participant | RO | ORA-RO | ORANGE ROMANIA SA (PRC) |
participant | EL | NOK-GR | NOKIA LISEIS KAIDIKTIA ELLAS ANONIMI ETAIREIA (PRC) |
participant | ES | SEG | SOCIEDAD MERCANTIL ESTATAL PARA LA GESTIÓN DE LA INNOVACIÓN Y LAS TECNOLOGÍAS TURÍSTICAS (PRC) |
participant | IT | PIIU | PROMOZIONE PER L INNOVAZIONE FRA INDUSTRIA E UNIVERSITA ASSOCIAZIONE (REC) |
participant | IT | TOR | COMUNE DI TORINO (PUB) |
participant | FR | NOK-FR | NOKIA BELL LABS FRANCE (PRC) |
participant | IT | ERI-IT | ERICSSON TELECOMUNICAZIONI SPA (PRC) |
participant | IT | NXW | NEXTWORKS (PRC) |
participant | FR | ECOM | EURECOM (HES) |
participant | IT | CNIT | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI (HES) |
participant | EL | OTE | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. - OTE AE (ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE) (PRC) |
participant | ES | NOK-ES | NOKIA SPAIN SA (PRC) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
coordinator | IT | TIM | TELECOM ITALIA SPA (PRC) |
participant | FR | ORA | ORANGE SA (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | DE | EUR | EURESCOM-EUROPEAN INSTITUTE FOR RESEARCH AND STRATEGIC STUDIES IN TELECOMMUNICATIONS GMBH (PRC) |
participant | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
participant | ES | ERC | ERICSSON ESPANA SA (PRC) |
participant | IT | TRIT | TRENITALIA SPA (PRC) |
Within the project 5G-DRIVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | Dynniq | DYNNIQ FINLAND OY (PRC) |
participant | FI | Vedia | VEDIAFI OY (PRC) |
participant | EL | SMNET | SMARTNET ANONYMI TOURISTIKI KAI KATASKEVASTIKI ETAIREIA PAROCHIS YPIRESION (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | EL | ORION | ORION INNOVATIONS PRIVATE COMPANY (PRC) |
participant | CH | MI | MANDAT INTERNATIONAL ALIAS FONDATION POUR LA COOPERATION INTERNATIONALE (REC) |
participant | DE | BMW GROUP | BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT (PRC) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | CH | MARTEL GMBH | MARTEL GMBH (PRC) |
participant | BE | ERT | EUROPEAN ROAD TRANSPORT TELEMATICS IMPLEMENTATION COORDINATION ORGANISATION - INTELLIGENT TRANSPORT SYSTEMS & SERVICES EUROPE (PRC) |
participant | EL | OTE | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. - OTE AE (ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE) (PRC) |
participant | UK | UNIKENT | UNIVERSITY OF KENT (HES) |
participant | LU | UL | UNIVERSITE DU LUXEMBOURG (HES) |
coordinator | DE | EUR | EURESCOM-EUROPEAN INSTITUTE FOR RESEARCH AND STRATEGIC STUDIES IN TELECOMMUNICATIONS GMBH (PRC) |
participant | UK | Surrey | UNIVERSITY OF SURREY (HES) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
Within the project SIMARGL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | IIR | USTAV MEZINARODNICH VZTAHU V.V.I. (PUB) |
participant | IT | Numera spa | NUMERA SISTEMI E INFORMATICA SPA (PRC) |
participant | DE | Netzfactor GmbH | NETZFACTOR GMBH (PRC) |
participant | NL | CUING | STICHTING CUING FOUNDATION (REC) |
participant | IT | PLUR | PLURIBUS ONE SRL (PRC) |
participant | FR | CCS | AIRBUS CYBERSECURITY SAS (PRC) |
participant | RO | ROEDU | Agentia de Administrare a Retelei Nationale de Informatica Pentru Educatie si Cercetare (REC) |
participant | RO | SIVECO | SIVECO ROMANIA SA (PRC) |
coordinator | DE | FERNUNI | FERNUNIVERSITAT IN HAGEN (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | PL | ITTI | ITTI SP ZOO (PRC) |
participant | FR | Thales SIX | THALES SIX GTS FRANCE SAS (PRC) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
Within the project 5G!Drones this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | Droneradar | DRONERADAR SP Z O.O. (PRC) |
participant | FI | robots.expert | ROBOTS EXPERT FINLAND OY (PRC) |
participant | EE | CAFA Tech OÜ | CAFA TECH OU (PRC) |
participant | CH | ONESKY SARL | INVOLI SA (PRC) |
participant | EE | Hepta Airborne | HEPTA GROUP AIRBORNE OU (PRC) |
participant | EL | INFOLYSIS | INFOLYSIS P.C. (PRC) |
participant | UK | UML | UNMANNED SYSTEMS LIMITED (PRC) |
participant | FR | AlR | ALERION (PRC) |
participant | FR | AIRBUS DS SLC | AIRBUS DS SLC (PRC) |
participant | EL | MoE | DIMOS EGALEO (PUB) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | AT | FRQ (FSP) | FREQUENTIS AG (PRC) |
participant | FR | ECOM | EURECOM (HES) |
participant | EL | COSMOTE | COSMOTE KINITES TILEPIKOINONIES AE (PRC) |
coordinator | FI | UOULU | OULUN YLIOPISTO (HES) |
participant | FR | Orange | ORANGE SA (PRC) |
participant | FI | NSNFINLAND | NOKIA SOLUTIONS AND NETWORKS OY (PRC) |
participant | FR | Thales SIX | THALES SIX GTS FRANCE SAS (PRC) |
participant | EL | NCSR-D | "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" (REC) |
Within the project 5G-TOURS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | AMA | AMA RESEARCH AND DEVELOPMENT (PRC) |
participant | EL | ACTA | SISTIMATA TILEPIKINONION ANTONIS GEORGIOU MONOPROSOPI ETERIA PERIORISMENIS EFTHINIS (PRC) |
participant | FR | PFC | PHILIPS FRANCE COMMERCIAL (PRC) |
participant | FR | EXP | EXPWAY (PRC) |
participant | UK | RW | REAL WIRELESS LIMITED (PRC) |
participant | FR | B-COM | B-COM (REC) |
participant | EL | WINGS | WINGS ICT SOLUTIONS INFORMATION & COMMUNICATION TECHNOLOGIES IKE (PRC) |
participant | EL | NOK-GR | NOKIA LISEIS KAIDIKTIA ELLAS ANONIMI ETAIREIA (PRC) |
participant | IT | TOR | COMUNE DI TORINO (PUB) |
participant | FR | CHU | CENTRE HOSPITALIER UNIVERSITAIRE DE RENNES (HES) |
participant | FR | NOK-FR | NOKIA BELL LABS FRANCE (PRC) |
coordinator | IT | ERI-IT | ERICSSON TELECOMUNICAZIONI SPA (PRC) |
participant | IL | LIV | LiveU Ltd. (PRC) |
participant | EL | EA | ELLINOGERMANIKI AGOGI SCHOLI PANAGEA SAVVA AE (HES) |
participant | IT | RAI | RAI-RADIOTELEVISIONE ITALIANA SPA (PRC) |
participant | EL | AIA | ATHENS INTERNATIONAL AIRPORT S.A. (PRC) |
participant | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
participant | FR | SEQ | SEQUANS COMMUNICATIONS SA (PRC) |
participant | UK | SRUK | SAMSUNG ELECTRONICS (UK) LIMITED (PRC) |
participant | EL | OTE | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. - OTE AE (ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE) (PRC) |
participant | EL | KEMEA | KENTRO MELETON ASFALEIAS (REC) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | IT | TIM | TELECOM ITALIA SPA (PRC) |
participant | FR | ORA | ORANGE SA (PRC) |
participant | NL | PRE | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project INSPIRE-5Gplus this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | TAGES | TAGES (PRC) |
participant | NL | CLS | CYBERLENS BV (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | CH | ZHAW | ZURCHER HOCHSCHULE FUR ANGEWANDTE WISSENSCHAFTEN (HES) |
participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | FR | MI | MONTIMAGE EURL (PRC) |
participant | ES | UMU | UNIVERSIDAD DE MURCIA (HES) |
participant | FI | UOULU | OULUN YLIOPISTO (HES) |
participant | FR | ORA | ORANGE SA (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
coordinator | DE | EURES | EURESCOM-EUROPEAN INSTITUTE FOR RESEARCH AND STRATEGIC STUDIES IN TELECOMMUNICATIONS GMBH (PRC) |
participant | FR | THALES | THALES SIX GTS FRANCE SAS (PRC) |
participant | EL | NCSR | "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" (REC) |
Within the project MonB5G this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | NEC | NEC LABORATORIES EUROPE GMBH (PRC) |
participant | FR | BCOM | B-COM (REC) |
participant | EL | CITRIX | CITRIX ELLAS MONOPROSOPI ETAIRIA PERIORISMENIS EVTHINIS (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | ES | IQUADRAT | IQUADRAT INFORMATICA SL (PRC) |
participant | CY | EBOS | EBOS TECHNOLOGIES LIMITED (PRC) |
participant | FR | EUR | EURECOM (HES) |
coordinator | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | EL | OTE | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. - OTE AE (ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE) (PRC) |
participant | FR | ORANGE SA | ORANGE SA (PRC) |
participant | IE | LMI | L.M. ERICSSON LIMITED (PRC) |