The following table shows the list of Horizon 2020 projects developed by "VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V.". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | MIND-SETS | H2020-EU.3.4. | participant | 241˙552.00 | 2014-12-01 | 712 |
2 | ButaNexT | H2020-EU.3.3.3.1.;H2020-EU.3.3.3.3. | participant | 619˙935.00 | 2015-05-01 | 893 |
3 | ESMERALDA | H2020-EU.3.5.2. | participant | 130˙625.00 | 2015-02-01 | 1192 |
4 | New_Innonet | H2020-EU.3.5.4. | participant | 104˙351.00 | 2015-02-01 | 726 |
5 | STORY | H2020-EU.3.3. | participant | 768˙582.00 | 2015-05-01 | 894 |
6 | IndustRE | H2020-EU.3.3.2.4.;H2020-EU.3.3.7.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 348˙551.00 | 2015-01-01 | 761 |
7 | NAIADES | H2020-EU.3.3. | participant | 708˙422.00 | 2015-01-01 | 1107 |
8 | STORM | H2020-EU.3.3.1. | coordinator | 566˙233.00 | 2015-03-01 | 756 |
9 | REFURB | H2020-EU.3.3.7. | coordinator | 318˙048.00 | 2015-04-01 | 726 |
10 | SPICY | H2020-EU.3.4. | participant | 726˙062.00 | 2015-05-01 | 828 |
11 | XERIC | H2020-EU.3.4. | participant | 392˙035.00 | 2015-06-01 | 884 |
12 | HISER | H2020-EU.3.5.4. | participant | 537˙502.00 | 2015-02-01 | 994 |
13 | BAMB | H2020-EU.3.5.4. | participant | 682˙829.00 | 2015-09-01 | 1043 |
14 | ECWRTI | H2020-EU.3.5.4. | participant | 579˙955.00 | 2015-06-01 | 1220 |
15 | SmartLi | H2020-EU.3.2.6. | participant | 301˙250.00 | 2015-07-01 | 879 |
16 | FoTRRIS | H2020-EU.5.f. | coordinator | 472˙025.00 | 2015-10-01 | 9014 |
17 | ELYntegration | H2020-EU.3.3.8.3. | participant | 346˙913.00 | 2015-09-01 | 797 |
18 | CARBOSURF | H2020-EU.3.2.6. | participant | 252˙500.00 | 2015-08-01 | 805 |
19 | INSPIRATION | H2020-EU.1.3.1. | participant | 445˙440.00 | 2016-04-01 | 936 |
20 | INCITE | H2020-EU.1.3.1. | participant | 250˙560.00 | 2015-12-01 | 654 |
21 | MEMERE | H2020-EU.2.1.5.3. | participant | 691˙008.00 | 2015-10-01 | 844 |
22 | SYMBIOPTIMA | H2020-EU.2.1.5.3. | participant | 508˙750.00 | 2015-09-01 | 11892 |
23 | REnnovates | H2020-EU.2.1.5.3. | participant | 1˙237˙990.00 | 2015-09-01 | 981 |
24 | NANOTUN3D | H2020-EU.2.1.2.2.;H2020-EU.2.1.2.5.;H2020-EU.2.1.2.1. | participant | 275˙281.00 | 2015-10-01 | 816 |
25 | CHPM2030 | H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 940˙717.00 | 2016-01-01 | 755 |
26 | METGROW PLUS | H2020-EU.3.5.3. | participant | 981˙393.00 | 2016-02-01 | 1105 |
27 | NanoStreeM | H2020-EU.2.1.1. | participant | 82˙769.00 | 2016-01-01 | 806 |
28 | VERAM | H2020-EU.3.5.3. | participant | 155˙132.00 | 2015-12-01 | 810 |
29 | SmartNet | H2020-EU.3.3.4. | participant | 1˙100˙696.00 | 2016-01-01 | 823 |
30 | MATChING | H2020-EU.2.1.3. | participant | 1˙880˙672.00 | 2016-03-01 | 957 |
31 | Ground Truth 2.0 | H2020-EU.3.5.5. | participant | 312˙473.00 | 2016-09-01 | 776 |
32 | EVERLASTING | H2020-EU.3.4. | coordinator | 1˙274˙996.00 | 2016-09-01 | 1008 |
33 | GreenSolRes | H2020-EU.3.2.6. | participant | 635˙050.00 | 2016-09-01 | 966 |
34 | InDIRECT | H2020-EU.3.2.6. | coordinator | 494˙022.00 | 2016-11-01 | 745 |
35 | TRuStEE | H2020-EU.1.3.1. | participant | 250˙560.00 | 2016-10-01 | 871 |
36 | EC4SafeNano | H2020-EU.2.1.2.2. | participant | 186˙702.00 | 2016-11-01 | 940 |
37 | Planheat | H2020-EU.3.3.1. | participant | 499˙750.00 | 2016-10-01 | 916 |
38 | Copernicus App Lab | H2020-EU.2.1.6.3. | participant | 95˙823.00 | 2016-11-01 | 742 |
39 | CHROMIC | H2020-EU.3.5.3. | coordinator | 1˙100˙637.00 | 2016-11-01 | 1104 |
40 | FHP | H2020-EU.3.3.4. | coordinator | 1˙351˙348.00 | 2016-11-01 | 878 |
41 | PLATIRUS | H2020-EU.3.5.3. | participant | 861˙445.00 | 2016-11-01 | 1163 |
42 | SmILES | H2020-EU.3.3.5.;H2020-EU.3.3.2.;H2020-EU.3.3.3.;H2020-EU.3.3.4. | participant | 318˙905.00 | 2016-12-01 | 828 |
43 | npSCOPE | H2020-EU.2.1.2.2. | participant | 447˙925.00 | 2017-01-01 | 809 |
44 | NextGEOSS | H2020-EU.3.5.5. | participant | 649˙808.00 | 2016-12-01 | 1054 |
45 | DataBio | H2020-EU.2.1.1. | participant | 253˙693.00 | 2017-01-01 | 1410 |
46 | HBM4EU | H2020-EU.3.1.2. | participant | 4˙525˙900.00 | 2017-01-01 | 889 |
47 | ASSIST | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 170˙981.00 | 2017-05-01 | 708 |
48 | LigniOx | H2020-EU.3.2.6. | participant | 500˙178.00 | 2017-05-01 | 908 |
49 | BIOSEA | H2020-EU.3.2.6. | participant | 471˙750.00 | 2017-06-01 | 1787 |
50 | WATERPROTECT | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.1.2. | coordinator | 854˙793.00 | 2017-06-01 | 1027 |
51 | Climate-fit.City | H2020-EU.3.5.1. | coordinator | 821˙835.00 | 2017-06-01 | 816 |
52 | DG ETIP | H2020-EU.3.3.2.;H2020-EU.3.3.3. | participant | 218˙287.00 | 2017-07-01 | 568 |
53 | MAGNITUDE | H2020-EU.3.3.4. | participant | 468˙920.00 | 2017-10-01 | 622 |
54 | openEO | H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 339˙992.00 | 2017-10-01 | 637 |
55 | CARMOF | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 507˙500.00 | 2018-01-01 | 932 |
56 | TEMPO | H2020-EU.3.3.1. | coordinator | 788˙953.00 | 2017-10-01 | 608 |
57 | EU-SysFlex | H2020-EU.3.3.4. | participant | 836˙616.00 | 2017-11-01 | 885 |
58 | FOCUS | H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 925˙450.00 | 2018-01-01 | 684 |
59 | DCS4COP | H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 271˙660.00 | 2017-12-01 | 969 |
60 | AirQast | H2020-EU.2.1.6.3.;H2020-EU.2.1.6.1.2. | participant | 420˙187.00 | 2017-11-01 | 755 |
61 | IBISBA 1.0 | H2020-EU.1.4.1.2. | participant | 202˙540.00 | 2017-12-01 | 832 |
62 | BioRECO2VER | H2020-EU.2.1.4. | coordinator | 1˙714˙235.00 | 2018-01-01 | 926 |
63 | EnDurCrete | H2020-EU.2.1.3. | participant | 320˙547.00 | 2018-01-01 | 883 |
64 | M3DLoC | H2020-EU.2.1.2. | participant | 550˙400.00 | 2018-01-01 | 809 |
65 | COLLECTORS | H2020-EU.3.5.3. | participant | 192˙000.00 | 2017-12-01 | 634 |
66 | KEROGREEN | H2020-EU.3.3.5.;H2020-EU.3.3.2.;H2020-EU.3.3.3. | participant | 484˙715.00 | 2018-04-01 | 490 |
67 | NEMO | H2020-EU.3.5.3. | participant | 1˙450˙800.00 | 2018-05-01 | 14826 |
68 | COASTAL | H2020-EU.3.2.1.3.;H2020-EU.3.2.5. | coordinator | 1˙012˙187.00 | 2018-05-01 | 451 |
69 | NAVAIS | H2020-EU.3.4. | participant | 626˙982.00 | 2018-06-01 | 541 |
70 | CIRCUSOL | H2020-EU.3.5.4. | coordinator | 1˙401˙781.00 | 2018-06-01 | 772 |
71 | MONOCLE | H2020-EU.3.5.5. | participant | 639˙197.00 | 2018-02-01 | 684 |
72 | MAGDEx | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2018-04-01 | 262 |
73 | GEOENVI | H2020-EU.3.3.2.;H2020-EU.3.3.7.;H2020-EU.3.3.3. | participant | 305˙987.00 | 2018-11-01 | 295 |
74 | PERFORM | H2020-EU.2.1.5.3. | participant | 1˙703˙806.00 | 2019-01-01 | 342 |
75 | NanoCarb | H2020-EU.1.3.1. | participant | 256˙320.00 | 2018-10-01 | 294 |
76 | SULTAN | H2020-EU.1.3.1. | participant | 256˙320.00 | 2018-09-01 | 338 |
77 | CICERONE | H2020-EU.3.5.4. | participant | 86˙375.00 | 2018-11-01 | 434 |
78 | MAIA | H2020-EU.3.5.2. | participant | 133˙375.00 | 2018-11-01 | 338 |
79 | HERA | H2020-EU.3.1.6. | participant | 71˙250.00 | 2019-01-01 | 324 |
80 | TEESMAT | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 817˙193.00 | 2019-01-01 | 491 |
81 | SPIDER | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 831˙712.00 | 2019-01-01 | 394 |
82 | ZEOCAT-3D | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 541˙175.00 | 2019-04-01 | 355 |
83 | GOLIATH | H2020-EU.3.1.1. | participant | 137˙510.00 | 2019-01-01 | 528 |
84 | SAFE-N-MEDTECH | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 512˙500.00 | 2019-04-01 | 404 |
85 | CoordiNet | H2020-EU.3.3.4. | participant | 1˙210˙426.00 | 2019-01-01 | 519 |
86 | Bac-To-Fuel | H2020-EU.3.3.5.;H2020-EU.3.3.2.;H2020-EU.3.3.3. | participant | 592˙448.00 | 2019-01-01 | 318 |
87 | RES4BUILD | H2020-EU.3.3.2. | participant | 790˙647.00 | 2019-05-01 | 364 |
88 | PAVITRA GANGA | H2020-EU.3.5.4.;H2020-EU.3.5.2.2. | coordinator | 977˙065.00 | 2019-02-01 | 277 |
89 | COMETS | H2020-EU.3.3.6. | participant | 388˙096.00 | 2019-05-01 | 400 |
90 | STARGATE | H2020-EU.3.2.1.1. | participant | 165˙000.00 | 2019-10-01 | 340 |
91 | SElectiveLi | H2020-EU.2.1.4.;H2020-EU.3.2.6. | participant | 285˙975.00 | 2019-05-01 | 454 |
92 | B-FERST | H2020-EU.2.1.4.;H2020-EU.3.2.6. | participant | 362˙487.00 | 2019-05-01 | 331 |
93 | UrBIOfuture | H2020-EU.2.1.4.;H2020-EU.3.2.6. | participant | 106˙875.00 | 2019-05-01 | 304 |
94 | X-tendo | H2020-EU.3.3.1. | participant | 311˙932.00 | 2019-09-01 | 309 |
95 | AmBIENCe | H2020-EU.3.3.1. | coordinator | 560˙312.00 | 2019-06-01 | 301 |
96 | SIEUSOIL | H2020-EU.3.2.1.1. | participant | 447˙500.00 | 2019-06-01 | 295 |
97 | PoliRural | H2020-EU.3.2.1.3. | participant | 445˙000.00 | 2019-06-01 | 311 |
98 | E-SHAPE | H2020-EU.3.5.5. | participant | 517˙858.00 | 2019-05-01 | 339 |
99 | TARANTULA | H2020-EU.3.5.3. | participant | 801˙773.00 | 2019-06-01 | 312 |
100 | GeoSmart | H2020-EU.3.3.2. | participant | 5˙538˙375.00 | 2019-06-01 | 430 |
101 | CO2Fokus | H2020-EU.3.3.2. | coordinator | 525˙625.00 | 2019-07-01 | 302 |
102 | DEMETER | H2020-EU.2.1.1. | participant | 259˙375.00 | 2019-09-01 | 379 |
103 | InterConnect | H2020-EU.2.1.1. | participant | 1˙676˙937.00 | 2019-10-01 | 407 |
104 | INCITE | H2020-EU.2.1.5.3. | participant | 1˙192˙530.00 | 2019-09-01 | 352 |
105 | EXCESS | H2020-EU.2.1.5.2. | participant | 996˙625.00 | 2019-09-01 | 320 |
106 | FlexPlan | H2020-EU.3.3.4. | participant | 241˙705.00 | 2019-10-01 | 364 |
107 | MACBETH | H2020-EU.2.1.5.3. | participant | 715˙312.00 | 2019-11-01 | 446 |
108 | CURE | H2020-EU.2.1.6.3. | participant | 275˙540.00 | 2020-01-01 | 282 |
109 | NAIMA | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 1˙000˙812.00 | 2019-12-01 | 4964 |
110 | INNTERESTING | H2020-EU.3.3.2. | participant | 290˙937.00 | 2020-01-01 | 431 |
111 | PERCISTAND | H2020-EU.3.3.2. | participant | 246˙500.00 | 2020-01-01 | 304 |
112 | PREP-IBISBA | H2020-EU.1.4.1.1. | participant | 144˙665.00 | 2020-01-01 | 313 |
113 | EUniversal | H2020-EU.3.3.4. | participant | 1˙084˙625.00 | 2020-02-01 | 321 |
totale | 74˙066˙581.00 |
This organization collaborated with partners in 50 countries.
Within the project MIND-SETS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | POCKET MARKETING (PRC) | |
participant | UK | VECTOS | VECTOS (SOUTH) LIMITED (PRC) |
participant | RO | EIP | EUROPEAN INTEGRATED PROJECT (PRC) |
participant | ES | MCRIT, S.L | MCRIT, S.L (PRC) |
coordinator | IT | ISINNOVA | ISTITUTO DI STUDI PER L'INTEGRAZIONE DEI SISTEMI (I.S.I.S) - SOCIETA'COOPERATIVA (OTH) |
participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
participant | NL | UoG-AC | RIJKSUNIVERSITEIT GRONINGEN (HES) |
Within the project ButaNexT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | METGEN | METGEN OY (PRC) |
coordinator | UK | GBL | Green Biologics Ltd. (PRC) |
participant | UK | E4TECH | E4TECH (UK) LTD (PRC) |
participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
participant | ES | TR | TECNICAS REUNIDAS SA (PRC) |
participant | NL | Dyadic | DYADIC NEDERLAND BV (PRC) |
participant | ES | CENER | FUNDACION CENER (REC) |
participant | UK | C-TECH | C-TECH INNOVATION LIMITED (PRC) |
participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
Within the project ESMERALDA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LU | MDDI | MINISTERE DU DEVELOPPEMENT DURABLE ET DES INFRASTRUCTURES (PUB) |
participant | HR | CAEN | HRVATSKA AGENCIJA ZA OKOLIS I PRIRODU (PUB) |
participant | CZ | CZECHGLOBE | USTAV VYZKUMU GLOBALNI ZMENY AV CR VVI (REC) |
participant | SK | MOESK | MINISTRY OF ENVIRONMENT (PUB) |
participant | UK | FABIS | FABIS CONSULTING LIMITED (PRC) |
participant | NL | STICHTING VU | STICHTING VU (HES) |
participant | HU | MTA-OK | OKOLOGIAI KUTATOKOZPONT (REC) |
participant | CY | CYI | THE CYPRUS INSTITUTE (HES) |
participant | MT | MCAST | MALTA COLLEGE OF ARTS SCIENCE AND TECHNOLOGY (HES) |
participant | NL | FSD | STICHTING VOOR DUURZAME ONTWIKKELING (REC) |
participant | IE | DAHRRGA | DEPARTMENT OF ARTS, HERITAGE AND THE GAELTACHT (PUB) |
participant | BG | NIGGG BAS | NATIONAL INSTITUTE OF GEOPHYSICS GEODESY AND GEOGRAPHY - BULGARIAN ACADEMY OF SCIENCES (REC) |
participant | UK | WCMC | WCMC LBG (REC) |
participant | LT | MRU | MYKOLO ROMERIO UNIVERSITETAS (HES) |
participant | BG | PENSOFT | PENSOFT PUBLISHERS (PRC) |
participant | SE | SEPA | NATURVARDSVERKET (PUB) |
participant | CZ | CVGZ | CENTRUM VYZKUMU GLOBALNI ZMENY AV CR VVI (REC) |
participant | FI | SYKE | SUOMEN YMPARISTOKESKUS (REC) |
participant | NO | NINA | STIFTELSEN NORSK INSTITUTT FOR NATURFORSKNING NINA (REC) |
participant | FR | IRSTEA | INSTITUT NATIONAL DE RECHERCHE EN SCIENCES ET TECHNOLOGIES POUR L'ENVIRONNEMENT ET L'AGRICULTURE (REC) |
participant | HU | REC | REGIONAL ENVIRONMENTAL CENTER FOR CENTRAL AND EASTERN EUROPE -REC (PUB) |
participant | LV | BEF | BALTIJAS VIDES FORUMS (OTH) |
participant | RO | UoB | UNIVERSITATEA DIN BUCURESTI (HES) |
participant | DE | CAU | CHRISTIAN-ALBRECHTS-UNIVERSITAET ZU KIEL (HES) |
participant | IT | UNITN | UNIVERSITA DEGLI STUDI DI TRENTO (HES) |
participant | EE | EMU | EESTI MAAULIKOOL (HES) |
participant | ES | UAM | UNIVERSIDAD AUTONOMA DE MADRID (HES) |
participant | SI | ZRC-SAZU | ZNANSTVENORAZISKOVALNI CENTER SLOVENSKE AKADEMIJE ZNANOSTI IN UMETNOSTI (REC) |
participant | AT | PLUS | PARIS-LODRON-UNIVERSITAT SALZBURG (HES) |
participant | PL | AMU | UNIWERSYTET IM. ADAMA MICKIEWICZA W POZNANIU (HES) |
participant | EL | LMS | PANEPISTIMIO PATRON (HES) |
participant | IL | TAU | TEL AVIV UNIVERSITY (HES) |
participant | UK | UoN | THE UNIVERSITY OF NOTTINGHAM (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
coordinator | DE | LUH | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | PT | IST | INSTITUTO SUPERIOR TECNICO (HES) |
Within the project New_Innonet this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | NL | ARN | ARN HOLDING BV (PRC) |
participant | NL | VGW | VAN GANSEWINKEL GROEP BV (PRC) |
coordinator | NL | PNO | PNO CONSULTANTS BV (PRC) |
participant | ES | IHOBE | SOCIEDAD PUBLICA DE GESTION AMBIENTAL IHOBE SA (PRC) |
participant | BE | PRE | ASSOCIATION EUROPEENNE DES RECYCLEURS DE PLASTIQUES (OTH) |
participant | BE | EUPC | EUROPEAN PLASTICS CONVERTERS (REC) |
participant | PL | IETU | INSTYTUT EKOLOGII TERENOW UPRZEMYSLOWIONYCH (REC) |
participant | SE | IVL | IVL SVENSKA MILJOEINSTITUTET AB (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
Within the project STORY this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | ABB | ABB OF ASEA BROWN BOVERI (PRC) |
coordinator | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | BE | PI | PROSPEX INSTITUTE (OTH) |
participant | ES | EXL | EXPOSICION Y CONSERVACION DE ALIMENTOS Sa (PRC) |
participant | BE | VIES | VIESSMANN-BELGIUM (PRC) |
participant | DE | ENS | HAWKER GMBH (PRC) |
participant | UK | B9 | B9 ENERGY STORAGE LTD (PRC) |
participant | DE | LOPT | LOPTA FILM GMBH (PRC) |
participant | BE | BEN | BENEENS JOZEF EN ZONEN BVBA (PRC) |
participant | FR | ACT | ACTILITY SAS (PRC) |
participant | BE | UCL | UC LEUVEN (HES) |
participant | BE | THNK | TH!NK E (PRC) |
participant | SI | EG | ELEKTRO GORENJSKA PODJETJE ZA DISTRIBUCIJO ELEKTRICNE ENERGIJE DD (PRC) |
participant | BE | VLER | VLERICK BUSINESS SCHOOL (HES) |
participant | FI | BASN | BASEN OY (PRC) |
participant | ES | CENER | FUNDACION CENER (REC) |
participant | SI | UL | UNIVERZA V LJUBLJANI (HES) |
participant | AT | JR | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH (REC) |
Within the project IndustRE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | SCM | SCM FONDERIE SRL (PRC) |
participant | IT | SER | SOCIETA ENERGIE RINNOVABILI S.P.A. (PRC) |
participant | UK | ECI | EUROPEAN COPPER INSTITUTE (OTH) |
participant | DE | BBH | BECKER BUTTNER HELD PARTNERSCHAFT (PRC) |
participant | IT | SCM | SCM GROUP SPA (PRC) |
coordinator | DE | WIP | WIRTSCHAFT UND INFRASTRUKTUR GMBH & CO PLANUNGS KG (PRC) |
participant | ES | COMILLAS | UNIVERSIDAD PONTIFICIA COMILLAS (HES) |
participant | UK | IMPERIAL | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project NAIADES this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | EPESA | ESTABANELL Y PAHISA ENERGIA SA (PRC) |
participant | FR | SAFT SAS | SAFT (PRC) |
participant | DE | VDE | VDE PRUF- UND ZERTIFIZIERUNGSINSTITUT GMBH (OTH) |
participant | FR | SOLVAY | RHODIA OPERATIONS (PRC) |
participant | UK | MCI | MAST CARBON INTERNATIONAL LTD (PRC) |
participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project STORM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | MIJNWATER | MIJNWATER B.V. (PRC) |
participant | SE | NODA | NODAIS AB (PRC) |
participant | SE | VEAB | VAXJO ENERGI AB (PRC) |
participant | BE | EHP | EUROHEAT & POWER (OTH) |
participant | NL | ZUYD | STICHTING ZUYD HOGESCHOOL (HES) |
participant | FR | SIGMA | SIGMA ORIONIS SA (PRC) |
Within the project REFURB this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | BHL | BAUVEREIN HALLE & LEUNA EG (PRC) |
participant | BE | BOSTOEN NV | BOUW FRANCIS BOSTOEN NV (PRC) |
participant | NL | Fudura | FUDURA BV (PRC) |
participant | DE | ISW | ISW INSTITUT FUR STRUKTURPOLITIK UND WIRTSCHAFTSFORDERUNG GEMEINNUTZIGE GESELLSCHAFT MBH (OTH) |
participant | NL | Fryslân | PROVINCIE FRYSLAN (PUB) |
participant | NL | Leeuwarden | GEMEENTE LEEUWARDEN (PUB) |
participant | DK | CLEAN_DK | CLEAN (OTH) |
participant | DK | ZERO | PROJECT ZERO A/S (PRC) |
participant | SI | BSC | BSC, POSLOVNO PODPORNI CENTER, DOO (PRC) |
participant | EE | TREA | MITTETULUNDUSUHING TARTU REGIOONI ENERGIAAGENTUUR (OTH) |
participant | BE | Leiedal | INTERCOMMUNALE LEIEDAL (OTH) |
participant | BE | Recticel | RECTICEL SA (PRC) |
participant | NL | RECTICEL | RECTICEL BV (PRC) |
participant | DK | AAU | AALBORG UNIVERSITET (HES) |
Within the project SPICY this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | beLife | BELIFE (PRC) |
participant | FR | PROLLION | PROLLION SAS (PRC) |
participant | FR | TEKNA | TEKNA PLASMA EUROPE (PRC) |
participant | LU | WS | WAVESTONE LUXEMBOURG SA (PRC) |
participant | FR | RECUPYL SAS | RECUPYL SAS (PRC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | FR | IPC | CENTRE TECHNIQUE INDUSTRIEL DE LA PLASTURGIE ET DES COMPOSITES (REC) |
participant | BE | PRAYON | PRAYON S.A (PRC) |
participant | DE | HS | HAHN-SCHICKARD-GESELLSCHAFT FUER ANGEWANDTE FORSCHUNG E.v. (REC) |
participant | ES | CID | FUNDACION CIDETEC (REC) |
participant | CH | EMPA | EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project XERIC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | frigomar srl | FRIGOMAR SRL (PRC) |
participant | IT | T.I.C.A.S.S. | TECNOLOGIE INNOVATIVE PER IL CONTROLLO AMBIENTALE E LO SVILUPPO SOSTENIBILE SOCIETA CONSORTILE A RESPONSABILITA LIMITATA (REC) |
participant | BE | EMH | European Membrane House (OTH) |
participant | ES | AIN | ASOCIACION DE LA INDUSTRIA NAVARRA (REC) |
coordinator | IT | GVS | GVS S.P.A. (PRC) |
participant | DE | UDE | UNIVERSITAET DUISBURG-ESSEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project HISER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | ADR | ADR TECHNOLOGY BV (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | DE | KNAUF | KNAUF GMBH (PRC) |
participant | BE | DUMOU | DUMOULIN BRICKS (PRC) |
participant | FI | TIIH | TIIHONEN ISMO (PRC) |
participant | NL | MEBIN | MEBIN BV (PRC) |
participant | BE | VCB | CONFEDERATION NATIONALE DE LA CONSTRUCTION ASBL (OTH) |
participant | FI | LAAT | KS LAATUENERGIA OY (PRC) |
participant | CH | SELF | SELFRAG AG (PRC) |
participant | FR | LafargeHolcim | LAFARGE CENTRE DE RECHERCHE SAS (PRC) |
participant | FI | Conenor | Conenor Oy (PRC) |
participant | NL | INASH | Inashco R&D B.V (PRC) |
participant | NL | STRU | STRUKTON CIVIEL BV (PRC) |
participant | ES | IHOBE | SOCIEDAD PUBLICA DE GESTION AMBIENTAL IHOBE SA (PRC) |
participant | IT | RIN | RINA SERVICES SPA (PRC) |
participant | FR | ARCHI | Groupe Archimen (PRC) |
participant | DE | RTT | RTT STEINERT GMBH (PRC) |
participant | PL | ASM | ASM - CENTRUM BADAN I ANALIZ RYNKUSPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (REC) |
coordinator | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | GAIKER | FUNDACION GAIKER (REC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | NL | ULEI | UNIVERSITEIT LEIDEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project BAMB this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | Ronneby kommun | RONNEBY KOMMUN (PUB) |
participant | BA | SGDF | FONDACIJA ZA RAZVOJ ODRZIVOG DIZAJNA SARAJEVO (REC) |
participant | SE | SundaHus | SUNDAHUS I LINKOEPING AB (PRC) |
participant | NL | EPEA-NL | EPEA NEDERLAND BV (PRC) |
participant | DE | DS-ABT | DREES & SOMMER ADVANCED BUILDING TECHNOLOGIES GMBH (PRC) |
participant | BG | AURUBIS BG | AURUBIS BULGARIA AD (PRC) |
participant | UK | BAM | BAM Construct UK Limited (PRC) |
