The following table shows the list of Horizon 2020 projects developed by "ACCUREC-RECYCLING GMBH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | CloseWEEE | H2020-EU.3.5.4. | participant | 964˙487.00 | 2014-12-01 | 1165 |
2 | HELIS | H2020-EU.2.1.3.2. | participant | 597˙406.00 | 2015-06-01 | 1116 |
3 | ALION | H2020-EU.2.1.3.4. | participant | 358˙820.00 | 2015-06-01 | 1187 |
4 | DEMOBASE | H2020-EU.3.4. | participant | 516˙875.00 | 2017-10-01 | 968 |
5 | iModBatt | H2020-EU.3.4. | participant | 166˙731.00 | 2017-10-01 | 870 |
6 | CROCODILE | H2020-EU.3.5.3. | participant | 1˙630˙125.00 | 2018-06-01 | 4931 |
7 | APOLO | H2020-EU.3.3.2. | participant | 280˙625.00 | 2018-04-01 | 557 |
8 | SPIDER | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 522˙250.00 | 2019-01-01 | 395 |
9 | LISA | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 430˙850.00 | 2019-01-01 | 584 |
10 | ECO2LIB | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 516˙625.00 | 2020-01-01 | 372 |
11 | NAIMA | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 518˙750.00 | 2019-12-01 | 4969 |
12 | RECYCALYSE | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 475˙000.00 | 2020-04-01 | 326 |
totale | 6˙978˙544.00 |
This organization collaborated with partners in 21 countries.
Within the project CloseWEEE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | IFIXIT GMBH | IFIXIT GMBH (PRC) |
participant | DE | ARGUS GmbH | ARGUS ADDITIVE PLASTICS GMBH (PRC) |
participant | AT | VHS UB | DIE WIENER VOLKSHOCHSCHULEN GMBH (OTH) |
participant | BE | TP Vision | TP Vision Belgium NV (PRC) |
participant | NL | COR | COOLREC BV (PRC) |
participant | FR | VERTECH | VERTECH GROUP (PRC) |
participant | UK | EXERGY | EXERGY LTD (PRC) |
participant | DE | SITRAPLAS | SITRAPLAS GMBH (PRC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | GAIKER | FUNDACION GAIKER (REC) |
participant | NL | Philips | PHILIPS CONSUMER LIFESTYLE BV (PRC) |
coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project HELIS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | SAFT SAS | SAFT (PRC) |
participant | ES | IREC | FUNDACIO INSTITUT DE RECERCA DE L'ENERGIA DE CATALUNYA (REC) |
coordinator | SI | NIC | KEMIJSKI INSTITUT (REC) |
participant | FR | PSA | PSA AUTOMOBILES SA (PRC) |
participant | FI | PIC | PICOSUN OY (PRC) |
participant | FR | SOLVIONIC SA | SOLVIONIC (PRC) |
participant | DE | WWU | WESTFAELISCHE WILHELMS-UNIVERSITAET MUENSTER (HES) |
participant | IL | TAU | TEL AVIV UNIVERSITY (HES) |
participant | FR | INERIS | INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS (REC) |
participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project ALION this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | CEG | CEG ELETTRONICA INDUSTRIALE SPA (PRC) |
participant | ES | Albufera | ALBUFERA ENERGY STORAGE SL (PRC) |
participant | DE | DFI | DECHEMA-FORSCHUNGSINSTITUT STIFTUNG (REC) |
participant | ES | TORRECID SA | TORRECID SA (PRC) |
coordinator | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | DE | VMB | VARTA MICROBATTERY GMBH (PRC) |
participant | FR | SOLVIONIC SA | SOLVIONIC (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | UK | SOUTHAMPTON | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project DEMOBASE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | MA SPA | MA SPA (PRC) |
participant | IT | IFEVS | INTERACTIVE FULLY ELECTRICAL VEHICLES SRL (PRC) |
coordinator | FR | SAFT SAS | SAFT (PRC) |
participant | SE | MODELON AB | MODELON AB (PRC) |
participant | DE | K&S | K & S GMBH PROJEKTMANAGEMENT (PRC) |
participant | FR | INERIS | INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS (REC) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | IFPEN | IFP Energies nouvelles (REC) |
Within the project iModBatt this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | FREE | FREEMENS (PRC) |
participant | AT | MIBA | MIBA AKTIENGESELLSCHAFT (PRC) |
participant | FR | TYVA | TYVA ENERGIE (PRC) |
participant | DE | EGO | E.GO MOBILE AG (PRC) |
participant | AT | PRO | PRO AUTOMATION GMBH (PRC) |
participant | LU | CCB | CLEANCARB SARL (PRC) |
participant | FR | RESCOLL | RESCOLL (REC) |
participant | TR | HEX | HEKSAGON MUHENDISLIK VE TASARIM AS (PRC) |
participant | FR | REN | RENAULT SAS (PRC) |
coordinator | ES | IK4-CIDETEC | FUNDACION CIDETEC (REC) |
participant | AT | 02H AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | FR | 03C CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project CROCODILE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | SINTEF | SINTEF AS (REC) |
participant | ES | LOM | LOMARTOV SL (PRC) |
participant | NO | GNN | GLENCORE NIKKELVERK AS (PRC) |
participant | FI | AKK | AKKUSER OY (PRC) |
participant | FI | FRE | UMICORE FINLAND OY (PRC) |
participant | BE | PNO | PNO INNOVATION (PRC) |
participant | ES | TEV | TECNALIA VENTURES SL (PRC) |
participant | BE | COMET | COMET TRAITEMENTS SA (PRC) |
participant | SE | STENA | STENA RECYCLING INTERNATIONAL AB (PRC) |
participant | EL | MONOLITHOS | MONOLITHOS KATALITES KE ANAKIKLOSI ETAIREIA PERIORISMENIS EVTHINIS (PRC) |
participant | AT | SAU | SAUBERMACHER DIENSTLEISTUNGS AG (PRC) |
participant | ES | IDENER | OPTIMIZACION ORIENTADA A LA SOSTENIBILIDAD SL (PRC) |
participant | FR | SNAM | SOCIETE NOUVELLE D'AFFINAGE DES METAUX-SNAM (PRC) |
participant | BE | PNO | PNO CONSULTANTS NV (PRC) |
participant | EL | LAR | GENIKI METALLEUTIKI KAI METALLOURGIKI ANONIMI ETAIRIA - (GENERAL MINING AND METALLURGICAL COMPANY S.A. ) (PRC) |
participant | IT | REL | RELIGHT SRL (PRC) |
participant | IT | ECO | ECO RECYCLING SOCIETA A RESPONSABILITA LIMITATA (PRC) |
participant | UK | ENV | Env-Aqua Solutions Ltd (PRC) |
participant | AT | ISL | Kopacek KEG (PRC) |
coordinator | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | UK | NHM | NATURAL HISTORY MUSEUM (PUB) |
participant | UK | BANGOR | BANGOR UNIVERSITY (HES) |
participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project APOLO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | FLEXBRICK | FLEXBRICK SL (PRC) |
participant | EL | RELATIONAL | PRODUCTION TRADE AND SUPPORT OF MACHINABLE PRODUCTS OF SOFTWARE AND INFORMATICS - RELATIONAL TECHNOLOGY AE (PRC) |
participant | IT | GSI | GREATCELL SOLAR ITALIA SOCIETA' A RESPONSABILITA' LIMITATA (PRC) |
participant | FR | ARK | ARKEMA FRANCE SA (PRC) |
coordinator | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
participant | IT | URTV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project SPIDER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | NAN | NANOMAKERS (PRC) |
participant | LU | WS | WAVESTONE LUXEMBOURG SA (PRC) |
participant | AT | VMI | VARTA MICRO INNOVATION GMBH (PRC) |
participant | FR | SOLVAY | RHODIA OPERATIONS (PRC) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | ES | CID | FUNDACION CIDETEC (REC) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | DE | SGL | SGL CARBON GMBH (PRC) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
Within the project LISA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | PUL | PULSEDEON OY (PRC) |
participant | NL | VDL | VDL ENABLING TRANSPORT SOLUTIONS BV (PRC) |
participant | UK | OXIS | OXIS ENERGY LIMITED (PRC) |
participant | ES | CICe | CENTRO DE INVESTIGACION COOPERATIVA DE ENERGIAS ALTERNATIVAS FUNDACION, CIC ENERGIGUNE FUNDAZIOA (REC) |
participant | UK | OPT | OPTIMAT LIMITED (PRC) |
participant | FR | ARKEMA | ARKEMA FRANCE SA (PRC) |
coordinator | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | FR | RENAULT SAS | RENAULT SAS (PRC) |
participant | UK | CRA | CRANFIELD UNIVERSITY (HES) |
participant | DE | VMB | VARTA MICROBATTERY GMBH (PRC) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project ECO2LIB this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | VARTA | VARTA STORAGE GMBH (PRC) |
participant | DE | EURA | EURA AG (PRC) |
participant | AT | VMI | VARTA MICRO INNOVATION GMBH (PRC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | PL | UW | UNIWERSYTET WARSZAWSKI (HES) |
coordinator | DE | VARTA | VARTA MICROBATTERY GMBH (PRC) |
participant | UK | WARWICK | THE UNIVERSITY OF WARWICK (HES) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project NAIMA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | BIOKOL | BIOKOL SVERIGE AB (PRC) |
participant | BG | DIEL | DIL DIEL (PRC) |
participant | BG | IEIT | INNOVATIVE ENERGY AND INFORMATION TECHNOLOGIES LTD (PRC) |
coordinator | FR | TIAMAT | TIAMAT (PRC) |
participant | NL | IHE | STICHTING IHE DELFT INSTITUTE FOR WATER EDUCATION (REC) |
participant | ES | GESTAMP | GESTAMP NAVARRA SA (PRC) |
participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
participant | FR | SOLVAY | RHODIA OPERATIONS (PRC) |
participant | SI | NIC | KEMIJSKI INSTITUT (REC) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | BE | UMI | UMICORE (PRC) |
participant | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project RECYCALYSE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | PX | PRUFREX INNOVATIVE POWER PRODUCTS GMBH (PRC) |
participant | ES | SIE | SUSTAINABLE INNOVATIONS EUROPE SL (PRC) |
participant | AT | HCA | HYCENTA RESEARCH GMBH (PRC) |
participant | FR | VTG | VERTECH GROUP (PRC) |
coordinator | DK | DTI | TEKNOLOGISK INSTITUT (REC) |
participant | DE | TUF | TECHNISCHE UNIVERSITAET BERGAKADEMIE FREIBERG (HES) |
participant | DK | DPS | DANISH POWER SYSTEMS APS (PRC) |
participant | UK | TWI | TWI LIMITED (REC) |
participant | CH | UB | UNIVERSITAET BERN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |