The following table shows the list of Horizon 2020 projects developed by "STEINBEIS INNOVATION GGMBH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | REProMag | H2020-EU.2.1.5.1. | participant | 101˙685.00 | 2015-01-01 | 1002 |
2 | EeB-CA2 | H2020-EU.2.1.5.2. | participant | 23˙500.00 | 2015-02-01 | 717 |
3 | Co-FACTOR | H2020-EU.2.1.5.1. | participant | 32˙797.00 | 2015-01-01 | 12834 |
4 | BW-KAM | H2020-EU.2.3. | coordinator | 115˙499.00 | 2014-05-01 | 588 |
5 | DanuBalt | H2020-EU.3.1. | participant | 59˙016.00 | 2015-01-01 | 1469 |
6 | Road2CPS | H2020-EU.2.1.1.1. | participant | 72˙551.00 | 2015-02-01 | 689 |
7 | CPSELabs | H2020-EU.2.1.1.1. | participant | 199˙125.00 | 2015-02-01 | 764 |
8 | Photonics4All | H2020-EU.2.1.1.6. | participant | 99˙603.00 | 2015-01-01 | 869 |
9 | TAMS4CPS | H2020-EU.2.1.1.1. | participant | 55˙745.00 | 2015-02-01 | 714 |
10 | NETFFICIENT | H2020-EU.3.3. | participant | 765˙625.00 | 2015-01-01 | 1009 |
11 | REMOURBAN | H2020-EU.3.3.1.3. | participant | 562˙500.00 | 2015-01-01 | 7234 |
12 | Triangulum | H2020-EU.3.3.1.3. | participant | 663˙463.00 | 2015-02-01 | 1147 |
13 | EFFECTIVE | H2020-EU.2.1.5.1. | participant | 22˙209.00 | 2015-01-01 | 7722 |
14 | DRAGON-STAR Plus | H2020-EU.3.6. | participant | 22˙313.00 | 2015-02-01 | 988 |
15 | BW-KAM2 | H2020-EU.2.3. | participant | 488˙846.00 | 2015-01-01 | 556 |
16 | OptEEmAL | H2020-EU.2.1.5.2. | participant | 373˙625.00 | 2015-09-01 | 854 |
17 | INNOWEST | H2020-EU.2.3.2. | participant | 0.00 | 2015-09-01 | 695 |
18 | RespiceSME | H2020-EU.2.1.1. | participant | 0.00 | 2016-01-01 | 689 |
19 | SDHp2m | H2020-EU.3.3.2.4.;H2020-EU.3.3.7.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | coordinator | 254˙960.00 | 2016-01-01 | 7828 |
20 | TAT-CF | H2020-EU.3.1.3. | participant | 523˙953.00 | 2016-01-01 | 801 |
21 | AGRIFORVALOR | H2020-EU.3.2. | participant | 0.00 | 2016-03-01 | 726 |
22 | SmartEnCity | H2020-EU.3.3.1.3. | participant | 601˙750.00 | 2016-02-01 | 946 |
23 | MinWaterCSP | H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 0.00 | 2016-01-01 | 882 |
24 | VicInAqua | H2020-EU.3.5.4. | participant | 0.00 | 2016-06-01 | 990 |
25 | EUUSEHEALTHWORK | H2020-EU.3.1.6. | participant | 0.00 | 2016-09-01 | 648 |
26 | eHealth Hub | H2020-EU.3.1.6. | participant | 0.00 | 2016-10-01 | 588 |
27 | ConnectedFactories | H2020-EU.2.1.1. | participant | 0.00 | 2016-09-01 | 803 |
28 | NEWBITS | H2020-EU.3.4. | participant | 0.00 | 2016-10-01 | 634 |
29 | Forwarder2020 | H2020-EU.3.2.1.4. | participant | 254˙625.00 | 2016-10-01 | 1210 |
30 | Platforms4CPS | H2020-EU.2.1.1. | participant | 0.00 | 2016-11-01 | 702 |
31 | PHABLABS 4.0 | H2020-EU.2.1.1. | participant | 0.00 | 2016-12-01 | 727 |
32 | mySMARTLife | H2020-EU.3.3.1. | participant | 692˙183.00 | 2016-12-01 | 875 |
33 | COSMHYC | H2020-EU.3.4.6.1. | participant | 0.00 | 2017-01-01 | 671 |
34 | INN-BALANCE | H2020-EU.3.4.6.1. | participant | 0.00 | 2017-01-01 | 888 |
35 | ERICENA | H2020-EU.3.6.2.4. | participant | 0.00 | 2017-01-01 | 1183 |
36 | INVITE | H2020-EU.3.6.2. | participant | 344˙062.00 | 2017-09-01 | 692 |
37 | eTEACHER | H2020-EU.3.3.1. | participant | 150˙375.00 | 2017-10-01 | 640 |
38 | TEMPO | H2020-EU.3.3.1. | participant | 276˙636.00 | 2017-10-01 | 615 |
39 | Scale-EU2p | H2020-EU.2.1.1. | participant | 62˙752.00 | 2017-12-01 | 952 |
40 | Upgrade DH | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 222˙675.00 | 2018-05-01 | 410 |
41 | InnTense | H2020-EU.2.3.2.2. | coordinator | 50˙000.00 | 2018-05-01 | 528 |
42 | INSULAE | H2020-EU.3.3.4. | participant | 100˙000.00 | 2019-04-01 | 298 |
43 | SUSMAGPRO | H2020-EU.3.5.3. | participant | 650˙000.00 | 2019-06-01 | 405 |
44 | smartX | H2020-EU.2.3.2.2. | participant | 222˙500.00 | 2019-05-01 | 343 |
45 | DepoSIt | H2020-EU.2.3.2.2. | coordinator | 170˙125.00 | 2019-09-01 | 250 |
46 | 200SMEchallenge | H2020-EU.2.3.2.2. | participant | 77˙442.00 | 2019-09-01 | 269 |
47 | RECLAIM | H2020-EU.2.1.5.1. | participant | 384˙500.00 | 2019-10-01 | 360 |
48 | INEDIT | H2020-EU.2.1.5.1. | participant | 435˙125.00 | 2019-10-01 | 319 |
49 | CULTURAL-E | H2020-EU.2.1.5.2. | participant | 351˙000.00 | 2019-10-01 | 365 |
50 | ROSEWOOD4.0 | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | coordinator | 153˙438.00 | 2020-01-01 | 325 |
51 | ATELIER | H2020-EU.3.3.1.3. | participant | 625˙921.00 | 2019-11-01 | 376 |
52 | DigiFed | H2020-EU.2.1.1. | participant | 376˙500.00 | 2020-01-01 | 316 |
totale | 10˙638˙624.00 |
This organization collaborated with partners in 40 countries.
Within the project REProMag this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | AT | HAG | HAGE SONDERMASCHINENBAU GMBH & CO KG (PRC) |
participant | DE | SHR | SENNHEISER ELECTRONIC GMBH & CO KG (PRC) |
participant | DE | PTA | PT+A GMBH POWDER TECHNOLOGIES + ADDITIVES (PRC) |
participant | AT | LTZ | LITHOZ GMBH (PRC) |
coordinator | DE | OBE | OBE OHNMACHT & BAUMGARTNER GMBH & CO KG (PRC) |
participant | FR | TEKS SARL | TEKS SARL (PRC) |
participant | AT | FOTEC | FOTEC FORSCHUNGS- UND TECHNOLOGIETRANSFER GMBH (PRC) |
participant | AT | MUL | MONTANUNIVERSITAET LEOBEN (HES) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | UK | NPL | NPL MANAGEMENT LIMITED (PRC) |
participant | SI | JSI | INSTITUT JOZEF STEFAN (REC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | SIEMENS | SIEMENS AKTIENGESELLSCHAFT (PRC) |
Within the project EeB-CA2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | BE | ECTP | EUROPEAN CONSTRUCTION, BUILT ENVIRONMENT AND ENERGY EFFICIENT BUILDINGS TECHNOLOGY PLATFORM (OTH) |
coordinator | FR | CSTB | CENTRE SCIENTIFIQUE ET TECHNIQUE DU BATIMENT (REC) |
participant | IT | RINA | RINA CONSULTING SPA (PRC) |
Within the project Co-FACTOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | DE | HWH | HARMS & WENDE GMBH & CO KG (PRC) |
participant | PT | ISR | INSTITUTO DE SISTEMAS E ROBOTICA-ASSOCIACAO (REC) |
participant | ES | IK4-TEKNIKER | FUNDACION TEKNIKER (REC) |
participant | DE | 01V FHG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | UK | LU | LOUGHBOROUGH UNIVERSITY (HES) |
Within the project BW-KAM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | HWK REGION STUTTGART | HANDWERKSKAMMER REGION STUTTGART (PUB) |
Within the project DanuBalt this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | UK | HCN | HEALTH CLUSTERNET (REC) |
participant | HU | BZN | BAY ZOLTAN ALKALMAZOTT KUTATASI KOZHASZNU NONPROFIT KFT. (REC) |
participant | CZ | ICRC Brno | FAKULTNI NEMOCNICE U SV. ANNY V BRNE (HES) |
participant | RO | FMMC | FRONTIER MANAGEMENT CONSULTING (PRC) |
participant | DK | SCANBALT | SCANBALT FORENING (OTH) |
participant | DE | FELIS | STEINBEIS TRANSFER GMBH (PRC) |
Within the project Road2CPS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | ES | ANYSOL | ANYSOLUTION SL (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | UK | FEL | LOUGHBOROUGH UNIVERSITY (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project CPSELabs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | FORTISS | FORTISS GMBH (REC) |
participant | DE | OFFIS | OFFIS EV (REC) |
participant | ES | INDRA | INDRA SISTEMAS SA (PRC) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
participant | FR | ONERA | OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project Photonics4All this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | AT | PA | PHOTONICS AUSTRIA - PLATTFORM ZUR FORDERUNG DER OSTERREICHISCHEN INTERESSEN IM BEREICH PHOTONIKEICH PHOTONIK (OTH) |
participant | SE | EaPS | EKONOMISKA FORENINGEN PHOTONICSWEDEN (PRC) |
participant | SK | ILC | MEDZINARODNE LASEROVE CENTRUM (REC) |
participant | FR | Opticsvalley | ASSOCIATION OPTICSVALLEY - AU SERVICE DE L OPTIQUE DE L ELECTRONIQUE ET DE L INGENIERIE LOGICIELLE EN ILE-DE-FRANCE (PUB) |
participant | DE | OND | OPTECNET DEUTSCHLAND EV (OTH) |
participant | ES | AID | ASOCIACION INDUSTRIAL DE OPTICA, COLOR E IMAGEN (REC) |
participant | UK | IT-INN | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | IT | CNR-ISMAR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
Within the project TAMS4CPS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
coordinator | UK | FEL | LOUGHBOROUGH UNIVERSITY (HES) |
Within the project NETFFICIENT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | WAE | WILLIAMS ADVANCED ENGINEERING LIMITED (PRC) |
participant | BE | VES | VANDENBORRE ENERGY SYSTEMS NV (PRC) |
participant | FR | PTS | POWERTECH SYSTEMS (PRC) |
participant | DE | SBK | WIRTSCHAFTSBETRIEBE DER STADT NORDSEEHEILBAD BORKUM GMBH (PRC) |
participant | UK | WF1 | WILLIAMS GRAND PRIX ENGINEERING LIMITED (PRC) |
coordinator | ES | AYESA | AYESA ADVANCED TECHNOLOGIES SA (PRC) |
participant | ES | ZIGOR | ZIGOR RESEARCH & DEVELOPMENT AIE (OTH) |
participant | ES | WINDINERTIA | WIND INERTIA TECHNOLOGIES S.L (PRC) |
participant | ES | SAN | AYUNTAMIENTO DE SANTANDER (PUB) |
participant | SE | IVF | RISE IVF AB (OTH) |
participant | DE | SCH | SCHNEIDER ELECTRIC GMBH (PRC) |
participant | IT | CRS4 | CENTRO DI RICERCA, SVILUPPO E STUDI SUPERIORI IN SARDEGNA SOCIETÀ A RESPONSABILITÀ LIMITATA (REC) |
participant | IT | UNICA | UNIVERSITA DEGLI STUDI DI CAGLIARI (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project REMOURBAN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | TR | ENE | ENERGON ENERJI VERIMLILIGI DANISMANLIGI HIZMETI VE TICARET LIMITED SIRKETI (PRC) |
participant | TR | OLC | OLCSAN CAD TEKNOLOJILERI YAZILIM DONANIM DANISMANLIK SANAYI VE TICARETANONIM SIRKETI (PRC) |
participant | TR | TEP | TEPEBASI MUNICIPALITY (PUB) |
participant | BE | SER | ASSOCIATION POUR LE REDEPLOIEMENT ECONOMIQUE DU BASSIN SERESIEN - AREBS (OTH) |
participant | UK | SAS | SASIE Ltd (PRC) |
participant | TR | DEM | DEMIR CANER (PRC) |
participant | ES | XER | XERIDIA S.L. (PRC) |
participant | IT | OV | OFFICINAE VERDI GROUP SPA (PRC) |
participant | UK | NEP | THE NOTTHINGHAM ENERGY PARTNERSHIP LBG (OTH) |
participant | ES | VEO | VEOLIA SERVICIOS LECAM SOCIEDAD ANONIMA UNIPERSONAL (PRC) |
participant | ES | VALL | AYUNTAMIENTO DE VALLADOLID (PUB) |
participant | TR | ANA | ANADOLU UNIVERSITY (HES) |
participant | BE | YOURIS | YOURIS.COM (OTH) |
participant | UK | INF | INFOHUB Ltd (PRC) |
participant | UK | NCC | Nottingham City Council (PUB) |
participant | HU | MIS | MISKOLC HOLDING ONKORMANYZATI VAGYONKEZELO ZARTKORUEN MUKODO RESZVENYTARSASAG (PRC) |
participant | ES | GMV | GRUPO MECANICA DEL VUELO SISTEMAS SA (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | UK | NTU | THE NOTTINGHAM TRENT UNIVERSITY (HES) |
coordinator | ES | CARTIF | FUNDACION CARTIF (REC) |
participant | ES | IBE | IBERDROLA INGENIERIA Y CONSTRUCCION SAU (PRC) |
Within the project Triangulum this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | TÜV SÜD | TUV SUD IMMOWERT GMBH (PRC) |
participant | NL | VW | STRIJP S ONTWIKKELING BV (PRC) |
participant | NO | GS | GREATER STAVANGER ECONOMIC DEVELOPMENT AS (PRC) |
participant | NL | WB | STICHTING WOONBEDRIJF SWS HHVL (OTH) |
participant | NL | KPN | KONINKLIJKE KPN NV (PRC) |
participant | ES | SBD | AJUNTAMENT DE SABADELL (PUB) |
participant | NO | Lyse | LYSE AS (PRC) |
participant | DE | Lpz | STADT LEIPZIG (PUB) |
participant | NL | EIN | GEMEENTE EINDHOVEN (PUB) |
participant | NO | STA | Stavanger kommune (PUB) |
participant | CZ | IPR | INSTITUT PLANOVANI A ROZVOJE HLAVNIHO MESTA PRAHY (PUB) |
participant | NO | Rogfk | ROGALAND FYLKESKOMMUNE (PUB) |
participant | NO | UiS | UNIVERSITETET I STAVANGER (HES) |
participant | NO | IRIS | INTERNATIONAL RESEARCH INSTITUTE OFSTAVANGER AS (REC) |
participant | UK | SIEMENS | SIEMENS PLC (PRC) |
participant | UK | MCC | MANCHESTER CITY COUNCIL (PUB) |
participant | UK | CL | PIXELMILL LTD (PRC) |
participant | UK | MMU | THE MANCHESTER METROPOLITAN UNIVERSITY (HES) |
participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
coordinator | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project EFFECTIVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | NL | BRAINPORT | BRAINPORT DEVELOPMENT NV (PRC) |
coordinator | IT | SYNESIS | SYNESIS-SOCIETA CONSORTILE A RESPONSABILITA LIMITATA (OTH) |
participant | ES | IVACE | INSTITUTO VALENCIANO DE LA COMPETITIVIDAD EMPRESARIAL (PUB) |
Within the project DRAGON-STAR Plus this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | SE | KF | KAIROS FUTURE AKTIEBOLAG (PRC) |
participant | EL | EMETRIS | EMETRIS SYMVOULOI ANAPTYXIS ORGANOSIS KAI PLIROFORIKIS AE (PRC) |
participant | CN | CAU | CHINA AGRICULTURAL UNIVERSITY (HES) |
participant | CN | UNNC | THE UNIVERSITY OF NOTTINGHAM NINGBO (HES) |
participant | CN | BSEAC | BEIJING SOFTWARE ENTERPRISE ADVISORY CENTER (PRC) |
participant | CN | CSTEC | China Science and Technology Exchange Center (PUB) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | AT | FFG | OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH (OTH) |
participant | IT | APRE | AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA (REC) |
participant | CH | EUREL | EURELATIONS AG (PRC) |
participant | FR | SIGMA | SIGMA ORIONIS SA (PRC) |
coordinator | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project BW-KAM2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | IHK Hochrhein-Bodensee | INDUSTRIE- UND HANDELSKAMMER HOCHRHEIN-BODENSEE (PUB) |
participant | DE | Industrie- und Handelskammer Ulm | INDUSTRIE- UND HANDELSKAMMER ULM (PUB) |
participant | DE | bw-i | BADEN-WUERTTEMBERG INTERNATIONAL-GESELLSCHAFT FUER INTERNATIONALE WIRTSCHAFTLICHE UND WISSENSCHAFTLICHE ZUSAMMENARBEIT MBH (PRC) |
participant | DE | IHK Stuttgart | INDUSTRIE- UND HANDELSKAMMER REGION STUTTGART (PUB) |
participant | DE | IHK Reutlingen | INDUSTRIE UND HANDELSKAMMER REUTLINGEN (PUB) |
participant | DE | INDUSTRIE- UND HANDELSKAMMER SUEDLICHER OBERRHEIN | INDUSTRIE- UND HANDELSKAMMER SUDLICHER OBERRHEIN (PUB) |
participant | DE | INDUSTRIE- UND HANDELSKAMMER RHEIN-NECKAR | INDUSTRIE- UND HANDELSKAMMER RHEIN-NECKAR (PUB) |
coordinator | DE | HWK REGION STUTTGART | HANDWERKSKAMMER REGION STUTTGART (PUB) |
Within the project OptEEmAL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | TR | ARG | ARGEDOR BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI (PRC) |
participant | IT | HAB | DISTRETTO TECNOLOGICO TRENTINO SCARL (OTH) |
participant | IE | UTRC | UNITED TECHNOLOGIES RESEARCH CENTRE IRELAND, LIMITED (PRC) |
participant | FR | NTK | NOBATEK INEF 4 (REC) |
participant | ES | FUNITEC | FUNDACIO PRIVADA UNIVERSITAT I TECNOLOGIA (HES) |
participant | ES | FSS | FOMENTO DE SAN SEBASTIAN SA (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | SE | LUND | LUNDS KOMMUN (PUB) |
participant | IT | ES | EXPERT SYSTEM SPA (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | EL | TUC | POLYTECHNEIO KRITIS (HES) |
coordinator | ES | CARTIF | FUNDACION CARTIF (REC) |
Within the project INNOWEST this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | SE | IVF | RISE IVF AB (OTH) |
participant | UK | ScotEnt | SCOTTISH ENTERPRISE (PUB) |
Within the project RespiceSME this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | AT | PA | PHOTONICS AUSTRIA - PLATTFORM ZUR FORDERUNG DER OSTERREICHISCHEN INTERESSEN IM BEREICH PHOTONIKEICH PHOTONIK (OTH) |
participant | UK | KTN | KNOWLEDGE TRANSFER NETWORK LIMITED (OTH) |
participant | LT | LITEK | VIESOJI ISTAIGA FIZIKOS INSTITUTO MOKSLO IR TECHNOLOGIJU PARKAS (REC) |
participant | SE | EaPS | EKONOMISKA FORENINGEN PHOTONICSWEDEN (PRC) |
participant | ES | SECPhO | SOUTHERN EUROPEAN CLUSTER IN PHOTONICS & OPTICS ASSOCIACION (OTH) |
participant | FR | Opticsvalley | ASSOCIATION OPTICSVALLEY - AU SERVICE DE L OPTIQUE DE L ELECTRONIQUE ET DE L INGENIERIE LOGICIELLE EN ILE-DE-FRANCE (PUB) |
participant | DE | OND | OPTECNET DEUTSCHLAND EV (OTH) |
participant | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project SDHp2m this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | HIR | HIR HAMBURG INSTITUT RESEARCH GGMBH (REC) |
participant | DE | TMUEN | THURINGER MINISTERIUM FUR UMWELT, ENERGIE UND NATURSCHUTZ (PUB) |
participant | BG | IZEB | INSTITUT ZA NULEVO ENERGIJNI SGRADI (OTH) |
participant | DE | AGFW | AGFW-PROJEKTGESELLSCHAFT FUR RATIONALISIERUNG, INFORMATION UND STANDARDISIERUNG MBH (PRC) |
participant | FR | RAEE | AUVERGNE-RHONE-ALPES ENERGIE ENVIRONNEMENT (REC) |
participant | SE | CIT EM | CIT ENERGY MANAGEMENT AB (PRC) |
participant | DK | PLAN | PLANENERGI FOND (OTH) |
participant | BE | EHP | EUROHEAT & POWER (OTH) |
participant | AT | SOLID | S.O.L.I.D. GESELLSCHAFT FUR SOLARINSTALLATION UND DESIGN MBH (PRC) |
participant | AT | AEE | ARBEITSGEMEINSCHAFT - ERNEUERBARE ENERGIE - INSTITUT FUR NACHHALTIGE TECHNOLOGIEN (REC) |
participant | AT | STMK | LAND STEIERMARK (PUB) |
participant | PL | IEO | EC BREC INSTYTUT ENERGETYKI ODNAWIALNEJ SP ZOO (PRC) |
participant | IT | AMB | AMBIENTE ITALIA SRL (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project TAT-CF this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | BIOKERALTY | BIOKERALTY RESEARCH INSTITUTE AIE (PRC) |
participant | HU | AVIDIN KTF | AVIDIN KUTATO, FEJLESZTO ES KERESKEDELMI KFT (PRC) |
coordinator | ES | ICCRAM | UNIVERSIDAD DE BURGOS (HES) |
participant | IT | IGG | ISTITUTO GIANNINA GASLINI (PUB) |
participant | DK | BIONEER | BIONEER A/S (REC) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project AGRIFORVALOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | S2i | STEINBEIS 2I GMBH (PRC) |
participant | HU | PILZE | PILZE-NAGY KERESKEDELMI ES SZOLGALTATO KFT (PRC) |
participant | HU | LAVINA | LENDULETBEN AZ AGRO-BIOTECH VALLALKOZAS-FEJLESZTESERT INNOVATIV NON-PROFIT ALAPITVANY (REC) |
participant | ES | AAEF | ASOCIACION DE EMPRESAS FORESTALES Y PAISAJISTICAS DE ANDALUCIA (OTH) |
participant | IE | THE IFA | FEIRMEOIRI AONTUITHE NA H-EIREANN IONTAOBIATHE TEORANTA LBG (PRC) |
participant | BE | GrowAbric | GROWABRIC (PRC) |
participant | ES | GIESA | GABINETE DE INICIATIVAS EUROPEAS SA (PRC) |
participant | HU | AKI | NEMZETI AGRARKUTATASI ES INNOVACIOS KOZPONT (OTH) |
participant | ES | CAAND | COOPERATIVAS AGRO-ALIMENTARIAS DE ANDALUCIA (PRC) |
participant | ES | AAC | AGENCIA ANDALUZA DEL CONOCIMIENTO (PUB) |
participant | HU | BZN | BAY ZOLTAN ALKALMAZOTT KUTATASI KOZHASZNU NONPROFIT KFT. (REC) |
participant | IE | IBEC | IBEC LIMITED*IRISH BUSINESS AND EMPLOYERS CONFEDERATION (PRC) |
participant | IE | ITT | INSTITUTE OF TECHNOLOGY TRALEE (HES) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | BE | UOG | UNIVERSITEIT GENT (HES) |
Within the project SmartEnCity this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | LKI | LKS INFRAESTRUCTURAS IT SOCIEDAD LIMITADA (PRC) |
participant | EE | TOU | TAKSO OÜ (PRC) |
participant | DK | SOBO | BOLIGFORENINGEN SOEBO (OTH) |
participant | EE | FTAR | AS FORTUM TARTU (PRC) |
participant | DK | VG | VIKINGEGAARDEN AS (PRC) |
participant | DK | B42 | BOLIGFORENINGEN B42 (OTH) |
participant | DK | SAB | SONDERBORG ANDELSBOLIGFORENING (OTH) |
participant | DK | SONF | SONDERBORG FORSYNINGSSERVICE AS (PRC) |
participant | EE | ET | TELIA EESTI AS (PRC) |
participant | EE | CTEL | Cityntel OU (PRC) |
participant | ES | MTEL | MCCTELECOM S COOP (PRC) |
participant | BG | ASEN | OBSHTINI ASENOVGRAD (PUB) |
participant | DK | PROJECT ZERO A/S | PROJECT ZERO A/S (PRC) |
participant | EE | SCL | SMART CITY LAB (OTH) |
participant | ES | MON | MONDRAGON CORPORACION COOPERATIVA SCOOP (PRC) |
participant | IT | ML | CITTA DI LECCE*COMUNE DI LECCE (PUB) |
participant | EE | TREA | MITTETULUNDUSUHING TARTU REGIOONI ENERGIAAGENTUUR (OTH) |
participant | ES | ACCING | INGENIERIA ESPECIALIZADA OBRA CIVIL E INDUSTRIAL SA (PRC) |
participant | ES | CEE | AGRUPACION CLUSTER DE ELECTRODOMESTICOS DE EUSKADI AIE (OTH) |
participant | ES | EGIS | ESTUDIOS GIS S.L. (PRC) |
participant | ES | OND | ONDOAN S COOP LTDA (PRC) |
participant | ES | Vitoria Gasteiz | CENTRO DE ESTUDIOS AMBIENTALES (REC) |
