The following table shows the list of Horizon 2020 projects developed by "UNIVERSITAET PADERBORN". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | flora robotica | H2020-EU.1.2.2. | participant | 375˙000.00 | 2015-04-01 | 1102 |
2 | QUCHIP | H2020-EU.1.2.2. | participant | 300˙000.00 | 2015-03-01 | 2134 |
3 | IODA | H2020-EU.1.3.1. | participant | 249˙216.00 | 2015-01-01 | 904 |
4 | RISE_BPM | H2020-EU.1.3.3. | participant | 31˙500.00 | 2015-05-01 | 735 |
5 | TOXI-triage | H2020-EU.3.7. | participant | 318˙971.00 | 2015-09-01 | 847 |
6 | iBUS | H2020-EU.2.1.5.4. | participant | 539˙010.00 | 2015-09-01 | 735 |
7 | QCUMbER | H2020-EU.1.2.1. | participant | 619˙250.00 | 2015-09-01 | 665 |
8 | SONATA | H2020-EU.2.1.1.3. | participant | 545˙000.00 | 2015-07-01 | 724 |
9 | ANYWHERE | H2020-EU.3.7. | participant | 420˙872.00 | 2016-06-01 | 967 |
10 | GreenOnWaterCat | H2020-EU.1.1. | coordinator | 1˙499˙875.00 | 2017-01-01 | 746 |
11 | NONLINMAT | H2020-EU.1.1. | coordinator | 1˙915˙000.00 | 2017-08-01 | 509 |
12 | QuPoPCoRN | H2020-EU.1.1. | coordinator | 1˙963˙750.00 | 2017-07-01 | 545 |
13 | eNOTICE | H2020-EU.3.7.6.;H2020-EU.3.7.2.;H2020-EU.3.7.3.;H2020-EU.3.7.1.;H2020-EU.3.7.7.;H2020-EU.3.7.8.;H2020-EU.3.7.5. | participant | 65˙521.00 | 2017-09-01 | 971 |
14 | SAYSO | H2020-EU.3.7.5. | participant | 37˙081.00 | 2017-05-01 | 844 |
15 | 5GTANGO | H2020-EU.2.1.1. | participant | 484˙500.00 | 2017-06-01 | 758 |
16 | 5G-PICTURE | H2020-EU.2.1.1. | participant | 407˙069.00 | 2017-06-01 | 813 |
17 | OCEAN12 | H2020-EU.2.1.1.7. | participant | 137˙375.00 | 2018-04-01 | 977 |
18 | UNIQORN | H2020-EU.1.2.3. | participant | 680˙000.00 | 2018-10-01 | 485 |
19 | PhoG | H2020-EU.1.2.3. | participant | 571˙250.00 | 2018-10-01 | 291 |
20 | REWOCRYPT | H2020-EU.1.1. | participant | 87˙850.00 | 2019-04-01 | 256 |
21 | RIB-AM | H2020-EU.3.4.5.2. | participant | 139˙500.00 | 2018-11-01 | 253 |
22 | Power2Power | H2020-EU.2.1.1.7. | participant | 107˙625.00 | 2019-06-01 | 478 |
23 | KnowGraphs | H2020-EU.1.3.1. | coordinator | 758˙365.00 | 2019-10-01 | 297 |
24 | DigiGen | H2020-EU.3.6.1.1. | participant | 264˙917.00 | 2019-12-01 | 264 |
totale | 12˙518˙497.00 |
This organization collaborated with partners in 31 countries.
Within the project flora robotica this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | CYB | CYBERTRONICA UG (HAFTUNGSBESCHRANKT) GMBH (PRC) |
participant | DK | KADK | DET KONGELIGE DANSKE KUNSTAKADEMIS SKOLER FOR ARKITEKTUR, DESIGN OG KONSERVERING. (HES) |
participant | DK | ITU | IT-UNIVERSITETET I KOBENHAVN (HES) |
coordinator | DE | UZL | UNIVERSITAET zu LUEBECK (HES) |
participant | AT | UNI GRAZ | UNIVERSITAET GRAZ (HES) |
participant | PL | AMU | UNIWERSYTET IM. ADAMA MICKIEWICZA W POZNANIU (HES) |
Within the project QUCHIP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | UNIVIE | UNIVERSITAT WIEN (HES) |
participant | DE | UULM | UNIVERSITAET ULM (HES) |
participant | UK | UoB | UNIVERSITY OF BRISTOL (HES) |
participant | UK | UOS-ITI | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
participant | BE | ULB | UNIVERSITE LIBRE DE BRUXELLES (HES) |
coordinator | IT | URM1 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA (HES) |
Within the project IODA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | OPEN CASCADE | OPEN CASCADE (PRC) |
participant | DE | ESI SW | ESI SOFTWARE GERMANY GMBH (PRC) |
participant | IT | ENGYS | ENGYS SRL (PRC) |
participant | BE | IVKDF | INSTITUT VON KARMAN DE DYNAMIQUE DES FLUIDES (REC) |
coordinator | UK | QMUL | QUEEN MARY UNIVERSITY OF LONDON (HES) |
participant | DE | RRD | ROLLS-ROYCE DEUTSCHLAND LTD & CO KG (PRC) |
participant | DE | VW AG | VOLKSWAGEN AG (PRC) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | UK | QUB | THE QUEEN'S UNIVERSITY OF BELFAST (HES) |
Within the project RISE_BPM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Cupenya | CUPENYA BV (PRC) |
participant | DE | PIC | PICTURE GMBH (PRC) |
partner | KR | UNIST | ULSAN NATIONAL INSTITUTE OF SCIENCE AND TECHNOLOGY (HES) |
partner | LI | UNILI | UNIVERSITAT LIECHTENSTEIN (HES) |
partner | BR | UNIRIO | UNIVERSIDADE FEDERAL DO ESTADO DO RIO DE JANEIRO - UNIRIO (HES) |
partner | KR | POSTECH | POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY (HES) |
partner | AU | QUEENSLAND UNIVERSITY OF TECHNOLOGY | QUEENSLAND UNIVERSITY OF TECHNOLOGY - QLD QUT (HES) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
partner | AU | UOM | UNIVERSITY OF MELBOURNE (HES) |
coordinator | DE | WWU | WESTFAELISCHE WILHELMS-UNIVERSITAET MUENSTER (HES) |
participant | ES | USE | UNIVERSIDAD DE SEVILLA (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
Within the project TOXI-triage this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | T4iEng | T4I ENGINEERING SINGLE MEMBER PRIVATE COMPANY (PRC) |
participant | FI | CITY OF MIKKELI | MIKKELIN KAUPUNKI (PUB) |
participant | CZ | HZSMSK | HASICSKY ZACHRANNY SBOR MORAVSKOSLEZSKEHO KRAJE (PUB) |
participant | UK | T4i | T4I ENGINEERING LTD (PRC) |
participant | DE | AIR | Airsense Analytics GmbH (PRC) |
participant | NL | Prometech BV | PROMETECH BV (PRC) |
participant | NO | OUS | OSLO UNIVERSITETSSYKEHUS HF (HES) |
participant | DE | GAS | G.A.S. GESELLSCHAFT FUR ANALYTISCHESENSORSYSTEME M.B.H. (PRC) |
participant | FI | EOY | ENVIRONICS OY (PRC) |
participant | EL | HMOD | MINISTRY OF NATIONAL DEFENCE, GREECE (PUB) |
participant | FI | JYU | JYVASKYLAN YLIOPISTO (HES) |
participant | UK | UEDIN | THE UNIVERSITY OF EDINBURGH (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | DE | LUH | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (HES) |
coordinator | UK | FEL | LOUGHBOROUGH UNIVERSITY (HES) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
participant | FI | UH | HELSINGIN YLIOPISTO (HES) |
participant | DE | UFZ | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ (OTH) |
Within the project iBUS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | MOR | MAHER O'ROURKE LIMITED (PRC) |
participant | IE | WAZP | OCEAN PRINT LIMITED (PRC) |
participant | ES | FABR | FABRICA DE JUGUETES SL (PRC) |
participant | ES | Juguettos | JUGUETTOS CENTRAL DE COMPRAS SCOOP (PRC) |
participant | FR | LeFabShop | AVRO TECH (PRC) |
participant | IE | Mcor | MCOR TECHNOLOGIES LIMITED (PRC) |
participant | BE | CMDIGITAL | CARTAMUNDI DIGITAL (PRC) |
participant | CZ | SHH | SDRUZENI PRO HRACKU A HRU (OTH) |
participant | UK | Dassault | Dassault Systemes UK Ltd (PRC) |
participant | IE | MANOPT | MANOPT SYSTEMS LIMITED (PRC) |
participant | ES | AIJU | ASOCIACION DE INVESTIGACION DE LA INDUSTRIA DEL JUGUETE CONEXAS Y AFINES (REC) |
participant | UK | MILLHOUSE | MILL HOUSE MANUFACTURING DESIGN LIMITED (PRC) |
coordinator | IE | UL | UNIVERSITY OF LIMERICK (HES) |
Within the project QCUMbER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | SU | SORBONNE UNIVERSITE (HES) |
participant | FR | USTL | UNIVERSITE DE LILLE (HES) |
participant | DE | UROS | UNIVERSITAET ROSTOCK (HES) |
participant | IT | UNIROMA3 | UNIVERSITA DEGLI STUDI ROMA TRE (HES) |
participant | FR | USTL | UNIVERSITE DES SCIENCES ET TECHNOLOGIES DE LILLE - LILLE I (HES) |
coordinator | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
participant | FR | UPMC | UNIVERSITE PIERRE ET MARIE CURIE - PARIS 6 (HES) |
Within the project SONATA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IL | NOKIA | ALCATEL-LUCENT ISRAEL LTD (PRC) |
participant | ES | OPTARE | OPTARE SOLUTIONS SL (PRC) |
participant | PT | Ubiwhere | UBIWHERE LDA (PRC) |
participant | ES | I2CAT | FUNDACIO PRIVADA I2CAT, INTERNET I INNOVACIO DIGITAL A CATALUNYA (REC) |
participant | BE | IMINDS | IMINDS (REC) |
participant | EL | SYNELIXIS | SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA (PRC) |
participant | UK | BT | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | PT | ALTICE LABS | ALTICE LABS SA (PRC) |
participant | UK | NEC | NEC EUROPE LTD (PRC) |
participant | FR | Thales SIX | THALES SIX GTS FRANCE SAS (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | EL | NCSR-D | "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" (REC) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
coordinator | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project ANYWHERE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | UNS | UNIVERSITE COTE D'AZUR (HES) |
participant | FR | PREDICT | PREDICT SERVICES SAS (PRC) |
participant | UK | RAB | RAB CONSULTANTS LIMITED (PRC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | ES | ARANTEC | ARANTEC ENGINHERIA SL (PRC) |
participant | CH | GEO7 | GEO 7 AG (PRC) |
participant | CH | VOLBE | DIRECTION DE L'ECONOMIE PUBLIQUE DU CANTON DE BERNE (PUB) |
participant | CH | METEODAT | METEODAT GMBH (PRC) |
participant | SK | KAJO | KAJO SRO (PRC) |
participant | IT | ARPAL | AGENZIA REGIONALE PER LA PROTEZIONE DELL'AMBIENTE LIGURE - ARPAL (PUB) |
participant | FR | SIS2B | SERVICE DEPARTEMENTAL D'INCENDIE ET DE SECOURS DE LA HAUTE-CORSE (PUB) |
participant | ES | DGPCE | DIRECCION GENERAL DE PROTECCION CIVIL Y EMERGENCIAS (PUB) |
participant | ES | REDIAM | AGENCIA DE MEDIO AMBIENTE Y AGUA DE ANDALUCIA (PUB) |
participant | NO | SUH | HELSE STAVANGER HF (OTH) |
participant | IT | CIMA | Centro Internazionale in Monitoraggio Ambientale - Fondazione CIMA (REC) |
participant | ES | ACA | Agència Catalana de l'Aigua (PUB) |
participant | FI | FMoI | MINISTRY OF THE INTERIOR (PUB) |
participant | ES | HYDS | Hydrometeorological Innovative Solutions (PRC) |
participant | IT | CDG | COMUNE DI GENOVA (PUB) |
participant | IT | CFR | CONSORZIO FUTURO IN RICERCA (REC) |
participant | FI | FMI | ILMATIETEEN LAITOS (REC) |
participant | ES | INTC | Departament d'Interior - Generalitat de Catalunya (PUB) |
participant | FR | AIRBUS | AIRBUS DEFENCE AND SPACE SAS (PRC) |
participant | FR | UNS | UNIVERSITE DE NICE SOPHIA ANTIPOLIS (HES) |
participant | IT | SSSA | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA (HES) |
participant | UK | ECMWF | EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS (REC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | CH | UNIGE | UNIVERSITE DE GENEVE (HES) |
coordinator | ES | UPC-CRAHI | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | NO | SINTEF | STIFTELSEN SINTEF (REC) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | UK | UOR | THE UNIVERSITY OF READING (HES) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | DE | UFZ | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ (OTH) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project GreenOnWaterCat this organization got in touch with:
Only 1 participant
Within the project NONLINMAT this organization got in touch with:
Only 1 participant
Within the project QuPoPCoRN this organization got in touch with:
Only 1 participant
Within the project eNOTICE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | SIC | SAFETY INNOVATION CENTER E.V. (REC) |
participant | CZ | JCBRND CoE | JOINT CHEMICAL, BIOLOGICAL, RADIOLOGICAL AND NUCLEAR DEFENCE CENTRE OF EXCELLENCE (REC) |
participant | FR | SDIS 77 | SERVICE DEPARTEMENTAL D'INCENDIE ET DE SECOURS DE SEINE ET MARNE (PUB) |
participant | PL | WSU | AKADEMIA SZTUKI WOJENNEJ (HES) |
participant | BE | VESTA | AUTONOOM PROVINCIEBEDRIJF CAMPUS VESTA (PUB) |
participant | PL | CNBOP | CENTRUM NAUKOWO-BADAWCZE OCHRONY PRZECIWPOZAROWEJ IM. JOZEFA TULISZKOWSKIEGO - PANSTWOWY INSTYTUT BADAWCZY (REC) |
participant | DE | FDDO | STADT DORTMUND (PUB) |
participant | UK | WMP | WEST MIDLANDS POLICE AUTHORITY (PUB) |
participant | TR | METU | MIDDLE EAST TECHNICAL UNIVERSITY (HES) |
participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
participant | SE | UMU | UMEA UNIVERSITET (HES) |
coordinator | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
participant | FR | ARMINES | ASSOCIATION POUR LA RECHERCHE ET LE DEVELOPPEMENT DES METHODES ET PROCESSUS INDUSTRIELS (REC) |
Within the project SAYSO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | IdF | MINISTERIUM FUER INNERES UND KOMMUNALES NORDRHEIN-WESTFALEN (PUB) |
participant | LU | LIST | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY (REC) |
participant | AT | ISCC | ISCC GMBH (PRC) |
participant | UK | PHE | Department of Health (REC) |
participant | SE | CNET SVENSKA AB | CNET SVENSKA AB (PRC) |
coordinator | DE | THW | BUNDESMINISTERIUM DES INNERN (PUB) |
participant | BE | EOS | EUROPEAN ORGANISATION FOR SECURITY SCRL (PRC) |
participant | DE | DIN | DIN DEUTSCHES INSTITUT FUER NORMUNG E.V. (OTH) |
participant | FR | ART | ARTTIC (PRC) |
participant | EL | KEMEA | KENTRO MELETON ASFALEIAS (REC) |
participant | SE | SU | STOCKHOLMS UNIVERSITET (HES) |
Within the project 5GTANGO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | NEC. | NEC LABORATORIES EUROPE GMBH (PRC) |
participant | CY | UBITECH | UBITECH LIMITED (PRC) |
participant | IE | HUAWEI | HUAWEI TECHNOLOGIES (IRELAND) CO LIMITED (PRC) |
participant | DE | WEIDM | WEIDMULLER INTERFACE GMBH & CO KG (PRC) |
participant | ES | OPTARE | OPTARE SOLUTIONS SL (PRC) |
participant | DE | NG | NUROGAMES GMBH (PRC) |
participant | FR | EGM | EASY GLOBAL MARKET SAS (PRC) |
participant | ES | QUOBIS | QUOBIS NETWORKS SL (PRC) |
participant | FR | NOK-FR | NOKIA BELL LABS FRANCE (PRC) |
participant | EL | UNIPI | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | EL | SYNELIXIS | SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | PT | ALTICE LABS | ALTICE LABS SA (PRC) |
participant | UK | NEC | NEC EUROPE LTD (PRC) |
participant | EL | NCSRD | "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" (REC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
coordinator | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project 5G-PICTURE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | ZEETTA | ZEETTA NETWORKS LIMITED (PRC) |
participant | DE | XDE | Xilinx Dresden GMBH (PRC) |
participant | UK | BWT | BLU WIRELESS TECHNOLOGY LIMITED (PRC) |
participant | NO | TP | TRANSPAKET AS (PRC) |
participant | ES | COMSA | COMSA INSTALACIONES Y SISTEMAS INDUSTRIALES SA (PRC) |
participant | ES | FGC | Ferrocarrils de la Generalitat de Catalunya (PUB) |
participant | EL | UTH | PANEPISTIMIO THESSALIAS (HES) |
participant | IL | MLNX | MELLANOX TECHNOLOGIES LTD - MLNX (PRC) |
participant | DE | HWDU | HUAWEI TECHNOLOGIES DUESSELDORF GMBH (PRC) |
participant | ES | I2CAT | FUNDACIO PRIVADA I2CAT, INTERNET I INNOVACIO DIGITAL A CATALUNYA (REC) |
participant | FR | EUR | EURECOM (HES) |
coordinator | DE | IHP | IHP GMBH - INNOVATIONS FOR HIGH PERFORMANCE MICROELECTRONICS/LEIBNIZ-INSTITUT FUER INNOVATIVE MIKROELEKTRONIK (OTH) |
participant | IT | CNIT | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI (HES) |
participant | EL | COS | COSMOTE KINITES TILEPIKOINONIES AE (PRC) |
participant | DE | ADVA | ADVA OPTICAL NETWORKING SE (PRC) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | IT | TIM | TELECOM ITALIA SPA (PRC) |
participant | UK | UNIVBRIS | UNIVERSITY OF BRISTOL (HES) |
Within the project OCEAN12 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | Evotel | EVOTEL INFORMATICA SL (PRC) |
participant | FR | UBx | UNIVERSITE DE BORDEAUX (HES) |
participant | DE | HSEB | HSEB DRESDEN GMBH (PRC) |
participant | DE | AED | AED ENGINEERING GMBH (PRC) |
participant | FR | IBS | ION BEAM SERVICES (PRC) |
participant | DE | GF | GLOBALFOUNDRIES Dresden Module One LLC & Co. KG (PRC) |
coordinator | FR | SOITEC | SOITEC SA (PRC) |
participant | FR | D&R | DESIGN AND REUSE (PRC) |
participant | FR | KALRAY | KALRAY SA (PRC) |
participant | DE | MunEDA | MUNEDA GMBH (PRC) |
participant | EL | ISD S.A. | ISD LYSEIS OLOKRIROMENON SYSTIMATONANONYMOS ETAIREIA (PRC) |
participant | FR | ST-Fr | STMICROELECTRONICS GRENOBLE 2 SAS (PRC) |
participant | FR | M3S | M3 SYSTEMS SAS (PRC) |
participant | PT | ITAV | INSTITUTO DE TELECOMUNICACOES (REC) |
participant | AT | EVG | EV GROUP E. THALLNER GMBH (PRC) |
participant | DE | UNI BWM | UNIVERSITAET DER BUNDESWEHR MUENCHEN (HES) |
participant | DE | AUDI | AUDI AKTIENGESELLSCHAFT (PRC) |
participant | FR | THALES | THALES SA (PRC) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | FR | GINP | INSTITUT POLYTECHNIQUE DE GRENOBLE (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | DE | Bosch | ROBERT BOSCH GMBH (PRC) |
participant | DE | SCAI | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | ADS | AIRBUS DEFENCE AND SPACE GMBH (PRC) |
participant | DE | EKUT | EBERHARD KARLS UNIVERSITAET TUEBINGEN (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project UNIQORN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | CORDON | CORDON ELECTRONICS ITALIA SRL (PRC) |
participant | NL | SMP | SMART PHOTONICS BV (PRC) |
participant | DE | VPI | VPIPHOTONICS GMBH (PRC) |
participant | IL | MLNX | MELLANOX TECHNOLOGIES LTD - MLNX (PRC) |
participant | IT | MPD | MICRO PHOTON DEVICES S.R.L. (PRC) |
coordinator | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | EL | COSMOTE | COSMOTE KINITES TILEPIKOINONIES AE (PRC) |
participant | AT | UW-APRI | UNIVERSITAT WIEN (HES) |
participant | AT | ACINN | UNIVERSITAET INNSBRUCK (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | UK | UoB | UNIVERSITY OF BRISTOL (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project PhoG this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BY | IPNASB | B.I. Stepanov Institute of Physics of the National Academy of Sciences of Belarus (REC) |
participant | UK | HWU | HERIOT-WATT UNIVERSITY (HES) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
coordinator | UK | USTAN | THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS (HES) |
Within the project REWOCRYPT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | WUPP | BERGISCHE UNIVERSITAET WUPPERTAL (HES) |
Within the project RIB-AM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | ES | FADA-CATEC | FUNDACION ANDALUZA PARA EL DESARROLLO AEROESPACIAL (REC) |
participant | UK | TWI | TWI LIMITED (REC) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
Within the project Power2Power this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | FI | POWERNET | POWERNET OY (PRC) |
participant | NL | IWO | IWO PROJECT BV (PRC) |
participant | NL | JIACO | JIACO INSTRUMENTS BV (PRC) |
participant | HU | IFCE | INFINEON TECHNOLOGIES CEGLED TELJESITMENYFELVEZETOKET GYARTO KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | DE | mi2 | MI2-FACTORY GMBH (PRC) |
participant | FI | KEMPPI | KEMPPI OY (PRC) |
participant | NL | ALFEN | ALFEN BV (PRC) |
participant | DE | SGS | SGS INSTITUT FRESENIUS GMBH (PRC) |
participant | CH | BRUSA | BRUSA ELEKTRONIK AG (PRC) |
participant | DE | EAAT | ELEKTRISCHE AUTOMATISIERUNGS- UND ANTRIEBSTECHNIK EAAT GMBH CHEMNITZ (PRC) |
participant | ES | IPT | INGETEAM POWER TECHNOLOGY SA (PRC) |
participant | NL | APC | ADVANCED PACKAGING CENTER BV (PRC) |
participant | ES | FAGOR | FAGOR AUTOMATION S COOP (PRC) |
participant | DE | XFAB-DD | X-FAB Dresden GmbH & Co. KG (PRC) |
participant | SK | PTEC | POWERTEC SRO (PRC) |
participant | DE | HSZG | HOCHSCHULE ZITTAU/GOERLITZ (HES) |
participant | NL | BTE | BOSCHMAN TECHNOLOGIES BV (PRC) |
participant | DE | AVL SFR | AVL SOFTWARE AND FUNCTIONS GMBH (PRC) |
participant | DE | SIL | SILTRONIC AG (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | ES | TST | TECNOLOGIAS SERVICIOS TELEMATICOS YSISTEMAS SA (PRC) |
coordinator | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | DE | HESSE | HESSE GMBH (PRC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | FI | ABB | ABB OY (PRC) |
participant | DE | XFAB-EF | X-FAB SEMICONDUCTOR FOUNDRIES GMBH (PRC) |
participant | DE | TUIL | TECHNISCHE UNIVERSITAET ILMENAU (HES) |
participant | AT | CTR | CTR CARINTHIAN TECH RESEARCH AG (OTH) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | ES | UNIOVI | UNIVERSIDAD DE OVIEDO (HES) |
participant | DE | UROS | UNIVERSITAET ROSTOCK (HES) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | DE | TUDD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | NL | TUD | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project KnowGraphs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | BABELSCAPE | BABELSCAPE SRL (PRC) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | NL | UMAAS | UNIVERSITEIT MAASTRICHT (HES) |
