The following table shows the list of Horizon 2020 projects developed by "COOPERATIVAS AGRO-ALIMENTARIAS DE ESPANA U DE COOP SOCIEDAD COOPERATIVA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | SCOoPE | H2020-EU.3.3.7. | coordinator | 425˙212.00 | 2016-04-01 | 990 |
2 | SKIN | H2020-EU.3.2.4.;H2020-EU.3.2.1.;H2020-EU.3.2.2. | participant | 73˙156.00 | 2016-11-01 | 1305 |
3 | AGROinLOG | H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1. | participant | 191˙585.00 | 2016-11-01 | 998 |
4 | IoF2020 | H2020-EU.3.1.4.;H2020-EU.2.1.1. | participant | 252˙125.00 | 2017-01-01 | 1719 |
5 | MAGIC | H2020-EU.3.2.1.1.;H2020-EU.3.2.4.1. | participant | 132˙750.00 | 2017-07-01 | 770 |
6 | PANACEA | H2020-EU.3.2.4.;H2020-EU.3.2.1.;H2020-EU.3.2.2. | participant | 87˙500.00 | 2017-11-01 | 648 |
7 | RUBIZMO | H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1. | participant | 150˙125.00 | 2018-05-01 | 526 |
8 | SHIP2FAIR | H2020-EU.3.3.2. | participant | 117˙000.00 | 2018-04-01 | 537 |
totale | 1˙429˙453.00 |
This organization collaborated with partners in 25 countries.
Within the project SCOoPE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | GAIA | GAIA EPICHEIREIN ANONYMI ETAIREIA PSIFIAKON YPIRESION (PRC) |
participant | SE | LANTMÄNNEN | LANTMANNEN EKONOMISK FORENING (PRC) |
participant | PT | CONFAGRI | CONFEDERACAO NACIONAL DAS COOPERATIVAS AGRICOLAS E DO CREDITO AGRICOLA DE PORTUGAL CCRL (OTH) |
participant | FR | SCDF | SERVICES COOP DE FRANCE, UNION DES COOPERATIVES AGRICOLES (PRC) |
participant | IT | DREAm | SOCIETA COOPERATIVA AGRICOLO FORESTALE - D.R.E.AM. ITALIA (PRC) |
participant | DK | L&F | LANDBRUG & FODEVARER F.M.B.A. (REC) |
participant | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
Within the project SKIN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | EQA | EUROPEAN QUALIFICATION ALLIANCE SP ZOO (PRC) |
participant | IT | TINADA | TINADA SRL (PRC) |
participant | AT | AgrarVerein | VEREIN ZUR FORDERUNG VON REGIONAL-UND AGRARPROJEKTEN (OTH) |
participant | RS | BIOSENSE | BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS (REC) |
participant | IT | CONFAGRICOLTURA | CONFEDERAZIONE GENERALE DELL AGRICOLTURA ITALIANA (OTH) |
participant | UK | C&A Ltd | COLLISON AND ASSOCIATES LIMITED (PRC) |
participant | DK | SEGES | SEGES PS (OTH) |
participant | SK | CLS | CASSOVIA LIFE SCIENCES (OTH) |
participant | BE | BB Projecten | BOERENBONDVERENIGING VOOR INNOVATIEVE PROJECTEN VZW (OTH) |
participant | BE | CKA | CREHAN, KUSANO & ASSOCIATES (PRC) |
participant | NL | ZLTO | ZUIDELIJKE LAND- EN TUINBOUWORGANISATIE VERENIGING (OTH) |
participant | BE | YOURIS | YOURIS.COM (OTH) |
participant | DK | L&F | LANDBRUG & FODEVARER F.M.B.A. (REC) |
participant | UK | EFB | EUROPE FOR BUSINESS LTD (PRC) |
participant | UA | UzhUN | UZHGORODSKYI NACIONALNYI UNIVERSITET (HES) |
participant | FR | ACTIA | ASSOCIATION DE COORDINATION TECHNIQUE POUR L'INDUSTRIE AGROALIMENTAIRE (OTH) |
participant | HU | Campden BRI | Campden BRI Magyarorszag Nonprofit Korlatolt Felelossegu Tarsasag (REC) |
participant | HU | CERSHAS | KOZGAZDASAG- ES REGIONALIS TUDOMANYI KUTATOKOZPONT (HES) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | CZ | WIRELESSINFO | WIRELESSINFO (REC) |
coordinator | IT | UNIFG | UNIVERSITA DEGLI STUDI DI FOGGIA (HES) |
participant | BE | UGent | UNIVERSITEIT GENT (HES) |
Within the project AGROinLOG this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | INASO | INSTITOUTO AGROTIKIS KAI SYNETAIRISTIKIS OIKONOMIAS INASO PASEGES (REC) |
participant | ES | APS | AGROINDUSTRIAL PASCUAL SANZ SL (PRC) |
participant | BE | AESA | AGRICONSULTING EUROPE S.A. (PRC) |
participant | SE | LANTMÄNNEN | LANTMANNEN EKONOMISK FORENING (PRC) |
participant | UA | UCAB | ASSOCIATION UKRAINIAN AGRIBUSINESSCLUB (OTH) |
participant | EL | NUTRIA | NUTRIA ANONYMI BIOMICHANIKI ETAIRIA TYPOPIISIS KAI EMPORIAS AGROTIKON PROIONTON (PRC) |
participant | SE | JTI | JTI - Institutet för jordbruks- och miljöteknik AB (REC) |
participant | SE | PROCESSUM | RISE PROCESSUM AB (PRC) |
participant | RS | UBFME | University of Belgrade - Faculty of Mechanical Engineering (HES) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | ES | ZLC | FUNDACION ZARAGOZA LOGISTICS CENTER (HES) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
Within the project IoF2020 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | Choucair | CHOUCAIR NADIM (PRC) |
participant | FR | EARL DDD | EARL DENIS DUBOURDIEU DOMAINES (PRC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | AT | DS | DONAU SOJA GEMEINNUTZIGE GESELLSCHAFT MIT BESCHRANKTER HAFTUNG (OTH) |
participant | ES | Ficodes | FUTURE INTERNET CONSULTING AND DEVELOPMENT SOLUTIONS SL (PRC) |
participant | IT | ISMB | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | NL | Corizon | CORIZON B.V. (PRC) |
participant | DE | FF | FIWARE FOUNDATION EV (OTH) |
participant | AT | Agrom KG | AGROM KG (PRC) |
participant | FR | EARL DDD | DUBOURDIEU DENIS ET FLORENCE (PRC) |
participant | EL | Pegasus | AGROTIKOS SYNETAIRISMOS POLISEOS XIRON KAI NOPON STAFYLION KIATOY KORINTHIAS PIGASOS (PRC) |
participant | BE | SENSOLUS | CONTEXTWISE (PRC) |
participant | IT | Soja Italia | SOIA ITALIA (OTH) |
participant | IT | Valoritalia srl | VALORITALIA SOCIETA PER LA CERTIFICAZIONE DELLE QUALITA'E DELLE PRODUZIONI VITIVINICOLE ITALIANE SRL (PRC) |
participant | IT | ISVEA | ISVEA SRL (PRC) |
participant | DE | 365FarmNet | 365FARMNET GROUP GMBH & CO KG (PRC) |
participant | NL | Connecterra | CONNECTERRA BV (PRC) |
participant | NL | Qlip BV | QLIP BV (PRC) |
participant | NL | Fresh Care | FRESH-CARE CONVENIENCE BV (PRC) |
participant | EL | NILEAS | NILEAS - SYNETAIRISMOS PISTOPOIIMENON AGROTIKON PROIONTON DIMOU NESTOROS MESSINIAS (PRC) |
participant | BE | iHUB | IHUB.EU EEIG (PRC) |
participant | DK | AI | AGRO INTELLIGENCE APS (PRC) |
participant | ES | SADA | GRUPO SADA P A SA (PRC) |
participant | DE | ES HUB | ETVENTURE STARTUP HUB GMBH (PRC) |
participant | RS | BIOS | BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS (REC) |
participant | BE | PORPHYRIO | EVONIK PORPHYRIO (PRC) |
participant | ES | EXAFAN SA | EXAFAN SA (PRC) |
participant | BE | Schut & P | SCHUTTELAAR & PARTNERS, CONSULTANCY FOR FOOD AND LIFESCIENCES NV (PRC) |
participant | AT | DS | VEREIN ZUR FORDERUNG DER EUROPAISCHEN SOJAPRODUKTION DONAU SOJA (OTH) |
participant | DK | AGCO | AGCO AS (PRC) |
participant | BE | CEMA AISBL | COMITE EUROPEEN DES GROUPEMENTS DE CONSTRUCTEURS DU MACHINISME AGRICOLE (OTH) |
participant | ES | DCOOP | DCOOP SOCIEDAD COOPERATIVA ANDALUZA (PRC) |
participant | ES | BOLT | BOLT MANAGEMENT SL (PRC) |
participant | ES | HISPATEC | GRUPO HISPATEC INFORMATICA EMPRESARIAL SA (PRC) |
participant | DE | KLU | KUHNE LOGISTICS UNIVERSITY GGMBH (HES) |
participant | NL | KPN | KONINKLIJKE KPN NV (PRC) |
participant | NL | KvG Mech | KVERNELAND GROUP MECHATRONICS BV (PRC) |
participant | NL | Steketee | MACHINEFABRIEK STEKETEE BV (PRC) |
participant | DE | EURO POOL | EURO POOL SYSTEM INTERNATIONAL DEUTSCHLAND GMBH (PRC) |
participant | NL | M&A | MIELOO & ALEXANDER BV (PRC) |
participant | PT | UNPARALLEL | UNPARALLEL INNOVATION LDA (PRC) |
participant | IT | APOFRUIT | APOFRUIT ITALIA - SOC. COOP. AGRICOLA (PRC) |
participant | BE | INAGRO | INAGRO, PROVINCIAAL EXTERN VERZELFSTANDIGD AGENTSCHAP IN PRIVAATRECHTELIJKE VORM VZW (REC) |
participant | NL | Neways | NEWAYS TECHNOLOGIES BV (PRC) |
participant | DE | Grimme | GRIMME LANDMASCHINENFABRIK GMBH COKG (PRC) |
participant | SE | IFOAM EU GROUP | INTERNATIONAL FEDERATION OF ORGANIC AGRICULTURE MOVEMENTS EUROPEAN UNION REGIONAL GROUP (OTH) |
participant | NL | ZLTO | ZUIDELIJKE LAND- EN TUINBOUWORGANISATIE VERENIGING (OTH) |
participant | ES | CT TECNOVA | FUNDACION PARA LAS TECNOLOGIAS AUXILIARES DE LA AGRICULTURA (REC) |
participant | NL | HAS | STICHTING HAS OPLEIDINGEN (HES) |
participant | IT | Sysman P&S | SYSMAN PROGETTI & SERVIZI SRL (PRC) |
participant | ES | COEXPHAL | ASOCIACION DE ORGANIZACIONES DE PRODUCTORES DE FRUTAS Y HORTALIZAS DE ALMERIA (REC) |
participant | FR | ARVALIS | ARVALIS INSTITUT DU VEGETAL (REC) |
participant | FR | Bordeaux INP | INSTITUT POLYTECHNIQUE DE BORDEAUX (HES) |
participant | DE | EECC | European EPC Competence Center GmbH (PRC) |
participant | DE | VION | VION GmbH (PRC) |
participant | IT | VIN | VINIDEA SRL (PRC) |
participant | DE | GS1G | GS1 GERMANY GMBH (PRC) |
participant | DE | NXP GE | NXP SEMICONDUCTORS GERMANY GMBH (PRC) |
participant | NL | PHILIPS L. | SIGNIFY NETHERLANDS BV (PRC) |
participant | BE | CNHi | CNH INDUSTRIAL BELGIUM (PRC) |
participant | KR | KAIST | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY (PRC) |
participant | FR | ST-Fr | STMICROELECTRONICS GRENOBLE 2 SAS (PRC) |
participant | BE | EV ILVO | EIGEN VERMOGEN VAN HET INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK (REC) |
participant | DE | Bayer CS AG | BAYER CROPSCIENCE AG (PRC) |
coordinator | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | DE | ATB | INSTITUT FÜR ANGEWANDTE SYSTEMTECHNIK BREMEN GMBH (REC) |
participant | EL | SYNELIXIS | SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA (PRC) |
participant | CZ | WirelessInfo | WIRELESSINFO (REC) |
participant | IT | IAMB | CENTRO INTERNAZIONALE DI ALTISTUDI AGRONOMICI MEDITERRANEI (HES) |
participant | EL | AUA | GEOPONIKO PANEPISTIMION ATHINON (HES) |
participant | ES | UAL | UNIVERSIDAD DE ALMERIA (HES) |
participant | FR | ORA | ORANGE SA (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | ES | IK4-TEKNIKER | FUNDACION TEKNIKER (REC) |
participant | UK | STRATH | UNIVERSITY OF STRATHCLYDE (HES) |
participant | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | NO | SINTEF | STIFTELSEN SINTEF (REC) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project MAGIC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | SAS NOVABIOM | NOVABIOM (PRC) |
participant | PL | 3B | KRZYZANIAK MICHAL (PRC) |
participant | UA | IBCSB NAASU | INSTITUTE OF BIOENERGY CROPS AND SUGAR BEET NATIONAL ACADEMY OF AGRARIAN SCIENCES OF UKRAINE (REC) |
participant | LV | LSFRI SILAVA | LATVIJAS VALSTS MEZZINATNES INSTITUTS SILAVA (REC) |
participant | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | NL | VDS | VANDINTER SEMO BV (PRC) |
participant | PL | IWNiRZ | INSTYTUT WLOKIEN NATURALNYCH I ROSLIN ZIELARSKICH (REC) |
participant | DE | nova | NOVA-INSTITUT FUR POLITISCHE UND OKOLOGISCHE INNOVATION GMBH (PRC) |
participant | EL | BIOS | BIOS AGROSYSTEMS SA (PRC) |
participant | FR | ARK | ARKEMA FRANCE SA (PRC) |
participant | PT | FCT/UNL | FACULDADE DE CIENCIAS E TECNOLOGIADA UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | AT | IIASA | INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE (REC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | ES | CIEMAT | CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT (REC) |
coordinator | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | DE | IFEU | IFEU - INSTITUT FUR ENERGIE UND UMWELTFORSCHUNG HEIDELBERG GMBH (REC) |
participant | NL | BTG | B.T.G. BIOMASS TECHNOLOGY GROUP BV (PRC) |
participant | EL | AUA | GEOPONIKO PANEPISTIMION ATHINON (HES) |
participant | IT | UNICT | UNIVERSITA DEGLI STUDI DI CATANIA (HES) |
participant | DE | UHOH | UNIVERSITAET HOHENHEIM (HES) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | FR | INRA | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project PANACEA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | 3B | KRZYZANIAK MICHAL (PRC) |
participant | RO | ATG | ASOCIATIA CLUSTERUL AGRO-FOOD-IND NAPOCA (OTH) |
participant | ES | INTIA | INSTITUTO NAVARRO DE TECNOLOGIAS E INFRAESTRUCTURAS AGROALIMENTARIAS SA (PRC) |
participant | ES | ΙΝΙ | INICIATIVAS INNOVADORAS SAL (PRC) |
participant | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | LT | LAMMC | LIETUVOS AGRARINIU IR MISKU MOKSLU CENTRAS (REC) |
participant | FR | ACTA | Association de Coordination Technique Agricole (REC) |
participant | EL | BIOS | BIOS AGROSYSTEMS SA (PRC) |
participant | FR | ARK | ARKEMA FRANCE SA (PRC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
coordinator | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | EL | AUA | GEOPONIKO PANEPISTIMION ATHINON (HES) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project RUBIZMO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | ARAD | ASOCIATIA ROMANA PENTRU AGRICULTURA DURABILA (OTH) |
participant | DE | ESCI | EUROPEAN SCIENCE COMMUNICATION INSTITUTE (ESCI) GGMBH (OTH) |
participant | FR | GREENFLEX | GREENFLEX (PRC) |
participant | EL | CLUBE | CLUSTER VIOOIKONOMIAS KAI PERIVALLONTOS DYTIKIS MAKEDONIAS (OTH) |
participant | DK | IFAU | IFAU APS (PRC) |
participant | IE | IRL | IRISH RURAL LINK CO-OPERATIVE SOCIETY LIMITED (OTH) |
participant | DE | PROQUANTIS | PROQUANTIS LTD & CO KG (PRC) |
participant | BE | GREENOVATE | GREENOVATE ! EUROPE (OTH) |
participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
participant | PL | WUELS | UNIWERSYTET PRZYRODNICZY WE WROCLAWIU (HES) |
participant | DE | ATB | LEIBNIZ INSTITUT FUER AGRARTECHNIK UND BIOOEKONOMIE E V (REC) |
participant | DK | G2G | INVESTORNET-GATE2GROWTH APS (PRC) |
coordinator | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project SHIP2FAIR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | LARNAUDIE | SNC JEAN LARNAUDIE (PRC) |
participant | DE | IS | INDUSTRIAL SOLAR GMBH (PRC) |
participant | IT | M&R | MARTINI & ROSSI SPA (PRC) |
participant | FR | ABC | A.B.C. INDUSTRIE (PRC) |
participant | CH | TVP | TVP SOLAR SA (PRC) |
participant | IT | ISMB | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | PT | RAR | RAR-REFINARIAS DE ACUCAR REUNIDAS SA (PRC) |
participant | ES | RODA | BODEGAS RODA SA (PRC) |
participant | DE | ISG | INDUSTRIAL ABWICKLUNGSGESELLSCHAFT MBH (PRC) |
participant | AT | SOLID | S.O.L.I.D. GESELLSCHAFT FUR SOLARINSTALLATION UND DESIGN MBH (PRC) |
participant | AT | BE2020 | BEST - BIOENERGY AND SUSTAINABLE TECHNOLOGIES GMBH (REC) |
participant | BE | EUREC | EUREC EESV (PRC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |