The following table shows the list of Horizon 2020 projects developed by "NXP SEMICONDUCTORS FRANCE SAS". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | NEMF21 | H2020-EU.1.2.1. | participant | 393˙910.00 | 2015-10-01 | 864 |
2 | EuroPAT-MASIP | H2020-EU.2.1.1.7. | participant | 435˙670.00 | 2017-04-01 | 462 |
3 | SILENSE | H2020-EU.2.1.1.7. | participant | 424˙725.00 | 2017-05-01 | 801 |
4 | 3beLiEVe | H2020-EU.3.4. | participant | 508˙800.00 | 2020-01-01 | 569 |
totale | 1˙763˙105.00 |
This organization collaborated with partners in 16 countries.
Within the project NEMF21 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | IMST | IMST GMBH (PRC) |
participant | FR | ISAE | INSTITUT SUPERIEUR DE L'AERONAUTIQUE ET DE L'ESPACE (HES) |
coordinator | UK | UoN | THE UNIVERSITY OF NOTTINGHAM (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project EuroPAT-MASIP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | Valeo | CONNAUGHT ELECTRONICS LIMITED (PRC) |
participant | SE | Advanced Vacuum | ADVANCED VACUUM DISTRIBUTION EUROPE AB (PRC) |
participant | FR | 3DiS Tech | 3DIS TECHNOLOGIES (PRC) |
participant | DE | TexEDA | TEXEDA DESIGN GMBH (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | FR | PACKAGING SIP | PACKAGING SIP (PRC) |
participant | NL | Sencio | SENCIO BV (PRC) |
participant | FI | Nokian Tyres | NOKIAN RENKAAT OYJ (PRC) |
participant | FI | AFORE | AFORE OY (PRC) |
participant | DE | KETEK | KETEK GMBH HALBLEITER-UND REINRAUMTECHNIK (PRC) |
participant | DE | ROODMICROTEC | ROODMICROTEC GMBH (PRC) |
coordinator | PT | NANIUM | ATEP - AMKOR TECHNOLOGY PORTUGAL SA (PRC) |
participant | FI | MAS | MICRO ANALOG SYSTEMS OY (PRC) |
participant | AT | BESI-AT | BESI AUSTRIA GMBH (PRC) |
participant | DE | PACTECH | Pac Tech - Packaging Technologies GmbH (PRC) |
participant | DE | INNOSENT | INNOSENT GMBH (PRC) |
participant | DE | Silicon Radar | SILICON RADAR GMBH (PRC) |
participant | HU | SEMILAB | SEMILAB FELVEZETO FIZIKAI LABORATORIUM RESZVENYTARSASAG (PRC) |
participant | DE | ELMOS | ELMOS Semiconductor AG (PRC) |
participant | NL | Besi NL | Besi Netherlands BV (PRC) |
participant | DE | AMIC | AMIC ANGEWANDTE MICRO-MESSTECHNIK GMBH (PRC) |
participant | AT | EVG | EV GROUP E. THALLNER GMBH (PRC) |
participant | DE | NANOTEST | BERLINER NANOTEST UND DESIGN GMBH (PRC) |
participant | FI | SPV | SPINVERSE OY (PRC) |
participant | FI | MURATA | MURATA ELECTRONICS OY (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project SILENSE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | UK | Speedo | SPEEDO INTERNATIONAL LIMITED (PRC) |
participant | NO | Elliptic | ELLIPTIC LABORATORIES AS (PRC) |
participant | DE | gestigon | GESTIGON GMBH (PRC) |
participant | NL | Synopsys | SYNOPSYS NETHERLANDS BV (PRC) |
participant | ES | ALPHASIP | LABORATORIOS ALPHA SAN IGNACIO PHARMA S.L. - ALPHASIP (PRC) |
participant | BE | Verhaert | VERHAERT NEW PRODUCTS & SERVICES NV (PRC) |
participant | AT | LCM | LINZ CENTER OF MECHATRONICS GMBH (REC) |
participant | ES | IDONIAL | FUNDACION IDONIAL (REC) |
participant | ES | BCB | BCB Informatica y Control S.L. (PRC) |
participant | NL | Solmates | SOLMATES BV (PRC) |
participant | ES | GRUPO ANTOLIN | GRUPO ANTOLIN-INGENIERIA SA (PRC) |
participant | FR | COVENTOR SARL | COVENTOR SARL (PRC) |
participant | CZ | UTIA AV CR | USTAV TEORIE INFORMACE A AUTOMATIZACE AV CR VVI (REC) |
participant | AT | CTR | CTR CARINTHIAN TECH RESEARCH AG (OTH) |
participant | CZ | IMA | INSTITUT MIKROELEKTRONICKYCH APLIKACI S.R.O. (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | DE | Continental | CONTINENTAL AUTOMOTIVE GMBH (PRC) |
participant | FR | MTTP | INSTITUT MINES-TELECOM (HES) |
participant | CZ | BUT | VYSOKE UCENI TECHNICKE V BRNE (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | AT | JKU | UNIVERSITAT LINZ (HES) |
coordinator | BE | NXP Belgium | NXP SEMICONDUCTORS BELGIUM NV (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | NL | NXP-NL | NXP SEMICONDUCTORS NETHERLANDS BV (PRC) |
Within the project 3beLiEVe this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | ABEE | AVESTA BATTERY & ENERGY ENGINEERING (PRC) |
participant | DE | CCI | CUSTOM CELLS ITZEHOE GMBH (PRC) |
participant | DE | VCC | VALEO KLIMASYSTEME GMBH (PRC) |
participant | SE | INSP | INSPLORION SENSOR SYSTEMS AB (PRC) |
participant | IT | MANZ | Manz Italy Srl (PRC) |
participant | IT | SENSICHIPS | SENSICHIPS SRL (PRC) |
participant | NO | ELKEM | ELKEM AS (PRC) |
participant | NL | DEP | DSM ENGINEERING PLASTICS BV (PRC) |
participant | ES | CIC | CENTRO DE INVESTIGACION COOPERATIVA DE ENERGIAS ALTERNATIVAS FUNDACION, CIC ENERGIGUNE FUNDAZIOA (REC) |
participant | FR | SNA | SOCIETE NOUVELLE D'AFFINAGE DES METAUX-SNAM (PRC) |
participant | FR | VAL | VALEO SYSTEMES THERMIQUES SAS (PRC) |
participant | FR | ARK | ARKEMA FRANCE SA (PRC) |
participant | DK | TOPSOE | HALDOR TOPSOE AS (PRC) |
coordinator | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | FG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | SE | VOL | VOLVO TECHNOLOGY AB (PRC) |
participant | IT | METROFOOD | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |