The following table shows the list of Horizon 2020 projects developed by "SVEUCILISTE U SPLITU". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | CRO-EU-REKA | H2020-EU.1.3.5. | participant | 14˙250.00 | 2014-05-01 | 714 |
2 | SSBI-CRO-KAM | H2020-EU.2.3. | coordinator | 5˙367.00 | 2014-05-01 | 463 |
3 | HEIRRI | H2020-EU.5.a. | participant | 97˙650.00 | 2015-09-01 | 821 |
4 | SSBI-CRO-KAM-2 | H2020-EU.2.3. | participant | 24˙771.00 | 2015-01-01 | 616 |
5 | MIROR | H2020-EU.1.3.1. | participant | 495˙522.00 | 2016-03-01 | 948 |
6 | SSBI-CRO-KAM3 | H2020-EU.2.3. | participant | 9˙250.00 | 2017-01-01 | 533 |
7 | TPTF_ERN | H2020-EU.1.3.5. | participant | 27˙483.00 | 2018-08-01 | 304 |
8 | SSBI-CRO-KAM4 | H2020-EU.2.3. | participant | 0.00 | 2019-01-01 | 279 |
9 | FF-IPM | H2020-EU.3.2.1.1. | participant | 168˙250.00 | 2019-09-01 | 434 |
10 | SSBI-CRO-KAM5 | H2020-EU.2.3.2.2. | participant | 14˙733.00 | 2020-01-01 | 269 |
11 | NextGenMicrofluidics | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 371˙666.00 | 2020-04-01 | 410 |
totale | 1˙228˙942.00 |
This organization collaborated with partners in 20 countries.
Within the project CRO-EU-REKA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | HR | ZNANOST.ORG | DRUSTVO ZNANOST.ORG (REC) |
participant | HR | UNIZG-FER | SVEUCILISTE U ZAGREBU FAKULTET ELEKTROTEHNIKE I RACUNARSTVA (HES) |
Within the project SSBI-CRO-KAM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | HAMAG-BICRO | HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE (PUB) |
participant | HR | HAMAG-BICRO | POSLOVNO-INOVACIJSKA AGNCIJA REPUBLIKE HRVATSKE (PUB) |
participant | HR | TECHNOLOGY PARK VARAZDIN | TEHNOLOSKI PARK VARAZDIN DOO ZA INKUBACIJU INOVATIVNIH TEHNOLOGIJSKIHPODUZECA (PRC) |
participant | HR | TERA | TERA TEHNOPOLIS DOO ZA PROMICANJE NOVIH TEHNOLOGIJA INOVACIJA I PODUZETNISTVA (REC) |
Within the project HEIRRI this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | ACUP | ASSOCIACIO CATALANA D'UNIVERSITATS PUBLIQUES (OTH) |
participant | ES | INNOVATEC | SOCIEDAD PARA EL FOMENTO DE LA INNOVACION TECNOLOGICA S.L. - INNOVATEC (PRC) |
participant | BE | Ecsite | ASSOCIATION EUROPEENNE DES EXPOSITIONS SCIENTIFIQUES TECHNIQUES ET INDUSTRIELLES (OTH) |
participant | AT | IHS | INSTITUT FUER HOEHERE STUDIEN - INSTITUTE FOR ADVANCED STUDIES (HES) |
participant | ES | FBLC | FUNDACION BANCARIA CAIXA D'ESTALVISI PENSIONS DE BARCELONA LA CAIXA (OTH) |
coordinator | ES | UPF | UNIVERSIDAD POMPEU FABRA (HES) |
participant | NO | UiB | UNIVERSITETET I BERGEN (HES) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project SSBI-CRO-KAM-2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | HAMAG-BICRO | HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE (PUB) |
participant | HR | TECHNOLOGY PARK VARAZDIN | TEHNOLOSKI PARK VARAZDIN DOO ZA INKUBACIJU INOVATIVNIH TEHNOLOGIJSKIHPODUZECA (PRC) |
participant | HR | TERA | TERA TEHNOPOLIS DOO ZA PROMICANJE NOVIH TEHNOLOGIJA INOVACIJA I PODUZETNISTVA (REC) |
participant | HR | STEP RI | STEP RI ZNANSTVENO - TEHNOLOGIJSKIPARK SVEUCILISTA U RIJECI, DRUZBA ZOMEJENO ODGOVORNOSTJO ZA INOVACIJEI TRANSFER TEHNOLOGIJE (PRC) |
coordinator | HR | CCE | CROATIAN CHAMBER OF ECONOMY CCE (REC) |
Within the project MIROR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | FR | LISA | UNIVERSITE DE PARIS (HES) |
participant | NL | AMR | AMC MEDICAL RESEARCH BV (PRC) |
participant | NL | AMC | ACADEMISCH MEDISCH CENTRUM BIJ DE UNIVERSITEIT VAN AMSTERDAM (HES) |
coordinator | FR | UPDescartes | UNIVERSITE PARIS DESCARTES (HES) |
participant | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | UK | UNIV.LIVERPOOL | THE UNIVERSITY OF LIVERPOOL (HES) |
participant | BE | UNIV GENT | UNIVERSITEIT GENT (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project SSBI-CRO-KAM3 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | HAMAG-BICRO | HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE (PUB) |
participant | HR | TECHNOLOGY PARK VARAZDIN | TEHNOLOSKI PARK VARAZDIN DOO ZA INKUBACIJU INOVATIVNIH TEHNOLOGIJSKIHPODUZECA (PRC) |
participant | HR | TERA | TERA TEHNOPOLIS DOO ZA PROMICANJE NOVIH TEHNOLOGIJA INOVACIJA I PODUZETNISTVA (REC) |
participant | HR | STEP RI | STEP RI ZNANSTVENO - TEHNOLOGIJSKIPARK SVEUCILISTA U RIJECI, DRUZBA ZOMEJENO ODGOVORNOSTJO ZA INOVACIJEI TRANSFER TEHNOLOGIJE (PRC) |
coordinator | HR | CCE | CROATIAN CHAMBER OF ECONOMY CCE (REC) |
Within the project TPTF_ERN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | STIN | STAROSLAVENSKI INSTITUT (REC) |
participant | HR | DZIV | DRZAVNI ZAVOD ZA INTELEKTUALNO VLASNISTVO (PUB) |
participant | HR | UNIN | SVEUCILISTE SJEVER (HES) |
participant | HR | CUC | HRVATSKO KATOLICKO SVEUCILISTE (HES) |
participant | HR | ISRZ | INSTITUT ZA DRUSTVENA ISTRAZIVANJA U ZAGREBU (HES) |
participant | HR | UniPU | SVEUCILISTE JURJA DOBRILE U PULI (HES) |
participant | HR | IJK | INSTITUT ZA JADRANSKE KULTURE I MELIORACIJU KRSA-SPLIT (REC) |
participant | HR | UNIOS | SVEUCILISTE JOSIPA JURJA STROSSMAYERA U OSIJEKU (HES) |
participant | HR | UNIZD | SVEUCILISTE U ZADRU (HES) |
participant | HR | HRZZ | HRVATSKA ZAKLADA ZA ZNANOST (PUB) |
participant | HR | MEDILS | MEDITERANSKI INSTITUT ZA ISTRAZIVANJE ZIVOTA (REC) |
participant | HR | UNIRI | SVEUCILISTE U RIJECI (HES) |
participant | HR | UNIDU | SVEUCILISTE U DUBROVNIKU (HES) |
participant | UK | BC-BG | THE BRITISH COUNCIL (OTH) |
coordinator | HR | MZOS | MINISTARSTVO ZNANOSTI I OBRAZOVANJA (PUB) |
participant | HR | RBI | RUDER BOSKOVIC INSTITUTE (REC) |
participant | HR | UNIZG | SVEUCILISTE U ZAGREBU (HES) |
Within the project SSBI-CRO-KAM4 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | HAMAG-BICRO | HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE (PUB) |
participant | HR | TECHNOLOGY PARK VARAZDIN | TEHNOLOSKI PARK VARAZDIN DOO ZA INKUBACIJU INOVATIVNIH TEHNOLOGIJSKIHPODUZECA (PRC) |
participant | HR | TERA | TERA TEHNOPOLIS DOO ZA PROMICANJE NOVIH TEHNOLOGIJA INOVACIJA I PODUZETNISTVA (REC) |
participant | HR | STEP RI | STEP RI ZNANSTVENO - TEHNOLOGIJSKIPARK SVEUCILISTA U RIJECI, DRUZBA ZOMEJENO ODGOVORNOSTJO ZA INOVACIJEI TRANSFER TEHNOLOGIJE (PRC) |
coordinator | HR | CCE | CROATIAN CHAMBER OF ECONOMY CCE (REC) |
Within the project FF-IPM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | Corvus | SZYNISZEWSKA ANNA (PRC) |
participant | IT | PCA | PCA TECHNOLOGIES SRL (PRC) |
participant | PL | inSilico-IPM | INSILICO-IPM SLAWOMIR LUX (PRC) |
participant | ZA | CRI | CITRUS RESEARCH INTERNATIONAL (PTY)LTD (PRC) |
participant | CY | R&DO Limited | R&DO LIMITED (PRC) |
participant | ES | ANECOOP | ANECOOP SOCIEDAD COOPERATIVA (PRC) |
coordinator | EL | UTH | PANEPISTIMIO THESSALIAS (HES) |
participant | DE | e-nema | E-NEMA GESELLSCHAFT FUER BIOTECHNOLOGIE UND BIOLOGISCHEN PFLANZENSCHUTZ mbH (PRC) |
participant | CN | CAU | CHINA AGRICULTURAL UNIVERSITY (HES) |
participant | EL | BPI | BENAKI PHYTOPATHOLOGICAL INSTITUTE (REC) |
participant | AT | AGES | OSTERREICHISCHE AGENTUR FUR GESUNDHEIT UND ERNAHRUNGSSICHERHEIT GMBH (REC) |
participant | PT | ISCTE-IUL | Iscte - Instituto Universitário de Lisboa (HES) |
participant | US | UOC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
participant | BE | RMCA | MUSEE ROYAL DE L'AFRIQUE CENTRALE (REC) |
participant | AU | CSIRO | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION (REC) |
participant | IL | ARO | THE AGRICULTURAL RESEARCH ORGANISATION OF ISRAEL - THE VOLCANI CENTRE (PUB) |
participant | IT | UNIMOL | UNIVERSITA DEGLI STUDI DEL MOLISE (HES) |
participant | ZA | SU | STELLENBOSCH UNIVERSITY (HES) |
participant | ES | UJI | UNIVERSITAT JAUME I DE CASTELLON (HES) |
participant | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
Within the project SSBI-CRO-KAM5 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | HAMAG-BICRO | HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE (PUB) |
participant | HR | TECHNOLOGY PARK VARAZDIN | TEHNOLOSKI PARK VARAZDIN DOO ZA INKUBACIJU INOVATIVNIH TEHNOLOGIJSKIHPODUZECA (PRC) |
participant | HR | TERA | TERA TEHNOPOLIS DOO ZA PROMICANJE NOVIH TEHNOLOGIJA INOVACIJA I PODUZETNISTVA (REC) |
participant | HR | STEP RI | STEP RI ZNANSTVENO - TEHNOLOGIJSKIPARK SVEUCILISTA U RIJECI, DRUZBA ZOMEJENO ODGOVORNOSTJO ZA INOVACIJEI TRANSFER TEHNOLOGIJE (PRC) |
coordinator | HR | CCE | CROATIAN CHAMBER OF ECONOMY CCE (REC) |
Within the project NextGenMicrofluidics this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | ERBA | ERBA TECHNOLOGIES AUSTRIA GMBH (PRC) |
participant | AT | GSB | GENSPEED BIOTECH GMBH (PRC) |
participant | DK | IM | INMOLD AS (PRC) |
participant | AT | BST | BIONIC SURFACE TECHNOLOGIES GMBH (PRC) |
participant | DE | IBI | IBIDI GMBH (PRC) |
participant | AT | BNN | BIONANONET FORSCHUNGSGESELLSCHAFT MBH (REC) |
participant | DE | BF | BIFLOW SYSTEMS GMBH (PRC) |
participant | NL | MIC | MICRONIT MICROTECHNOLOGIES BV (PRC) |
participant | ES | INNO | Innovative Technologies in Biological Systems (PRC) |
participant | DE | NST | NATURSTOFF-TECHNIK GMBH (PRC) |
participant | FR | RESCOLL | RESCOLL (REC) |
participant | DE | TEM | TEMICON GMBH (PRC) |
participant | ES | COQ | Condensia Quimica SA (PRC) |
participant | DE | SCI | SCIENION AG (PRC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | DE | MRT | MICRO RESIST TECHNOLOGY GESELLSCHAFT FUER CHEMISCHE MATERIALIEN SPEZIELLER PHOTORESISTSYSTEME MBH (PRC) |
participant | EL | AoA | IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON (REC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | TUG | TECHNISCHE UNIVERSITAET GRAZ (HES) |
coordinator | AT | JR | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH (REC) |