The following table shows the list of Horizon 2020 projects developed by "RIGAS PLANOSANAS REGIONS". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | GreenS | H2020-EU.3.3.7. | participant | 123˙062.00 | 2015-06-01 | 769 |
2 | C-Track 50 | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 146˙500.00 | 2018-03-01 | 572 |
totale | 269˙562.00 |
This organization collaborated with partners in 17 countries.
Within the project GreenS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BG | National Association of Municipalities in the Republic of Bulgaria (NAMRB) | NATIONAL ASSOCIATION OF MUNICIPALITIES IN THE REPUBLIC OF BULGARIA (OTH) |
participant | SI | LEA POMURJE | LOKALNA ENERGETSKA AGENCIJA ZA POMURJE ZAVOD ZA PROMOCIJO IN POSPEVANJE TRAJNOSTNEGA ENERGETSKEGA RAZVOJA MARTJANCI (OTH) |
participant | BG | BRAESM | CHERNOMORSKA REGIONALNA AGENZIA ZA UPRAVLENIE NA ENERGIYATA (OTH) |
participant | SI | SOS | SKUPNOST OBCIN SLOVENIJE (PUB) |
participant | ES | FAMP | FEDERACION ANDALUZA DE MUNICIPIOS Y PROVINCIAS (OTH) |
coordinator | IT | ALESSCO | AGENZIA LOCALE PER L'ENERGIA E LO SVILUPPO SOSTENIBLE DELLA PROVINCIADI CONSENZA SRL (PRC) |
participant | LV | RIGAS DOME | RIGAS DOME (PUB) |
participant | SE | Nenet | ENERGIKONTOR NORR AB (OTH) |
participant | CY | CEA | ENERGEIAKO GRAFEIO KYPRION POLITON (OTH) |
participant | IT | CaR | CALABRIA REGIONE (PUB) |
participant | ES | Agencia Provincial de la Energía Cádiz | FUNDACION MEDIO AMBIENTE, ENERGIA Y SOSTENIBILIDAD PROVINCIA DE CADIZ (OTH) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | CY | DFMR | MINISTRY OF AGRICULTURE, RURAL DEVELOPMENT AND ENVIRONMENT OF CYPRUS (PUB) |
Within the project C-Track 50 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HU | LENERG | LENERG ENERGIAUGYNOKSEG MERNOKI ESTANACSADO NONPROFIT KORLATOLT FELELOSSEGU TARSASAG (OTH) |
participant | AT | EAO | ENERGIEAGENTUR OBERSTEIERMARK GMBH (PRC) |
participant | RO | AMEMM | ASOCIATIEI AGENTIA DE MANAGEMENT ENERGETIC MARAMURES (OTH) |
participant | EL | EPTA CONSULTANT | ENERGEIA-PERIVALLON-TOPIKI ANAPTYXI ANONYMI ETAIREIA (PRC) |
participant | ES | FAEN | FUNDACION ASTURIANA DE LA ENERGIA (REC) |
participant | HR | REA North | REGIONALNA ENERGETSKA AGENCIJA SJEVER (PUB) |
participant | FR | AURA-EE | AUVERGNE-RHONE-ALPES ENERGIE ENVIRONNEMENT (REC) |
participant | PL | WOJEWODZTWO | WOJEWODZTWO WIELKOPOLSKIE (PUB) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | BE | FEDARENE | FEDERATION EUROPEENNE DES AGENCES ET DES REGIONS POUR L'ENERGIE ET L'ENVIRONNEMENT (OTH) |
participant | PT | AREAM | AGENCIA REGIONAL DA ENERGIA EAMBIENTE DA REGIAO AUTONOMA DA MADEIRA (REC) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |