The following table shows the list of Horizon 2020 projects developed by "SIGNIFY NETHERLANDS BV". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ArcInTex ETN | H2020-EU.1.3.1. | participant | 234˙093.00 | 2015-01-01 | 705 |
2 | OpenAIS | H2020-EU.2.1.1.6. | coordinator | 1˙920˙438.00 | 2015-01-01 | 1532 |
3 | DIMAP | H2020-EU.2.1.2.2.;H2020-EU.2.1.2.5.;H2020-EU.2.1.2.1. | participant | 319˙173.00 | 2015-10-01 | 855 |
4 | 1D-Neon | H2020-EU.2.1.3. | participant | 308˙595.00 | 2016-04-01 | 698 |
5 | DELPHI4LED | H2020-EU.2.1.1.7. | coordinator | 547˙902.00 | 2016-06-01 | 849 |
6 | IoSense | H2020-EU.2.1.1.7. | participant | 180˙872.00 | 2016-05-01 | 1062 |
7 | CREATE-IoT | H2020-EU.2.1.1. | participant | 98˙508.00 | 2017-01-01 | 1288 |
8 | SynchroniCity | H2020-EU.3.1.4.;H2020-EU.2.1.1. | participant | 185˙775.00 | 2017-01-01 | 3611 |
9 | IoF2020 | H2020-EU.3.1.4.;H2020-EU.2.1.1. | participant | 600˙904.00 | 2017-01-01 | 1719 |
10 | InSCOPE | H2020-EU.2.1.1. | participant | 621˙425.00 | 2017-01-01 | 1232 |
11 | SCOTT | H2020-EU.2.1.1.7. | participant | 110˙531.00 | 2017-05-01 | 994 |
12 | Productive4.0 | H2020-EU.2.1.1.7. | participant | 606˙414.00 | 2017-05-01 | 1261 |
13 | ROMSOC | H2020-EU.1.3.1. | partner | 0.00 | 2017-09-01 | 680 |
14 | ELIOT | H2020-EU.2.1.1. | participant | 1˙253˙000.00 | 2019-01-01 | 308 |
15 | ENLIGHTEM | H2020-EU.1.3.1. | partner | 0.00 | 2019-06-01 | 430 |
totale | 6˙987˙630.00 |
This organization collaborated with partners in 30 countries.
Within the project ArcInTex ETN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | LT | Audejas UAB (OTH) | |
partner | UK | Haworth Tompkins (OTH) | |
partner | UK | Heatherwick Studio (OTH) | |
participant | SE | Ludvig | AB LUDVIG SVENSSON (PRC) |
participant | LT | VDA | VILNIAUS DAILES AKADEMIJA (PUB) |
participant | DE | UDK | UNIVERSITAT DER KUNSTE BERLIN (HES) |
participant | UK | RCA | THE ROYAL COLLEGE OF ART (HES) |
participant | UK | HWU | HERIOT-WATT UNIVERSITY (HES) |
coordinator | SE | HB | HOEGSKOLAN I BORAS (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | NL | PHILIPS | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
Within the project OpenAIS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | NXP SEMICONDUCTORS ROMANIA SRL | NXP SEMICONDUCTORS ROMANIA SRL (PRC) |
participant | IT | JHC | JOHNSON CONTROLS SYSTEMS AND SERVICE ITALY SRL (PRC) |
participant | BE | IMT | DYNNIQ BELGIUM (PRC) |
participant | AT | TRI | TRIDONIC GMBH & CO KG (PRC) |
participant | AT | ZUMTOBEL | ZUMTOBEL LIGHTING GMBH (PRC) |
participant | UK | ARM | ARM LIMITED (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | NL | PHILIPS | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
participant | NL | NXP-NL | NXP SEMICONDUCTORS NETHERLANDS BV (PRC) |
Within the project DIMAP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IL | PVN | P.V. NANO CELL LTD (PRC) |
participant | AT | BOREALIS | BOREALIS POLYOLEFINE GMBH (PRC) |
participant | IL | STRATASYS LTD | STRATASYS LTD (PRC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | DE | cirp | CIRP GMBH (PRC) |
participant | ES | TECNAN | TECNOLOGIA NAVARRA DE NANOPRODUCTOS SL (PRC) |
participant | AT | TIGER Coatings | TIGER Coatings (PRC) |
coordinator | AT | PROF | PROFACTOR GMBH (OTH) |
participant | IL | SOREQ | SOREQ NUCLEAR RESEARCH CENTER (PUB) |
participant | AT | JKU | UNIVERSITAT LINZ (HES) |
participant | DE | FESTO | FESTO AG & CO KG (PRC) |
participant | NL | PHILIPS | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
Within the project 1D-Neon this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | LG | LG DISPLAY GERMANY GMBH (PRC) |
participant | ES | RELATS | RELATS SA (PRC) |
participant | ES | EUR | FUNDACIO EURECAT (REC) |
participant | DE | TITV Greiz | Textilforschungsinstitut Thüringen Vogtland e.V. (REC) |
participant | UK | Silvaco | SILVACO EUROPE LTD (PRC) |
participant | IT | SAATI | SAATI SPA (PRC) |
participant | DE | HENKEL | HENKEL KGaA (PRC) |
participant | PT | CENTI | CENTITVC - CENTRO DE NANOTECNOLOGIA E MATERIAIS TECNICOS FUNCIONAIS E INTELIGENTES ASSOCIACAO (REC) |
participant | IT | BIOAGE | BIOAGE SRL (PRC) |
participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
participant | IT | SSPI | SOLVAY SPECIALTY POLYMERS ITALY SPA (PRC) |
coordinator | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
Within the project DELPHI4LED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | PISEO | PISEO (PRC) |
participant | BE | SYLV | HAVELLS SYLVANIA LIGHTING BELGIUM (PRC) |
participant | CH | PIL | PI LIGHTING SARL (PRC) |
participant | FR | ECCE'LECTRO | ECCE'LECTRO (PRC) |
participant | FI | LDC | LIGHTING DESIGN COLLECTIVE OY (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | FR | INGELUX | INGELUX (PRC) |
participant | FI | Flexbright | FLEXBRIGHT OY (PRC) |
participant | FR | MAGI | MAGILLEM DESIGN SERVICES SAS (PRC) |
participant | FR | PHILIPS FRANCE | PHILIPS FRANCE SAS (PRC) |
participant | HU | MGC-HU | MENTOR GRAPHICS MAGYARORSZAG SZAMITASTECHNIKAI TANACSADO ES KERESKEDELMI KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | HU | BME | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (HES) |
participant | IE | MGC-UK | MENTOR GRAPHICS (IRELAND) LTD (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
Within the project IoSense this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | NL | AMS-NL | AMS NETHERLANDS B.V. (PRC) |
participant | DE | FOEDISCH | DR. FODISCH UMWELTMESSTECHNIK AG (PRC) |
participant | DE | XENON | XENON AUTOMATISIERUNGSTECHNIK GMBH (PRC) |
participant | AT | FB | FACHHOCHSCHULE BURGENLAND GMBH (HES) |
participant | ES | IXION | IXION INDUSTRY AND AEROSPACE SL (PRC) |
participant | NL | APC | ADVANCED PACKAGING CENTER BV (PRC) |
participant | AT | ANDRITZ | ANDRITZ AG (PRC) |
participant | SK | PTEC | POWERTEC SRO (PRC) |
participant | NL | BTE | BOSCHMAN TECHNOLOGIES BV (PRC) |
participant | ES | IQU | IQUADRAT INFORMATICA SL (PRC) |
coordinator | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | ES | INTEGRASYS | INTEGRASYS SA (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | ES | Tecnalia | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | AT | CTR | CTR CARINTHIAN TECH RESEARCH AG (OTH) |
participant | DE | IMA | IMA MATERIALFORSCHUNG UND ANWENDUNGSTECHNIK GMBH (PRC) |
participant | ES | TAS-E | THALES ALENIA SPACE ESPANA, SA (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | AMS-AT | AMS AG (PRC) |
participant | AT | UNI-KLU | UNIVERSITAET KLAGENFURT (HES) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | AT | TUGRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | DE | IFX | INFINEON TECHNOLOGIES AG (PRC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | SIE | SIEMENS AKTIENGESELLSCHAFT (PRC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project CREATE-IoT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | BLU-SL | BLUSPECS SL (PRC) |
coordinator | NO | 17F SINTEF | SINTEF AS (REC) |
participant | IT | LINKS | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | ES | BLU | BLUSPECS INNOVATION SL (PRC) |
participant | ES | ANYSOL | ANYSOLUTION SL (PRC) |
participant | NL | AL | ARTHUR'S LEGAL BV (PRC) |
participant | IT | IDC | IDC ITALIA SRL (PRC) |
participant | PT | UI | UNPARALLEL INNOVATION LDA (PRC) |
participant | PT | ARTS | ARTSHARE INVESTIGACAO TECNOLOGIA EARTE LDA (PRC) |
participant | CH | AS | ARCHIMEDE SOLUTIONS SARL (PRC) |
participant | UK | FE | FUTURE EVERYTHING CIC (OTH) |
participant | CH | MI | MANDAT INTERNATIONAL ALIAS FONDATION POUR LA COOPERATION INTERNATIONALE (REC) |
participant | ES | GRAD | FUNDACION CENTRO TECNOLOXICO DE TELECOMUNICACIONS DE GALICIA (REC) |
participant | FR | GTO | GEMALTO SA (PRC) |
participant | FR | ETSI | INSTITUT EUROPEEN DES NORMES DE TELECOMMUNICATION ASSOCIATION (REC) |
participant | FR | W3C | GEIE ERCIM (OTH) |
participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | FR | TL | TRIALOG (PRC) |
participant | FR | IDATE | INSTITUT DE L'AUDIOVISUEL ET DES TELECOMMUNICATIONS EN EUROPE (OTH) |
participant | IE | NUIG | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | NO | 17E SINTEF | STIFTELSEN SINTEF (REC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project SynchroniCity this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | HW | HEIJMANS INFRA BV (PRC) |
participant | DE | NEC | NEC LABORATORIES EUROPE GMBH (PRC) |
participant | KR | ULIKE | ULIKE CO LTD (PRC) |
participant | KR | SNIP | SEONGNAM INDUSTRY PROMOTION AGENCY (OTH) |
participant | BE | OASC | OPEN & AGILE SMART CITIES (OTH) |
participant | MX | León | MUNICIPIO DE LEON (PUB) |
participant | MX | AMIO | AMIO INGENIEROS SOCIEDAD ANONIMA DECAPITAL VARIABLE (PRC) |
participant | DE | FF | FIWARE FOUNDATION EV (OTH) |
participant | UK | BSL | BRONZE SOFTWARE LABS LTD (PRC) |
participant | CH | Carouge | VILLE DE CAROUGE (PUB) |
participant | CH | UDGA | UDG ALLIANCE (REC) |
participant | BE | ROMBIT | ROMBIT (PRC) |
participant | KR | KETI | KOREA ELECTRONICS TECHNOLOGY INSTITUTE (REC) |
participant | UK | FCC | FUTURE CITIES CATAPULT LIMITED (REC) |
participant | NL | HW | HEIJMANS WEGEN BV (PRC) |
participant | UK | CATAPULT | DIGITAL CATAPULT (REC) |
participant | ES | HOPU | HOP UBIQUITOUS SL (PRC) |
participant | MX | INFOTEC | INFOTEC, CENTRO DE INVESTIGACION E INNOVACION EN TECNOLOGIAS DE LA INFORMACION Y COMUNICACION (REC) |
participant | FR | Bordeaux | BORDEAUX METROPOLE (PUB) |
participant | BE | ENoLL | EUROPEAN NETWORK OF LIVING LABS IVZW (OTH) |
participant | BE | STAD ANTWERPEN | STAD ANTWERPEN (PUB) |
participant | PT | POR | ASSOCIACAO PORTO DIGITAL (OTH) |
participant | ES | SAN | AYUNTAMIENTO DE SANTANDER (PUB) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | PT | Ubiwhere | UBIWHERE LDA (PRC) |
participant | NL | Eindhoven | GEMEENTE EINDHOVEN (PUB) |
participant | CH | MI | MANDAT INTERNATIONAL ALIAS FONDATION POUR LA COOPERATION INTERNATIONALE (REC) |
participant | ES | TST | TECNOLOGIAS SERVICIOS TELEMATICOS YSISTEMAS SA (PRC) |
participant | FI | FVI | FORUM VIRIUM HELSINKI OY (OTH) |
participant | IT | MIL | COMUNE DI MILANO (PUB) |
participant | UK | MAN | MANCHESTER CITY COUNCIL (PUB) |
participant | MX | ITESM | INSTITUTO TECNOLOGICO Y DE ESTUDIOS SUPERIORES DE MONTERREY (HES) |
participant | DK | AI | ALEXANDRA INSTITUTTET A/S (REC) |
participant | UK | MMU | THE MANCHESTER METROPOLITAN UNIVERSITY (HES) |
participant | ES | UC-IHC | UNIVERSIDAD DE CANTABRIA (HES) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | IT | ENG | ENGINEERING - INGEGNERIA INFORMATICA SPA (PRC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
coordinator | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project IoF2020 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | Choucair | CHOUCAIR NADIM (PRC) |
participant | FR | EARL DDD | EARL DENIS DUBOURDIEU DOMAINES (PRC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | AT | DS | DONAU SOJA GEMEINNUTZIGE GESELLSCHAFT MIT BESCHRANKTER HAFTUNG (OTH) |
participant | ES | Ficodes | FUTURE INTERNET CONSULTING AND DEVELOPMENT SOLUTIONS SL (PRC) |
participant | IT | ISMB | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | NL | Corizon | CORIZON B.V. (PRC) |
participant | DE | FF | FIWARE FOUNDATION EV (OTH) |
participant | AT | Agrom KG | AGROM KG (PRC) |
participant | FR | EARL DDD | DUBOURDIEU DENIS ET FLORENCE (PRC) |
participant | EL | Pegasus | AGROTIKOS SYNETAIRISMOS POLISEOS XIRON KAI NOPON STAFYLION KIATOY KORINTHIAS PIGASOS (PRC) |
participant | BE | SENSOLUS | CONTEXTWISE (PRC) |
participant | IT | Soja Italia | SOIA ITALIA (OTH) |
participant | IT | Valoritalia srl | VALORITALIA SOCIETA PER LA CERTIFICAZIONE DELLE QUALITA'E DELLE PRODUZIONI VITIVINICOLE ITALIANE SRL (PRC) |
participant | IT | ISVEA | ISVEA SRL (PRC) |
participant | DE | 365FarmNet | 365FARMNET GROUP GMBH & CO KG (PRC) |
participant | NL | Connecterra | CONNECTERRA BV (PRC) |
participant | NL | Qlip BV | QLIP BV (PRC) |
participant | NL | Fresh Care | FRESH-CARE CONVENIENCE BV (PRC) |
participant | EL | NILEAS | NILEAS - SYNETAIRISMOS PISTOPOIIMENON AGROTIKON PROIONTON DIMOU NESTOROS MESSINIAS (PRC) |
participant | BE | iHUB | IHUB.EU EEIG (PRC) |
participant | DK | AI | AGRO INTELLIGENCE APS (PRC) |
participant | ES | SADA | GRUPO SADA P A SA (PRC) |
participant | DE | ES HUB | ETVENTURE STARTUP HUB GMBH (PRC) |
participant | RS | BIOS | BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS (REC) |
participant | BE | PORPHYRIO | EVONIK PORPHYRIO (PRC) |
participant | ES | EXAFAN SA | EXAFAN SA (PRC) |
participant | BE | Schut & P | SCHUTTELAAR & PARTNERS, CONSULTANCY FOR FOOD AND LIFESCIENCES NV (PRC) |
participant | AT | DS | VEREIN ZUR FORDERUNG DER EUROPAISCHEN SOJAPRODUKTION DONAU SOJA (OTH) |
participant | DK | AGCO | AGCO AS (PRC) |
participant | BE | CEMA AISBL | COMITE EUROPEEN DES GROUPEMENTS DE CONSTRUCTEURS DU MACHINISME AGRICOLE (OTH) |
participant | ES | DCOOP | DCOOP SOCIEDAD COOPERATIVA ANDALUZA (PRC) |
participant | ES | BOLT | BOLT MANAGEMENT SL (PRC) |
participant | ES | HISPATEC | GRUPO HISPATEC INFORMATICA EMPRESARIAL SA (PRC) |
participant | DE | KLU | KUHNE LOGISTICS UNIVERSITY GGMBH (HES) |
participant | NL | KPN | KONINKLIJKE KPN NV (PRC) |
participant | NL | KvG Mech | KVERNELAND GROUP MECHATRONICS BV (PRC) |
participant | NL | Steketee | MACHINEFABRIEK STEKETEE BV (PRC) |
participant | DE | EURO POOL | EURO POOL SYSTEM INTERNATIONAL DEUTSCHLAND GMBH (PRC) |
participant | NL | M&A | MIELOO & ALEXANDER BV (PRC) |
participant | PT | UNPARALLEL | UNPARALLEL INNOVATION LDA (PRC) |
participant | IT | APOFRUIT | APOFRUIT ITALIA - SOC. COOP. AGRICOLA (PRC) |
participant | BE | INAGRO | INAGRO, PROVINCIAAL EXTERN VERZELFSTANDIGD AGENTSCHAP IN PRIVAATRECHTELIJKE VORM VZW (REC) |
participant | NL | Neways | NEWAYS TECHNOLOGIES BV (PRC) |
participant | DE | Grimme | GRIMME LANDMASCHINENFABRIK GMBH COKG (PRC) |
participant | SE | IFOAM EU GROUP | INTERNATIONAL FEDERATION OF ORGANIC AGRICULTURE MOVEMENTS EUROPEAN UNION REGIONAL GROUP (OTH) |
participant | NL | ZLTO | ZUIDELIJKE LAND- EN TUINBOUWORGANISATIE VERENIGING (OTH) |
participant | ES | CT TECNOVA | FUNDACION PARA LAS TECNOLOGIAS AUXILIARES DE LA AGRICULTURA (REC) |
participant | NL | HAS | STICHTING HAS OPLEIDINGEN (HES) |
participant | IT | Sysman P&S | SYSMAN PROGETTI & SERVIZI SRL (PRC) |
participant | ES | COEXPHAL | ASOCIACION DE ORGANIZACIONES DE PRODUCTORES DE FRUTAS Y HORTALIZAS DE ALMERIA (REC) |
participant | FR | ARVALIS | ARVALIS INSTITUT DU VEGETAL (REC) |
participant | FR | Bordeaux INP | INSTITUT POLYTECHNIQUE DE BORDEAUX (HES) |
participant | DE | EECC | European EPC Competence Center GmbH (PRC) |
participant | DE | VION | VION GmbH (PRC) |
participant | IT | VIN | VINIDEA SRL (PRC) |
participant | DE | GS1G | GS1 GERMANY GMBH (PRC) |
participant | DE | NXP GE | NXP SEMICONDUCTORS GERMANY GMBH (PRC) |
participant | ES | Spanish Co-ops | COOPERATIVAS AGRO-ALIMENTARIAS DE ESPANA U DE COOP SOCIEDAD COOPERATIVA (OTH) |
participant | BE | CNHi | CNH INDUSTRIAL BELGIUM (PRC) |
participant | KR | KAIST | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY (PRC) |
participant | FR | ST-Fr | STMICROELECTRONICS GRENOBLE 2 SAS (PRC) |
participant | BE | EV ILVO | EIGEN VERMOGEN VAN HET INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK (REC) |
participant | DE | Bayer CS AG | BAYER CROPSCIENCE AG (PRC) |
coordinator | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | DE | ATB | INSTITUT FÜR ANGEWANDTE SYSTEMTECHNIK BREMEN GMBH (REC) |
participant | EL | SYNELIXIS | SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION ANONIMI ETAIRIA (PRC) |
participant | CZ | WirelessInfo | WIRELESSINFO (REC) |
participant | IT | IAMB | CENTRO INTERNAZIONALE DI ALTISTUDI AGRONOMICI MEDITERRANEI (HES) |
participant | EL | AUA | GEOPONIKO PANEPISTIMION ATHINON (HES) |
participant | ES | UAL | UNIVERSIDAD DE ALMERIA (HES) |
participant | FR | ORA | ORANGE SA (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | ES | IK4-TEKNIKER | FUNDACION TEKNIKER (REC) |
participant | UK | STRATH | UNIVERSITY OF STRATHCLYDE (HES) |
participant | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | NO | SINTEF | STIFTELSEN SINTEF (REC) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project InSCOPE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | ES | WPK | WALTER PAK SL (PRC) |
participant | CZ | AMI | AMIRES SRO (PRC) |
participant | FI | KONE | KONE Oyj (PRC) |
participant | UK | CPI | CENTRE FOR PROCESS INNOVATION LIMITED LBG (REC) |
participant | DE | Bosch | ROBERT BOSCH GMBH (PRC) |
participant | UK | GSK | GLAXOSMITHKLINE RESEARCH AND DEVELOPMENT LTD. (PRC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
coordinator | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project SCOTT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | SIEMENS | SIEMENS MOBILITY AUSTRIA GMBH (PRC) |
participant | NO | Wolffia | WOLFFIA AS (PRC) |
participant | BE | qplox | QPLOX ENGINEERING (PRC) |
participant | PL | FEV Polska | FEV POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | IE | Klas Telecom | KLAS LIMITED (PRC) |
participant | NO | Eye Networks AS | EYE NETWORKS AS (PRC) |
participant | IE | Tyco | TYCO IRELAND LIMITED (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | BE | Xetal | XETAL NV (PRC) |
participant | ES | JIG.ES | J.I.G. INTERNET CONSULTING SL (PRC) |
participant | NO | SMARTIO | SMART INNOVATION NORWAY AS (REC) |
participant | FI | RD VELHO | RD VELHO OY (PRC) |
participant | AT | SBA | SBA RESEARCH GEMEINNUTZIGE GMBH (REC) |
participant | PL | VEMCO SP ZOO | VEMCO SP ZOO (PRC) |
participant | AT | NXP AT | NXP SEMICONDUCTORS AUSTRIA GMBH (PRC) |
participant | FI | FSC | F-SECURE OYJ (PRC) |
participant | NO | HiOA | OSLOMET - STORBYUNIVERSITETET (HES) |
participant | NO | TELLU AS | TELLU AS (PRC) |
participant | SE | RTE | REALTIME EMBEDDED AB (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | NO | MOVATION | MOVATION AS (PRC) |
participant | AT | LCM | LINZ CENTER OF MECHATRONICS GMBH (REC) |
participant | FI | CENTRIA | CENTRIA AMMATTIKORKEAKOULU OY (HES) |
participant | ES | INTEGRASYS | INTEGRASYS SA (PRC) |
participant | BR | EMBRAER | EMBRAER SA (PRC) |
coordinator | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | SE | HH | HOGSKOLAN I HALMSTAD (HES) |
participant | ES | ITI | INSTITUTO TECNOLOGICO DE INFORMATICA (REC) |
participant | DE | FEV | FEV EUROPE GMBH (PRC) |
participant | NL | IMEC NL | STICHTING IMEC NEDERLAND (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | SE | SICS | RISE SICS AB (REC) |
participant | PL | GUT | POLITECHNIKA GDANSKA (HES) |
participant | IE | CIT | CORK INSTITUTE OF TECHNOLOGY (HES) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | PT | ISEP | INSTITUTO SUPERIOR DE ENGENHARIA DO PORTO (HES) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | ES | MGEP | MONDRAGON GOI ESKOLA POLITEKNIKOA JOSE MARIA ARIZMENDIARRIETA S COOP (HES) |
participant | AT | JKU | UNIVERSITAT LINZ (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | NO | TELENOR ASA | TELENOR ASA (PRC) |
participant | SE | EAB | ERICSSON AB (PRC) |
participant | PT | GMVIS SKYSOFT | GMVIS SKYSOFT SA (PRC) |
participant | FI | NOKIA | NOKIA SOLUTIONS AND NETWORKS OY (PRC) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | AT | SIEMENS | SIEMENS AKTIENGESELLSCHAFT OESTERREICH (PRC) |
participant | ES | INDRA | INDRA SISTEMAS SA (PRC) |
participant | ES | IK4-TEKNIKER | FUNDACION TEKNIKER (REC) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
participant | NO | UNIVERSITY OF OSLO | UNIVERSITETET I OSLO (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | AT | TUG | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
participant | NL | PRE | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
participant | NL | NXP-NL | NXP SEMICONDUCTORS NETHERLANDS BV (PRC) |
Within the project Productive4.0 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | 02L TIAG | TTTECH INDUSTRIAL AUTOMATION AG (PRC) |
