The following table shows the list of Horizon 2020 projects developed by "HOGSKULEN PA VESTLANDET". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | MOVE | H2020-EU.3.6. | participant | 286˙012.00 | 2015-05-01 | 659 |
2 | CREATIONS | H2020-EU.5.a. | participant | 100˙000.00 | 2015-10-01 | 811 |
3 | COEMS | H2020-EU.2.1.1. | participant | 746˙435.00 | 2016-11-01 | 838 |
4 | RiskGONE | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 37˙812.00 | 2019-01-01 | 381 |
5 | COMETS | H2020-EU.3.3.6. | participant | 531˙543.00 | 2019-05-01 | 417 |
6 | RRI2SCALE | H2020-EU.5.f.;H2020-EU.5.c. | participant | 246˙688.00 | 2020-01-01 | 316 |
7 | EERAdata | H2020-EU.3.3.6. | coordinator | 275˙537.00 | 2020-03-01 | 340 |
totale | 2˙224˙027.00 |
This organization collaborated with partners in 28 countries.
Within the project MOVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | ICPS | ILUSTRE COLEGIO NACIONAL DE DOCTORES Y LICENCIADOS EN CIENCIAS POLITICAS Y SOCIOLOGIA (HES) |
participant | LU | ERYICA | AGENCE EUROPEENNE POUR L'INFORMATION ET LE CONSEIL DES JEUNES ASBL (OTH) |
participant | NO | HiSF | HOGSKULEN I SOGN OG FJORDANE (HES) |
participant | DE | DJI | DEUTSCHES JUGENDINSTITUT EV (REC) |
participant | RO | ASE | ACADEMIA DE STUDII ECONOMICE DIN BUCURESTI (HES) |
participant | HU | UNIM | MISKOLCI EGYETEM (HES) |
participant | DE | UH | STIFTUNG UNIVERSITAT HILDESHEIM (HES) |
participant | DE | EURICE | EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH (PRC) |
coordinator | LU | UL | UNIVERSITE DU LUXEMBOURG (HES) |
Within the project CREATIONS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | STFC | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | ES | TBVT | THE BIG VAN THEORY (OTH) |
participant | RS | CPN | CENTAR ZA PROMOCIJU NAUKE (PUB) |
participant | DE | HSRW | HOCHSCHULE RHEIN-WAAL-HSRW RHINE-WAAL UNIVERSITY OF APPLIED SCIENCES (HES) |
participant | FR | EPS | EUROPEAN PHYSICAL SOCIETY ASSOCIATION (OTH) |
participant | NO | HSH | HOGSKOLEN STORD HAUGESUND (HES) |
participant | EL | EA | ELLINOGERMANIKI AGOGI SCHOLI PANAGEA SAVVA AE (HES) |
participant | EL | IASA | INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS (HES) |
participant | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
coordinator | DE | UBT | UNIVERSITAET BAYREUTH (HES) |
participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
participant | MT | UoM | UNIVERSITA TA MALTA (HES) |
participant | UK | UB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | UK | STFC | SCIENCE AND TECHNOLOGY FACILITIES COUNCIL (REC) |
participant | CH | CERN | EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (REC) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
participant | FI | UHEL | HELSINGIN YLIOPISTO (HES) |
Within the project COEMS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | ACC | ACCEMIC TECHNOLOGIES GMBH (PRC) |
participant | RO | THALES RO | THALES SYSTEMS ROMANIA SRL (PRC) |
participant | DE | ACC | ACCEMIC GMBH E CO KG (PRC) |
participant | NO | HIB | HOGSKOLEN I BERGEN (HES) |
participant | AT | 02D TAT | THALES AUSTRIA GMBH (PRC) |
coordinator | DE | 01ZM UzL | UNIVERSITAET zu LUEBECK (HES) |
participant | DE | AGI | AIRBUS DEFENCE AND SPACE GMBH (PRC) |
Within the project RiskGONE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IR | INIC | IRAN NANOTECHNOLOGY INITIATIVE COUNCIL (PUB) |
participant | PL | QSAR LAB | QSAR LAB SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | LU | LIST | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY (REC) |
participant | IE | TGO | TRANSGERO LIMITED (PRC) |
participant | PT | FACTOR SOC | FACTOR SOCIAL - CONSULTORIA EM PSICO - SOCIOLOGIA E AMBIENTE LDA (PRC) |
participant | BE | ECOS | EUROPEAN ENVIRONMENTAL CITIZENS ORGANISATION FOR STANDARDISATION (OTH) |
participant | FR | ANSES | AGENCE NATIONALE DE LA SECURITE SANITAIRE DE L ALIMENTATION DE L ENVIRONNEMENT ET DU TRAVAIL (REC) |
participant | HR | IMI | Institut za medicinska istrazivanja i medicinu rada (REC) |
participant | CY | Novamechanics | NOVAMECHANICS LIMITED (PRC) |
participant | BG | IDEA | IDEACONSULT LIMITED LIABILITY COMPANY (PRC) |
participant | ES | CIDETEC | FUNDACION CIDETEC (REC) |
participant | DE | DECHEMA | DECHEMA GESELLSCHAFT FUER CHEMISCHE TECHNIK UND BIOTECHNOLOGIE E.V. (REC) |
participant | NL | MALSCH | MALSCH NEELINA (PRC) |
coordinator | NO | NILU | NORSK INSTITUTT FOR LUFTFORSKNING STIFTELSE (REC) |
participant | UK | PRIFYSGOL ABERTAWE | SWANSEA UNIVERSITY (HES) |
participant | IT | UVE | UNIVERSITA CA' FOSCARI VENEZIA (HES) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | NO | UIB | UNIVERSITETET I BERGEN (HES) |
participant | NL | UMAS | UNIVERSITEIT MAASTRICHT (HES) |
participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project COMETS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | ECOLISE | RESEAU EUROPEEN POUR DES INITIATIVES COMMUNAUTAIRES SUR LES CHANGEMENTS CLIMATIQUES ET LE DEVELOPPEMENT DURABLE (OTH) |
participant | BE | ECN | EUROPEAN CROWDFUNDING NETWORK (OTH) |
participant | EE | TREA | MITTETULUNDUSUHING TARTU REGIOONI ENERGIAAGENTUUR (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | PL | JU | UNIWERSYTET JAGIELLONSKI (HES) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | IT | CERGAS | UNIVERSITA COMMERCIALE LUIGI BOCCONI (HES) |
coordinator | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
participant | NL | RUG | RIJKSUNIVERSITEIT GRONINGEN (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
Within the project RRI2SCALE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | RIM | RESEARCH AND INNOVATION MANAGEMENT GMBH (PRC) |
participant | NL | OV | PROVINCIE OVERIJSSEL (PUB) |
participant | NO | HCC | HORDALAND FYLKESKOMMUNE (PUB) |
participant | ES | GAIN | AXENCIA GALEGA DE INNOVACION (PUB) |
participant | BE | WR | WHITE RESEARCH SPRL (PRC) |
participant | EL | KRITI | KRITI (PUB) |
coordinator | IT | APRE | AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA (REC) |
participant | EL | Q-PLAN | Q-PLAN INTERNATIONAL ADVISORS PC (PRC) |
participant | NL | UTWENTE | UNIVERSITEIT TWENTE (HES) |
participant | NL | UMAS | UNIVERSITEIT MAASTRICHT (HES) |
Within the project EERAdata this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | EERA | ALLIANCE EUROPEENNE DE RECHERCHE DANS LE DOMAINE DE L'ENERGIE (OTH) |
participant | TR | IUE | IZMIR EKONOMI UNIVERSITESI (HES) |
participant | PL | GIG | GLOWNY INSTYTUT GORNICTWA (REC) |
participant | AT | 02H AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |