The following table shows the list of Horizon 2020 projects developed by "AGENCIA REGIONAL DA ENERGIA EAMBIENTE DA REGIAO AUTONOMA DA MADEIRA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | DESTINATIONS | H2020-EU.3.4. | participant | 490˙245.00 | 2016-09-01 | 878 |
2 | SOCLIMPACT | H2020-EU.3.5.1. | participant | 65˙520.00 | 2017-12-01 | 777 |
3 | C-Track 50 | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 164˙218.00 | 2018-03-01 | 573 |
totale | 719˙983.00 |
This organization collaborated with partners in 17 countries.
Within the project DESTINATIONS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | VECTOS GMBH | VECTOS GMBH (PRC) |
participant | IT | RM | COMUNE DI RIO (PUB) |
participant | ES | CINESI | CINESI SL (PRC) |
participant | IT | RM | COMUNE DI RIO MARINA (PUB) |
participant | ES | SAGULPA | SOCIEDAD MUNICIPAL DE APARCAMIENTOSDE LAS PALMAS DE GRAN CANARIA SA (PRC) |
participant | IT | PF | COMUNE DI PORTOFERRAIO (PUB) |
participant | ES | GV21 | SUSTAINABLE SERVICES SL (PRC) |
participant | DE | II | INSIGHT INNOVATION GMBH (PRC) |
participant | ES | Guaguas | GUAGUAS MUNICIPALES SOCIEDAD ANONIMA (PRC) |
participant | PT | GovMad | SECRETARIA REGIONAL DO TURISMO E CULTURA (PUB) |
participant | EL | RETH | DIMOS RETHIMNIS (PUB) |
participant | MT | MOT | MINISTRY OF TOURISM (PUB) |
participant | CY | LTC | ETAIRIA TOURISTIKIS ANAPTIXIS KAI PROVOLIS PERIFERIAS LEMESOU LIMITED (OTH) |
participant | ES | INELCAN | INGENIERIA ELECTRONICA CANARIA SL (PRC) |
participant | ES | LPGC | AYUTAMIENTO DE LAS PALMAS DE GRAN CANARIA (PUB) |
participant | PT | ARDITI | ARDITI - AGENCIA REGIONAL PARA O DESENVOLVIMENTO DA INVESTIGACAO, TECNOLOGIA E INOVACAO - ASSOCIACAO (OTH) |
participant | CY | Demos Lemesou | LIMASSOL MUNICIPALITY (PUB) |
participant | CY | STRATAGEM | STRATAGEM ENERGY LTD (PRC) |
participant | UK | VECTOS | VECTOS (SOUTH) LIMITED (PRC) |
participant | MT | TRANSPORT MALTA | AUTHORITY FOR TRANSPORT IN MALTA (PUB) |
participant | FR | EPC | EURO PROJECT CONSULT SARL (PRC) |
participant | RO | EIP | EUROPEAN INTEGRATED PROJECT (PRC) |
participant | PT | CMF | CAMARA MUNICIPAL DO FUNCHAL (PUB) |
participant | MT | VLC | VALLETTA KUNSILLI LOKALI (PUB) |
coordinator | PT | HF | HORARIOS DO FUNCHAL-TRANSPORTES PUBLICOS SA (PRC) |
participant | FR | CPMR | CONFERENCE DES REGIONS PERIPHERIQUES MARITIMES D EUROPE - ASSOCIATION (OTH) |
participant | CN | BJUT | BEIJING UNIVERSITY OF TECHNOLOGY (HES) |
participant | IT | MEMEX S.R.L. | MEMEX SRL (PRC) |
participant | IT | ISINNOVA | ISTITUTO DI STUDI PER L'INTEGRAZIONE DEI SISTEMI (I.S.I.S) - SOCIETA'COOPERATIVA (OTH) |
participant | EL | TUC | POLYTECHNEIO KRITIS (HES) |
participant | MT | UoM | UNIVERSITA TA MALTA (HES) |
Within the project SOCLIMPACT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | TEC | RAMBOLL FRANCE SAS (PRC) |
participant | PT | FC.ID | FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS (REC) |
participant | IT | ANCI | ANCI SARDEGNA (OTH) |
participant | ES | CETECIMA | CENTRO TECNOLOGICO DE CIENCIAS MARINAS (OTH) |
participant | EL | E3M | E3-MODELLING AE (PRC) |
participant | IT | OTIE | Osservatorio Turistico delle Isole Europee (REC) |
participant | EL | KRITI | KRITI (PUB) |
participant | CY | CYI | THE CYPRUS INSTITUTE (HES) |
participant | DE | GWS MBH | GESELLSCHAFT FUER WIRTSCHAFTLICHE STRUKTURFORSCHUNG MBH (PRC) |
participant | DE | BEF Germany | BALTIC ENVIRONMENTAL FORUM DEUTSCHLAND EV (OTH) |
participant | FR | TEC | TOURISME TERRITOIRES TRANSPORTS ENVIRONNEMENT CONSEIL (PRC) |
participant | UK | BNU | BUCKINGHAMSHIRE NEW UNIVERSITY (HES) |
participant | CY | INTERFUSION | INTERFUSION SERVICES LIMITED (PRC) |
participant | FR | UA | UNIVERSITE DES ANTILLES (HES) |
participant | MT | ABT | AQUABIOTECH LIMITED (PRC) |
participant | IT | CMCC | FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI (REC) |
participant | EL | NOA | ETHNIKO ASTEROSKOPEIO ATHINON (REC) |
participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
participant | ES | UIB | UNIVERSITAT DE LES ILLES BALEARS (HES) |
coordinator | ES | ULPGC | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA (HES) |
participant | ES | ITC | INSTITUTO TECNOLOGICO DE CANARIAS,S.A. (PRC) |
participant | DE | GUF | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project C-Track 50 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HU | LENERG | LENERG ENERGIAUGYNOKSEG MERNOKI ESTANACSADO NONPROFIT KORLATOLT FELELOSSEGU TARSASAG (OTH) |
participant | AT | EAO | ENERGIEAGENTUR OBERSTEIERMARK GMBH (PRC) |
participant | RO | AMEMM | ASOCIATIEI AGENTIA DE MANAGEMENT ENERGETIC MARAMURES (OTH) |
participant | EL | EPTA CONSULTANT | ENERGEIA-PERIVALLON-TOPIKI ANAPTYXI ANONYMI ETAIREIA (PRC) |
participant | ES | FAEN | FUNDACION ASTURIANA DE LA ENERGIA (REC) |
participant | HR | REA North | REGIONALNA ENERGETSKA AGENCIJA SJEVER (PUB) |
participant | LV | RIGA PL REG | RIGAS PLANOSANAS REGIONS (PUB) |
participant | FR | AURA-EE | AUVERGNE-RHONE-ALPES ENERGIE ENVIRONNEMENT (REC) |
participant | PL | WOJEWODZTWO | WOJEWODZTWO WIELKOPOLSKIE (PUB) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | BE | FEDARENE | FEDERATION EUROPEENNE DES AGENCES ET DES REGIONS POUR L'ENERGIE ET L'ENVIRONNEMENT (OTH) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |