The following table shows the list of Horizon 2020 projects developed by "LUNDS KOMMUN". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | OptEEmAL | H2020-EU.2.1.5.2. | participant | 155˙125.00 | 2015-09-01 | 854 |
2 | COOL DH | H2020-EU.3.3.1. | participant | 253˙750.00 | 2017-10-01 | 573 |
3 | SCALIBUR | H2020-EU.3.2.4.1.;H2020-EU.3.2.2.1. | participant | 205˙625.00 | 2018-11-01 | 406 |
totale | 614˙500.00 |
This organization collaborated with partners in 12 countries.
Within the project OptEEmAL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | TR | ARG | ARGEDOR BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMITED SIRKETI (PRC) |
participant | IT | HAB | DISTRETTO TECNOLOGICO TRENTINO SCARL (OTH) |
participant | IE | UTRC | UNITED TECHNOLOGIES RESEARCH CENTRE IRELAND, LIMITED (PRC) |
participant | FR | NTK | NOBATEK INEF 4 (REC) |
participant | ES | FUNITEC | FUNDACIO PRIVADA UNIVERSITAT I TECNOLOGIA (HES) |
participant | ES | FSS | FOMENTO DE SAN SEBASTIAN SA (OTH) |
participant | DE | SIG | STEINBEIS INNOVATION GGMBH (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | IT | ES | EXPERT SYSTEM SPA (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | EL | TUC | POLYTECHNEIO KRITIS (HES) |
coordinator | ES | CARTIF | FUNDACION CARTIF (REC) |
Within the project COOL DH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | LOG | LOGSTOR AS (PRC) |
participant | SE | COWI-SE | COWI AB (PRC) |
participant | SE | HOUSE-SE | LUNDS KOMMUNS FASTIGHETS AB*LKF (PRC) |
participant | SE | UTIL-SE | KRAFTRINGEN ENERGI AB (PUBL) (PRC) |
participant | SE | IND-SE | ALFA LAVAL CORPORATE AB (PRC) |
participant | BE | EHP | EUROHEAT & POWER (OTH) |
participant | DK | UTIL-DK | HOJE TAASTRUP FJERNVARME AMBA (OTH) |
participant | DK | HOJE-TAASTRUP | HOJE-TAASTRUP KOMMUNE (PUB) |
coordinator | DK | COWI A/S | COWI AS (PRC) |
participant | SE | LU | LUNDS UNIVERSITET (HES) |
Within the project SCALIBUR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | KOUR | KOUR ENERGY SRL (PRC) |
participant | NL | WBD | WATERSCHAP BRABANTSE DELTA (PUB) |
participant | NL | ZETADEC | ZETADEC BV (PRC) |
participant | IT | LAZIO | ASSOCIAZIONE REGIONALE COMUNI ITALIANI LAZIO (OTH) |
participant | EL | CLUBE | CLUSTER VIOOIKONOMIAS KAI PERIVALLONTOS DYTIKIS MAKEDONIAS (OTH) |
participant | DE | ASA | ASA SPEZIALENZYME GMBH (PRC) |
participant | ES | AERIS | AERIS TECNOLOGIAS AMBIENTALES SL (PRC) |
participant | UK | EXERGY | EXERGY LTD (PRC) |
participant | ES | FCC | FOMENTO DE CONSTRUCCIONES Y CONTRATAS SA (PRC) |
participant | ES | AQUALIA | FCC AQUALIA SA (PRC) |
participant | NL | WETSUS | STICHTING WETSUS, EUROPEAN CENTRE OF EXCELLENCE FOR SUSTAINABLE WATER TECHNOLOGY (REC) |
participant | BE | G!E | GREENOVATE ! EUROPE (OTH) |
participant | ES | MADRID | AYUNTAMIENTO DE MADRID (PUB) |
participant | IT | NOVAMONT | NOVAMONT SPA (PRC) |
participant | ES | IRIS | IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA (PRC) |
participant | DE | CSCP | COLLABORATING CENTRE ON SUSTAINABLE CONSUMPTION AND PRODUCTION GGMBH (REC) |
coordinator | ES | ITENE | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA (REC) |
participant | ES | CENER | FUNDACION CENER (REC) |
participant | BE | NS | NUTRITION SCIENCES (PRC) |
participant | IT | UNIMORE | UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA (HES) |