The following table shows the list of Horizon 2020 projects developed by "TECHNICKA UNIVERZITA VO ZVOLENE". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ALTERFOR | H2020-EU.3.2. | participant | 149˙440.00 | 2016-04-01 | 782 |
2 | CHARMED | H2020-EU.1.3.3. | participant | 108˙000.00 | 2017-01-01 | 1823 |
3 | RISE-WELL | H2020-EU.1.3.1. | participant | 466˙493.00 | 2020-03-01 | 439 |
4 | PRISAR2 | H2020-EU.1.3.3. | participant | 165˙600.00 | 2020-04-01 | 981 |
totale | 889˙533.00 |
This organization collaborated with partners in 14 countries.
Within the project ALTERFOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | AFVS | AFVS - ASSOCIACAO FLORESTAL DO VALE DO SOUSA (OTH) |
participant | DE | DFV | DEUTSCHER FORSTVEREIN EV (OTH) |
participant | LT | LVMI | VALSTYBES IMONES VALSTYBINIU MISKU UREDIJOS (PRC) |
participant | IT | ETIFOR | ETIFOR SRL (PRC) |
participant | IE | COILLTE | COILLTE TEORANTA (PRC) |
participant | TR | GDF | MINISTRY OF ENVIRONMENT AND FORESTRY GENERAL DIRECTORATE OF FORESTRY (PUB) |
participant | SE | SODRA | SODRA SKOGSAGARNA EKONOMISK FORENING (PRC) |
participant | TR | KTU | KARADENIZ TEKNIK UNIVERSITESI (HES) |
participant | PT | ISA | INSTITUTO SUPERIOR DE AGRONOMIA (HES) |
participant | AT | IIASA | INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE (REC) |
participant | LT | ASU | ALEKSANDRO STULGINSKIO UNIVERSITETAS (HES) |
participant | LT | ASU | VYTAUTO DIDZIOJO UNIVERSITETAS (HES) |
participant | DE | UGOE | GEORG-AUGUST-UNIVERSITAT GOTTINGENSTIFTUNG OFFENTLICHEN RECHTS (HES) |
coordinator | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project CHARMED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | HEL2 | HELRIK AND LOUW AND PARTNERS COMPANY LTD (PRC) |
participant | IT | AUGEAS | AUGEAS ASSOCIAZIONE DI SPORT PROMOZIONE E TURISMO (OTH) |
participant | UK | TACIT | TACIT BIO INNOVATION LIMITED (PRC) |
participant | UK | HELRIK | HELRIK AND LOUW COMPANY LTD (PRC) |
participant | IT | VDM | DE MARCHIS VERONICA (PRC) |
participant | IT | NP | ANTONETTI NADIA (PRC) |
participant | IT | PREV | PREVENTIA SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA (PRC) |
participant | DE | PROG | PROGREDUM GMBH (PRC) |
participant | IT | CRGT | ASSOCIAZIONE CULTURALE CASTELLI ROMANI GREEN TOUR (OTH) |
participant | DE | TECO | TECOBIOSCIENCES GMBH (PRC) |
participant | DK | ATON | ATONOMICS AS (PRC) |
participant | DE | UMG-GOE | UNIVERSITAETSMEDIZIN GOETTINGEN - GEORG-AUGUST-UNIVERSITAET GOETTINGEN - STIFTUNG OEFFENTLICHEN RECHTS (HES) |
coordinator | NL | PERC | PERCUROS BV (PRC) |
participant | PL | JU | UNIWERSYTET JAGIELLONSKI (HES) |
participant | IT | UNICAM | UNIVERSITA DEGLI STUDI DI CAMERINO (HES) |
participant | UK | UNN | UNIVERSITY OF NORTHUMBRIA AT NEWCASTLE (HES) |
participant | UK | BU | BOURNEMOUTH UNIVERSITY (HES) |
participant | DK | SDU | SYDDANSK UNIVERSITET (HES) |
participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |
Within the project RISE-WELL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Innoso | INNOSO BV (PRC) |
participant | DE | TECO | TECOBIOSCIENCES GMBH (PRC) |
participant | NL | PERC | PERCUROS BV (PRC) |
participant | UK | NU | UNIVERSITY OF NORTHUMBRIA AT NEWCASTLE (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
coordinator | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |
Within the project PRISAR2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | HEALTHtour | ASSOCIAZIONE TOURISM (OTH) |
participant | DE | DATA | DATAR CANCER GENETICS (EUROPE) GMBH (PRC) |
participant | PT | DES | DES SOLUTIO - SOLUCOES E CONSULTORIA CIENTIFICA LDA (PRC) |
participant | IT | TERRA | NEMI TERRITORIO E TURISMO (OTH) |
participant | DK | CHIP | CHIPDX IVS (PRC) |
participant | NL | SERA | SERANOVO BV (PRC) |
participant | IT | HIH | ASSOCIAZIONE HAND IN HAND (OTH) |
participant | UK | TACIT | TACIT BIO INNOVATION LIMITED (PRC) |
participant | DE | PROG | PROGREDUM GMBH (PRC) |
participant | UK | HMR | HAMMERSMITH MEDICINES RESEARCH LTD (PRC) |
participant | FR | SURGI | SURGIMAB SAS (PRC) |
participant | DE | TECOB | TECOBIOSCIENCES GMBH (PRC) |
participant | NL | VIS | FUJIFILM SONOSITE BV (PRC) |
participant | FR | UNISTRA | UNIVERSITE DE STRASBOURG (HES) |
participant | DE | UMG-GOE | UNIVERSITAETSMEDIZIN GOETTINGEN - GEORG-AUGUST-UNIVERSITAET GOETTINGEN - STIFTUNG OEFFENTLICHEN RECHTS (HES) |
coordinator | NL | PERCUROS BV | PERCUROS BV (PRC) |
participant | IT | UNICAM | UNIVERSITA DEGLI STUDI DI CAMERINO (HES) |
participant | DE | UDUS | HEINRICH-HEINE-UNIVERSITAET DUESSELDORF (HES) |
participant | UK | UEDIN | THE UNIVERSITY OF EDINBURGH (HES) |
participant | IT | UNINA | UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II (HES) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
participant | UK | UNILIV | THE UNIVERSITY OF LIVERPOOL (HES) |
participant | NL | EMC | ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM (HES) |
participant | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |