The following table shows the list of Horizon 2020 projects developed by "VIAEUROPA COMPETENCE CENTRE SRO". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ingREeS | H2020-EU.3.3.7. | participant | 163˙695.00 | 2015-03-01 | 737 |
2 | NEWCOM | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 206˙525.00 | 2017-09-01 | 951 |
3 | Net-UBIEP | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 77˙375.00 | 2017-07-03 | 712 |
4 | CraftEdu | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 191˙675.00 | 2018-06-01 | 411 |
totale | 639˙270.00 |
This organization collaborated with partners in 11 countries.
Within the project ingREeS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | SK | Slovenska komora stavebnych inzinierov | SLOVENSKA KOMORA STAVEBNYCH INZINIEROV (PUB) |
participant | CZ | SPS | SVAZ PODNIKATELU VE STAVEBNICTVI VCESKE REPUBLICE (OTH) |
participant | SK | NUCZV | NARODNY USTAV CELOZIVOTNEHO VZDELAVANIA (PUB) |
participant | SK | ZSPS | Zvaz stavebnych podnikatelov Slovenska (OTH) |
participant | CZ | SEVEn | SEVEN STREDISKO PRO EFEKTIVNI VYUZIVANI ENERGIE O.P.S. (OTH) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
Within the project NEWCOM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | EAST | ENERGIE AGENTUR STEIERMARK GEMEINNUTZIGE GMBH (OTH) |
participant | AT | 17&4 | 17&4 ORGANISATIONSBERATUNG GMBH (PRC) |
coordinator | AT | AEA | OSTERREICHISCHE ENERGIEAGENTUR AUSTRIAN ENERGY AGENCY (OTH) |
participant | NL | ISSO | STICHTING ISSO (REC) |
participant | HU | EMI | EMI EPITESUGYI MINOSEGELLENORZO INNOVACIOS NONPROFIT KFT (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project Net-UBIEP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EE | EstGLC | MITTETULUNDUSUHING EESTI TIMMITUD EHITUSE TUGIRUHM (OTH) |
participant | NL | Balance Result | BALANCE & RESULT ORGANISATIE ADVISEURS BV (PRC) |
participant | LT | Dig.Con. | VIESOJI ISTAIGA SKAITMENINE STATYBA (OTH) |
participant | SK | UVS | USTAV VZDELAVANIA A SLUZIEB (PRC) |
participant | IT | CSA | CENTRO SERVIZI AZIENDALE SCARL (OTH) |
participant | ES | FLC | FUNDACION LABORAL DE LA CONSTRUCCION (OTH) |
participant | NL | ISSO | STICHTING ISSO (REC) |
participant | HR | FCE | SVEUCILISTE U ZAGREBU GRADEVINSKI FAKULTET (HES) |
participant | LT | VGTU | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS (HES) |
participant | EE | IG TUT | TALLINNA TEHNIKAULIKOOL (HES) |
coordinator | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project CraftEdu this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | CZ | SEVEn | SEVEN, THE ENERGY EFFICIENCY CENTER Z.U. (OTH) |
participant | CZ | ABF | NADACE PRO ROZVOJ ARCHITEKTURY A STAVITELSTVI (OTH) |
participant | CZ | SPS | SVAZ PODNIKATELU VE STAVEBNICTVI VCESKE REPUBLICE (OTH) |
participant | SK | UVS | USTAV VZDELAVANIA A SLUZIEB (PRC) |
participant | SK | ZSPS | Zvaz stavebnych podnikatelov Slovenska (OTH) |
participant | AT | 17&4 | 17&4 ORGANISATIONSBERATUNG GMBH (PRC) |
participant | BG | ENEFFECT | FONDATSIYA TSENTAR ZA ENERGIYNA EFEKTIVNOST - ENEFEKT (REC) |
participant | SK | SIEA | SLOVENSKA INOVACNA A ENERGETICKA AGENTURA (PUB) |
participant | CZ | CVUT | CESKE VYSOKE UCENI TECHNICKE V PRAZE (HES) |