The following table shows the list of Horizon 2020 projects developed by "UNIVERSITY OF GREENWICH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | PROIntensAfrica | H2020-EU.3.2. | participant | 23˙223.00 | 2015-04-01 | 822 |
2 | TRILLION | H2020-EU.3.7. | participant | 335˙453.00 | 2015-09-01 | 841 |
3 | AUGGMED | H2020-EU.3.7. | participant | 643˙656.00 | 2015-06-01 | 837 |
4 | ENIW | H2020-EU.2.3. | participant | 183˙593.00 | 2015-01-01 | 717 |
5 | GEO-SAFE | H2020-EU.1.3.3. | coordinator | 166˙500.00 | 2016-05-01 | 896 |
6 | EUFRUIT | H2020-EU.3.2. | participant | 61˙500.00 | 2016-03-01 | 942 |
7 | MESO-JBIR-102 | H2020-EU.1.3.2. | coordinator | 195˙454.00 | 2016-07-01 | 557 |
8 | IN-PREP | H2020-EU.3.7.5. | participant | 513˙547.00 | 2017-09-01 | 1165 |
9 | ENIW | H2020-EU.2.3. | participant | 153˙451.00 | 2017-01-01 | 653 |
10 | SECONDO | H2020-EU.1.3.3. | participant | 257˙600.00 | 2019-01-01 | 13819 |
11 | LEAP4FNSSA | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.1.2. | participant | 46˙062.00 | 2018-11-01 | 338 |
12 | CUREX | H2020-EU.3.1.5.1. | participant | 307˙035.00 | 2018-12-01 | 286 |
13 | EUNOMIA | H2020-EU.2.1.1. | coordinator | 512˙251.00 | 2018-12-01 | 319 |
14 | ENIW | H2020-EU.2.3. | participant | 96˙397.00 | 2019-01-01 | 254 |
15 | C4IIoT | H2020-EU.2.1.1. | participant | 249˙115.00 | 2019-06-01 | 307 |
16 | ENIW | H2020-EU.2.3.2.2. | participant | 204˙423.00 | 2020-01-01 | 274 |
totale | 3˙949˙260.00 |
This organization collaborated with partners in 36 countries.
Within the project PROIntensAfrica this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | Luke | LUONNONVARAKESKUS (REC) |
participant | BW | CCARDESA | CENTRE FOR COORDINATION OF AGRICULTURAL RESEARCH AND DEVELOPMENT FOR SOUTHERN AFRICA (PUB) |
participant | UG | AFAAS | AFRICAN FORUM FOR AGRICULTURAL ADVISORY SERVICES (OTH) |
participant | UG | ASARECA | THE REGISTERED TRUSTEES OF THE ASSOCIATION FOR STRENGTHENING AGRICULTURAL RESEARCH IN EASTERN AND CENTRAL AFRICA (REC) |
participant | PT | IICT | INSTITUTO DE INVESTIGACAO CIENTIFICA TROPICAL (REC) |
participant | SN | CORAF/WECARD | CONF. RESPONS. RECHER. AGRONOM.AFRIQ. DE L'OUEST & DU CENTRE (REC) |
participant | GH | CSIR-GH | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH (REC) |
participant | BF | INERA | INSTITUT DE L'ENVIRONNEMENT ET DE RECHERCHES AGRICOLES (REC) |
participant | GH | FARA | FORUM FOR AGRICULTURAL RESEARCH IN AFRICA, GHANA (OTH) |
participant | PT | ISA | INSTITUTO SUPERIOR DE AGRONOMIA (HES) |
participant | ES | INIA | INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA OA MP (REC) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | ZA | ARC | AGRICULTURAL RESEARCH COUNCIL (ARC) (REC) |
coordinator | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | NO | NIBIO | NIBIO - NORSK INSTITUTT FOR BIOOKONOMI (REC) |
participant | HU | SZIU | SZENT ISTVAN UNIVERSITY (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | CZ | CULS | CESKA ZEMEDELSKA UNIVERZITA V PRAZE (HES) |
participant | DE | UBO | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN (HES) |
participant | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
Within the project TRILLION this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | UWA | PANEPISTIMIO DYTIKIS ATTIKIS (HES) |
participant | NL | DITSS | STICHTING DUTCH INSTITUTE FOR TECHNOLOGY, SAFETY & SECURITY (OTH) |
participant | IT | LECC | CITTA DI LECCE*COMUNE DI LECCE (PUB) |
participant | UK | RUSI | ROYAL UNITED SERVICES INSTITUTE FOR DEFENCE AND SECURITY STUDIES (OTH) |
participant | PT | PJ | Ministério da Justiça (PUB) |
participant | EL | TEIP | ANOTATO EKPAIDEYTIKO IDRIMA PEIRAIA TECHNOLOGIKOY TOMEA (HES) |
participant | IT | ANCONA | COMUNE DI ANCONA (PUB) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | SE | MIUN | MITTUNIVERSITETET (HES) |
participant | PT | INOV | INOV INESC INOVACAO - INSTITUTO DE NOVAS TECNOLOGIAS (REC) |
participant | SI | XLAB | XLAB RAZVOJ PROGRAMSKE OPREME IN SVETOVANJE DOO (PRC) |
coordinator | IT | ENG | ENGINEERING - INGEGNERIA INFORMATICA SPA (PRC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project AUGGMED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | IP | KARDARAS KONSTANTINOS (PRC) |
participant | IL | IST | ISRA-TEAM 98 LTD (PRC) |
participant | UK | POCC | POLICE AND CRIME COMMISSIONER FOR WEST YORKSHIRE (PUB) |
participant | ES | SEM | SISTEMA D'EMERGENCIES MEDIQUES (PRC) |
participant | ES | FGC | Ferrocarrils de la Generalitat de Catalunya (PUB) |
participant | BE | SER | SERCO BELGIUM SA (PRC) |
participant | EL | Y.D.E.A.P. | YPIRESIA DIACHEIRISIS EUROPAIKON KAI ANAPTYXIAKON PROGRAMMATON (Y.D.E.A.P.) (PUB) |
participant | DE | GEO | GEOMOBILE GMBH (PRC) |
participant | EL | PPA | PIRAEUS PORT AUTHORITY SA (PRC) |
participant | UK | SERC | SERCO LTD (PRC) |
coordinator | UK | BMT | BMT GROUP LTD (PRC) |
participant | UK | CENTRIC | SHEFFIELD HALLAM UNIVERSITY (HES) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
Within the project ENIW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | UK | Exemplas Limited | EXEMPLAS LIMITED (PRC) |
participant | UK | West & North Yorkshire Chamber | WEST AND NORTH YORKSHIRE CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | BIC Innovation | BIC INNOVATION LTD (PRC) |
participant | UK | Business West | GWE BUSINESS WEST LTD (PRC) |
participant | UK | OXFORD INNOVATION | OXFORD INNOVATION SERVICES LIMITED (PRC) |
participant | UK | INVENTYA | INVENTYA LTD (PRC) |
participant | UK | Newable | NEWABLE LIMITED (PRC) |
coordinator | UK | TSB | The Technology Strategy Board (REC) |
participant | UK | TEES | TEESSIDE UNIVERSITY (HES) |
participant | UK | INVEST NORTHERN IRELAND | INVEST NORTHERN IRELAND (PRC) |
participant | UK | Chamber link ltd | CHAMBERLINK LIMITED (PRC) |
participant | UK | SWANSEA | SWANSEA UNIVERSITY (HES) |
participant | UK | BMDC Economic Development | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL (PUB) |
participant | UK | LCCI | THE LONDON CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | RTC NORTH LTD | RTC NORTH LIMITED (OTH) |
participant | UK | CUE | COVENTRY UNIVERSITY ENTERPRISES LIMITED (PRC) |
participant | UK | EXEMPLAS HOLDING LIMITED | EXEMPLAS HOLDINGS LIMITED (PRC) |
participant | UK | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | DERBYSHIRE AND NOTTINGHAMSHIRE CHAMBER OF COMMERCE | EAST MIDLANDS CHAMBER (DERBYSHIRE, NOTTINGHAMSHIRE, LEICESTERSHIRE) LIMITED (OTH) |
participant | UK | ST JOHNS INNOVATION CENTRE LIMITED | ST. JOHN'S INNOVATION CENTRE LIMITED (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
Within the project GEO-SAFE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | UCA | UNIVERSITE CLERMONT AUVERGNE (HES) |
partner | AU | Bushfire and Natural Hazards CRC | BUSHFIRE AND NATURAL HAZARDS CRC LIMITED (REC) |
participant | FR | EMN | ECOLE DE MANAGEMENT DE NORMANDIE (OTH) |
participant | FR | SDIS 2B | SERVICE DEPARTEMENTAL D'INCENDIE ET DE SECOURS DE LA HAUTE-CORSE (PUB) |
partner | AU | RMIT UNIVE | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY*RMIT UNIVERSITY (HES) |
participant | ES | P C F | FUNDACIO D'ECOLOGIA DEL FOC I GESTIO D'INCENDIS PAU COSTA ALCUBIERRE (REC) |
participant | FR | EFM | ENTENTE POUR LA FORÊT MÉDITERRANÉENNE (REC) |
participant | FR | UPD | UNIVERSITE PARIS DAUPHINE (HES) |
partner | AU | UOM | UNIVERSITY OF MELBOURNE (HES) |
participant | IT | CNVVF | MINISTERO DELL'INTERNO (PUB) |
participant | ES | INFOCA | CONSEJERIA DE MEDIO AMBIENTE Y ORDENACION DEL TERRITORIO (PUB) |
participant | IT | UNIPG | UNIVERSITA DEGLI STUDI DI PERUGIA (HES) |
participant | IT | UNIVAQ | UNIVERSITA DEGLI STUDI DELL'AQUILA (HES) |
participant | FR | UTC | UNIVERSITE DE TECHNOLOGIE DE COMPIEGNE (HES) |
participant | ES | UCM | UNIVERSIDAD COMPLUTENSE DE MADRID (HES) |
participant | NL | UTWENTE | UNIVERSITEIT TWENTE (HES) |
participant | CH | UNIGENEVE | UNIVERSITE DE GENEVE (HES) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project EUFRUIT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | NIAB EMR | NIAB EMR (REC) |
participant | DE | EO | ELBE-OBST ERZEUGERORGANIZATION R.V. (OTH) |
participant | IT | SKST | SORTENERNEUERUNGSKONSORTIUM SUEDTIROL (REC) |
participant | HU | AKI | NEMZETI AGRARKUTATASI ES INNOVACIOS KOZPONT (OTH) |
participant | DE | CALS | LANDWIRTSCHAFTSKAMMER NIEDERSACHSEN (PUB) |
participant | FR | CTIFL | CENTRE TECHNIQUE INTERPROFESSIONNEL DES FRUITS ET LEGUMES (REC) |
participant | BE | PCFRUIT | PROEFCENTRUM FRUITTEELT VZW (REC) |
participant | LT | LAMMC | LIETUVOS AGRARINIU IR MISKU MOKSLU CENTRAS (REC) |
participant | UK | EMR | EAST MALLING RESEARCH (REC) |
participant | IT | RCL | CENTRO DI SPERIMENTAZIONE LAIMBURG (REC) |
participant | NL | FC | FRUITCONSULT BV (PRC) |
participant | BE | FE | EUROPEAN FRESH PRODUCE ASSOCIATION AISBL (OTH) |
participant | FR | AREFLH | ASSEMBLEE DES REGIONS EUROPEENNES FRUITIERES LEGUMIERES ET HORTICOLES (OTH) |
participant | CH | WBF | EIDGENOESSISCHES DEPARTEMENT FUER WIRTSCHAFT, BILDUNG UND FORSCHUNG (PUB) |
participant | ES | IRTA | INSTITUT DE RECERCA I TECNOLOGIA AGROALIMENTARIES (OTH) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | RO | USAMV BUCURESTI | UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA VETERINARA DIN BUCURESTI (HES) |
participant | DE | UHOH | UNIVERSITAET HOHENHEIM (HES) |
participant | FR | INRA | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
coordinator | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project MESO-JBIR-102 this organization got in touch with:
Only 1 participant
Within the project IN-PREP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | SRIJ | VEILIGHEIDSREGIO IJSSELLAND (PUB) |
participant | UK | TRI | TRILATERAL RESEARCH LTD (PRC) |
participant | EL | RHO | DIMOS RODOU (PUB) |
participant | IE | CARR | C.C.I.C.C. LIMITED (PRC) |
participant | UK | EXUS | EXUS SOFTWARE LTD (PRC) |
participant | UK | AIR | AIR WORLDWIDE LIMITED (PRC) |
participant | EL | STWS | SATWAYS - PROIONTA KAI YPIRESIES TILEMATIKIS DIKTYAKON KAI TILEPIKINONIAKON EFARMOGON ETAIRIA PERIORISMENIS EFTHINIS EPE (PRC) |
participant | FR | DXT | DIGINEXT (PRC) |
participant | IE | HSE | HEALTH SERVICE EXECUTIVE HSE (PUB) |
participant | IT | IESC | INTELLIGENCE FOR ENVIRONMENT & SECURITY - IES CONSULTING SRL (PRC) |
participant | NL | CPLAN | CRISISPLAN BV (PRC) |
participant | UK | PSNI | Police Service of Northern Ireland (PUB) |
participant | FR | AP - HP | ASSISTANCE PUBLIQUE HOPITAUX DE PARIS (REC) |
coordinator | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | IT | CNVVF | MINISTERO DELL'INTERNO (PUB) |
participant | DE | DHPol | DEUTSCHE HOCHSCHULE DER POLIZEI (HES) |
participant | FR | ADS | AIRBUS DS SAS (PRC) |
participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project ENIW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | UK | Exemplas Limited | EXEMPLAS LIMITED (PRC) |
participant | UK | West & North Yorkshire Chamber | WEST AND NORTH YORKSHIRE CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | BIC Innovation | BIC INNOVATION LTD (PRC) |
participant | UK | Business West | GWE BUSINESS WEST LTD (PRC) |
participant | UK | OXFORD INNOVATION | OXFORD INNOVATION SERVICES LIMITED (PRC) |
participant | UK | INVENTYA | INVENTYA LTD (PRC) |
participant | UK | Newable | NEWABLE LIMITED (PRC) |
coordinator | UK | TSB | The Technology Strategy Board (REC) |
participant | UK | TEES | TEESSIDE UNIVERSITY (HES) |
participant | UK | INVEST NORTHERN IRELAND | INVEST NORTHERN IRELAND (PRC) |
participant | UK | Chamber link ltd | CHAMBERLINK LIMITED (PRC) |
participant | UK | SWANSEA | SWANSEA UNIVERSITY (HES) |
participant | UK | BMDC Economic Development | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL (PUB) |
participant | UK | LCCI | THE LONDON CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | RTC NORTH LTD | RTC NORTH LIMITED (OTH) |
participant | UK | CUE | COVENTRY UNIVERSITY ENTERPRISES LIMITED (PRC) |
participant | UK | EXEMPLAS HOLDING LIMITED | EXEMPLAS HOLDINGS LIMITED (PRC) |
participant | UK | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | DERBYSHIRE AND NOTTINGHAMSHIRE CHAMBER OF COMMERCE | EAST MIDLANDS CHAMBER (DERBYSHIRE, NOTTINGHAMSHIRE, LEICESTERSHIRE) LIMITED (OTH) |
participant | UK | ST JOHNS INNOVATION CENTRE LIMITED | ST. JOHN'S INNOVATION CENTRE LIMITED (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
Within the project SECONDO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | LST | LSTECH ESPANA SL (PRC) |
participant | EL | CRO | KROMAR MESITES ASFALEION MONOPROSOPI EPE (PRC) |
participant | EL | FOGUS | FOGUS INNOVATIONS & SERVICES P.C. (PRC) |
participant | CY | UBITECH | UBITECH LIMITED (PRC) |
coordinator | EL | UNIPI | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | CY | CUT | TECHNOLOGIKO PANEPISTIMIO KYPROU (HES) |
participant | UK | SURREY | UNIVERSITY OF SURREY (HES) |
Within the project LEAP4FNSSA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EG | KEF | KNOWLEDGE ECONOMY FOUNDATION FOR SOCIETY DEVELOPMENT (OTH) |
participant | BF | FO.N.R.I.D. | FONDS NATIONAL DE LA RECHERCHE ET DE L'INNOVATION POUR LE DEVELOPPEMENT (PUB) |
participant | FI | Luke | LUONNONVARAKESKUS (REC) |
participant | KE | NASAC | NETWORK OF AFRICAN SCIENCE ACADEMIES (NASAC) (OTH) |
participant | UG | ASARECA | THE REGISTERED TRUSTEES OF THE ASSOCIATION FOR STRENGTHENING AGRICULTURAL RESEARCH IN EASTERN AND CENTRAL AFRICA (REC) |
participant | ET | UNION AFRICAINE | AFRICAN UNION (PUB) |
participant | GH | CSIR-GH | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH (REC) |
participant | UG | RUFORUM | REGIONAL UNIVERSITIES FORUM FOR CAPACITY BUILDING IN AGRICULTURE (REC) |
participant | EL | KINNO | KNOWLEDGE & INNOVATION CONSULTANTS SYMVOULEFTIKI MONOPROSOPI EPE (PRC) |
participant | DE | BLE | Bundesanstalt für Landwirtschaft und Ernährung (PUB) |
participant | GH | FARA | FORUM FOR AGRICULTURAL RESEARCH IN AFRICA, GHANA (OTH) |
participant | DE | Go Africa | KUSS KATHARINA (PRC) |
participant | FR | ANR | AGENCE NATIONALE DE LA RECHERCHE (PUB) |
participant | NG | IITA | INTERNATIONAL INSTITUTE OF TROPICAL AGRICULTURE (REC) |
participant | ES | INIA | INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA OA MP (REC) |
participant | ZA | ARC | AGRICULTURAL RESEARCH COUNCIL (ARC) (REC) |
participant | ZA | NRF | NATIONAL RESEARCH FOUNDATION (PUB) |
participant | PT | FCT | FUNDACAO PARA A CIENCIA E A TECNOLOGIA (PUB) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | KE | MEST | MINISTRY OF EDUCATION SCIENCE AND TECHNOLOGY (PUB) |
participant | UK | ACU | ASSOCIATION OF COMMONWEALTH UNIVERSITIES (PUB) |
participant | ZA | DST | DEPARTMENT OF SCIENCE AND TECHNOLOGY (PUB) |
participant | SN | MESRI-DFRSDT | MINISTERE DE L'ENSEIGNEMENT SUPERIEUR DE LA RECHERCHE ET DE L'INNOVATION (PUB) |
participant | EG | MHESR | MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH (PUB) |
participant | FI | JYU | JYVASKYLAN YLIOPISTO (HES) |
participant | IT | CIHEAM | CENTRO INTERNAZIONALE DI ALTISTUDI AGRONOMICI MEDITERRANEI (HES) |
participant | HU | SZIU | SZENT ISTVAN UNIVERSITY (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | DE | UHOH | UNIVERSITAET HOHENHEIM (HES) |
participant | CZ | CULS | CESKA ZEMEDELSKA UNIVERZITA V PRAZE (HES) |
participant | DE | DLR | DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV (REC) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
coordinator | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
Within the project CUREX this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | CLS | CYBERLENS BV (PRC) |
participant | CY | S5 | SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED (PRC) |
participant | CY | 8BELLS | EIGHT BELLS LTD (PRC) |
participant | FR | ALRS | ALMERYS (PRC) |
participant | EL | UBI | GIOUMPITEK MELETI SCHEDIASMOS YLOPOIISI KAI POLISI ERGON PLIROFORIKIS ETAIREIA PERIORISMENIS EFTHYNIS (PRC) |
participant | ES | FHAG | FUNDACION PRIVADA HOSPITAL ASIL DEGRANOLLERS (REC) |
participant | BE | TLEX | TIME.LEX (PRC) |
participant | ES | SUMMA | SERVICIO MADRILENO DE SALUD (PUB) |
coordinator | EL | UNIPI | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | LU | INTRA | INTRASOFT INTERNATIONAL SA (PRC) |
participant | CY | UCY | UNIVERSITY OF CYPRUS (HES) |
participant | EL | AUTH | ARISTOTELIO PANEPISTIMIO THESSALONIKIS (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | SE | KI | KAROLINSKA INSTITUTET (HES) |
participant | UK | SURREY | UNIVERSITY OF SURREY (HES) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project EUNOMIA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | UWA | PANEPISTIMIO DYTIKIS ATTIKIS (HES) |
participant | DE | EGR | ROCHKO EUGEN (PRC) |
participant | IE | TRI | TRILATERAL RESEARCH LIMITED (PRC) |
participant | IT | BLA | IT HUB SRL (PRC) |
participant | AT | SYNYO | SYNYO GmbH (PRC) |
participant | RO | SIVECO | SIVECO ROMANIA SA (PRC) |
participant | AT | ORF | OSTERREICHISCHER RUNDFUNK (OTH) |
participant | CY | EDEXUoN | EDEX - EDUCATIONAL EXCELLENCE CORPORATION LIMITED (HES) |
participant | PT | INOV | INOV INESC INOVACAO - INSTITUTO DE NOVAS TECNOLOGIAS (REC) |
Within the project ENIW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | UK | Exemplas Limited | EXEMPLAS LIMITED (PRC) |
participant | UK | West & North Yorkshire Chamber | WEST AND NORTH YORKSHIRE CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | BIC Innovation | BIC INNOVATION LTD (PRC) |
participant | UK | Business West | GWE BUSINESS WEST LTD (PRC) |
participant | UK | OXFORD INNOVATION | OXFORD INNOVATION SERVICES LIMITED (PRC) |
participant | UK | INVENTYA | INVENTYA LTD (PRC) |
participant | UK | Newable | NEWABLE LIMITED (PRC) |
participant | UK | TEES | TEESSIDE UNIVERSITY (HES) |
participant | UK | INVEST NORTHERN IRELAND | INVEST NORTHERN IRELAND (PRC) |
participant | UK | Chamber link ltd | CHAMBERLINK LIMITED (PRC) |
participant | UK | SWANSEA | SWANSEA UNIVERSITY (HES) |
participant | UK | BMDC Economic Development | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL (PUB) |
participant | UK | LCCI | THE LONDON CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | RTC NORTH LTD | RTC NORTH LIMITED (OTH) |
participant | UK | CUE | COVENTRY UNIVERSITY ENTERPRISES LIMITED (PRC) |
participant | UK | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | DERBYSHIRE AND NOTTINGHAMSHIRE CHAMBER OF COMMERCE | EAST MIDLANDS CHAMBER (DERBYSHIRE, NOTTINGHAMSHIRE, LEICESTERSHIRE) LIMITED (OTH) |
participant | UK | ST JOHNS INNOVATION CENTRE LIMITED | ST. JOHN'S INNOVATION CENTRE LIMITED (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
Within the project C4IIoT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RS | VIP | VIP MOBILE DOO BEOGRAD (NOVI BEOGRAD) (PRC) |
participant | DE | AEGIS | AEGIS IT RESEARCH GMBH (PRC) |
participant | CH | STS | SPHYNX TECHNOLOGY SOLUTIONS AG (PRC) |
participant | EL | ITML | INFORMATION TECHNOLOGY FOR MARKET LEADERSHIP (PRC) |
participant | RS | UNSPMF | University of Novi Sad Faculty of Sciences (HES) |
participant | IL | IBM ISRAEL | IBM ISRAEL - SCIENCE AND TECHNOLOGY LTD (PRC) |
participant | FR | UP1PS | UNIVERSITE PARIS I PANTHEON-SORBONNE (HES) |
participant | IT | HPE | HEWLETT PACKARD ITALIANA SRL (PRC) |
participant | FR | THALES | THALES SIX GTS FRANCE SAS (PRC) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | CRF | CENTRO RICERCHE FIAT SCPA (REC) |
coordinator | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project ENIW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | UK | STFC | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | UK | Exemplas Limited | EXEMPLAS LIMITED (PRC) |
participant | UK | West & North Yorkshire Chamber | WEST AND NORTH YORKSHIRE CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | BIC Innovation | BIC INNOVATION LTD (PRC) |
participant | UK | Business West | GWE BUSINESS WEST LTD (PRC) |
participant | UK | OXFORD INNOVATION | OXFORD INNOVATION SERVICES LIMITED (PRC) |
participant | UK | INVENTYA | INVENTYA LTD (PRC) |
participant | UK | Newable | NEWABLE LIMITED (PRC) |
participant | UK | TEESSIDE UNIVERSITY | TEESSIDE UNIVERSITY (HES) |
participant | UK | INVEST NORTHERN IRELAND | INVEST NORTHERN IRELAND (PRC) |
participant | UK | Chamber link ltd | CHAMBERLINK LIMITED (PRC) |
participant | UK | PRIFYSGOL ABERTAWE | SWANSEA UNIVERSITY (HES) |
participant | UK | BMDC Economic Development | CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL (PUB) |
participant | UK | LCCI | THE LONDON CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | RTC NORTH LTD | RTC NORTH LIMITED (OTH) |
participant | UK | CUE | COVENTRY UNIVERSITY ENTERPRISES LIMITED (PRC) |
participant | UK | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY | BIRMINGHAM CHAMBER OF COMMERCE AND INDUSTRY (OTH) |
participant | UK | DERBYSHIRE AND NOTTINGHAMSHIRE CHAMBER OF COMMERCE | EAST MIDLANDS CHAMBER (DERBYSHIRE, NOTTINGHAMSHIRE, LEICESTERSHIRE) LIMITED (OTH) |
participant | UK | ST JOHNS INNOVATION CENTRE LIMITED | ST. JOHN'S INNOVATION CENTRE LIMITED (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |