Opendata, web and dolomites

H2020 project grouped by Institution, United States of America [US]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to United States of America [US]. The total number of contributions is 1˙485 while the amount is equal to 75˙754˙246 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA 151 6˙219˙340.00 41˙187.68
2 BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY 63 0.00 0.00
3 PRESIDENT AND FELLOWS OF HARVARD COLLEGE 55 0.00 0.00
4 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 47 1˙177˙500.00 25˙053.19
5 TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK 33 888˙509.00 26˙924.52
6 TRUSTEES OF PRINCETON UNIVERSITY 26 0.00 0.00
7 THE UNIVERSITY OF TEXAS SYSTEM 25 875˙870.00 35˙034.80
8 ARIZONA BOARD OF REGENTS 23 214˙387.00 9˙321.17
9 NEW YORK UNIVERSITY 19 89˙000.00 4˙684.21
10 CORNELL UNIVERSITY 18 0.00 0.00
11 JOHNS HOPKINS UNIVERSITY 18 1˙480˙474.00 82˙248.56
12 YALE UNIVERSITY 18 249˙888.00 13˙882.67
13 UNIVERSITY OF WASHINGTON 17 1˙069˙937.00 62˙937.47
14 DUKE UNIVERSITY 16 3˙426˙370.00 214˙148.13
15 UNIVERSITY OF MICHIGAN THE REGENTS OF THE UNIVERSITY OF MICHIGAN 16 838˙179.00 52˙386.19
16 UNIVERSITY OF FLORIDA 14 1˙322˙752.00 94˙482.29
17 RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY 14 30˙300.00 2˙164.29
18 THE TRUSTEES OF BOSTON UNIVERSITY 13 749˙641.00 57˙664.69
19 THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS 13 0.00 0.00
20 THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA CORP 13 1˙176˙467.00 90˙497.46
21 THE GENERAL HOSPITAL CORPORATION 12 3˙632˙144.00 302˙678.67
22 ABBVIE INC 12 0.00 0.00
23 CALIFORNIA INSTITUTE OF TECHNOLOGYCORP 12 0.00 0.00
24 THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL 11 106˙250.00 9˙659.09
25 NORTHWESTERN UNIVERSITY 11 0.00 0.00
26 THE UNIVERSITY OF CHICAGO 10 372˙132.00 37˙213.20
27 MERCK SHARP & DOHME CORP 10 0.00 0.00
28 ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI 10 2˙749˙796.00 274˙979.60
29 CHILDREN'S HOSPITAL CORPORATION 9 398˙427.00 44˙269.67
30 NORTHEASTERN UNIVERSITY 9 0.00 0.00
31 THE UNIVERSITY SYSTEM OF MARYLAND FOUNDATION, INC. 9 114˙881.00 12˙764.56
32 UNIVERSITY OF PITTSBURGH 9 0.00 0.00
33 THE TRUSTEES OF INDIANA UNIVERSITY 8 0.00 0.00
34 MASSACHUSSETTS INSTITUTE OF TECHNOLOGY MIT CORPORATION 8 0.00 0.00
35 GEORGIA INSTITUTE OF TECHNOLOGY 8 0.00 0.00
36 MICHIGAN STATE UNIVERSITY 7 29˙548.00 4˙221.14
37 THE CITY UNIVERSITY OF NEW YORK 7 0.00 0.00
38 GEORGIA TECH RESEARCH CORPORATION 7 95˙006.00 13˙572.29
39 UNIVERSITY OF SOUTHERN CALIFORNIA 7 166˙087.00 23˙726.71
40 UNIVERSITY OF UTAH 7 0.00 0.00
41 REGENTS OF THE UNIVERSITY OF COLORADO 7 0.00 0.00
42 THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK 7 312˙000.00 44˙571.43
43 SAN DIEGO STATE UNIVERSITY FOUNDATION 7 97˙500.00 13˙928.57
44 THE BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM 7 3˙229˙854.00 461˙407.71
45 CARNEGIE MELLON UNIVERSITY 7 0.00 0.00
46 UNIVERSITY OF MASSACHUSETTS 6 0.00 0.00
47 SMITHSONIAN INSTITUTION 6 0.00 0.00
48 United States Department of Health and Human Services 6 0.00 0.00
49 IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY 6 0.00 0.00
50 BAYLOR COLLEGE OF MEDICINE 6 2˙313˙533.00 385˙588.83
51 THE ROCKEFELLER UNIVERSITY NOT FOR PROFIT CORPORATION 5 706˙250.00 141˙250.00
52 THE OHIO STATE UNIVERSITY 5 0.00 0.00
53 BROWN UNIVERSITY 5 0.00 0.00
54 BOARD OF GOVERNORS OF THE COLORADO STATE UNIVERSITY SYSTEM 5 0.00 0.00
55 BRISTOL-MYERS SQUIBB COMPANY CORP 5 0.00 0.00
56 FERMI RESEARCH ALLIANCE LLC 5 0.00 0.00
57 The Pennsylvania State University 5 0.00 0.00
58 THE BRIGHAM AND WOMEN'S HOSPITAL INC 5 51˙250.00 10˙250.00
59 University of Szeged 5 0.00 0.00
60 REGENTS OF UNIVERSITY OF MINNESOTA 5 18˙750.00 3˙750.00
61 North Carolina State University 5 0.00 0.00
62 GEORGETOWN UNIVERSITY NON PROFIT CORPORATION 5 0.00 0.00
63 VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY 5 0.00 0.00
64 UNIVERSITY OF HOUSTON SYSTEM 4 0.00 0.00
65 University of Notre Dame du Lac 4 0.00 0.00
66 UNIVERSITY OF SOUTH FLORIDA BOARD OF TRUSTEES 4 0.00 0.00
67 University of Alaska 4 722˙412.00 180˙603.00
68 UNIVERSITY OF DELAWARE 4 1˙554˙370.00 388˙592.50
69 Texas A&M University 4 0.00 0.00
70 EMORY UNIVERSITY NON PROFIT CORP 4 600˙888.00 150˙222.00
71 VANDERBILT UNIVERSITY 4 0.00 0.00
72 University of Cincinnati 4 0.00 0.00
73 RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK 4 0.00 0.00
74 UNIVERSITY OF CONNECTICUT 4 0.00 0.00
75 THE SCRIPPS RESEARCH INSTITUTE 4 0.00 0.00
76 THE STATE UNIVERSITY OF NEW YORK 4 0.00 0.00
77 HARVARD GLOBAL RESEARCH AND SUPPORT SERVICES INC. 4 59˙246.00 14˙811.50
78 FORDHAM UNIVERSITY CORP 4 0.00 0.00
79 FUJIFILM CELLULAR DYNAMICS INC 3 0.00 0.00
80 TRUSTEES OF PURDUE UNIVERSITY 3 0.00 0.00
81 UNIVERSITY OF SOUTH CAROLINA 3 0.00 0.00
82 UNITED STATES GEOLOGICAL SURVEY 3 0.00 0.00
83 University of Arkansas 3 0.00 0.00
84 WOODS HOLE OCEANOGRAPHIC INSTITUTION 3 0.00 0.00
85 UNIVERSITY OF DENVER COLORADO SEMINARY 3 0.00 0.00
86 GEORGE WASHINGTON UNIVERSITY CORPORATION 3 0.00 0.00
87 NEW JERSEY INSTITUTE OF TECHNOLOGY 3 0.00 0.00
88 ILLINOIS INSTITUTE OF TECHNOLOGY 3 417˙750.00 139˙250.00
89 DREXEL UNIVERSITY 3 497˙728.00 165˙909.33
90 Sandia Corporation 3 0.00 0.00
91 UNITED STATES DEPARTMENT OF AGRICULTURE 3 0.00 0.00
92 JDRF INTERNATIONAL 3 0.00 0.00
93 GILEAD SCIENCES INC 3 0.00 0.00
94 THE WASHINGTON UNIVERSITY CORPORATION 3 0.00 0.00
95 CARNEGIE INSTITUTION OF WASHINGTON 3 0.00 0.00
96 OREGON UNIVERSITY SYSTEM 3 0.00 0.00
97 THE J. PAUL GETTY TRUST 3 0.00 0.00
98 OREGON STATE UNIVERSITY 3 0.00 0.00
99 WORCESTER POLYTECHNIC INSTITUTE 3 0.00 0.00
100 University System of Maryland 3 132˙000.00 44˙000.00
101 The University of Iowa 3 0.00 0.00
102 Temple University-Of The Commonwealth System of Higher Education 3 0.00 0.00
103 University of California, Berkeley 3 0.00 0.00
104 THE CITY UNIVERSITY OF NEW YORK GRADUATE CENTER CUNY 3 0.00 0.00
105 UNIVERSITY OF HAWAII 3 0.00 0.00
106 YESHIVA UNIVERSITY 2 59˙770.00 29˙885.00
107 THE UNIVERSITY OF MISSISSIPPI 2 0.00 0.00
108 JEFFERSON SCIENCE ASSOCIATES LLC 2 0.00 0.00
109 FRED HUTCHINSON CANCER RESEARCH CENTER NON PROFIT CORPORATION 2 350˙000.00 175˙000.00
110 GEORGE MASON RESEARCH FOUNDATION, INC 2 0.00 0.00
111 BETH ISRAEL DEACONESS MEDICAL CENTER, INC NON PROFIT CORPORATION 2 99˙375.00 49˙687.50
112 Haskins Laboratories (HL) 2 0.00 0.00
113 CASE WESTERN RESERVE UNIVERSITY CORPORATION 2 727˙787.00 363˙893.50
114 University of California San Francisco School of Medicine 2 0.00 0.00
115 ALLEN INSTITUTE 2 936˙513.00 468˙256.50
116 Harvard Medical School 2 0.00 0.00
117 RESEARCH TRIANGLE INSTITUTE 2 0.00 0.00
118 UNIVERSITY OF NORTH CAROLINA AT WILMINGTON 2 0.00 0.00
119 THE TRUSTEES OF DARTMOUTH COLLEGE CORP 2 0.00 0.00
120 BECKMAN RESEARCH INSTITUTE OF THE CITY OF HOPE 2 160˙625.00 80˙312.50
121 UNIVERSITY OF NEBRASKA 2 0.00 0.00
122 The University of Illinois at Chicago 2 0.00 0.00
123 FLORIDA INTERNATIONAL UNIVERSITY 2 39˙000.00 19˙500.00
124 THE CHILDREN'S HOSPITAL OF PHILADELPHIA NON PROFIT ORG 2 175˙652.00 87˙826.00
125 MICROSOFT CORPORATION 2 0.00 0.00
126 KENT STATE UNIVERSITY 2 0.00 0.00
127 BATTELLE MEMORIAL INSTITUTE NON PROFIT CORPORATION 2 0.00 0.00
128 SOLOMON R GUGGENHEIM FOUNDATION 2 217˙968.00 108˙984.00
129 UT BATTELLE LLC 2 0.00 0.00
130 THE METHODIST HOSPITAL RESEARCH INSTITUTE 2 356˙305.00 178˙152.50
131 AMERICAN GEOLOGICAL INSTITUTE 2 186˙312.00 93˙156.00
132 TRUSTEES OF TUFTS COLLEGE CORPORATION 2 201˙740.00 100˙870.00
133 UNIVERSITY OF VIRGINIA 2 0.00 0.00
134 INTERNATIONAL AIDS VACCINE INITIATIVE INC 2 2˙553˙436.00 1˙276˙718.00
135 THE FLORIDA STATE UNIVERSITY RESEARCH FOUNDATION, INCORPORATED 2 0.00 0.00
136 SYRACUSE UNIVERSITY 2 0.00 0.00
137 Montana State University Bozeman 2 0.00 0.00
138 UNIVERSITY OF SAN DIEGO 2 0.00 0.00
139 YANTRIC INC FOR PROFIT CORPORATION 2 43˙932.00 21˙966.00
140 WASHINGTON STATE UNIVERSITY 2 0.00 0.00
141 Argonne National Laboratory 2 0.00 0.00
142 University of Vermont 2 580˙375.00 290˙187.50
143 PUBLIC LIBRARY OF SCIENCE 2 0.00 0.00
144 SPACE CONSULTING INTERNATIONAL LLC 2 173˙125.00 86˙562.50
145 STEVENS INSTITUTE OF TECHNOLOGY 2 0.00 0.00
146 UNIVERSITY OF KANSAS CENTER FOR RESEARCH, INC 2 0.00 0.00
147 UNIVERSITY OF OREGON 2 0.00 0.00
148 THE WORLD BANK GROUP 2 0.00 0.00
149 H. LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE INC 2 0.00 0.00
150 MICHIGAN TECHNOLOGICAL UNIVERSITY 2 0.00 0.00
151 NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY 2 45˙472.00 22˙736.00
152 OREGON HEALTH AND SCIENCE UNIVERSITY 2 0.00 0.00
153 U.S. ENVIRONMENTAL PROTECTION AGENCY - EPA 2 0.00 0.00
154 THE UNITED STATES HOLOCAUST MEMORIAL MUSEUM 2 634˙883.00 317˙441.50
155 The Regents of New Mexico State University 2 0.00 0.00
156 SOMALOGIC INC 2 0.00 0.00
157 GLOBAL ALLIANCE FOR TB DRUG DEVELOPMENT NON PROFIT ORGANISATION 2 0.00 0.00
158 FLORIDA ATLANTIC UNIVERSITY BOARD OF TRUSTEES 2 0.00 0.00
159 UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH NONPROFIT CORPORATION 2 173˙757.00 86˙878.50
160 INTERNATIONAL CONSORTIUM FOR HEALTHOUTCOMES MEASUREMENT INC. 2 397˙750.00 198˙875.00
161 VIRGINIA TECH APPLIED RESEARCH CORPORATION 2 0.00 0.00
162 ASSOCIATION FOR PROGRESSIVE COMMUNICATIONS 2 0.00 0.00
163 European American Chamber of Commerce - New Jersey 2 73˙000.00 36˙500.00
164 THE LEONA M. AND HARRY B. HELMSLEY CHARITABLE TRUST 2 0.00 0.00
165 Sloan-Kettering Institute for Cancer Research CORPORATION 2 0.00 0.00
166 NATIONAL COUNCIL OF UNIVERSITY RESEARCH ADMINISTRATORS 2 294˙531.00 147˙265.50
167 Mayo Clinic 2 0.00 0.00
168 REHABILITATION INSTITUTE OF CHICAGO 2 0.00 0.00
169 MANNKIND CORPORATION 2 0.00 0.00
170 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 2 0.00 0.00
171 THE INSTITUTE OF ELECTRICAL AND ELECTRONICS ENGINEERS, INCORPORATED 2 0.00 0.00
172 SLAC National Accelerator Laboratory 2 0.00 0.00
173 LCR Hallcrest LLC 1 0.00 0.00
174 Peliquan Technologies 1 0.00 0.00
175 INTERNATIONAL SOCIETY FOR INFECTIOUS DISEASES INCORPORATED 1 415˙543.00 415˙543.00
176 Columbia University 1 0.00 0.00
177 Takeda Millennium 1 0.00 0.00
178 BOARD OF TRUSTEES OF JACKSON STATE UNIVERSITY 1 0.00 0.00
179 BioSurface Technologies Corporation 1 0.00 0.00
180 REVERAGEN BIOPHARMA INC. 1 1˙769˙834.00 1˙769˙834.00
181 PRIMA POWER LASERDYNE LLC 1 0.00 0.00
182 CHRISTAR INTERNATIONAL INC 1 0.00 0.00
183 Boston College 1 0.00 0.00
184 Seahorse Bio (Agilent Technologies) 1 0.00 0.00
185 NANOSTRING TECHNOLOGIES INC 1 0.00 0.00
186 EPIVAX INC 1 806˙042.00 806˙042.00
187 InBios International, Inc 1 0.00 0.00
188 HENRY E. HUNTINGTON LIBRARY & ART GALLERY 1 0.00 0.00
189 Nebbiolo Technologies, Inc. 1 0.00 0.00
190 Boeing 1 0.00 0.00
191 Piezonix llc 1 0.00 0.00
192 Philips Electronics North America Corporation 1 0.00 0.00
193 THE PRESIDENT AND TRUSTEES OF COLBY COLLEGE 1 93˙750.00 93˙750.00
194 WILLIAM MARSH RICE UNIVERSITY 1 0.00 0.00
195 THE ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND 1 0.00 0.00
196 NEW YORK STRUCTURAL BIOLOGY CENTER INC 1 0.00 0.00
197 Woodrow Wilson International Center for Scholars 1 110˙835.00 110˙835.00
198 ORCID INC. 1 0.00 0.00
199 LEIDOS BIOMEDICAL RESEARCH INC 1 273˙700.00 273˙700.00
200 BRIGHAM YOUNG UNIVERSITY NON PROFIT CORPORATION 1 0.00 0.00
201 UNIVERSITY OF ROCHESTER 1 0.00 0.00
202 howard university 1 0.00 0.00
203 THE COLLEGE OF EXPLORATION 1 0.00 0.00
204 CIDANA CORPORATION 1 0.00 0.00
205 TEXAS TECH UNIVERSITY SYSTEM 1 704˙831.00 704˙831.00
206 10X GENOMICS, INC. 1 150˙250.00 150˙250.00
207 HEALTH 2.0 LLC 1 350˙080.00 350˙080.00
208 LA JOLLA INSTITUTE FOR ALLERGY AND IMMUNOLOGY 1 60˙615.00 60˙615.00
209 Pfizer 1 0.00 0.00
210 Dow AgroSciences LLC 1 0.00 0.00
211 Rowan University 1 0.00 0.00
212 PEPPERDINE UNIVERSITY 1 0.00 0.00
213 Pacific Northwest Research Station 1 0.00 0.00
214 INSTITUTE FOR ADVANCED STUDY - LOUIS BAMBERGER AND MRS FELIX FULD FOUNDATION CORPORATION 1 0.00 0.00
215 GINKGO BIOWORKS INC. 1 0.00 0.00
216 Boston University 1 0.00 0.00
217 Millipore Sigma 1 0.00 0.00
218 ELECTRIC POWER RESEARCH INSTITUTE INC 1 0.00 0.00
219 GROUP CARE GLOBAL 1 895˙083.00 895˙083.00
220 Washington University at St Louis 1 0.00 0.00
221 Clemson University Research Foundation 1 0.00 0.00
222 Exploratorium 1 0.00 0.00
223 THE SIMONS FOUNDATION, INC 1 0.00 0.00
224 Prefixa Inc. 1 0.00 0.00
225 International Business Machines 1 0.00 0.00
226 EKSO BIONICS INC 1 0.00 0.00
227 Arizona University 1 0.00 0.00
228 Los Alamos National Security LLC 1 0.00 0.00
229 LOUISIANA STATE UNIVERSITY AND AGRICULTURAL AND MECHANICAL COLLEGE 1 0.00 0.00
230 UNIVERSITY OF NORTH TEXAS SYSTEM 1 0.00 0.00
231 FARADAY TECHNOLOGY INC. 1 0.00 0.00
232 Island Institute 1 0.00 0.00
233 Organome LLC 1 0.00 0.00
234 HONEYWELL INTERNATIONAL INC 1 0.00 0.00
235 WAKE FOREST UNIVERSITY HEALTH SCIENCES 1 764˙918.00 764˙918.00
236 ISCA TECHNOLOGIES, INC 1 0.00 0.00
237 CLARKSON UNIVERSITY 1 0.00 0.00
238 Stanford University 1 0.00 0.00
239 University of California, Hastings College of the Law 1 0.00 0.00
240 REAL COLEGIO COMPLUTENSE, ING. 1 0.00 0.00
241 UNIVERSIDAD DE PUERTO RICO 1 0.00 0.00
242 The Regents of the University of California Los Angeles 1 0.00 0.00
243 University of California at Santa Cruz 1 0.00 0.00
244 THE SALK INSTITUTE FOR BIOLOGICAL STUDIES 1 0.00 0.00
245 ALLIANCE FOR SUSTAINABLE ENERGY LLC 1 0.00 0.00
246 SPRINGWORKS THERAPEUTICS INC 1 0.00 0.00
247 THE GLOBAL FOUNDATION FOR OCEAN EXPLORATION INC 1 202˙259.00 202˙259.00
248 GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC 1 96˙000.00 96˙000.00
249 UNIVERSITY OF RICHMOND 1 0.00 0.00
250 THE RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL CORPORATION 1 0.00 0.00
251 OcuMedic Inc. 1 0.00 0.00
252 IOTANGO INC. 1 0.00 0.00
253 THE UNIVERSITY OF RHODE ISLAND 1 0.00 0.00
254 GRAMEEN FOUNDATION USA 1 3˙454˙515.00 3˙454˙515.00
255 ABBOTT DIABETES CARE 1 0.00 0.00
256 METABIOTA INC 1 100˙000.00 100˙000.00
257 University of California - Berkeley. Department of Integrative Biology 1 0.00 0.00
258 NGNP INDUSTRY ALLIANCE LIMITED 1 0.00 0.00
259 BioTools, Inc. 1 0.00 0.00
260 THE GOOD FOOD INSTITUTE, INC. 1 0.00 0.00
261 SANFORD-BURNHAM MEDICAL RESEARCH INSTITUTE 1 0.00 0.00
262 AERAS GLOBAL TB VACCINE FOUNDATION 1 0.00 0.00
263 SUSTAINABLE SCIENCES INSTITUTE 1 185˙570.00 185˙570.00
264 Athinoula A. Martinos Center for Biomedical Imaging 1 0.00 0.00
265 RESOURCES FOR THE FUTURE, INC 1 0.00 0.00
266 HUMAN VACCINES PROJECT, INC 1 760˙705.00 760˙705.00
267 ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY INC. 1 4˙000.00 4˙000.00
268 THE PROVIDENCE GROUP LLC 1 20˙000.00 20˙000.00
269 ANALYSIS AND MEASUREMENT SERVICES CORPORATION 1 0.00 0.00
270 MITSUBISHI ELECTRIC RESEARCH LABORATORIES INC. 1 0.00 0.00
271 MathWorks 1 0.00 0.00
272 OBERLIN COLLEGE 1 0.00 0.00
273 ODMR Technologies, Inc 1 0.00 0.00
274 ERESEARCH TECHNOLOGY INC 1 0.00 0.00
275 RESOUNDANT, INC. 1 0.00 0.00
276 Mass. General Hospital 1 0.00 0.00
277 DANA-FARBER CANCER INSTITUTE INC 1 0.00 0.00
278 IBM 1 0.00 0.00
279 Zebrafish Model Organism Database 1 0.00 0.00
280 SJOGREN'S SYNDROME FOUNDATION INC. 1 178˙750.00 178˙750.00
281 CHILDREN'S TUMOR FOUNDATION 1 0.00 0.00
282 Goddard Space Flight Center 1 0.00 0.00
283 Teleflex 1 0.00 0.00
284 TeselaGen 1 0.00 0.00
285 PSYCHOGENICS INC 1 0.00 0.00
286 SIMPLY SECURE 1 0.00 0.00
287 INFORMATION MANAGEMENT AND MINE ACTION PROGRAMS INC 1 56˙518.00 56˙518.00
288 UNIVERSITY OF CENTRAL FLORIDA 1 0.00 0.00
289 ALTIUS INSTITUTE FOR BIOMEDICAL SCIENCES 1 1˙497˙155.00 1˙497˙155.00
290 LANA MANAGEMENT AND BUSINESS RESEARCH INTERNATIONAL LLC 1 50˙000.00 50˙000.00
291 IRIDIUM SATELLITE LLC 1 20˙000.00 20˙000.00
292 COLD SPRING HARBOR LABORATORY 1 0.00 0.00
293 IMAGINAB, INC 1 0.00 0.00
294 BOARD OF TRUSTEES OF THE UNIVERSITY OF ALABAMA 1 0.00 0.00
295 GREENTECH FUND CALIFORNIA I, PBC 1 0.00 0.00
296 INTERNATIONAL BUSINESS INNOVATION ASSOCIATION INC 1 587˙000.00 587˙000.00
297 NEUMEDICINES INC. 1 732˙127.00 732˙127.00
298 SCIPHER MEDICINE CORPORATION 1 0.00 0.00
299 GAMA THERAPEUTICS LLC 1 0.00 0.00
300 Diamond Nanotechnologies 1 0.00 0.00
301 MULTIMODAL IMAGING SERVICES CORPORATION 1 451˙875.00 451˙875.00
302 The University of Alabama 1 0.00 0.00
303 VIACYTE, INC CORPORATION 1 600˙000.00 600˙000.00
304 FOCUSED ULTRASOUND FOUNDATION 1 0.00 0.00
305 Children's Research Institute (CRI) 1 0.00 0.00
306 OPTOMEC, INC. 1 0.00 0.00
307 GENERAL ELECTRIC COMPANY 1 0.00 0.00
308 New York Medical College 1 0.00 0.00
309 Champions Oncology, Inc. 1 0.00 0.00
310 WISS, JANNEY, ELSTNER ASSOCIATES, INC 1 0.00 0.00
311 NVIDIA Corporation 1 0.00 0.00
312 BE THE PARTNER INC 1 440˙275.00 440˙275.00
313 Brandeis University 1 0.00 0.00
314 Chalearn 1 0.00 0.00
315 CISCO SYSTEMS, INC 1 0.00 0.00
316 ZOLTEK Corporation 1 0.00 0.00
317 ORINOVE INC 1 0.00 0.00
318 NATUREWORKS LLC 1 0.00 0.00
319 NanoRes 1 0.00 0.00
320 CLINTON HEALTH ACCESS INITIATIVE 1 1˙222˙042.00 1˙222˙042.00
321 Amedica Corporation 1 0.00 0.00
322 MIDDLE TENNESSEE STATE UNIVERSITY 1 0.00 0.00
323 THE SAMUEL ROBERTS NOBLE FOUNDATION 1 0.00 0.00
324 LANTANA CONSULTING GROUP, LLC 1 0.00 0.00
325 The Curators of the University of Missouri 1 0.00 0.00
326 LEHIGH UNIVERSITY CORPORATION 1 0.00 0.00
327 THE BROAD INSTITUTE INC CORPORATION*BROAD INSTITUTE OF MIT AND HARVARD 1 14˙613.00 14˙613.00
328 PUBLISHERS INTERNATIONAL LINKING ASSOCIATION INC NON PROFIT CORPORATION 1 0.00 0.00
329 Weill Cornell Medical College 1 0.00 0.00
330 TEXAS A&M ENGINEERING EXPERIMENT STATION 1 0.00 0.00
331 BAYLOR UNIVERSITY 1 0.00 0.00
332 FIBRALIGN CORPORATION 1 0.00 0.00
333 DRH2O LLC 1 0.00 0.00
334 IN SILICO BIOSCIENCES, INC 1 1˙095˙875.00 1˙095˙875.00
335 PAI LIFE SCIENCES INC. 1 387˙290.00 387˙290.00
336 INTERNATIONAL ASSOCIATION FOR SUICIDE PREVENTION 1 99˙000.00 99˙000.00
337 The University of Texas at Arlington 1 0.00 0.00
338 NOVAVAX INC 1 0.00 0.00
339 Oakland University 1 0.00 0.00
340 NEW YORK GENOME CENTER, INC 1 0.00 0.00
341 e.mersion studio 1 0.00 0.00
342 FACEBOOK TECHNOLOGIES LLC 1 0.00 0.00
343 IBM Thomas J. Watson Research Center 1 0.00 0.00
344 THE ART INSTITUTE OF CHICAGO 1 0.00 0.00
345 VEDANTA BIOSCIENCES INC 1 172˙493.00 172˙493.00
346 University of Arizona College of Medicine-Phoenix 1 0.00 0.00
347 CENTER FOR INTERNATIONAL ENVIRONMETAL LAW INC 1 87˙500.00 87˙500.00
348 BILL & MELINDA GATES FOUNDATION 1 0.00 0.00
349 TA INSTRUMENTS 1 0.00 0.00
350 Rensselaer Polytechnic Institute 1 0.00 0.00
351 Makani Power / Google[x] 1 0.00 0.00
352 AGENCY FOR HEALTHCARE RESEARCH AND QUALITY 1 0.00 0.00
353 SISTEMA UNIVERSITARIO ANA G MENDEZ INCORPORADO 1 0.00 0.00
354 TAXA Biotechnologies, Inc 1 0.00 0.00
355 Zaiput Flow Technologies 1 0.00 0.00
356 University of California 1 0.00 0.00
357 PAN AMERICAN HEALTH ORGANIZATION 1 400˙000.00 400˙000.00
358 NANTOMICS LLC 1 0.00 0.00
359 Auburn University 1 0.00 0.00
360 Lieber Institute for Brain Development 1 0.00 0.00
361 SRI INTERNATIONAL 1 155˙090.00 155˙090.00
362 ENACHIP INC 1 392˙500.00 392˙500.00
363 The University of North Carolina at Greensboro 1 0.00 0.00
364 CBSET, INC 1 503˙211.00 503˙211.00
365 INFECTIOUS DISEASE RESEARCH INSTITUTE 1 1˙255˙027.00 1˙255˙027.00
366 TOTAL E&P Research and Technology USA, LLC 1 0.00 0.00
367 MUSEUM OF SCIENCE 1 22˙000.00 22˙000.00
368 Columbia University in the City of New York 1 0.00 0.00
369 AUDYSSEY LABORATORIES INC 1 0.00 0.00
370 CHILD MIND INSTITUTE, INC 1 0.00 0.00
371 The Regents of the University of California, on behalf of its Riverside campus 1 0.00 0.00
372 MEDGENOME INC 1 150˙250.00 150˙250.00
373 Peabody Essex Museum 1 0.00 0.00
374 THE NEW YORK ACADEMY OF MEDICINE 1 647˙812.00 647˙812.00
375 Loyola University Stritch School of Medicine 1 0.00 0.00
376 BABSON COLLEGE 1 0.00 0.00
377 SEVEN BRIDGES GENOMICS INC 1 339˙375.00 339˙375.00
378 UNITIO INC 1 0.00 0.00
379 ORION INTEGRATED BIOSCIENCES INC. 1 135˙000.00 135˙000.00
380 OLD DOMINION UNIVERSITY RESEARCH FOUNDATION 1 0.00 0.00
381 NET ESOLUTIONS CORPORATION 1 69˙125.00 69˙125.00
382 Brookhaven National Laboratory 1 0.00 0.00
383 SCIENCE SYSTEMS AND APPLICATIONS, INC 1 199˙223.00 199˙223.00
384 U.S. Nuclear Regulatory Commission 1 0.00 0.00
385 UNIVERSITY OF WYOMING 1 0.00 0.00
386 JAEB CENTER FOR HEALTH RESEARCH FOUNDATION INC 1 0.00 0.00
387 AUTISM SPEAKS INC. NON PROFIT CORPORATION 1 0.00 0.00
388 COLLABORATIVE LABELING AND APPLIANCE STANDARDS PROGRAM - CLASP 1 203˙026.00 203˙026.00
389 UGA RESEARCH FOUNDATION INC NON PROFIT CORP 1 586˙990.00 586˙990.00
390 THE JACKSON LABORATORY NON PROFIT CORPORATION 1 334˙137.00 334˙137.00
391 Caterpilar Fuel systems 1 0.00 0.00
392 UNIVERSITY OF MIAMI 1 250˙175.00 250˙175.00
393 Aerodyne Research, Inc. 1 0.00 0.00
394 DEEPSIG INC. 1 0.00 0.00
395 UCHICAGO ARGONNE LLC 1 0.00 0.00
396 UN Human Security Unit 1 0.00 0.00
397 Florida State University 1 0.00 0.00
398 BIOPROTECTION SYSTEMS CORPORATION 1 62˙500.00 62˙500.00
399 THE ALEXANDRIA ARCHIVE INSTITUTE 1 0.00 0.00
400 Institute of Electrical and Electronics Engineers 1 0.00 0.00
401 PATH 1 545˙277.00 545˙277.00
402 Polyera Corporation 1 0.00 0.00
