Opendata, web and dolomites

Institutions leader of H2020 projects from Finland

This page lists the Institutions from Finland with the role of coordinator in the Horizon 2020 Framework Programme.

Click on table headers to rearrange data.

# institution  number of projects  total cost  total contribution.  average contrib. 
1 HELSINGIN YLIOPISTO 91 137˙930˙493 135˙701˙617 1˙491˙227
2 AALTO KORKEAKOULUSAATIO SR 65 104˙972˙508 102˙683˙883 1˙579˙752
3 TEKNOLOGIAN TUTKIMUSKESKUS VTT OY 63 372˙462˙674 334˙062˙928 5˙302˙586
4 ITA-SUOMEN YLIOPISTO 23 41˙738˙940 37˙974˙166 1˙651˙051
5 OULUN YLIOPISTO 23 67˙870˙246 62˙513˙564 2˙717˙981
6 JYVASKYLAN YLIOPISTO 20 25˙404˙038 25˙208˙738 1˙260˙437
7 TTY-SAATIO 19 60˙968˙175 60˙255˙462 3˙171˙340
8 TURUN YLIOPISTO 18 14˙254˙298 14˙404˙298 800˙239
9 TAMPEREEN KORKEAKOULUSAATIO SR 9 43˙393˙585 41˙025˙688 4˙558˙410
10 ILMATIETEEN LAITOS 6 16˙092˙303 16˙092˙303 2˙682˙051
11 LUONNONVARAKESKUS 6 34˙274˙810 30˙929˙355 5˙154˙893
12 BUSINESS FINLAND OY 4 1˙072˙950 1˙072˙950 268˙238
13 EUROPEAN FOREST INSTITUTE 4 16˙923˙458 13˙976˙078 3˙494˙020
14 TAMPEREEN YLIOPISTO 4 4˙814˙627 4˙814˙627 1˙203˙657
15 FORUM VIRIUM HELSINKI OY 3 20˙093˙845 16˙953˙997 5˙651˙332
16 GEOLOGIAN TUTKIMUSKESKUS 3 11˙632˙231 11˙632˙231 3˙877˙410
17 LAPIN YLIOPISTO 3 11˙616˙451 10˙610˙480 3˙536˙827
18 OLFACTOMICS OY 2 2˙720˙804 1˙904˙562 952˙281
19 SUOMEN YMPARISTOKESKUS 2 5˙704˙577 5˙468˙879 2˙734˙440
20 NUKUTE OY 2 2˙570˙929 1˙799˙650 899˙825
21 BRIGHTERWAVE OY 2 3˙266˙429 2˙286˙500 1˙143˙250
22 JOULE ASSETS EUROPE AB OY 2 3˙115˙436 3˙115˙436 1˙557˙718
23 RETAIL LOGISTICS EXCELLENCE - RELEX OY 2 2˙016˙179 1˙411˙325 705˙663
24 TERALOOP OY 2 3˙537˙054 2˙475˙937 1˙237˙969
25 NORDIC 24/7 SERVICES OY 2 1˙681˙429 1˙177˙000 588˙500
26 DB PRO OY 2 1˙842˙054 1˙289˙437 644˙719
27 METGEN OY 2 5˙542˙875 3˙880˙012 1˙940˙006
28 PIXPOLAR OY 2 3˙031˙804 2˙122˙262 1˙061˙131
29 ONEIO CLOUD OY 2 1˙520˙429 1˙064˙300 532˙150
30 AURELIA TURBINES OY 2 3˙344˙429 2˙341˙100 1˙170˙550
31 ANGULAR VELOCITY OY 2 3˙521˙031 2˙464˙721 1˙232˙361
32 FILTRA GROUP OY 2 2˙305˙179 1˙613˙625 806˙813
33 LADIMO OY 2 2˙450˙179 1˙715˙125 857˙563
34 ABO AKADEMI 2 2˙093˙456 2˙093˙456 1˙046˙728
35 POLARSOL OY 2 3˙012˙929 2˙109˙050 1˙054˙525
36 INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURECONSORTIUM 2 19˙717˙714 19˙403˙214 9˙701˙607
37 PLAN B FROM OUTER SPACE OY 2 2˙635˙804 1˙830˙362 915˙181
38 INRAY OY LTD 2 1˙770˙484 1˙239˙338 619˙669
39 CODERSHIP OY 1 1˙752˙250 1˙226˙575 1˙226˙575
40 ELASTOPOLI OY 1 1˙243˙125 870˙187 870˙187
41 BENETE OY 1 71˙429 50˙000 50˙000
42 SOFI FILTRATION OY 1 71˙429 50˙000 50˙000
43 OPETUS JA KULTTURIMINISTERIÖ 1 238˙750 191˙000 191˙000
44 SULAPAC OY 1 2˙763˙125 1˙934˙187 1˙934˙187
45 CONEXBIRD OY 1 71˙429 50˙000 50˙000
46 BLACK BRUIN OY 1 71˙429 50˙000 50˙000
47 FOCALSPEC OY 1 3˙564˙000 2˙494˙800 2˙494˙800
48 TIMEGATE INSTRUMENTS OY 1 71˙429 50˙000 50˙000
49 ELIVE ECOSYSTEM OY 1 71˙429 50˙000 50˙000
50 INDOORATLAS OY 1 3˙160˙000 2˙212˙000 2˙212˙000
51 COMMUNITY CONSTRUCTOR OY 1 71˙429 50˙000 50˙000
52 TRACEGROW OY 1 71˙429 50˙000 50˙000
53 DIGITAL LIVING INTERNATIONAL OY 1 131˙472 131˙472 131˙472
54 ALTIAX OY 1 71˙429 50˙000 50˙000
55 PROMETEC TOOLS OY 1 71˙429 50˙000 50˙000
56 NETCYCLER OY 1 1˙836˙931 1˙285˙851 1˙285˙851
57 FLY NANO OY 1 71˙429 50˙000 50˙000
58 AB NANOL TECHNOLOGIES OY 1 71˙429 50˙000 50˙000
59 COREORIENT OY 1 71˙429 50˙000 50˙000
60 VARJO TECHNOLOGIES OY 1 3˙382˙000 2˙367˙400 2˙367˙400
61 SAMPO SOFTWARE OY 1 71˙429 50˙000 50˙000
62 LEKATECH OY 1 71˙429 50˙000 50˙000
63 VERKOTAN OY 1 71˙429 50˙000 50˙000
64 CUMUCORE OY 1 71˙429 50˙000 50˙000
65 SELKO TECHNOLOGIES OY 1 71˙429 50˙000 50˙000
66 ELINKEINOELAMAN TUTKIMUSLAITOKSEN KANNATUSYHDISTYS RY 1 2˙197˙883 2˙197˙883 2˙197˙883
67 INNOVAATIORAHOITUSKESKUS BUSINESS FINLAND 1 245˙702 100˙000 100˙000
68 LVS BROKERS OY 1 71˙429 50˙000 50˙000
69 SIGNMARK PRODUCTIONS OY 1 71˙429 50˙000 50˙000
70 COMPTEK SOLUTIONS OY 1 71˙429 50˙000 50˙000
71 FP-PIGMENTS OY 1 1˙999˙906 1˙399˙934 1˙399˙934
72 GRUNDIUM OY 1 2˙786˙250 1˙950˙375 1˙950˙375
73 REMOTEA OY 1 1˙750˙787 1˙225˙551 1˙225˙551
74 REFECOR OY 1 71˙429 50˙000 50˙000
75 WUUDIS SOLUTIONS OY 1 71˙429 50˙000 50˙000
76 OPTOMED OY 1 2˙817˙050 1˙971˙935 1˙971˙935
77 PHYSILECT OY 1 71˙429 50˙000 50˙000
78 TRIOVRE OY 1 71˙429 50˙000 50˙000
79 DUCTOR OY 1 2˙021˙077 1˙414˙754 1˙414˙754
80 BLACK DONUTS ENGINEERING OY 1 71˙429 50˙000 50˙000
81 PROTECTPIPE OY 1 71˙429 50˙000 50˙000
82 SURGIFY MEDICAL OY 1 71˙429 50˙000 50˙000
83 SPINDRIVE OY 1 71˙429 50˙000 50˙000
84 CONVION OY 1 71˙429 50˙000 50˙000
85 SAINT-GOBAIN FINLAND OY 1 6˙716˙690 5˙294˙937 5˙294˙937
86 PROCESS GENIUS OY 1 71˙429 50˙000 50˙000
87 BIONOVA LTD 1 1˙492˙625 1˙044˙837 1˙044˙837
88 IMAQEN OY 1 71˙429 50˙000 50˙000
89 FAST BEAM OY 1 71˙429 50˙000 50˙000
90 ARCTIC IP INVESTMENT AB 1 71˙429 50˙000 50˙000
91 QUANTUM ELECTRIC OY 1 71˙429 50˙000 50˙000
92 UPM-KYMMENE OYJ 1 18˙502˙703 13˙125˙940 13˙125˙940
93 HYPERMEMO OY 1 71˙429 50˙000 50˙000
94 KOUVOLA INNOVATION OY 1 1˙802˙615 1˙802˙615 1˙802˙615
95 NEWICON OY 1 71˙429 50˙000 50˙000
96 EKO HARDEN TECHNOLOGIES OY 1 71˙429 50˙000 50˙000
97 LUKOTON EXPERIENCE OY 1 71˙429 50˙000 50˙000
98 MONIDOR OY 1 71˙429 50˙000 50˙000
99 SANSOX OY 1 71˙429 50˙000 50˙000
100 VAADIN OY 1 71˙429 50˙000 50˙000
101 SUMMA SEMICONDUCTOR OY 1 71˙429 50˙000 50˙000
102 GASEK OY 1 71˙429 50˙000 50˙000
103 VAASAN YLIOPISTO 1 2˙972˙811 2˙972˙811 2˙972˙811
104 GLOBAL ECOPROCESS SERVICES OY 1 2˙721˙972 1˙905˙380 1˙905˙380
105 720 DEGREES OY 1 1˙945˙000 1˙361˙500 1˙361˙500
106 MEDICORTEX FINLAND OY 1 71˙429 50˙000 50˙000
107 BIOMENDEX OY 1 3˙212˙500 2˙248˙750 2˙248˙750
108 NATURVENTION OY 1 71˙429 50˙000 50˙000
109 KINE ROBOT SOLUTIONS OY 1 71˙429 50˙000 50˙000
110 OCEANVOLT OY 1 71˙429 50˙000 50˙000
111 PICEASOFT OY 1 2˙825˙000 1˙977˙500 1˙977˙500
112 FOGIO OY 1 71˙429 50˙000 50˙000
113 GOODMILL SYSTEMS OY 1 1˙939˙625 1˙357˙737 1˙357˙737
114 FORTUM OYJ 1 24˙744˙113 16˙998˙022 16˙998˙022
115 LYFTA OY 1 71˙429 50˙000 50˙000
116 ZENROBOTICS LTD. 1 2˙023˙750 1˙416˙625 1˙416˙625
117 PICOSUN OY 1 2˙774˙375 1˙935˙937 1˙935˙937
118 OY REAGENA LTD 1 71˙429 50˙000 50˙000
119 HYDROLL OY 1 4˙946˙768 4˙946˙768 4˙946˙768
120 SOLAR WATER SOLUTIONS OY 1 71˙429 50˙000 50˙000
121 TAPIO OY 1 255˙875 100˙875 100˙875
122 ALPHASENSE OY 1 2˙595˙503 1˙816˙852 1˙816˙852
123 ECOTELLIGENT OY 1 71˙429 50˙000 50˙000
124 LAPPEENRANNAN-LAHDEN TEKNILLINEN YLIOPISTO LUT 1 1˙379˙772 1˙379˙772 1˙379˙772
125 LINKKER OY 1 71˙429 50˙000 50˙000
126 MESENSEI OY 1 71˙429 50˙000 50˙000
127 SSH COMMUNICATIONS SECURITY OYJ 1 2˙928˙065 2˙049˙645 2˙049˙645
128 PAUMAX OY 1 2˙446˙250 1˙712˙375 1˙712˙375
129 DESENTUM OY 1 3˙684˙750 1˙885˙000 1˙885˙000
130 BRIGHTPLUS OY 1 71˙429 50˙000 50˙000
131 CLIC INNOVATION OY 1 2˙407˙461 1˙481˙257 1˙481˙257
132 GOSLEEP OY 1 1˙500˙000 1˙050˙000 1˙050˙000
133 TAMTURBO OY 1 71˙429 50˙000 50˙000
134 GLUCOSTRATUS OY 1 71˙429 50˙000 50˙000
135 D&A EXPERIENCES OY 1 71˙429 50˙000 50˙000
136 ENEVO OY 1 2˙100˙449 1˙470˙314 1˙470˙314
137 FINBIOSOFT OY 1 71˙429 50˙000 50˙000
138 GEOWISE OY 1 1˙962˙553 1˙962˙553 1˙962˙553
139 WELLO OY 1 3˙991˙875 2˙499˙999 2˙499˙999
140 NAVIGIL OY 1 71˙429 50˙000 50˙000
141 TACTOTEK OY 1 3˙647˙062 2˙499˙663 2˙499˙663
142 CULINAR OY 1 3˙055˙677 2˙138˙974 2˙138˙974
143 FIMUSKRAFT 1 71˙429 50˙000 50˙000
144 HITSEED OY 1 71˙429 50˙000 50˙000
145 WIMAO OY 1 71˙429 50˙000 50˙000
146 EVERFILL OY 1 71˙429 50˙000 50˙000
147 GASERA OY 1 3˙351˙725 2˙346˙207 2˙346˙207
148 BIOMENSIO OY 1 3˙560˙030 2˙492˙021 2˙492˙021
149 INFINITED FIBER COMPANY OY 1 2˙791˙250 1˙953˙875 1˙953˙875
150 ALLECO OY 1 1˙194˙875 836˙412 836˙412
151 NORRHYDRO OY 1 3˙133˙625 2˙193˙537 2˙193˙537
152 COSMETHICS OY 1 71˙429 50˙000 50˙000
153 QUISKE OY 1 71˙429 50˙000 50˙000
154 OSUUSKUNTA DYNAVIO 1 91˙250 91˙250 91˙250
155 JMV URAKOINTI OY 1 71˙429 50˙000 50˙000
156 EXQUANCE SOFTWARE OY 1 71˙429 50˙000 50˙000
157 LIPIDOMICS CONSULTING OY AB - LIPIDOMICS CONSULTING LTD 1 71˙429 50˙000 50˙000
158 BITTIUM BIOSIGNALS OY 1 71˙429 50˙000 50˙000
159 TURUN AMMATTIKORKEAKOULU OY 1 4˙960˙721 4˙841˙541 4˙841˙541
160 EMPOWER IM OY 1 3˙996˙125 3˙996˙125 3˙996˙125
161 SWECO FINLAND OY 1 4˙078˙885 3˙280˙582 3˙280˙582
162 WORK PILOTS OY 1 71˙429 50˙000 50˙000
163 TURKU SCIENCE PARK OY AB 1 17˙187 13˙750 13˙750
164 ROAD CLOUD OY 1 71˙429 50˙000 50˙000
165 TYÖ- JA ELINKEINOMINISTERIÖ 1 218˙750 100˙000 100˙000
166 MINISTRY OF THE ENVIRONMENT 1 100˙000 100˙000 100˙000
167 CHEMBROT OY 1 71˙429 50˙000 50˙000
168 HYDROLINE OY 1 1˙589˙884 1˙112˙919 1˙112˙919
169 KARSA OY 1 71˙429 50˙000 50˙000
170 PAPTIC OY 1 3˙136˙875 2˙195˙812 2˙195˙812
171 CH-BIOFORCE OY 1 3˙061˙250 2˙142˙875 2˙142˙875
172 POHJOIS-SAVON SAIRAANHOITOPIIRIN KUNTAYHTYMA 1 5˙934˙088 5˙934˙086 5˙934˙086
173 TILT BIOTHERAPEUTICS OY 1 2˙528˙750 1˙770˙125 1˙770˙125
174 EXTRX OY 1 69˙375 69˙375 69˙375
175 ELCOGEN OY 1 71˙429 50˙000 50˙000
176 FINRENES OY 1 71˙429 50˙000 50˙000
177 NOVARBO OY 1 3˙488˙781 2˙442˙146 2˙442˙146
178 SENSINITE OY 1 71˙429 50˙000 50˙000
179 ICEYE OY 1 3˙477˙150 2˙434˙005 2˙434˙005
180 MINISTRY OF AGRICULTURE AND FORESTRY 1 15˙257˙575 5˙034˙999 5˙034˙999
181 VARAANI WORKS OY 1 71˙429 50˙000 50˙000
182 SPECTRAL ENGINES OY 1 3˙365˙625 2˙355˙937 2˙355˙937
183 DIKTAMEN OY 1 71˙429 50˙000 50˙000
184 CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY 1 18˙899˙725 18˙865˙385 18˙865˙385
185 PULSEDEON OY 1 71˙429 50˙000 50˙000
186 KUORI OY 1 71˙429 50˙000 50˙000
187 UNIQ BIORESEARCH OY 1 1˙478˙618 1˙035˙033 1˙035˙033
188 MEVEA OY 1 202˙680 202˙680 202˙680
189 BALTIC ORGANISATIONS NETWORK FOR FUNDING SCIENCE 1 3˙144˙811 2˙715˙998 2˙715˙998
190 SUPPONOR OY 1 1˙725˙000 1˙207˙500 1˙207˙500
191 MYTRUESOUND OY 1 71˙429 50˙000 50˙000
192 NORSEPOWER OY LTD 1 2˙677˙467 1˙581˙256 1˙581˙256
193 VALTAVALO OY 1 71˙429 50˙000 50˙000
194 CLOUDSTREET OY 1 2˙291˙125 1˙603˙787 1˙603˙787
195 YOUSICIAN OY 1 2˙794˙375 1˙956˙062 1˙956˙062
196 HAPPYORNOT OY 1 991˙250 689˙500 689˙500
197 KIOSKED OY AB 1 3˙699˙993 2˙499˙999 2˙499˙999
198 AIFORIA TECHNOLOGIES OY 1 2˙930˙000 2˙051˙000 2˙051˙000
199 MINIMA PROCESSOR OY 1 2˙414˙750 1˙690˙325 1˙690˙325
200 LAUREA-AMMATTIKORKEAKOULU OY 1 2˙081˙110 2˙081˙110 2˙081˙110
201 HELSINGIN JA UUDENMAAN SAIRAANHOITOPIIRIN KUNTAYHTYMÄ 1 4˙999˙410 4˙999˙410 4˙999˙410
202 SILVERGREEN OY LTD 1 71˙429 50˙000 50˙000
203 LABMASTER OY 1 71˙429 50˙000 50˙000
# totale 571 1˙331˙259˙967 € 1˙181˙344˙822 € -