| # | ||||
|---|---|---|---|---|
| 1 | COALA Comprehensive molecular characterization of secondary organic aerosol formation in the atmosphere | 2015 | 1˙892˙221.00 | 1˙892˙221.00 |
| 2 | BIZEB Bio-Imaging of Zoonotic and Emerging Bunyaviruses | 2015 | 1˙998˙375.00 | 1˙998˙375.00 |
| 3 | RIP Rationality in Perception: Transformations of Mind and Cognition 1250-1550 | 2015 | 1˙415˙627.00 | 1˙415˙627.00 |
| 4 | META-STRESS Unravelling life-history responses and underlying mechanisms to environmental stress in wild populations | 2015 | 1˙494˙882.00 | 1˙494˙882.00 |
| 5 | REVMITO Deciphering and reversing the consequences of mitochondrial DNA damage | 2015 | 1˙497˙160.00 | 1˙497˙160.00 |
| 6 | CYANOLICHENS Genetic diversity of cyanobacterial symbionts of lichens and of free-living populations of Nostoc in biological soil crust communities of threatened alvar grasslands | 2015 | 191˙325.00 | 191˙325.00 |
| 7 | FLYHIGH Insect-plant relationships: insights into biodiversity and new applications | 2015 | 450˙000.00 | 450˙000.00 |
| 8 | MISTRANSMITO Tissue-specific mitochondrial signaling and adaptations to mistranslation | 2015 | 1˙354˙507.00 | 1˙354˙507.00 |
| 9 | NANOCAVA Formation of nano-scale clusters from atmospheric vapors | 2015 | 265˙082.00 | 265˙082.00 |
| 10 | ENTRELAB The Entrepreneurial Laboratory for teachers’ training. A Capability Approach for Entrepreneurship Education in Vocational education | 2015 | 179˙325.00 | 179˙325.00 |
| 11 | M-IMM Novel etiology of autoimmune disorders: the role of acquired somatic mutations in lymphoid cells | 2015 | 2˙047˙337.00 | 2˙047˙337.00 |
| 12 | APE An analyzer for preterm EEG | 2015 | 191˙325.00 | 191˙325.00 |
| 13 | DEVOLEMPA The developmental and evolutionary basis of human intersubjectivity | 2015 | 179˙325.00 | 179˙325.00 |
| 14 | HERCULES Comprehensive characterization and effective combinatorial targeting of high-grade serous ovarian cancer via single-cell analysis | 2016 | 5˙994˙868.00 | 5˙994˙868.00 |
| 15 | HYDIN Experimental constraints on indium transport in hydrothermal systems | 2016 | 179˙325.00 | 179˙325.00 |
| 16 | OXFLUX Oxidised organic vapours in the atmosphere: From fluxes to chemical mechanisms and impacts | 2016 | 267˙793.00 | 267˙793.00 |
| 17 | AGE ASYMMETRY Age-Selective Segregation of Organelles | 2016 | 1˙500˙000.00 | 1˙500˙000.00 |
| 18 | NOWORK The long-term effects of unemployment on older workers: Studying life-course influences in social context | 2016 | 149˙438.00 | 149˙438.00 |
| 19 | DAMOCLES Simulating Non-Equilibrium Dynamics of Atmospheric Multicomponent Clusters | 2016 | 2˙390˙450.00 | 2˙390˙450.00 |
| 20 | FUTURES Energy Futures of the High North: Assessing Intermediary Expertise and New Valuation Practices that Guide Arctic Hydrocarbon Development | 2016 | 179˙325.00 | 179˙325.00 |
| 21 | PRESTISSIMO Plasma Reconnection, Shocks and Turbulence in Solar System Interactions: Modelling and Observations | 2016 | 1˙998˙054.00 | 1˙998˙054.00 |
| 22 | MYCLASS Towards prevention, early diagnosis, and noninvasive treatment of uterine leiomyomas through molecular classification | 2016 | 2˙499˙099.00 | 2˙499˙099.00 |
| 23 | PEPTICRAD Personalized oncolytic vaccines for cancer immunotherapy | 2016 | 1˙975˙705.00 | 1˙975˙705.00 |
| 24 | YOUTHCULT The Cultural Experience of International Students: Narratives from North and South Europe | 2016 | 179˙325.00 | 179˙325.00 |
| 25 | ANTILGBT Anti-LGBT organising and its transnational dynamics: The case of the Balkans | 2016 | 191˙325.00 | 191˙325.00 |
| 26 | TROPICAL LICHENS Symbionts and changing environment: Lichen diversity and photobiont associations in tropical mountain ecosystems | 2016 | 169˙842.00 | 169˙842.00 |
| 27 | CROSSLOCATIONS Crosslocations in the Mediterranean: rethinking the socio-cultural dynamics of relative positioning | 2016 | 2˙433˙233.00 | 2˙433˙233.00 |
| 28 | BIODIV ISLAND-CONT Biodiversity drivers on islands and continents | 2016 | 191˙325.00 | 191˙325.00 |
| 29 | RISCAPE European Research Infrastructures in the International Landscape | 2017 | 1˙999˙867.00 | 1˙999˙867.00 |
| 30 | WHYBOTHER Why does Clostridium botulinum kill? – In search for botulinum neurotoxin regulators | 2017 | 2˙000˙000.00 | 2˙000˙000.00 |
| 31 | TREATER Clinical study in Parkinson's disease with two unique goals: 1) Proof-of-concept of CDNF protein for disease modification; 2) Validation of clinically tested device for intracerebral drug delivery | 2017 | 8˙705˙549.00 | 5˙971˙173.00 |
| 32 | PRINT-AID Multidisciplinary European training network for development of personalized anti-infective medical devices combining printing technologies and antimicrobial functionality | 2017 | 2˙265˙900.00 | 2˙265˙900.00 |
| 33 | GASPARCON Molecular steps of gas-to-particle conversion: From oxidation to precursors, clusters and secondary aerosol particles. | 2017 | 1˙953˙790.00 | 1˙953˙790.00 |
| 34 | LAWINE Links between warming Arctic and climate extremes in northern Eurasia | 2017 | 191˙325.00 | 191˙325.00 |
| 35 | VAHVISTUS Integrative development of smart drug-vector nanostructures for adaptive delivery to target cells | 2017 | 1˙084˙500.00 | 990˙000.00 |
| 36 | MIMETIC Molecular mechanisms of the mechanical interaction between the cell nucleus and the actin cytoskeleton | 2017 | 171˙460.00 | 171˙460.00 |
| 37 | FROST The Foreshock and its Role in Solar-Terrestrial relations | 2017 | 191˙325.00 | 191˙325.00 |
| 38 | MEDPUB Medieval Publishing from c. 1000 to 1500 | 2017 | 1˙497˙684.00 | 1˙497˙684.00 |
| 39 | DRUGCOMB Informatics approaches for the rational selection of personalized cancer drug combinations | 2017 | 1˙500˙000.00 | 1˙500˙000.00 |
| 40 | ATM-GTP Atmospheric Gas-to-Particle conversion | 2017 | 2˙500˙000.00 | 2˙500˙000.00 |
| 41 | SOLMAG Unravelling The Structure and Evolution of Solar Magnetic Flux Ropes and Their Magnetosheaths | 2017 | 1˙934˙876.00 | 1˙934˙876.00 |
| 42 | DENSEMATTER High-density QCD matter from first principles | 2017 | 1˙342˙132.00 | 1˙342˙132.00 |
| 43 | INTUMORX Elucidation of intratumoral heterogeneity in Kras-driven cancers | 2017 | 1˙972˙905.00 | 1˙972˙905.00 |
| 44 | BRAINDRAIN Translational implications of the discovery of brain-draining lymphatics | 2017 | 2˙420˙429.00 | 2˙420˙429.00 |
| 45 | INDIVISTAT Individualizing statin therapy by using a systems pharmacology decision support algorithm | 2017 | 2˙211˙564.00 | 2˙211˙564.00 |
| 46 | MATURATION Age at maturity in Atlantic salmon: molecular and ecological dissection of an adaptive trait | 2017 | 2˙500˙000.00 | 2˙500˙000.00 |
| 47 | PD UPREG Gene knock-up via 3’UTR targeting to treat Parkinson’s disease | 2017 | 1˙999˙987.00 | 1˙999˙987.00 |
| 48 | CLH What is comparative legal history? Legal historiography and the revolt against formalism, 1930-60 | 2017 | 191˙325.00 | 191˙325.00 |
| 49 | QFPROBA Quantum Fields and Probability | 2017 | 2˙463˙412.00 | 2˙463˙412.00 |
| 50 | MIGRANT LAW RUSSIA Migration, Shadow Economy and Parallel Legal Orders in Russia | 2018 | 191˙325.00 | 191˙325.00 |
| 51 | ICEDIG Innovation and consolidation for large scale digitisation of natural heritage | 2018 | 2˙999˙755.00 | 2˙999˙755.00 |
| 52 | EPCOMP Competence and Success in Epistemology and Beyond | 2018 | 1˙470˙665.00 | 1˙470˙665.00 |
| 53 | MEMETRE From processes to modelling of methane emissions from trees | 2018 | 1˙908˙652.00 | 1˙908˙652.00 |
| 54 | PAPYGREEK Digital Grammar of Greek Documentary Papyri | 2018 | 1˙495˙584.00 | 1˙495˙584.00 |
| 55 | CALLIOPE voCAL articuLations Of Parliamentary Identity and Empire | 2018 | 1˙499˙905.00 | 1˙499˙905.00 |
| 56 | ANTILEAK Development of antagonists of vascular leakage | 2018 | 1˙999˙770.00 | 1˙999˙770.00 |
| 57 | STEMPOP Mechanisms of stem cell population dynamics and reprogramming | 2018 | 1˙999˙918.00 | 1˙999˙918.00 |
| 58 | SPACELAW Law, Governance and Space: Questioning the Foundations of the Republican Tradition | 2018 | 1˙994˙326.00 | 1˙994˙326.00 |
| 59 | 2STOP_TBE Structural Openings to Understand and Prevent Tick Borne Encephalitis | 2018 | 179˙325.00 | 179˙325.00 |
| 60 | GODELIANA The Gödel Enigma: Unveiling a Hidden Logical Heritage | 2018 | 2˙132˙993.00 | 2˙132˙993.00 |
| 61 | EPISTEMEBEHAVIOUR Behaviour, knowledge, policy. The philosophy of science perspective on the applications of the behavioural sciences in policymaking. | 2018 | 169˙728.00 | 169˙728.00 |
| 62 | SPECIANT Speciation in ants: Unraveling the genetic, epigenetic and molecular basis of speciation using wood ants | 2018 | 191˙325.00 | 191˙325.00 |
| 63 | FOTRAN Found in Translation – Natural Language Understanding with Cross-Lingual Grounding | 2018 | 1˙817˙622.00 | 1˙817˙622.00 |
| 64 | PICS Prediction in Complex Systems | 2018 | 172˙852.00 | 172˙852.00 |
| 65 | GULAGECHOES Gulag Echoes in the “multicultural prison”: historical and geographical influences on the identity and politics of ethnic minority prisoners in the communist successor states of Russia Europe. | 2018 | 2˙494˙685.00 | 2˙494˙685.00 |
| 66 | CO-ADAPT CO-ADAPT: Adaptive Environments and Conversational Agent Based approaches for Healthy Ageing and Work Ability | 2018 | 3˙993˙616.00 | 3˙993˙616.00 |
| 67 | INANOVAC4CANCER BIOHYBRID AND BIODEGRADABLE NANOVACCINES FOR CANCER IMMUNOTHERAPY | 2019 | 150˙000.00 | 150˙000.00 |
| 68 | BIOVOLHUM An understated player of Climate Change - increased air humidity - impact on volatile signaling compound emission at northern forests | 2019 | 191˙325.00 | 191˙325.00 |
| 69 | GRAMADAPT Linguistic Adaptation: Typological and Sociolinguistic Perspectives to Language Variation | 2019 | 1˙491˙493.00 | 1˙491˙493.00 |
| 70 | PREMUS Preservation and Efficacy of Music and Singing in Ageing, Aphasia, and Alzheimer’s Disease | 2019 | 1˙499˙967.00 | 1˙499˙967.00 |
| 71 | YMPACT The Yamnaya Impact on Prehistoric Europe | 2019 | 2˙494˙209.00 | 2˙494˙209.00 |
| 72 | FUTURETROPHICFACTORS Elucidating therapeutic effects and mode of action of future trophic factorsin ALS and Parkinson’s disease | 2019 | 1˙497˙597.00 | 1˙497˙597.00 |
| 73 | IMAGIDEM Imagi(ni)ng Democracy: European youth becoming citizens by visual participation | 2019 | 1˙474˙594.00 | 1˙474˙594.00 |
| 74 | WILDTRADE Quantifying the global patterns and trends of the illegal wildlife trade: from artificial intelligence to financial market analysis | 2019 | 1˙499˙900.00 | 1˙499˙900.00 |
| 75 | KETJU Post-Newtonian modelling of the dynamics of supermassive black holes in galactic-scale hydrodynamical simulations (KETJU) | 2019 | 1˙953˙569.00 | 1˙953˙569.00 |
| 76 | QSHVAR Quantitative stochastic homogenization of variational problems | 2019 | 1˙312˙500.00 | 1˙312˙500.00 |
| 77 | CIRICC Complicity: Individual Responsibility in Collective Contexts | 2019 | 189˙973.00 | 189˙973.00 |
| 78 | CORKTHECAMBIA Thickening of plant organs by nested stem cells | 2019 | 1˙999˙752.00 | 1˙999˙752.00 |
| 79 | THERAPE Novel blood-brain barrier permeable CDNF-derived therapeutic peptides for the protection and regeneration of dopamine neurons | 2019 | 202˙680.00 | 202˙680.00 |
| 80 | PEPTICHIP PEPTICHIP: Streamlined identification of tumour neoantigens for personalised anti-cancer immunotherapy | 2019 | 0.00 | 150˙000.00 |
| 81 | PREMEDOSE Precision Medicine via Diagnostic Enzyme Activity Testing | 2020 | 0.00 | 150˙000.00 |
| 82 | STRATIFY Diagnostic autoantibody assay to stratify bone marrow failure diseases | 2020 | 0.00 | 150˙000.00 |
| 83 | CHAPAS Chasing pre-industrial aerosols | 2020 | 1˙999˙704.00 | 1˙999˙704.00 |
| 84 | PATREME Partioning Tree Methane Emissions | 2020 | 202˙680.00 | 202˙680.00 |
| 85 | SAFEBIO Safe and Complete Algorithms for Bioinformatics | 2020 | 1˙498˙367.00 | 1˙498˙367.00 |
| 86 | APPLICAL Assessing the technical and business feasibility of Callose Enriched Plant Biomass as a solution for improving Biorefinery Industry processes and profit margins | 2020 | 0.00 | 150˙000.00 |
| 87 | LIFEPLAN A Planetary Inventory of Life – a New Synthesis Built on Big Data Combined with Novel Statistical Methods | 2020 | 12˙620˙310.00 | 12˙620˙310.00 |
| 88 | AMI Animals Make identities. The Social Bioarchaeology of Late Mesolithic and Early Neolithic Cemeteries in North-East Europe | 2020 | 1˙992˙839.00 | 1˙992˙839.00 |
| 89 | MINEMI Micronnedle-assisted nanovector skin patch for immunomodulation of the inflammatory response upon occurrence of myocardial infarction injury (MiNeMi) | 2020 | 190˙680.00 | 190˙680.00 |
| 90 | PARTIFACE Green Route to Wood-Derived Janus Particles for Stabilized Interfaces | 2020 | 2˙000˙000.00 | 2˙000˙000.00 |
| 91 | ULTRA-OLEO Ultrasonic standing waves as a new tool for improved oleogels | 2020 | 202˙680.00 | 202˙680.00 |
The Institution HELSINGIN YLIOPISTO has been involved also in the following Horizon 2020 projects.