The following table shows the list of Horizon 2020 projects developed by "CTR CARINTHIAN TECH RESEARCH AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | PowerBase | H2020-EU.2.1.1.7. | participant | 106˙968.00 | 2015-05-01 | 1120 |
2 | IoSense | H2020-EU.2.1.1.7. | participant | 0.00 | 2016-05-01 | 1062 |
3 | SILENSE | H2020-EU.2.1.1.7. | participant | 0.00 | 2017-05-01 | 801 |
4 | AQUASENSE | H2020-EU.1.3.1. | participant | 0.00 | 2018-10-01 | 390 |
5 | OLEDSOLAR | H2020-EU.2.1.5.1. | participant | 0.00 | 2018-10-01 | 412 |
6 | UltimateGaN | H2020-EU.2.1.1.7. | participant | 0.00 | 2019-05-01 | 380 |
7 | Power2Power | H2020-EU.2.1.1.7. | participant | 0.00 | 2019-06-01 | 480 |
totale | 106˙968.00 |
This organization collaborated with partners in 20 countries.
Within the project PowerBase this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Trymax | TRYMAX SEMICONDUCTOR EQUIPMENT BV (PRC) |
participant | DE | FCM | FREIBERGER COMPOUND MATERIALS GMBH (PRC) |
participant | NO | Eltek AS | ELTEK AS (PRC) |
participant | DE | Baumann GmbH | BAUMANN GMBH (PRC) |
participant | DE | NFAG | NANOFOCUS AG (PRC) |
participant | UK | SPTS Techn | SPTS TECHNOLOGIES LIMITED (PRC) |
participant | AT | KAI | KAI KOMPETENZZENTRUM AUTOMOBIL - UND INDUSTRIEELEKTRONIK GMBH (PRC) |
participant | SK | NANODESIGN | NANO DESIGN SRO (PRC) |
participant | BE | EPIGAN NV | EPIGAN NV (PRC) |
participant | ES | FORES | FOR OPTIMAL RENEWABLE ENERGY SYSTEMS SL (PRC) |
participant | IT | IFI | INFINEON TECHNOLOGIES ITALIA SRL (PRC) |
participant | DE | FABMATICS | FABMATICS GMBH (PRC) |
participant | UK | MEMSSTAR | MEMSSTAR LIMITED (PRC) |
participant | UK | QUANTEMOL | QUANTEMOL LIMITED (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | DE | SILTRONIC AG | SILTRONIC AG (PRC) |
participant | AT | BESI-AT | BESI AUSTRIA GMBH (PRC) |
participant | DE | PACTECH | Pac Tech - Packaging Technologies GmbH (PRC) |
participant | AT | FRONIUS INT | FRONIUS INTERNATIONAL GMBH (PRC) |
participant | DE | NAMLAB GGMBH | NAMLAB GGMBH (REC) |
participant | ES | greenpower | GREEN POWER TECHNOLOGIES SL (PRC) |
participant | NL | Besi NL | Besi Netherlands BV (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | DE | MPIE | MAX PLANCK INSTITUT FUR EISENFORSCHUNG GMBH (REC) |
participant | AT | PLANSEE | PLANSEE SE (PRC) |
participant | ES | IKER | IKERLAN S. COOP (OTH) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | AMS-AT | AMS AG (PRC) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | AT | UNI GRAZ | UNIVERSITAET GRAZ (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | UK | UoB | UNIVERSITY OF BRISTOL (HES) |
participant | NO | UiO | UNIVERSITETET I OSLO (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project IoSense this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | NL | AMS-NL | AMS NETHERLANDS B.V. (PRC) |
participant | DE | FOEDISCH | DR. FODISCH UMWELTMESSTECHNIK AG (PRC) |
participant | DE | XENON | XENON AUTOMATISIERUNGSTECHNIK GMBH (PRC) |
participant | AT | FB | FACHHOCHSCHULE BURGENLAND GMBH (HES) |
participant | ES | IXION | IXION INDUSTRY AND AEROSPACE SL (PRC) |
participant | NL | APC | ADVANCED PACKAGING CENTER BV (PRC) |
participant | AT | ANDRITZ | ANDRITZ AG (PRC) |
participant | SK | PTEC | POWERTEC SRO (PRC) |
participant | NL | BTE | BOSCHMAN TECHNOLOGIES BV (PRC) |
participant | ES | IQU | IQUADRAT INFORMATICA SL (PRC) |
coordinator | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | NL | PHILI | SIGNIFY NETHERLANDS BV (PRC) |
participant | ES | INTEGRASYS | INTEGRASYS SA (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | ES | Tecnalia | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | CTTC | CENTRE TECNOLOGIC DE TELECOMUNICACIONS DE CATALUNYA (REC) |
participant | DE | IMA | IMA MATERIALFORSCHUNG UND ANWENDUNGSTECHNIK GMBH (PRC) |
participant | ES | TAS-E | THALES ALENIA SPACE ESPANA, SA (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | AMS-AT | AMS AG (PRC) |
participant | AT | UNI-KLU | UNIVERSITAET KLAGENFURT (HES) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | AT | TUGRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | DE | IFX | INFINEON TECHNOLOGIES AG (PRC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | SIE | SIEMENS AKTIENGESELLSCHAFT (PRC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project SILENSE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | UK | Speedo | SPEEDO INTERNATIONAL LIMITED (PRC) |
participant | NO | Elliptic | ELLIPTIC LABORATORIES AS (PRC) |
participant | DE | gestigon | GESTIGON GMBH (PRC) |
participant | NL | Synopsys | SYNOPSYS NETHERLANDS BV (PRC) |
participant | ES | ALPHASIP | LABORATORIOS ALPHA SAN IGNACIO PHARMA S.L. - ALPHASIP (PRC) |
participant | BE | Verhaert | VERHAERT NEW PRODUCTS & SERVICES NV (PRC) |
participant | FR | NXP France | NXP SEMICONDUCTORS FRANCE SAS (PRC) |
participant | AT | LCM | LINZ CENTER OF MECHATRONICS GMBH (REC) |
participant | ES | IDONIAL | FUNDACION IDONIAL (REC) |
participant | ES | BCB | BCB Informatica y Control S.L. (PRC) |
participant | NL | Solmates | SOLMATES BV (PRC) |
participant | ES | GRUPO ANTOLIN | GRUPO ANTOLIN-INGENIERIA SA (PRC) |
participant | FR | COVENTOR SARL | COVENTOR SARL (PRC) |
participant | CZ | UTIA AV CR | USTAV TEORIE INFORMACE A AUTOMATIZACE AV CR VVI (REC) |
participant | CZ | IMA | INSTITUT MIKROELEKTRONICKYCH APLIKACI S.R.O. (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | DE | Continental | CONTINENTAL AUTOMOTIVE GMBH (PRC) |
participant | FR | MTTP | INSTITUT MINES-TELECOM (HES) |
participant | CZ | BUT | VYSOKE UCENI TECHNICKE V BRNE (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | AT | JKU | UNIVERSITAT LINZ (HES) |
coordinator | BE | NXP Belgium | NXP SEMICONDUCTORS BELGIUM NV (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | NL | NXP-NL | NXP SEMICONDUCTORS NETHERLANDS BV (PRC) |
Within the project AQUASENSE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
partner | UK | Scottish Environment Protection Agency (SEPA) | SCOTTISH ENVIRONMENT PROTECTION AGENCY (PUB) |
participant | EE | CCFFT | AKTSIASELTS TOIDU- JA FERMENTATSIOONITEHNOLOOGIA ARENDUSKESKUS (PRC) |
participant | DE | EVOLOGICS GMBH | EVOLOGICS GMBH (PRC) |
participant | IT | WEST AQUILA SRL | WEST AQUILA SRL (PRC) |
participant | PL | ITE | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII ELEKTRONOWEJ (REC) |
partner | UK | PML | PLYMOUTH MARINE LABORATORY LIMITED (REC) |
participant | IT | FBK | FONDAZIONE BRUNO KESSLER (REC) |
participant | RS | FTN | UNIVERZITET U NOVOM SADU FAKULTET TEHNICKIH NAUKA (HES) |
participant | SE | LIU | LINKOPINGS UNIVERSITET (HES) |
participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
coordinator | UK | UGLA | UNIVERSITY OF GLASGOW (HES) |
participant | UK | UEDIN | THE UNIVERSITY OF EDINBURGH (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
Within the project OLEDSOLAR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | DE | INURU | INURU GMBH (PRC) |
coordinator | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | DE | Solibro | SOLIBRO HI-TECH GMBH (PRC) |
participant | DE | OPVIUS | OPVIUS GMBH (PRC) |
participant | NL | MBNL | MEYER BURGER (NETHERLANDS) BV (PRC) |
participant | UK | DTF | DUPONT TEIJIN FILMS UK LTD (PRC) |
participant | EL | Advent | ADVANCED ENERGY TECHNOLOGIES AE EREUNAS & ANAPTYXIS YLIKON & PROIONTONANANEOSIMON PIGON ENERGEIAS & SYNAFON SYMVOULEFTIKON Y PIRESION*ADVEN (PRC) |
participant | DE | Coatema | COATEMA COATING MACHINERY GMBH (PRC) |
participant | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | ES | IRIS | IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA (PRC) |
participant | UK | BUL | BRUNEL UNIVERSITY LONDON (HES) |
participant | UK | TWI | TWI LIMITED (REC) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project UltimateGaN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | LEAR | LEAR CORPORATION ENGINEERING SPAIN SOCIEDAD LIMITADA (PRC) |
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | SE | SWEGAN AB | SWEGAN AB (PRC) |
participant | NO | Eltek AS | ELTEK AS (PRC) |
participant | SK | NANODESIGN | NANO DESIGN SRO (PRC) |
participant | ES | FORES | FOR OPTIMAL RENEWABLE ENERGY SYSTEMS SL (PRC) |
participant | DE | AIXTRON SE | AIXTRON SE (PRC) |
participant | IT | IFI | INFINEON TECHNOLOGIES ITALIA SRL (PRC) |
participant | CH | ATTOLIGHT SA | ATTOLIGHT SA (PRC) |
participant | DE | SIL | SILTRONIC AG (PRC) |
participant | AT | FRONIUS | FRONIUS INTERNATIONAL GMBH (PRC) |
participant | DE | NAMLAB GGMBH | NAMLAB GGMBH (REC) |
participant | DE | MPIE | MAX PLANCK INSTITUT FUR EISENFORSCHUNG GMBH (REC) |
participant | AT | AT&S | AT & S AUSTRIA TECHNOLOGIE & SYSTEMTECHNIK AKTIENGESELLSCHAFT (PRC) |
participant | ES | IK4-IKERLAN | IKERLAN S. COOP (OTH) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | IT | UNIMIB | UNIVERSITA' DEGLI STUDI DI MILANO-BICOCCA (HES) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | FRH | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project Power2Power this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | CTR | SILICON AUSTRIA LABS GMBH (REC) |
participant | FI | POWERNET | POWERNET OY (PRC) |
participant | NL | IWO | IWO PROJECT BV (PRC) |
participant | NL | JIACO | JIACO INSTRUMENTS BV (PRC) |
participant | HU | IFCE | INFINEON TECHNOLOGIES CEGLED TELJESITMENYFELVEZETOKET GYARTO KORLATOLT FELELOSSEGU TARSASAG (PRC) |
participant | DE | mi2 | MI2-FACTORY GMBH (PRC) |
participant | FI | KEMPPI | KEMPPI OY (PRC) |
participant | NL | ALFEN | ALFEN BV (PRC) |
participant | DE | SGS | SGS INSTITUT FRESENIUS GMBH (PRC) |
participant | CH | BRUSA | BRUSA ELEKTRONIK AG (PRC) |
participant | DE | EAAT | ELEKTRISCHE AUTOMATISIERUNGS- UND ANTRIEBSTECHNIK EAAT GMBH CHEMNITZ (PRC) |
participant | ES | IPT | INGETEAM POWER TECHNOLOGY SA (PRC) |
participant | NL | APC | ADVANCED PACKAGING CENTER BV (PRC) |
participant | ES | FAGOR | FAGOR AUTOMATION S COOP (PRC) |
participant | DE | XFAB-DD | X-FAB Dresden GmbH & Co. KG (PRC) |
participant | SK | PTEC | POWERTEC SRO (PRC) |
participant | DE | HSZG | HOCHSCHULE ZITTAU/GOERLITZ (HES) |
participant | NL | BTE | BOSCHMAN TECHNOLOGIES BV (PRC) |
participant | DE | AVL SFR | AVL SOFTWARE AND FUNCTIONS GMBH (PRC) |
participant | DE | SIL | SILTRONIC AG (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | ES | TST | TECNOLOGIAS SERVICIOS TELEMATICOS YSISTEMAS SA (PRC) |
coordinator | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | DE | HESSE | HESSE GMBH (PRC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | FI | ABB | ABB OY (PRC) |
participant | DE | XFAB-EF | X-FAB SEMICONDUCTOR FOUNDRIES GMBH (PRC) |
participant | DE | TUIL | TECHNISCHE UNIVERSITAET ILMENAU (HES) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | DE | UPB | UNIVERSITAET PADERBORN (HES) |
participant | ES | UNIOVI | UNIVERSIDAD DE OVIEDO (HES) |
participant | DE | UROS | UNIVERSITAET ROSTOCK (HES) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | DE | TUDD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | NL | TUD | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |