The following table shows the list of Horizon 2020 projects developed by "KAI KOMPETENZZENTRUM AUTOMOBIL - UND INDUSTRIEELEKTRONIK GMBH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | PowerBase | H2020-EU.2.1.1.7. | participant | 144˙101.00 | 2015-05-01 | 1120 |
2 | SemI40 | H2020-EU.2.1.1.7. | participant | 93˙559.00 | 2016-05-01 | 1478 |
3 | iDev40 | H2020-EU.2.1.1.7. | participant | 119˙868.00 | 2018-05-01 | 755 |
4 | Arrowhead Tools | H2020-EU.2.1.1.7. | participant | 91˙150.00 | 2019-05-01 | 438 |
totale | 448˙678.00 |
This organization collaborated with partners in 20 countries.
Within the project PowerBase this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Trymax | TRYMAX SEMICONDUCTOR EQUIPMENT BV (PRC) |
participant | DE | FCM | FREIBERGER COMPOUND MATERIALS GMBH (PRC) |
participant | NO | Eltek AS | ELTEK AS (PRC) |
participant | DE | Baumann GmbH | BAUMANN GMBH (PRC) |
participant | DE | NFAG | NANOFOCUS AG (PRC) |
participant | UK | SPTS Techn | SPTS TECHNOLOGIES LIMITED (PRC) |
participant | SK | NANODESIGN | NANO DESIGN SRO (PRC) |
participant | BE | EPIGAN NV | EPIGAN NV (PRC) |
participant | ES | FORES | FOR OPTIMAL RENEWABLE ENERGY SYSTEMS SL (PRC) |
participant | IT | IFI | INFINEON TECHNOLOGIES ITALIA SRL (PRC) |
participant | DE | FABMATICS | FABMATICS GMBH (PRC) |
participant | UK | MEMSSTAR | MEMSSTAR LIMITED (PRC) |
participant | UK | QUANTEMOL | QUANTEMOL LIMITED (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | DE | SILTRONIC AG | SILTRONIC AG (PRC) |
participant | AT | BESI-AT | BESI AUSTRIA GMBH (PRC) |
participant | DE | PACTECH | Pac Tech - Packaging Technologies GmbH (PRC) |
participant | AT | FRONIUS INT | FRONIUS INTERNATIONAL GMBH (PRC) |
participant | DE | NAMLAB GGMBH | NAMLAB GGMBH (REC) |
participant | ES | greenpower | GREEN POWER TECHNOLOGIES SL (PRC) |
participant | NL | Besi NL | Besi Netherlands BV (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | DE | MPIE | MAX PLANCK INSTITUT FUR EISENFORSCHUNG GMBH (REC) |
participant | AT | PLANSEE | PLANSEE SE (PRC) |
participant | ES | IKER | IKERLAN S. COOP (OTH) |
participant | AT | CTR | CTR CARINTHIAN TECH RESEARCH AG (OTH) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | AMS-AT | AMS AG (PRC) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | AT | UNI GRAZ | UNIVERSITAET GRAZ (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | UK | UoB | UNIVERSITY OF BRISTOL (HES) |
participant | NO | UiO | UNIVERSITETET I OSLO (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project SemI40 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | SA | SCHILLER AUTOMATISIERUNGSTECHNIK GMBH (PRC) |
participant | DE | ZNT | ZNT ZENTREN FUR NEUE TECHNOLOGIEN GMBH (PRC) |
participant | AT | F-B | FACHHOCHSCHULE BURGENLAND GMBH (HES) |
participant | DE | SYSTEMA | SYSTEMA SYSTEMENTWICKLUNG DIPL INF.MANFRED AUSTEN GMBH (PRC) |
participant | IT | LPE | L.P.E. SPA (PRC) |
participant | DE | RRO | ROTH & RAU - ORTNER GMBH (PRC) |
participant | DE | PMX | PLASMETREX GMBH (PRC) |
participant | DE | SEMIKRON | SEMIKRON ELEKTRONIK GMBH & CO. KG (PRC) |
participant | PT | NANIUM | ATEP - AMKOR TECHNOLOGY PORTUGAL SA (PRC) |
participant | PT | CMF | CRITICAL MANUFACTURING SA (PRC) |
participant | FR | IBS | ION BEAM SERVICES (PRC) |
participant | DE | FABMATICS | FABMATICS GMBH (PRC) |
participant | AT | FhA | Fraunhofer Austria Research GmbH (REC) |
participant | DE | ELMOS | ELMOS Semiconductor AG (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | AT | KNOW | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS (REC) |
participant | AT | MCL | MATERIALS CENTER LEOBEN FORSCHUNG GMBH (REC) |
participant | DE | HSMW | HOCHSCHULE MITTWEIDA (FH) (HES) |
participant | AT | PLANSEE | PLANSEE SE (PRC) |
participant | DE | IFAK | INSTITUT FUER AUTOMATION UND KOMMUNIKATION E.V. MAGDEBURG (REC) |
participant | AT | AT&S | AT & S AUSTRIA TECHNOLOGIE & SYSTEMTECHNIK AKTIENGESELLSCHAFT (PRC) |
participant | PT | IT | INSTITUTO DE TELECOMUNICACOES (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | DE | MLAB | METRALABS GMBH NEUE TECHNOLOGIEN UND SYSTEME (PRC) |
participant | AT | IFKL | INFINEON TECHNOLOGIES IT-SERVICES GMBH (PRC) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | UNI-KLU | UNIVERSITAET KLAGENFURT (HES) |
participant | PT | UAVR | UNIVERSIDADE DE AVEIRO (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | IT | UPV | UNIVERSITA DEGLI STUDI DI PAVIA (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project iDev40 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | TIAG | TTTECH INDUSTRIAL AUTOMATION AG (PRC) |
participant | DE | GD | GIESECKE+DEVRIENT MOBILE SECURITY GMBH (PRC) |
participant | DE | eccenca | ECCENCA GMBH (PRC) |
participant | DE | SYSTEMA | SYSTEMA SYSTEMENTWICKLUNG DIPL INF.MANFRED AUSTEN GMBH (PRC) |
participant | BE | YAZZOOM BVBA | YAZZOOM BVBA (PRC) |
participant | DE | camLine | CAMLINE GMBH (PRC) |
participant | ES | JEMA | JEMA ENERGY SA (PRC) |
participant | ES | AKTING | AKTING INGENIARITZA SL (PRC) |
participant | DE | HSZG | HOCHSCHULE ZITTAU/GOERLITZ (HES) |
participant | IT | IFI | INFINEON TECHNOLOGIES ITALIA SRL (PRC) |
participant | DE | WHZ | WESTSACHSISCHE HOCHSCHULE ZWICKAU (HES) |
participant | AT | 02B EVOLARIS | EVOLARIS NEXT LEVEL GMBH (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | ES | IBERMATICA | IBERMATICA SA (PRC) |
participant | DE | ELMOS | ELMOS Semiconductor AG (PRC) |
participant | RO | IFRO | Infineon Technologies Romania and CO. Societate in Comandita Simpla (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | AT | KNOW | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS (REC) |
participant | DE | OTH | OSTBAYERISCHE TECHNISCHE HOCHSCHULE REGENSBURG (HES) |
participant | BE | SIRRIS | SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | DE | FERNUNI | FERNUNIVERSITAT IN HAGEN (HES) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | DE | HTW Dresden | Hochschule fuer Technik und Wirtschaft Dresden (HES) |
participant | AT | IFKL | INFINEON TECHNOLOGIES IT-SERVICES GMBH (PRC) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
participant | AT | UNI-KLU | UNIVERSITAET KLAGENFURT (HES) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | DE | USIEGEN | UNIVERSITAET SIEGEN (HES) |
participant | RO | TUCN | UNIVERSITATEA TEHNICA CLUJ-NAPOCA (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | IT | UNIMIB | UNIVERSITA' DEGLI STUDI DI MILANO-BICOCCA (HES) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | DE | IFX | INFINEON TECHNOLOGIES AG (PRC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project Arrowhead Tools this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CH | EQCH | EQUA SOLUTIONS AG (PRC) |
participant | DE | Semantis | SEMANTIS INFORMATION BUILDERS GMBH (PRC) |
participant | FR | TECHNEXT | TECHNEXT (PRC) |
participant | SE | LQT | LUNDQVIST TRAVARU AB (PRC) |
participant | NO | TELLU IOT | TELLU IOT AS (PRC) |
participant | NO | SAP | SAP NORWAY AS (PRC) |
participant | SE | PODCOMP | PODCOMP AB (PRC) |
participant | ES | REUSE | KNOWLEDGE CENTRIC SOLUTIONS SL (PRC) |
participant | ES | dotGIS | DOTGIS CORPORATION SL (PRC) |
participant | DE | EDMS | INSTITUTE FUR ENGINEERING DESING OF MECHATRONIC SYSTEMS UND MPLM EV (REC) |
participant | PL | DAC | DAC Spolka Akcyjna (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | AT | FB | FORSCHUNG BURGENLAND GMBH (REC) |
participant | HU | IQL | INCQUERY LABS KUTATAS-FEJLESZTESI KFT (PRC) |
participant | DE | ECLIPSE | ECLIPSE FOUNDATION EUROPE GMBH (PRC) |
participant | DE | SYSTEMA | SYSTEMA SYSTEMENTWICKLUNG DIPL INF.MANFRED AUSTEN GMBH (PRC) |
participant | NL | ICT | ICT AUTOMATISERING NEDERLAND BV (PRC) |
participant | HU | EVOPRO | EVOPRO INNOVATION KFT (PRC) |
participant | ES | MONDRAGON | MONDRAGON CORPORACION COOPERATIVA SCOOP (PRC) |
participant | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | SE | BNEARIT | BNEARIT AB (PRC) |
participant | ES | FAUT | FAGOR AUTOMATION S COOP (PRC) |
participant | DE | BOSCH SI | BOSCH SOFTWARE INNOVATIONS GMBH (PRC) |
participant | SE | EQUA | EQUA SIMULATION AB (PRC) |
participant | NO | HIOF | HOGSKOLEN I OSTFOLD (HES) |
participant | ES | ULMA | ULMA EMBEDDED SOLUTIONS S COOP (PRC) |
participant | IT | EUROTECH | EUROTECH SPA (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | ES | FAGOR ARRASATE | FAGOR ARRASATE S COOP (PRC) |
participant | IT | REPLY | SANTER REPLY SPA (PRC) |
participant | FR | MAGI | MAGILLEM DESIGN SERVICES SAS (PRC) |
participant | DE | EXPLEO | EXPLEO GERMANY GMBH (PRC) |
participant | ES | MSI | MONDRAGON SISTEMAS DE INFORMACION SOCIEDAD COOPERATIVA (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | AEE | ARBEITSGEMEINSCHAFT - ERNEUERBARE ENERGIE - INSTITUT FUR NACHHALTIGE TECHNOLOGIEN (REC) |
participant | FI | WAPICE | WAPICE OY (PRC) |
participant | HU | AITIA | AITIA INTERNATIONAL INFORMATIKAI ZARTKORUEN MUKODO RT (PRC) |
participant | LV | EDI | ELEKTRONIKAS UN DATORZINATNU INSTITUTS (REC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | FR | ST-Fr | STMICROELECTRONICS GRENOBLE 2 SAS (PRC) |
participant | RO | ROPARDO | ROPARDO SRL (PRC) |
participant | CZ | CAMEA | CAMEA, spol. s r.o. (PRC) |
participant | BE | SIRRIS | SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (REC) |
participant | SE | BOL | BOLIDEN MINERAL AB (PRC) |
participant | BE | 3E | 3E (PRC) |
participant | SE | LIND | LINDBACKS BYGG AB (PRC) |
participant | SE | VTC | VOLVO LASTVAGNAR AB (PRC) |
participant | TR | ARCELIK | ARCELIK A.S. (PRC) |
participant | FI | ABB | ABB OY (PRC) |
participant | DE | IFAK | INSTITUT FUER AUTOMATION UND KOMMUNIKATION E.V. MAGDEBURG (REC) |
participant | ES | IKER | IKERLAN S. COOP (OTH) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | PL | GDANSK UT | POLITECHNIKA GDANSKA (HES) |
participant | NL | PMS | PHILIPS MEDICAL SYSTEMS NEDERLAND BV (PRC) |
participant | CZ | UTIA AV CR | USTAV TEORIE INFORMACE A AUTOMATIZACE AV CR VVI (REC) |
participant | FI | CSC | CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY (OTH) |
participant | DE | HTW | Hochschule fuer Technik und Wirtschaft Dresden (HES) |
participant | IT | IUNET | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LA NANOELETTRONICA (REC) |
participant | RO | BEIA | BEIA CONSULT INTERNATIONAL SRL (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | NL | TECHNOLUTION BV | TECHNOLUTION BV (PRC) |
participant | NO | Jotne | JOTNE EPM TECHNOLOGY AS (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | CZ | UNIPRA | CESKE VYSOKE UCENI TECHNICKE V PRAZE (HES) |
participant | ES | MGEP | MONDRAGON GOI ESKOLA POLITEKNIKOA JOSE MARIA ARIZMENDIARRIETA S COOP (HES) |
participant | DE | UZL | UNIVERSITAET zu LUEBECK (HES) |
participant | CZ | BUT | VYSOKE UCENI TECHNICKE V BRNE (HES) |
coordinator | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | DE | TUK | TECHNISCHE UNIVERSITAET KAISERSLAUTERN (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | HU | BME | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | NL | ASML | ASML NETHERLANDS B.V. (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |