The following table shows the list of Horizon 2020 projects developed by "VYSOKE UCENI TECHNICKE V BRNE". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | MixedEmotions | H2020-EU.2.1.1.4. | participant | 353˙637.00 | 2015-04-01 | 897 |
2 | BISON | H2020-EU.2.1.1.4. | participant | 457˙500.00 | 2015-01-01 | 830 |
3 | OSEM-EV | H2020-EU.3.4. | participant | 382˙505.00 | 2015-06-01 | 969 |
4 | ADWICE | H2020-EU.4.a. | coordinator | 191˙375.00 | 2015-06-01 | 658 |
5 | 3Ccar | H2020-EU.2.1.1.7. | participant | 177˙125.00 | 2015-06-01 | 1073 |
6 | ECLIPSE | H2020-EU.2.1.6. | participant | 38˙000.00 | 2015-12-01 | 1068 |
7 | RISEN | H2020-EU.1.3.3. | participant | 76˙500.00 | 2016-04-01 | 1059 |
8 | CELTA | H2020-EU.1.3.1. | participant | 232˙422.00 | 2016-03-01 | 789 |
9 | ASTONISH | H2020-EU.2.1.1.7. | participant | 253˙000.00 | 2016-06-01 | 1074 |
10 | PAMMOTH | H2020-EU.2.1.1. | participant | 385˙000.00 | 2017-01-01 | 1231 |
11 | Ruggedised | H2020-EU.3.3.1. | participant | 100˙676.00 | 2016-11-01 | 1468 |
12 | S-CODE | H2020-EU.3.4.8.3. | participant | 318˙235.00 | 2016-11-01 | 612 |
13 | GeoDust | H2020-EU.1.3.3. | coordinator | 315˙000.00 | 2017-01-01 | 823 |
14 | THz-FRaScan-ESR | H2020-EU.1.1. | coordinator | 1˙999˙874.00 | 2018-01-01 | 1636 |
15 | SPEAKER DICE | H2020-EU.1.3.2. | coordinator | 142˙720.00 | 2017-03-01 | 1554 |
16 | R3-PowerUP | H2020-EU.2.1.1.7. | participant | 105˙000.00 | 2017-11-01 | 971 |
17 | AQUAS | H2020-EU.2.1.1.7. | participant | 298˙089.00 | 2017-05-01 | 595 |
18 | MegaMaRt2 | H2020-EU.2.1.1.7. | participant | 211˙890.00 | 2017-04-01 | 850 |
19 | AutoDrive | H2020-EU.2.1.1.7. | participant | 300˙125.00 | 2017-05-01 | 1382 |
20 | EDEC | H2020-EU.3.4.5.5. | participant | 198˙597.00 | 2017-06-01 | 541 |
21 | I-MECH | H2020-EU.2.1.1.7. | participant | 211˙312.00 | 2017-06-01 | 841 |
22 | SILENSE | H2020-EU.2.1.1.7. | participant | 212˙450.00 | 2017-05-01 | 801 |
23 | TETRAMAX | H2020-EU.2.1.1. | participant | 155˙000.00 | 2017-09-01 | 821 |
24 | RICAIP | H2020-EU.4.a. | participant | 87˙375.00 | 2017-09-01 | 630 |
25 | Back4Future | H2020-EU.4.a. | coordinator | 133˙553.00 | 2017-09-01 | 9912 |
26 | PETER | H2020-EU.1.2.1. | coordinator | 687˙646.00 | 2018-01-01 | 584 |
27 | ETALON | H2020-EU.3.4.8.2. | participant | 148˙500.00 | 2017-09-01 | 500 |
28 | ECoWeB | H2020-EU.3.1.2. | participant | 15˙000.00 | 2018-01-01 | 1386 |
29 | ToMeTuM | H2020-EU.1.1. | coordinator | 1˙377˙495.00 | 2018-01-01 | 447 |
30 | Wat-Qual | H2020-EU.1.3.3. | participant | 18˙000.00 | 2018-01-01 | 15234 |
31 | SAUCE | H2020-EU.2.1.1. | participant | 360˙000.00 | 2018-01-01 | 950 |
32 | Cross-CPP | H2020-EU.2.1.1. | participant | 340˙618.00 | 2017-12-01 | 723 |
33 | SECREDAS | H2020-EU.2.1.1.7. | participant | 212˙187.00 | 2018-05-01 | 735 |
34 | FITOPTIVIS | H2020-EU.2.1.1.7. | participant | 122˙500.00 | 2018-06-01 | 567 |
35 | SINNCE | H2020-EU.4.b. | coordinator | 546˙150.00 | 2018-09-01 | 339 |
36 | 1000kmPLUS | H2020-EU.3.4. | participant | 405˙625.00 | 2019-01-01 | 616 |
37 | A-WEAR | H2020-EU.1.3.1. | participant | 704˙614.00 | 2019-01-01 | 313 |
38 | COSMOS | H2020-EU.2.1.1.7. | participant | 38˙500.00 | 2018-09-01 | 1199 |
39 | SPARTA | H2020-EU.2.1.1. | participant | 452˙140.00 | 2019-02-01 | 340 |
40 | ROXANNE | H2020-EU.3.7.1.;H2020-EU.3.7.8. | participant | 298˙250.00 | 2019-09-01 | 542 |
41 | ETE SPEAKER | H2020-EU.1.3.2. | coordinator | 120˙817.00 | 2019-06-01 | 268 |
42 | AI4DI | H2020-EU.2.1.1.7. | participant | 191˙154.00 | 2019-05-01 | 388 |
43 | Arrowhead Tools | H2020-EU.2.1.1.7. | participant | 158˙578.00 | 2019-05-01 | 438 |
44 | COMP4DRONES | H2020-EU.2.1.1.7. | participant | 203˙481.00 | 2019-10-01 | 419 |
45 | NewControl | H2020-EU.2.1.1.7. | participant | 402˙500.00 | 2019-04-01 | 439 |
46 | RICAIP | H2020-EU.4.a. | participant | 3˙940˙555.00 | 2019-09-01 | 289 |
47 | LEVEL-UP | H2020-EU.2.1.5.1. | participant | 200˙012.00 | 2019-10-01 | 417 |
48 | ATCO2 | H2020-EU.3.4.5.1. | participant | 142˙875.00 | 2019-11-01 | 327 |
49 | WELCOME | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 208˙125.00 | 2020-02-01 | 286 |
50 | NanoFabNet | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 206˙875.00 | 2020-03-01 | 411 |
totale | 18˙839˙157.00 |
This organization collaborated with partners in 40 countries.
Within the project MixedEmotions this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | Millward Brown Czech Republic s.r.o. | MILLWARD BROWN CZECH REPUBLIC SRO (PRC) |
participant | ES | PD | PARADIGMA DIGITAL SL (PRC) |
participant | IE | Sindice | SINDICE LIMITED (PRC) |
participant | CZ | PHO | PHONEXIA SRO (PRC) |
participant | DE | DW | DEUTSCHE WELLE (PUB) |
participant | IT | ES | EXPERT SYSTEM SPA (PRC) |
participant | DE | UNI PASSAU | UNIVERSITAT PASSAU (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
coordinator | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
Within the project BISON this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LU | Ebos Luxembourg S.A. | EBOS LUXEMBOURG SA (PRC) |
participant | CZ | Atento ÄŒeská Republika a.s. | COMCZECH AS (PRC) |
participant | BE | MyForce | MyForce (PRC) |
coordinator | CZ | PHO | PHONEXIA SRO (PRC) |
participant | ES | TID | TELEFONICA INVESTIGACION Y DESARROLLO SA (PRC) |
participant | ES | TME | TELEFONICA MOVILES ESPANA SA (PRC) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project OSEM-EV this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | HUTCH | HUTCHINSON SA (PRC) |
participant | IT | IFEVS | INTERACTIVE FULLY ELECTRICAL VEHICLES SRL (PRC) |
participant | FR | SAFT SAS | SAFT (PRC) |
participant | DE | DAIM | DAIMLER AG (PRC) |
participant | FR | VEEM | VALEO EQUIPEMENTS ELECTRIQUES MOTEUR SAS (PRC) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
coordinator | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | SIEMENS | SIEMENS AKTIENGESELLSCHAFT (PRC) |
Within the project ADWICE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
Within the project 3Ccar this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | AdvanTec | ADVANTEC GMBH (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | CZ | ON Design CZ | ON DESIGN CZECH SRO (PRC) |
participant | DE | LRA | LANGE RESEARCH AIRCRAFT GMBH (PRC) |
participant | BE | TENNECO | TENNECO AUTOMOTIVE EUROPE BVBA (PRC) |
participant | IT | I&M | IDEAS & MOTION SRL (PRC) |
participant | IT | TOED | TORINO E-DISTRICT CONSORZIO (REC) |
participant | ES | IXION | IXION INDUSTRY AND AEROSPACE SL (PRC) |
participant | IT | SOLBIAN | SOLBIAN ENERGIE ALTERNATIVE SRL (PRC) |
participant | FR | VSCM | VALEO SYSTEMES DE CONTROLE MOTEUR SAS (PRC) |
participant | IT | IFEVS | INTERACTIVE FULLY ELECTRICAL VEHICLES SRL (PRC) |
participant | LT | METIS | UAB METIS BALTIC (PRC) |
participant | FR | STMicro | STMICROELECTRONICS (ALPS) SAS (PRC) |
participant | ES | TRIAD | FICO-TRIAD SA (PRC) |
participant | ES | FICO-AAA | ADVANCED AUTOMOTIVE ANTENNAS S.L (PRC) |
participant | DE | AVL_SF | AVL SOFTWARE AND FUNCTIONS GMBH (PRC) |
participant | FI | OKM | OKMETIC OY (PRC) |
participant | TW | ITRI | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE INCORPORATED (REC) |
participant | RO | IFRO | Infineon Technologies Romania and CO. Societate in Comandita Simpla (PRC) |
participant | BE | ONSEMI | ON SEMICONDUCTOR BELGIUM BVBA (PRC) |
participant | LV | EDI | ELEKTRONIKAS UN DATORZINATNU INSTITUTS (REC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | DE | OFFIS | OFFIS EV (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | RO | IMT | INSTITUTUL NATIONAL DE CERCETAREDEZVOLTARE PENTRU MICROTEHNOLOGIE (REC) |
participant | LT | VGTU | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS (HES) |
participant | DE | OTH-AW | OSTBAYERISCHE TECHNISCHE HOCHSCHULEAMBERG-WEIDEN (HES) |
participant | CZ | IMA | INSTITUT MIKROELEKTRONICKYCH APLIKACI S.R.O. (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | DE | DAIM | DAIMLER AG (PRC) |
participant | FR | VEEM | VALEO EQUIPEMENTS ELECTRIQUES MOTEUR SAS (PRC) |
participant | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | FI | MURATA | MURATA ELECTRONICS OY (PRC) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | UK | QINETIQ | QINETIQ LIMITED (PRC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
coordinator | DE | IFAG | INFINEON TECHNOLOGIES AG (PRC) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | SIEMENS | SIEMENS AKTIENGESELLSCHAFT (PRC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | NL | NXP-NL | NXP SEMICONDUCTORS NETHERLANDS BV (PRC) |
Within the project ECLIPSE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | OXIS | OXIS ENERGY LIMITED (PRC) |
participant | FR | SAFT SAS | SAFT (PRC) |
participant | BE | STP | SPACETEC PARTNERS SPRL (PRC) |
participant | BE | SOLVAY | SOLVAY SA (PRC) |
coordinator | FR | ADS-F | AIRBUS DEFENCE AND SPACE SAS (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project RISEN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | LORAM | LORAM FINLAND OY (PRC) |
participant | FI | TUT | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
partner | JP | RTRI | Railway Technical Research Institute (PRC) |
participant | DE | EVOLEO DE | Evoleo Technologies GmbH (PRC) |
partner | IR | IUST | DENESHGAH E ELM SANAAT E IRAN (HES) |
participant | FI | Roadscanners Oy | ROADSCANNERS OY (PRC) |
partner | CN | SWJTU | SOUTHWEST JIAOTONG UNIVERSITY (HES) |
participant | PT | EVOLEO | EVOLEO TECHNOLOGIES LDA (PRC) |
participant | FI | TUT | TTY-SAATIO (HES) |
participant | FR | MERMEC | MER MEC FRANCE (PRC) |
partner | US | MIT | MASSACHUSSETTS INSTITUTE OF TECHNOLOGY MIT CORPORATION (HES) |
partner | AU | UOW | University of Wollongong (HES) |
partner | US | UOC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
partner | US | UNIVERSITY OF ILLINOIS | THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS (HES) |
partner | BR | USP | UNIVERSIDADE DE SAO PAULO (HES) |
partner | CN | Tsinghua | TSINGHUA UNIVERSITY (HES) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | PT | UPORTO | UNIVERSIDADE DO PORTO (HES) |
coordinator | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
Within the project CELTA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | IT | URTV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
participant | CZ | CESKE | CESKE VYSOKE UCENI TECHNICKE V PRAZE (HES) |
participant | IT | UAQ | UNIVERSITA DEGLI STUDI DELL'AQUILA (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
coordinator | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | DE | IAP | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | DE | TUDA | TECHNISCHE UNIVERSITAT DARMSTADT (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
Within the project ASTONISH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | ICA | ICARE FINLAND OY (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | NL | ANT | ANTERYON BV (PRC) |
participant | ES | GTEC | G.TEC MEDICAL ENGINEERING SPAIN SL (PRC) |
participant | NL | QMI | QUEST PHOTONIC DEVICES BV (PRC) |
participant | NL | ACE | STICHTING KEMPENHAEGHE (OTH) |
participant | FI | OKM | OKMETIC OY (PRC) |
participant | ES | IBER | IBERMATICA SA (PRC) |
participant | ES | Tecnalia | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
coordinator | NL | PMS | PHILIPS MEDICAL SYSTEMS NEDERLAND BV (PRC) |
participant | CZ | IMA | INSTITUT MIKROELEKTRONICKYCH APLIKACI S.R.O. (PRC) |
participant | IT | UNIPA | UNIVERSITA DEGLI STUDI DI PALERMO (HES) |
participant | ES | NOR | NORAY BIOINFORMATICS SL (PRC) |
participant | ES | UPV/EHU | UNIVERSIDAD DEL PAIS VASCO/ EUSKAL HERRIKO UNIBERTSITATEA (HES) |
participant | IT | Ud'A | UNIVERSITA DEGLI STUDI GABRIELE D'ANNUNZIO DI CHIETI-PESCARA (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | BE | IMEC | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | NL | NKI AVL | STICHTING HET NEDERLANDS KANKER INSTITUUT-ANTONI VAN LEEUWENHOEK ZIEKENHUIS (REC) |
participant | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |
participant | NL | PEN | PHILIPS ELECTRONICS NEDERLAND BV (PRC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project PAMMOTH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | PA Imaging RD | PA IMAGING R&D BV (PRC) |
participant | NL | MST | STICHTING MEDISCH SPECTRUM TWENTE (OTH) |
participant | LT | EKSPLA | EKSPLA UAB (PRC) |
participant | FR | IMASONIC | IMASONIC SAS (PRC) |
participant | DE | TP21 | TP21 GMBH (PRC) |
coordinator | NL | UT | UNIVERSITEIT TWENTE (HES) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | CH | UBERN | UNIVERSITAET BERN (HES) |
Within the project Ruggedised this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | ENE-WN | ENECO WARMTENETTEN BV (PRC) |
participant | PL | GIWK | GDANSKA INFRASTRUCTURA WODOCIAGOWO-KANALIZACYJNA SP ZOO (PRC) |
participant | UK | TCB | TENNENT CALEDONIAN BREWERIES UK LIMITED (PRC) |
participant | NL | FI | FUTURE INSIGHT GROUP BV (PRC) |
participant | NL | BN | Ballast Nedam Bouw & Ontwikkeling Holding B.V. (PRC) |
participant | SE | UPAB | UMEA PARKERINGS AKTIEBOLAG (PRC) |
participant | PL | PIC | PICTEC (REC) |
participant | NL | RET | ROTTERDAMSE ELEKTRISCHE TRAM NV (PRC) |
participant | SE | AH | AKADEMISKA HUS AKTIEBOLAG (PRC) |
participant | NL | KPN | KONINKLIJKE KPN NV (PRC) |
participant | UK | WG | THE GLASGOW HOUSING ASSOCIATION LIMITED IPS (OTH) |
participant | UK | GCC | GLASGOW CITY COUNCIL (PUB) |
participant | UK | SPPS | SP POWER SYSTEMS LIMITED (PRC) |
participant | IT | INF | INFOMOBILITY SPA (PRC) |
participant | SE | UEAB | UMEA ENERGI AKTIEBOLAG (PRC) |
participant | PL | Gdansk | URZAD MIEJSKI W GDANSKU (PUB) |
participant | CZ | Brno | STATUTARNI MESTO BRNO (PUB) |
participant | IT | Parma | COMUNE DI PARMA (PUB) |
participant | SE | VCC | VASTERBOTTENS LANS LANDSTING (PUB) |
participant | NL | ENEC | ENECO ZAKELIJK BV (PRC) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
participant | UK | TS | SCOTTISH GOVERNMENT (PUB) |
coordinator | NL | ROTTERDAM | GEMEENTE ROTTERDAM (PUB) |
participant | UK | SIE | SIEMENS PLC (PRC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | SE | SICS | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | SE | UME | UMEA KOMMUN (PUB) |
participant | NL | UNR | UNIRESEARCH BV (PRC) |
participant | IT | ISINNOVA | ISTITUTO DI STUDI PER L'INTEGRAZIONE DEI SISTEMI (I.S.I.S) - SOCIETA'COOPERATIVA (OTH) |
participant | NL | EUR | ERASMUS UNIVERSITEIT ROTTERDAM (HES) |
participant | SE | UMEA | UMEA UNIVERSITET (HES) |
participant | UK | STRATHCLYDE | UNIVERSITY OF STRATHCLYDE (HES) |
participant | SE | Acreo | RISE ACREO AB (OTH) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project S-CODE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | RRC | RHOMBERG RAIL CONSULT GMBH (PRC) |
participant | AT | RSRG | RHOMBERG SERSA RAIL HOLDING GMBH (PRC) |
participant | CZ | DTVS | DT - Výhybkárna a strojírna, a.s. (PRC) |
participant | ES | FERR | FERROVIAL AGROMAN SA (PRC) |
participant | ES | COMSA SAU | COMSA SAU (PRC) |
participant | UK | RSSB | RAIL SAFETY AND STANDARDS BOARD LIMITED (OTH) |
participant | CZ | UPCE | UNIVERZITA PARDUBICE (HES) |
coordinator | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | UK | UoLB | LOUGHBOROUGH UNIVERSITY (HES) |
Within the project GeoDust this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | ZPSV, a.s. | ZPSV S.R.O. (PRC) |
participant | CZ | ZPSV, a.s. | ZPSV, AS (PRC) |
participant | SK | CEMMAC a.s. | CEMMAC AS (PRC) |
participant | CZ | IT4I | VYSOKA SKOLA BANSKA - TECHNICKA UNIVERZITA OSTRAVA (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project THz-FRaScan-ESR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
Within the project SPEAKER DICE this organization got in touch with:
Only 1 participant
Within the project R3-PowerUP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | ASM EUROPE | ASM EUROPE BV (PRC) |
participant | IE | AMIR | APPLIED MATERIALS IRELAND LIMITED (PRC) |
participant | DE | ANSYS | ANCOSYS GMBH (PRC) |
participant | DE | AP&S | AP&S INTERNATIONAL GMBH (PRC) |
participant | FR | AM-FR | APPLIED MATERIALS FRANCE (PRC) |
participant | FR | LASSE | LASER SYSTEMS & SOLUTIONS OF EUROPE (PRC) |
participant | FR | LAM | LAM RESEARCH SAS (PRC) |
participant | DE | KTG | KLA-Tencor MIE GmbH (PRC) |
participant | PL | ATMX | TRITEM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | DE | DISCO | DISCO HI-TEC EUROPE GMBH (PRC) |
participant | BE | ICOS | ICOS VISION SYSTEMS NV (PRC) |
participant | SK | NANO | NANO DESIGN SRO (PRC) |
participant | NL | APC | ADVANCED PACKAGING CENTER BV (PRC) |
participant | IL | NVMI | NOVA MEASURING INSTRUMENTS LTD (PRC) |
participant | IL | AMIL | APPLIED MATERIALS ISRAEL LTD (PRC) |
participant | FR | SOITEC | SOITEC SA (PRC) |
participant | DE | SIL | SILTRONIC AG (PRC) |
participant | AT | BESI-AT | BESI AUSTRIA GMBH (PRC) |
participant | ES | GPTech | GREEN POWER TECHNOLOGIES SL (PRC) |
participant | PL | ITE | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII ELEKTRONOWEJ (REC) |
participant | FI | PICOSUN | PICOSUN OY (PRC) |
participant | AT | EVG | EV GROUP E. THALLNER GMBH (PRC) |
participant | DE | ATOTECH | ATOTECH DEUTSCHLAND GMBH (PRC) |
participant | IT | IUNET | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LA NANOELETTRONICA (REC) |
participant | CZ | IMA | INSTITUT MIKROELEKTRONICKYCH APLIKACI S.R.O. (PRC) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | ES | UNISE | UNIVERSIDAD DE SEVILLA (HES) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | SK | STUBA | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE (HES) |
participant | IT | UNIPV | UNIVERSITA DEGLI STUDI DI PAVIA (HES) |
participant | DE | Bosch | ROBERT BOSCH GMBH (PRC) |
coordinator | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
Within the project AQUAS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | INT | INTECS SOLUTIONS SPA (PRC) |
participant | CZ | Trustport | TRUSTPORT AS (PRC) |
participant | ES | RGB | R G B MEDICAL DEVICES SA (PRC) |
participant | FR | ALL4TEC | ALLIANCE POUR LES TECHNOLOGIES DE L'INFORMATIQUE (PRC) |
participant | DE | HSRM | Hochschule RheinMain (HES) |
participant | FR | SIEMENS PLM | SIEMENS INDUSTRY SOFTWARE SAS (PRC) |
participant | FR | MAGILLEM | MAGILLEM DESIGN SERVICES SAS (PRC) |
participant | DE | AMT | ANSYS MEDINI TECHNOLOGIES AG (PRC) |
participant | ES | INTEGRASYS | INTEGRASYS SA (PRC) |
participant | ES | ITI | INSTITUTO TECNOLOGICO DE INFORMATICA (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
coordinator | ES | TAS-E | THALES ALENIA SPACE ESPANA, SA (PRC) |
participant | DE | SYSGO AG | SYSGO GMBH (PRC) |
participant | DE | ABSINT | ABSINT ANGEWANDTE INFORMATIK GMBH (PRC) |
participant | FR | THALES | THALES SA (PRC) |
participant | UK | CITY | CITY UNIVERSITY OF LONDON (HES) |
participant | FR | MTTP | INSTITUT MINES-TELECOM (HES) |
participant | IT | UAQ | UNIVERSITA DEGLI STUDI DELL'AQUILA (HES) |
participant | FR | CSY | CLEARSY SAS (PRC) |
participant | AT | SIEMENS | SIEMENS AKTIENGESELLSCHAFT OESTERREICH (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project MegaMaRt2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | SOFTEAM | SOFTEAM (PRC) |
participant | IT | TEKNE | TEKNE SRL (PRC) |
participant | FI | AINA | TELIA COMMUNICATION OY (PRC) |
participant | IT | INT | INTECS SOLUTIONS SPA (PRC) |
participant | FI | CON | CONFORMIQ SOFTWARE OY (PRC) |
participant | FR | SMA | SMARTESTING SOLUTIONS & SERVICES (PRC) |
